PubMed:26270232
Annnotations
Inflammaging
Id | Subject | Object | Predicate | Lexical cue |
---|---|---|---|---|
T1 | 0-113 | Sentence | denotes | Serum levels of chemokines CCL4 and CCL5 in cirrhotic patients indicate the presence of hepatocellular carcinoma. |
T2 | 114-125 | Sentence | denotes | BACKGROUND: |
T3 | 126-199 | Sentence | denotes | Most hepatocellular carcinomas (HCCs) are diagnosed at an advanced stage. |
T4 | 200-320 | Sentence | denotes | The prognostic value of serum tumour markers alpha-fetoprotein (AFP) and des-gamma-carboxy prothrombin (DCP) is limited. |
T5 | 321-483 | Sentence | denotes | The aim of our study is to evaluate the diagnostic value of serum growth factors, apoptotic and inflammatory mediators of cirrhotic patients with and without HCC. |
T6 | 484-492 | Sentence | denotes | METHODS: |
T7 | 493-659 | Sentence | denotes | Serum samples were collected from cirrhotic potential liver transplant patients (LTx) with (n=61) and without HCC (n=78) as well as from healthy controls (HCs; n=39). |
T8 | 660-927 | Sentence | denotes | Serum concentrations of CRP, neopterin and IL-6 as markers of inflammation and thrombopoietin (TPO), GCSF, FGF basic and VEGF, HMGB1, CK-18 (M65) and CK18 fragment (M30) and a panel of proinflammatory chemokines (CCL2, CCL3, CCL4, CCL5, CXCL5 and IL-8) were measured. |
T9 | 928-1058 | Sentence | denotes | Chi square, Fisher exact, Mann-Whitney U-tests, ROC curve analysis and forward stepwise logistic regression analyses were applied. |
T10 | 1059-1067 | Sentence | denotes | RESULTS: |
T11 | 1068-1230 | Sentence | denotes | Patients with HCC had higher serum TPO and chemokines (P<0.001 for TPO, CCL4, CCL5 and CXCL5) and lower CCL2 (P=0.008) levels than cirrhotic patients without HCC. |
T12 | 1231-1403 | Sentence | denotes | Multivariate forward stepwise regression analysis for significant parameters showed that among the studied parameters CCL4 and CCL5 (P=0.001) are diagnostic markers of HCC. |
T13 | 1404-1522 | Sentence | denotes | Serum levels of TPO and chemokines were lower, whereas M30 was significantly higher in cirrhotic patients than in HCs. |
T14 | 1523-1535 | Sentence | denotes | CONCLUSIONS: |
T15 | 1536-1667 | Sentence | denotes | High serum levels of inflammatory chemokines such as CCL4 and CCL5 in the serum of cirrhotic patients indicate the presence of HCC. |
T1 | 0-113 | Sentence | denotes | Serum levels of chemokines CCL4 and CCL5 in cirrhotic patients indicate the presence of hepatocellular carcinoma. |
T2 | 114-125 | Sentence | denotes | BACKGROUND: |
T3 | 126-199 | Sentence | denotes | Most hepatocellular carcinomas (HCCs) are diagnosed at an advanced stage. |
T4 | 200-320 | Sentence | denotes | The prognostic value of serum tumour markers alpha-fetoprotein (AFP) and des-gamma-carboxy prothrombin (DCP) is limited. |
T5 | 321-483 | Sentence | denotes | The aim of our study is to evaluate the diagnostic value of serum growth factors, apoptotic and inflammatory mediators of cirrhotic patients with and without HCC. |
T6 | 484-492 | Sentence | denotes | METHODS: |
T7 | 493-659 | Sentence | denotes | Serum samples were collected from cirrhotic potential liver transplant patients (LTx) with (n=61) and without HCC (n=78) as well as from healthy controls (HCs; n=39). |
T8 | 660-927 | Sentence | denotes | Serum concentrations of CRP, neopterin and IL-6 as markers of inflammation and thrombopoietin (TPO), GCSF, FGF basic and VEGF, HMGB1, CK-18 (M65) and CK18 fragment (M30) and a panel of proinflammatory chemokines (CCL2, CCL3, CCL4, CCL5, CXCL5 and IL-8) were measured. |
T9 | 928-1058 | Sentence | denotes | Chi square, Fisher exact, Mann-Whitney U-tests, ROC curve analysis and forward stepwise logistic regression analyses were applied. |
T10 | 1059-1067 | Sentence | denotes | RESULTS: |
T11 | 1068-1230 | Sentence | denotes | Patients with HCC had higher serum TPO and chemokines (P<0.001 for TPO, CCL4, CCL5 and CXCL5) and lower CCL2 (P=0.008) levels than cirrhotic patients without HCC. |
T12 | 1231-1403 | Sentence | denotes | Multivariate forward stepwise regression analysis for significant parameters showed that among the studied parameters CCL4 and CCL5 (P=0.001) are diagnostic markers of HCC. |
T13 | 1404-1522 | Sentence | denotes | Serum levels of TPO and chemokines were lower, whereas M30 was significantly higher in cirrhotic patients than in HCs. |
T14 | 1523-1535 | Sentence | denotes | CONCLUSIONS: |
T15 | 1536-1667 | Sentence | denotes | High serum levels of inflammatory chemokines such as CCL4 and CCL5 in the serum of cirrhotic patients indicate the presence of HCC. |
LitCoin-sentences
Id | Subject | Object | Predicate | Lexical cue |
---|---|---|---|---|
T9 | 928-1058 | Sentence | denotes | Chi square, Fisher exact, Mann-Whitney U-tests, ROC curve analysis and forward stepwise logistic regression analyses were applied. |
T1 | 0-113 | Sentence | denotes | Serum levels of chemokines CCL4 and CCL5 in cirrhotic patients indicate the presence of hepatocellular carcinoma. |
T2 | 114-125 | Sentence | denotes | BACKGROUND: |
T3 | 126-199 | Sentence | denotes | Most hepatocellular carcinomas (HCCs) are diagnosed at an advanced stage. |
T4 | 200-320 | Sentence | denotes | The prognostic value of serum tumour markers alpha-fetoprotein (AFP) and des-gamma-carboxy prothrombin (DCP) is limited. |
T5 | 321-483 | Sentence | denotes | The aim of our study is to evaluate the diagnostic value of serum growth factors, apoptotic and inflammatory mediators of cirrhotic patients with and without HCC. |
T6 | 484-492 | Sentence | denotes | METHODS: |
T7 | 493-659 | Sentence | denotes | Serum samples were collected from cirrhotic potential liver transplant patients (LTx) with (n=61) and without HCC (n=78) as well as from healthy controls (HCs; n=39). |
T8 | 660-927 | Sentence | denotes | Serum concentrations of CRP, neopterin and IL-6 as markers of inflammation and thrombopoietin (TPO), GCSF, FGF basic and VEGF, HMGB1, CK-18 (M65) and CK18 fragment (M30) and a panel of proinflammatory chemokines (CCL2, CCL3, CCL4, CCL5, CXCL5 and IL-8) were measured. |
T10 | 1059-1067 | Sentence | denotes | RESULTS: |
T11 | 1068-1230 | Sentence | denotes | Patients with HCC had higher serum TPO and chemokines (P<0.001 for TPO, CCL4, CCL5 and CXCL5) and lower CCL2 (P=0.008) levels than cirrhotic patients without HCC. |
T12 | 1231-1403 | Sentence | denotes | Multivariate forward stepwise regression analysis for significant parameters showed that among the studied parameters CCL4 and CCL5 (P=0.001) are diagnostic markers of HCC. |
T13 | 1404-1522 | Sentence | denotes | Serum levels of TPO and chemokines were lower, whereas M30 was significantly higher in cirrhotic patients than in HCs. |
T14 | 1523-1535 | Sentence | denotes | CONCLUSIONS: |
T15 | 1536-1667 | Sentence | denotes | High serum levels of inflammatory chemokines such as CCL4 and CCL5 in the serum of cirrhotic patients indicate the presence of HCC. |
LitCoin-entities-OrganismTaxon-PD
Id | Subject | Object | Predicate | Lexical cue | db_id |
---|---|---|---|---|---|
T1 | 940-946 | OrganismTaxon | denotes | Fisher | NCBItxid:76720 |
LitCoin-entities
Id | Subject | Object | Predicate | Lexical cue | db_id |
---|---|---|---|---|---|
10751 | 16-26 | GeneOrGeneProduct | denotes | chemokines | NCBIGene:3576|NCBIGene:6347|NCBIGene:6348|NCBIGene:6351|NCBIGene:6352|NCBIGene:6374 |
10752 | 27-31 | GeneOrGeneProduct | denotes | CCL4 | NCBIGene:6351 |
10753 | 36-40 | GeneOrGeneProduct | denotes | CCL5 | NCBIGene:6352 |
10754 | 44-53 | DiseaseOrPhenotypicFeature | denotes | cirrhotic | MESH:D008103 |
10755 | 54-62 | OrganismTaxon | denotes | patients | NCBITaxon:9606 |
10756 | 88-112 | DiseaseOrPhenotypicFeature | denotes | hepatocellular carcinoma | MESH:D006528 |
10757 | 131-156 | DiseaseOrPhenotypicFeature | denotes | hepatocellular carcinomas | MESH:D006528 |
10758 | 158-162 | DiseaseOrPhenotypicFeature | denotes | HCCs | MESH:D006528 |
10759 | 230-236 | DiseaseOrPhenotypicFeature | denotes | tumour | MESH:D009369 |
10760 | 245-262 | GeneOrGeneProduct | denotes | alpha-fetoprotein | NCBIGene:174 |
10761 | 264-267 | GeneOrGeneProduct | denotes | AFP | NCBIGene:174 |
10762 | 273-302 | GeneOrGeneProduct | denotes | des-gamma-carboxy prothrombin | NCBIGene:2147 |
10763 | 304-307 | GeneOrGeneProduct | denotes | DCP | NCBIGene:2147 |
10764 | 417-429 | DiseaseOrPhenotypicFeature | denotes | inflammatory | MESH:D007249 |
10765 | 443-452 | DiseaseOrPhenotypicFeature | denotes | cirrhotic | MESH:D008103 |
10766 | 453-461 | OrganismTaxon | denotes | patients | NCBITaxon:9606 |
10767 | 479-482 | DiseaseOrPhenotypicFeature | denotes | HCC | MESH:D006528 |
10768 | 527-536 | DiseaseOrPhenotypicFeature | denotes | cirrhotic | MESH:D008103 |
10769 | 564-572 | OrganismTaxon | denotes | patients | NCBITaxon:9606 |
10770 | 603-606 | DiseaseOrPhenotypicFeature | denotes | HCC | MESH:D006528 |
10771 | 684-687 | GeneOrGeneProduct | denotes | CRP | NCBIGene:1401 |
10772 | 689-698 | ChemicalEntity | denotes | neopterin | MESH:D019798 |
10773 | 703-707 | GeneOrGeneProduct | denotes | IL-6 | NCBIGene:3569 |
10774 | 722-734 | DiseaseOrPhenotypicFeature | denotes | inflammation | MESH:D007249 |
10775 | 739-753 | GeneOrGeneProduct | denotes | thrombopoietin | NCBIGene:7066 |
10776 | 755-758 | GeneOrGeneProduct | denotes | TPO | NCBIGene:7066 |
10777 | 761-765 | GeneOrGeneProduct | denotes | GCSF | NCBIGene:1440 |
10778 | 767-776 | GeneOrGeneProduct | denotes | FGF basic | NCBIGene:2247 |
10779 | 781-785 | GeneOrGeneProduct | denotes | VEGF | NCBIGene:7422 |
10780 | 787-792 | GeneOrGeneProduct | denotes | HMGB1 | NCBIGene:3146 |
10781 | 794-799 | GeneOrGeneProduct | denotes | CK-18 | NCBIGene:3875 |
10782 | 810-814 | GeneOrGeneProduct | denotes | CK18 | NCBIGene:3875 |
10783 | 845-871 | GeneOrGeneProduct | denotes | proinflammatory chemokines | NCBIGene:3576|NCBIGene:6347|NCBIGene:6348|NCBIGene:6351|NCBIGene:6352|NCBIGene:6374 |
10784 | 873-877 | GeneOrGeneProduct | denotes | CCL2 | NCBIGene:6347 |
10785 | 879-883 | GeneOrGeneProduct | denotes | CCL3 | NCBIGene:6348 |
10786 | 885-889 | GeneOrGeneProduct | denotes | CCL4 | NCBIGene:6351 |
10787 | 891-895 | GeneOrGeneProduct | denotes | CCL5 | NCBIGene:6352 |
10788 | 897-902 | GeneOrGeneProduct | denotes | CXCL5 | NCBIGene:6374 |
10789 | 907-911 | GeneOrGeneProduct | denotes | IL-8 | NCBIGene:3576 |
10790 | 1068-1076 | OrganismTaxon | denotes | Patients | NCBITaxon:9606 |
10791 | 1082-1085 | DiseaseOrPhenotypicFeature | denotes | HCC | MESH:D006528 |
10792 | 1103-1106 | GeneOrGeneProduct | denotes | TPO | NCBIGene:7066 |
10793 | 1111-1121 | GeneOrGeneProduct | denotes | chemokines | NCBIGene:3576|NCBIGene:6347|NCBIGene:6348|NCBIGene:6351|NCBIGene:6352|NCBIGene:6374 |
10794 | 1135-1138 | GeneOrGeneProduct | denotes | TPO | NCBIGene:7066 |
10795 | 1140-1144 | GeneOrGeneProduct | denotes | CCL4 | NCBIGene:6351 |
10796 | 1146-1150 | GeneOrGeneProduct | denotes | CCL5 | NCBIGene:6352 |
10797 | 1155-1160 | GeneOrGeneProduct | denotes | CXCL5 | NCBIGene:6374 |
10798 | 1172-1176 | GeneOrGeneProduct | denotes | CCL2 | NCBIGene:6347 |
10799 | 1199-1208 | DiseaseOrPhenotypicFeature | denotes | cirrhotic | MESH:D008103 |
10800 | 1209-1217 | OrganismTaxon | denotes | patients | NCBITaxon:9606 |
10801 | 1226-1229 | DiseaseOrPhenotypicFeature | denotes | HCC | MESH:D006528 |
10802 | 1349-1353 | GeneOrGeneProduct | denotes | CCL4 | NCBIGene:6351 |
10803 | 1358-1362 | GeneOrGeneProduct | denotes | CCL5 | NCBIGene:6352 |
10804 | 1399-1402 | DiseaseOrPhenotypicFeature | denotes | HCC | MESH:D006528 |
10805 | 1420-1423 | GeneOrGeneProduct | denotes | TPO | NCBIGene:7066 |
10806 | 1428-1438 | GeneOrGeneProduct | denotes | chemokines | NCBIGene:3576|NCBIGene:6347|NCBIGene:6348|NCBIGene:6351|NCBIGene:6352|NCBIGene:6374 |
10807 | 1491-1500 | DiseaseOrPhenotypicFeature | denotes | cirrhotic | MESH:D008103 |
10808 | 1501-1509 | OrganismTaxon | denotes | patients | NCBITaxon:9606 |
10809 | 1557-1569 | DiseaseOrPhenotypicFeature | denotes | inflammatory | MESH:D007249 |
10810 | 1570-1580 | GeneOrGeneProduct | denotes | chemokines | NCBIGene:3576|NCBIGene:6347|NCBIGene:6348|NCBIGene:6351|NCBIGene:6352|NCBIGene:6374 |
10811 | 1589-1593 | GeneOrGeneProduct | denotes | CCL4 | NCBIGene:6351 |
10812 | 1598-1602 | GeneOrGeneProduct | denotes | CCL5 | NCBIGene:6352 |
10813 | 1619-1628 | DiseaseOrPhenotypicFeature | denotes | cirrhotic | MESH:D008103 |
10814 | 1629-1637 | OrganismTaxon | denotes | patients | NCBITaxon:9606 |
10815 | 1663-1666 | DiseaseOrPhenotypicFeature | denotes | HCC | MESH:D006528 |
LitCoin_Mondo
Id | Subject | Object | Predicate | Lexical cue | mondo_id |
---|---|---|---|---|---|
T1 | 88-112 | DiseaseOrPhenotypicFeature | denotes | hepatocellular carcinoma | 0007256 |
T2 | 103-112 | DiseaseOrPhenotypicFeature | denotes | carcinoma | 0004993 |
T3 | 131-156 | DiseaseOrPhenotypicFeature | denotes | hepatocellular carcinomas | 0007256 |
LitCoin-GeneOrGeneProduct-v2
Id | Subject | Object | Predicate | Lexical cue |
---|---|---|---|---|
T1 | 16-26 | GeneOrGeneProduct | denotes | chemokines |
T2 | 27-31 | GeneOrGeneProduct | denotes | CCL4 |
T3 | 36-40 | GeneOrGeneProduct | denotes | CCL5 |
T4 | 245-262 | GeneOrGeneProduct | denotes | alpha-fetoprotein |
T5 | 264-267 | GeneOrGeneProduct | denotes | AFP |
T6 | 277-282 | GeneOrGeneProduct | denotes | gamma |
T7 | 291-302 | GeneOrGeneProduct | denotes | prothrombin |
T8 | 312-319 | GeneOrGeneProduct | denotes | limited |
T9 | 387-401 | GeneOrGeneProduct | denotes | growth factors |
T10 | 547-552 | GeneOrGeneProduct | denotes | liver |
T11 | 703-707 | GeneOrGeneProduct | denotes | IL-6 |
T12 | 739-753 | GeneOrGeneProduct | denotes | thrombopoietin |
T13 | 755-758 | GeneOrGeneProduct | denotes | TPO |
T14 | 761-765 | GeneOrGeneProduct | denotes | GCSF |
T15 | 781-785 | GeneOrGeneProduct | denotes | VEGF |
T16 | 787-792 | GeneOrGeneProduct | denotes | HMGB1 |
T17 | 794-799 | GeneOrGeneProduct | denotes | CK-18 |
T18 | 810-814 | GeneOrGeneProduct | denotes | CK18 |
T19 | 861-871 | GeneOrGeneProduct | denotes | chemokines |
T20 | 873-877 | GeneOrGeneProduct | denotes | CCL2 |
T21 | 879-883 | GeneOrGeneProduct | denotes | CCL3 |
T22 | 885-889 | GeneOrGeneProduct | denotes | CCL4 |
T23 | 891-895 | GeneOrGeneProduct | denotes | CCL5 |
T24 | 897-902 | GeneOrGeneProduct | denotes | CXCL5 |
T25 | 907-911 | GeneOrGeneProduct | denotes | IL-8 |
T26 | 932-938 | GeneOrGeneProduct | denotes | square |
T27 | 1103-1106 | GeneOrGeneProduct | denotes | TPO |
T28 | 1111-1121 | GeneOrGeneProduct | denotes | chemokines |
T29 | 1135-1138 | GeneOrGeneProduct | denotes | TPO |
T30 | 1140-1144 | GeneOrGeneProduct | denotes | CCL4 |
T31 | 1146-1150 | GeneOrGeneProduct | denotes | CCL5 |
T32 | 1155-1160 | GeneOrGeneProduct | denotes | CXCL5 |
T33 | 1172-1176 | GeneOrGeneProduct | denotes | CCL2 |
T34 | 1349-1353 | GeneOrGeneProduct | denotes | CCL4 |
T35 | 1358-1362 | GeneOrGeneProduct | denotes | CCL5 |
T36 | 1420-1423 | GeneOrGeneProduct | denotes | TPO |
T37 | 1428-1438 | GeneOrGeneProduct | denotes | chemokines |
T38 | 1570-1580 | GeneOrGeneProduct | denotes | chemokines |
T39 | 1589-1593 | GeneOrGeneProduct | denotes | CCL4 |
T40 | 1598-1602 | GeneOrGeneProduct | denotes | CCL5 |
LitCoin-GeneOrGeneProduct-v0
Id | Subject | Object | Predicate | Lexical cue |
---|---|---|---|---|
T1 | 16-26 | GeneOrGeneProduct | denotes | chemokines |
T2 | 27-31 | GeneOrGeneProduct | denotes | CCL4 |
T3 | 36-40 | GeneOrGeneProduct | denotes | CCL5 |
T4 | 158-162 | GeneOrGeneProduct | denotes | HCCs |
T5 | 215-220 | GeneOrGeneProduct | denotes | value |
T6 | 245-262 | GeneOrGeneProduct | denotes | alpha-fetoprotein |
T7 | 264-267 | GeneOrGeneProduct | denotes | AFP |
T8 | 277-282 | GeneOrGeneProduct | denotes | gamma |
T9 | 291-302 | GeneOrGeneProduct | denotes | prothrombin |
T10 | 312-319 | GeneOrGeneProduct | denotes | limited |
T11 | 372-377 | GeneOrGeneProduct | denotes | value |
T12 | 387-401 | GeneOrGeneProduct | denotes | growth factors |
T13 | 430-439 | GeneOrGeneProduct | denotes | mediators |
T14 | 484-491 | GeneOrGeneProduct | denotes | METHODS |
T15 | 547-552 | GeneOrGeneProduct | denotes | liver |
T16 | 608-612 | GeneOrGeneProduct | denotes | n=78 |
T17 | 703-707 | GeneOrGeneProduct | denotes | IL-6 |
T18 | 739-753 | GeneOrGeneProduct | denotes | thrombopoietin |
T19 | 755-758 | GeneOrGeneProduct | denotes | TPO |
T20 | 761-765 | GeneOrGeneProduct | denotes | GCSF |
T21 | 767-770 | GeneOrGeneProduct | denotes | FGF |
T22 | 781-785 | GeneOrGeneProduct | denotes | VEGF |
T23 | 787-792 | GeneOrGeneProduct | denotes | HMGB1 |
T24 | 794-799 | GeneOrGeneProduct | denotes | CK-18 |
T25 | 810-814 | GeneOrGeneProduct | denotes | CK18 |
T26 | 861-871 | GeneOrGeneProduct | denotes | chemokines |
T27 | 873-877 | GeneOrGeneProduct | denotes | CCL2 |
T28 | 879-883 | GeneOrGeneProduct | denotes | CCL3 |
T29 | 885-889 | GeneOrGeneProduct | denotes | CCL4 |
T30 | 891-895 | GeneOrGeneProduct | denotes | CCL5 |
T31 | 897-902 | GeneOrGeneProduct | denotes | CXCL5 |
T32 | 907-911 | GeneOrGeneProduct | denotes | IL-8 |
T33 | 932-938 | GeneOrGeneProduct | denotes | square |
T34 | 969-974 | GeneOrGeneProduct | denotes | tests |
T35 | 980-985 | GeneOrGeneProduct | denotes | curve |
T36 | 1103-1106 | GeneOrGeneProduct | denotes | TPO |
T37 | 1111-1121 | GeneOrGeneProduct | denotes | chemokines |
T38 | 1135-1138 | GeneOrGeneProduct | denotes | TPO |
T39 | 1140-1144 | GeneOrGeneProduct | denotes | CCL4 |
T40 | 1146-1150 | GeneOrGeneProduct | denotes | CCL5 |
T41 | 1155-1160 | GeneOrGeneProduct | denotes | CXCL5 |
T42 | 1172-1176 | GeneOrGeneProduct | denotes | CCL2 |
T43 | 1349-1353 | GeneOrGeneProduct | denotes | CCL4 |
T44 | 1358-1362 | GeneOrGeneProduct | denotes | CCL5 |
T45 | 1420-1423 | GeneOrGeneProduct | denotes | TPO |
T46 | 1428-1438 | GeneOrGeneProduct | denotes | chemokines |
T47 | 1536-1540 | GeneOrGeneProduct | denotes | High |
T48 | 1570-1580 | GeneOrGeneProduct | denotes | chemokines |
T49 | 1589-1593 | GeneOrGeneProduct | denotes | CCL4 |
T50 | 1598-1602 | GeneOrGeneProduct | denotes | CCL5 |
LitCoin-Disease-MeSH
Id | Subject | Object | Predicate | Lexical cue | originalLabel |
---|---|---|---|---|---|
T1 | 44-53 | DiseaseOrPhenotypicFeature | denotes | cirrhotic | DISEASE |
T2 | 88-112 | DiseaseOrPhenotypicFeature | denotes | hepatocellular carcinoma | D006528 |
T3 | 131-156 | DiseaseOrPhenotypicFeature | denotes | hepatocellular carcinomas | D006528 |
T4 | 158-162 | DiseaseOrPhenotypicFeature | denotes | HCCs | D006528 |
T5 | 230-236 | DiseaseOrPhenotypicFeature | denotes | tumour | DISEASE |
T6 | 417-429 | DiseaseOrPhenotypicFeature | denotes | inflammatory | DISEASE |
T7 | 443-452 | DiseaseOrPhenotypicFeature | denotes | cirrhotic | DISEASE |
T8 | 479-482 | DiseaseOrPhenotypicFeature | denotes | HCC | DISEASE |
T9 | 527-536 | DiseaseOrPhenotypicFeature | denotes | cirrhotic | DISEASE |
T10 | 603-606 | DiseaseOrPhenotypicFeature | denotes | HCC | DISEASE |
T11 | 722-734 | DiseaseOrPhenotypicFeature | denotes | inflammation | D007249 |
T12 | 845-860 | DiseaseOrPhenotypicFeature | denotes | proinflammatory | DISEASE |
T13 | 1082-1085 | DiseaseOrPhenotypicFeature | denotes | HCC | DISEASE |
T14 | 1199-1208 | DiseaseOrPhenotypicFeature | denotes | cirrhotic | DISEASE |
T15 | 1226-1229 | DiseaseOrPhenotypicFeature | denotes | HCC | DISEASE |
T16 | 1399-1402 | DiseaseOrPhenotypicFeature | denotes | HCC | DISEASE |
T17 | 1491-1500 | DiseaseOrPhenotypicFeature | denotes | cirrhotic | DISEASE |
T18 | 1557-1569 | DiseaseOrPhenotypicFeature | denotes | inflammatory | DISEASE |
T19 | 1619-1628 | DiseaseOrPhenotypicFeature | denotes | cirrhotic | DISEASE |
T20 | 1663-1666 | DiseaseOrPhenotypicFeature | denotes | HCC | DISEASE |
LitCoin-GeneOrGeneProduct-v3
Id | Subject | Object | Predicate | Lexical cue |
---|---|---|---|---|
T1 | 16-26 | GeneOrGeneProduct | denotes | chemokines |
T2 | 27-31 | GeneOrGeneProduct | denotes | CCL4 |
T3 | 36-40 | GeneOrGeneProduct | denotes | CCL5 |
T4 | 245-262 | GeneOrGeneProduct | denotes | alpha-fetoprotein |
T5 | 264-267 | GeneOrGeneProduct | denotes | AFP |
T6 | 291-302 | GeneOrGeneProduct | denotes | prothrombin |
T7 | 387-401 | GeneOrGeneProduct | denotes | growth factors |
T8 | 703-707 | GeneOrGeneProduct | denotes | IL-6 |
T9 | 739-753 | GeneOrGeneProduct | denotes | thrombopoietin |
T10 | 755-758 | GeneOrGeneProduct | denotes | TPO |
T11 | 761-765 | GeneOrGeneProduct | denotes | GCSF |
T12 | 781-785 | GeneOrGeneProduct | denotes | VEGF |
T13 | 787-792 | GeneOrGeneProduct | denotes | HMGB1 |
T14 | 794-799 | GeneOrGeneProduct | denotes | CK-18 |
T15 | 810-814 | GeneOrGeneProduct | denotes | CK18 |
T16 | 861-871 | GeneOrGeneProduct | denotes | chemokines |
T17 | 873-877 | GeneOrGeneProduct | denotes | CCL2 |
T18 | 879-883 | GeneOrGeneProduct | denotes | CCL3 |
T19 | 885-889 | GeneOrGeneProduct | denotes | CCL4 |
T20 | 891-895 | GeneOrGeneProduct | denotes | CCL5 |
T21 | 897-902 | GeneOrGeneProduct | denotes | CXCL5 |
T22 | 907-911 | GeneOrGeneProduct | denotes | IL-8 |
T23 | 1103-1106 | GeneOrGeneProduct | denotes | TPO |
T24 | 1111-1121 | GeneOrGeneProduct | denotes | chemokines |
T25 | 1135-1138 | GeneOrGeneProduct | denotes | TPO |
T26 | 1140-1144 | GeneOrGeneProduct | denotes | CCL4 |
T27 | 1146-1150 | GeneOrGeneProduct | denotes | CCL5 |
T28 | 1155-1160 | GeneOrGeneProduct | denotes | CXCL5 |
T29 | 1172-1176 | GeneOrGeneProduct | denotes | CCL2 |
T30 | 1349-1353 | GeneOrGeneProduct | denotes | CCL4 |
T31 | 1358-1362 | GeneOrGeneProduct | denotes | CCL5 |
T32 | 1420-1423 | GeneOrGeneProduct | denotes | TPO |
T33 | 1428-1438 | GeneOrGeneProduct | denotes | chemokines |
T34 | 1570-1580 | GeneOrGeneProduct | denotes | chemokines |
T35 | 1589-1593 | GeneOrGeneProduct | denotes | CCL4 |
T36 | 1598-1602 | GeneOrGeneProduct | denotes | CCL5 |
LitCoin_Mondo_095
Id | Subject | Object | Predicate | Lexical cue | mondo_id |
---|---|---|---|---|---|
T1 | 88-112 | DiseaseOrPhenotypicFeature | denotes | hepatocellular carcinoma | 0007256 |
T2 | 131-156 | DiseaseOrPhenotypicFeature | denotes | hepatocellular carcinomas | 0007256 |
T3 | 158-162 | DiseaseOrPhenotypicFeature | denotes | HCCs | 0007256 |
T4 | 264-267 | DiseaseOrPhenotypicFeature | denotes | AFP | 0018362 |
T5 | 479-482 | DiseaseOrPhenotypicFeature | denotes | HCC | 0007256 |
T6 | 603-606 | DiseaseOrPhenotypicFeature | denotes | HCC | 0007256 |
T7 | 794-796 | DiseaseOrPhenotypicFeature | denotes | CK | 0017941 |
T8 | 1082-1085 | DiseaseOrPhenotypicFeature | denotes | HCC | 0007256 |
T9 | 1226-1229 | DiseaseOrPhenotypicFeature | denotes | HCC | 0007256 |
T10 | 1399-1402 | DiseaseOrPhenotypicFeature | denotes | HCC | 0007256 |
T11 | 1663-1666 | DiseaseOrPhenotypicFeature | denotes | HCC | 0007256 |
LitCoin-MeSH-Disease-2
Id | Subject | Object | Predicate | Lexical cue | ID: |
---|---|---|---|---|---|
T1 | 44-53 | DiseaseOrPhenotypicFeature | denotes | cirrhotic | DISEASE |
T2 | 88-112 | DiseaseOrPhenotypicFeature | denotes | hepatocellular carcinoma | D006528 |
T3 | 131-156 | DiseaseOrPhenotypicFeature | denotes | hepatocellular carcinomas | D006528 |
T4 | 158-162 | DiseaseOrPhenotypicFeature | denotes | HCCs | D006528 |
T5 | 230-236 | DiseaseOrPhenotypicFeature | denotes | tumour | DISEASE |
T6 | 417-429 | DiseaseOrPhenotypicFeature | denotes | inflammatory | DISEASE |
T7 | 443-452 | DiseaseOrPhenotypicFeature | denotes | cirrhotic | DISEASE |
T8 | 479-482 | DiseaseOrPhenotypicFeature | denotes | HCC | DISEASE |
T9 | 527-536 | DiseaseOrPhenotypicFeature | denotes | cirrhotic | DISEASE |
T10 | 603-606 | DiseaseOrPhenotypicFeature | denotes | HCC | DISEASE |
T11 | 722-734 | DiseaseOrPhenotypicFeature | denotes | inflammation | DISEASE|D007249 |
T13 | 845-860 | DiseaseOrPhenotypicFeature | denotes | proinflammatory | DISEASE |
T14 | 1082-1085 | DiseaseOrPhenotypicFeature | denotes | HCC | DISEASE |
T15 | 1199-1208 | DiseaseOrPhenotypicFeature | denotes | cirrhotic | DISEASE |
T16 | 1226-1229 | DiseaseOrPhenotypicFeature | denotes | HCC | DISEASE |
T17 | 1399-1402 | DiseaseOrPhenotypicFeature | denotes | HCC | DISEASE |
T18 | 1491-1500 | DiseaseOrPhenotypicFeature | denotes | cirrhotic | DISEASE |
T19 | 1557-1569 | DiseaseOrPhenotypicFeature | denotes | inflammatory | DISEASE |
T20 | 1619-1628 | DiseaseOrPhenotypicFeature | denotes | cirrhotic | DISEASE |
T21 | 1663-1666 | DiseaseOrPhenotypicFeature | denotes | HCC | DISEASE |
LitCoin-MONDO_bioort2019
Id | Subject | Object | Predicate | Lexical cue | #label |
---|---|---|---|---|---|
T1 | 44-53 | DiseaseOrPhenotypicFeature | denotes | cirrhotic | DISEASE |
T2 | 88-112 | DiseaseOrPhenotypicFeature | denotes | hepatocellular carcinoma | D006528 |
T3 | 131-156 | DiseaseOrPhenotypicFeature | denotes | hepatocellular carcinomas | D006528 |
T4 | 158-162 | DiseaseOrPhenotypicFeature | denotes | HCCs | D006528 |
T5 | 230-236 | DiseaseOrPhenotypicFeature | denotes | tumour | DISEASE |
T6 | 443-452 | DiseaseOrPhenotypicFeature | denotes | cirrhotic | DISEASE |
