PubMed:25446991
Annnotations
c_corpus
| Id | Subject | Object | Predicate | Lexical cue |
|---|---|---|---|---|
| T2 | 0-9 | 10524 | denotes | Threonine |
| T1 | 0-9 | SO:0001445 | denotes | Threonine |
| T3 | 0-9 | CHEBI:16857 | denotes | Threonine |
| T4 | 0-9 | CHEBI:26986 | denotes | Threonine |
| T5 | 0-9 | D013912 | denotes | Threonine |
| T6 | 0-9 | D013912 | denotes | Threonine |
| T7 | 13-28 | GO:0016310 | denotes | phosphorylation |
| T9 | 32-37 | PR:P49950 | denotes | Bcl-2 |
| T10 | 32-37 | PR:000002307 | denotes | Bcl-2 |
| T11 | 32-37 | PR:P10417 | denotes | Bcl-2 |
| T12 | 32-37 | PR:Q00709 | denotes | Bcl-2 |
| T13 | 32-37 | PR:P10415 | denotes | Bcl-2 |
| T8 | 32-37 | GO:0015283 | denotes | Bcl-2 |
| T14 | 54-59 | PR:Q5S006 | denotes | LRRK2 |
| T15 | 54-59 | PR:000003033 | denotes | LRRK2 |
| T16 | 54-59 | PR:Q5S007 | denotes | LRRK2 |
| T17 | 75-103 | GO:0051882 | denotes | mitochondrial depolarization |
| T18 | 108-117 | GO:0016236 | denotes | autophagy |
| T19 | 108-117 | GO:0006914 | denotes | autophagy |
| T20 | 128-137 | CHEBI:15603 | denotes | S leucine |
| T22 | 130-137 | 6308 | denotes | leucine |
| T23 | 130-137 | SO:0001437 | denotes | leucine |
| T27 | 143-149 | SO:0001068 | denotes | repeat |
| T28 | 160-165 | PR:Q5S006 | denotes | LRRK2 |
| T29 | 160-165 | PR:000003033 | denotes | LRRK2 |
| T30 | 160-165 | PR:Q5S007 | denotes | LRRK2 |
| T31 | 167-175 | SO:0000109 | denotes | mutation |
| T36 | 212-231 | D010300 | denotes | Parkinson's disease |
| T37 | 212-231 | D010300 | denotes | Parkinson's disease |
| T40 | 282-287 | PR:Q5S006 | denotes | LRRK2 |
| T41 | 282-287 | PR:000003033 | denotes | LRRK2 |
| T42 | 282-287 | PR:Q5S007 | denotes | LRRK2 |
| T43 | 371-376 | PR:Q5S006 | denotes | LRRK2 |
| T44 | 371-376 | PR:000003033 | denotes | LRRK2 |
| T45 | 371-376 | PR:Q5S007 | denotes | LRRK2 |
| T47 | 412-417 | PR:P49950 | denotes | Bcl-2 |
| T48 | 412-417 | PR:000002307 | denotes | Bcl-2 |
| T49 | 412-417 | PR:P10417 | denotes | Bcl-2 |
| T50 | 412-417 | PR:Q00709 | denotes | Bcl-2 |
| T51 | 412-417 | PR:P10415 | denotes | Bcl-2 |
| T46 | 412-417 | GO:0015283 | denotes | Bcl-2 |
| T56 | 450-457 | SO:0000104 | denotes | protein |
| T55 | 450-457 | PR:000000001 | denotes | protein |
| T52 | 450-457 | GO:0003675 | denotes | protein |
| T53 | 450-457 | CHEBI:36080 | denotes | protein |
| T54 | 450-457 | CHEBI:11122 | denotes | protein |
| T58 | 462-471 | 10524 | denotes | Threonine |
| T57 | 462-471 | SO:0001445 | denotes | Threonine |
| T59 | 462-471 | CHEBI:16857 | denotes | Threonine |
| T60 | 462-471 | CHEBI:26986 | denotes | Threonine |
| T61 | 462-471 | D013912 | denotes | Threonine |
| T62 | 462-471 | D013912 | denotes | Threonine |
| T64 | 504-509 | PR:P49950 | denotes | Bcl-2 |
| T65 | 504-509 | PR:000002307 | denotes | Bcl-2 |
| T66 | 504-509 | PR:P10417 | denotes | Bcl-2 |
| T67 | 504-509 | PR:Q00709 | denotes | Bcl-2 |
| T68 | 504-509 | PR:P10415 | denotes | Bcl-2 |
| T63 | 504-509 | GO:0015283 | denotes | Bcl-2 |
| T70 | 539-544 | PR:P49950 | denotes | Bcl-2 |
| T71 | 539-544 | PR:000002307 | denotes | Bcl-2 |
| T72 | 539-544 | PR:P10417 | denotes | Bcl-2 |
| T73 | 539-544 | PR:Q00709 | denotes | Bcl-2 |
| T74 | 539-544 | PR:P10415 | denotes | Bcl-2 |
| T69 | 539-544 | GO:0015283 | denotes | Bcl-2 |
| T76 | 562-567 | PR:P49950 | denotes | Bcl-2 |
| T77 | 562-567 | PR:000002307 | denotes | Bcl-2 |
| T78 | 562-567 | PR:P10417 | denotes | Bcl-2 |
| T79 | 562-567 | PR:Q00709 | denotes | Bcl-2 |
| T80 | 562-567 | PR:P10415 | denotes | Bcl-2 |
| T75 | 562-567 | GO:0015283 | denotes | Bcl-2 |
| T81 | 585-590 | PR:Q5S006 | denotes | LRRK2 |
| T82 | 585-590 | PR:000003033 | denotes | LRRK2 |
| T83 | 585-590 | PR:Q5S007 | denotes | LRRK2 |
| T84 | 606-634 | GO:0051882 | denotes | mitochondrial depolarization |
| T85 | 639-648 | GO:0016236 | denotes | autophagy |
| T86 | 639-648 | GO:0006914 | denotes | autophagy |
| T87 | 693-705 | 32644 | denotes | unidentified |
| T88 | 716-721 | PR:Q5S006 | denotes | LRRK2 |
| T89 | 716-721 | PR:000003033 | denotes | LRRK2 |
| T90 | 716-721 | PR:Q5S007 | denotes | LRRK2 |
| T92 | 743-748 | PR:P49950 | denotes | Bcl-2 |
| T93 | 743-748 | PR:000002307 | denotes | Bcl-2 |
| T94 | 743-748 | PR:P10417 | denotes | Bcl-2 |
| T95 | 743-748 | PR:Q00709 | denotes | Bcl-2 |
| T96 | 743-748 | PR:P10415 | denotes | Bcl-2 |
| T91 | 743-748 | GO:0015283 | denotes | Bcl-2 |
| T97 | 788-793 | PR:Q5S006 | denotes | LRRK2 |
| T98 | 788-793 | PR:000003033 | denotes | LRRK2 |
| T99 | 788-793 | PR:Q5S007 | denotes | LRRK2 |
| T100 | 810-832 | D028361 | denotes | mitochondrial disorder |
| T101 | 810-832 | D028361 | denotes | mitochondrial disorder |
| T102 | 854-863 | GO:0016236 | denotes | autophagy |
| T103 | 854-863 | GO:0006914 | denotes | autophagy |
PubmedHPO
| Id | Subject | Object | Predicate | Lexical cue |
|---|---|---|---|---|
| T1 | 212-221 | HP_0001300 | denotes | Parkinson |
| T2 | 421-434 | HP_0001427 | denotes | mitochondrial |
| T3 | 606-619 | HP_0001427 | denotes | mitochondrial |
| T4 | 810-823 | HP_0001427 | denotes | mitochondrial |
PubMed_ArguminSci
| Id | Subject | Object | Predicate | Lexical cue |
|---|---|---|---|---|
| T1 | 119-237 | DRI_Approach | denotes | The G2019S leucine-rich repeat kinase 2 (LRRK2) mutation is the most common cause of genetic Parkinson's disease (PD). |
| T2 | 238-281 | DRI_Background | denotes | However, the molecular mechanism underlying |
| T3 | 303-343 | DRI_Background | denotes | cellular pathology is poorly understood. |
| T4 | 344-370 | DRI_Outcome | denotes | Here, we demonstrated that |
| T5 | 384-475 | DRI_Outcome | denotes | bound to and phosphorylated Bcl-2, a mitochondrial anti-apoptotic protein, at Threonine 56. |
| T6 | 476-584 | DRI_Background | denotes | Either stable expression of Bcl-2 or transient expression of a Bcl-2 phosphor mutant (Bcl-2(T56A)) abolished |
| T7 | 606-649 | DRI_Background | denotes | mitochondrial depolarization and autophagy. |
| T8 | 650-715 | DRI_Outcome | denotes | Together, our findings reveal a previously unidentified target of |
| T9 | 728-787 | DRI_Outcome | denotes | , showing that Bcl-2 serves as a point of crosstalk between |
| T10 | 810-864 | DRI_Outcome | denotes | mitochondrial disorder and dysregulation of autophagy. |
mondo_disease
| Id | Subject | Object | Predicate | Lexical cue | mondo_id |
|---|---|---|---|---|---|
| T1 | 212-231 | Disease | denotes | Parkinson's disease | http://purl.obolibrary.org/obo/MONDO_0005180 |
| T2 | 233-235 | Disease | denotes | PD | http://purl.obolibrary.org/obo/MONDO_0005180 |