PubMed:24650428 / 50-90
Annnotations
OryzaGP_2021
Id | Subject | Object | Predicate | Lexical cue |
---|---|---|---|---|
T1 | 29-34 | http://identifiers.org/oryzabase.gene/846 | denotes | dwarf |
T2 | 29-34 | http://identifiers.org/oryzabase.gene/3037 | denotes | dwarf |
T62521 | 29-34 | http://identifiers.org/ricegap/LOC_Os03g40540 | denotes | dwarf |
T80764 | 29-34 | http://identifiers.org/rapdb.locus/Os03g0602300 | denotes | dwarf |
M_24 | 0-40 | hunflair:NA:Species | denotes | Southern rice black-streaked dwarf virus |
OryzaGP_2022
Id | Subject | Object | Predicate | Lexical cue |
---|---|---|---|---|
T2 | 29-34 | http://identifiers.org/oryzabase.gene/846 | denotes | dwarf |
OryzaGP_2021_FLAIR
Id | Subject | Object | Predicate | Lexical cue |
---|---|---|---|---|
M_24 | 0-40 | hunflair:NA:Species | denotes | Southern rice black-streaked dwarf virus |
pubmed-enju-pas
Id | Subject | Object | Predicate | Lexical cue |
---|---|---|---|---|
EnjuParser_T7 | 0-8 | JJ | denotes | Southern |
EnjuParser_T8 | 9-13 | NN | denotes | rice |
EnjuParser_T9 | 14-28 | JJ | denotes | black-streaked |
EnjuParser_T10 | 29-34 | NN | denotes | dwarf |
EnjuParser_T11 | 35-40 | NN | denotes | virus |
EnjuParser_R7 | EnjuParser_T11 | EnjuParser_T7 | arg1Of | virus,Southern |
EnjuParser_R8 | EnjuParser_T11 | EnjuParser_T8 | arg1Of | virus,rice |
EnjuParser_R9 | EnjuParser_T11 | EnjuParser_T9 | arg1Of | virus,black-streaked |
EnjuParser_R10 | EnjuParser_T11 | EnjuParser_T10 | arg1Of | virus,dwarf |
NCBITAXON
Id | Subject | Object | Predicate | Lexical cue | db_id |
---|---|---|---|---|---|
T1 | 0-40 | OrganismTaxon | denotes | Southern rice black-streaked dwarf virus | 519497 |