PubMed:24483030
Annnotations
sentences
Id | Subject | Object | Predicate | Lexical cue |
---|---|---|---|---|
TextSentencer_T1 | 0-143 | Sentence | denotes | [The avulsion of subclavian artery from brachiocephalic trunk and subclavian vein from right brachiocephalic vein with brachial plexus injury]. |
TextSentencer_T2 | 144-294 | Sentence | denotes | Oderwanie tetnicy podobojczykowej od pnia ramienno-głowowego i zyły podobojczykowej od prawej zyły ramienno-głowowej z uszkodzeniem splotu ramiennego. |
TextSentencer_T3 | 295-306 | Sentence | denotes | UNLABELLED: |
TextSentencer_T4 | 307-450 | Sentence | denotes | The detachment of subclavian artery from brachiocephalic trunk and subclavian vein from right brachiocephalic vein with brachial plexus injury. |
TextSentencer_T5 | 451-464 | Sentence | denotes | INTRODUCTION: |
TextSentencer_T6 | 465-668 | Sentence | denotes | Traumas of large vessels of mediastinal and shoulder girdle cause significant life risk and constitute serious diagnostic and therapeutic problems because of lack of time for accurate treatment planning. |
TextSentencer_T7 | 669-817 | Sentence | denotes | Particularly difficult to treat are blunt trauma of large arteries in patients under the influence of drugs or with a progressive hypovolemic shock. |
TextSentencer_T8 | 818-822 | Sentence | denotes | AIM: |
TextSentencer_T9 | 823-1092 | Sentence | denotes | The aim of this dissertation is presenting my own experience in treating a seventeen-year-old motorcyclist who was under the influence of alcohol suffered a detachment of subclavian artery and subclavian vein from mediastinal large vessels following a traffic accident. |
TextSentencer_T10 | 1093-1114 | Sentence | denotes | MATERIAL AND METHODS: |
TextSentencer_T11 | 1115-1237 | Sentence | denotes | Seventeen-year-old motorcyclist who was under the influence of alcohol alcohol hit a concrete pole at a speed of 130 km/h. |
TextSentencer_T12 | 1238-1391 | Sentence | denotes | The patient was brought to the hospital in a state of hypovolemic shock, pulse 126/min, blood pressure 80/60 mmHg, without pulse on the right upper limb. |
TextSentencer_T13 | 1392-1473 | Sentence | denotes | The right upper limb was cold, without active movements, pressure and pain sense. |
TextSentencer_T14 | 1474-1503 | Sentence | denotes | The right shoulder was tumid. |
TextSentencer_T15 | 1504-1543 | Sentence | denotes | The right lung without audible murmurs. |
TextSentencer_T16 | 1544-1588 | Sentence | denotes | Pulses on carotid arteries were perceptible. |
TextSentencer_T17 | 1589-1758 | Sentence | denotes | The thoracic plain film x-ray showed a shading on right half of thorax, widening of the upper mediastinum, fracture of right clavicle and the rear right shoulder sprain. |
TextSentencer_T18 | 1759-1809 | Sentence | denotes | Passive movements in the right elbow were correct. |
TextSentencer_T19 | 1810-1936 | Sentence | denotes | The patient was taken to the operating theatre because of progressive hypovolemic shock and was operated in emergency regimen. |
TextSentencer_T20 | 1937-2038 | Sentence | denotes | The transverse thoracotomy was made by both the intercostals spaces between the second and third rib. |
TextSentencer_T21 | 2039-2180 | Sentence | denotes | The thoracotomy showed that subclavian artery from brachiocephalic trunk and subclavian vein from right brachiocephalic vein were detachment. |
TextSentencer_T22 | 2181-2267 | Sentence | denotes | The subclavian vein was ligated and the brachiocephalic vein was sewn (phleborrhaphy). |
TextSentencer_T23 | 2268-2423 | Sentence | denotes | The subclavian artery was connected with brachiocephalic trunk by a synthetic vascular graft so that the received pulse at the periphery of the upper limb. |
TextSentencer_T24 | 2424-2554 | Sentence | denotes | The thyrocervical trunk, costocervical trunk and damaged intercostal vessels at the first, second and third rib were also ligated. |
TextSentencer_T25 | 2555-2585 | Sentence | denotes | The sprained shoulder was set. |
TextSentencer_T26 | 2586-2689 | Sentence | denotes | During the operation, there was no sight that even one of fascicles of brachial plexus was interrupted. |
TextSentencer_T27 | 2690-2764 | Sentence | denotes | The next day pateint was reoperated because of hemorrhage to right pleura. |
TextSentencer_T28 | 2765-2845 | Sentence | denotes | The rest of intercostal vessels at the first, second and third rib were ligated. |
TextSentencer_T29 | 2846-2854 | Sentence | denotes | RESULTS: |
TextSentencer_T30 | 2855-2903 | Sentence | denotes | The postoperative course was uneventful surgery. |
TextSentencer_T31 | 2904-2971 | Sentence | denotes | After operation was found that ulnar and radial nerve were demaged. |
TextSentencer_T32 | 2972-3057 | Sentence | denotes | The right lung expansion was achieved, upper limb had pulse, wounds healed as needed. |
TextSentencer_T33 | 3058-3117 | Sentence | denotes | The patient was transferred to the neurosurgical treatment. |
TextSentencer_T34 | 3118-3129 | Sentence | denotes | CONCLUSION: |
TextSentencer_T35 | 3130-3239 | Sentence | denotes | The quick decision to conduct operations without accurate diagnosis was the only factor for patient survival. |
T1 | 0-143 | Sentence | denotes | [The avulsion of subclavian artery from brachiocephalic trunk and subclavian vein from right brachiocephalic vein with brachial plexus injury]. |
T2 | 144-294 | Sentence | denotes | Oderwanie tetnicy podobojczykowej od pnia ramienno-głowowego i zyły podobojczykowej od prawej zyły ramienno-głowowej z uszkodzeniem splotu ramiennego. |
T3 | 295-306 | Sentence | denotes | UNLABELLED: |
T4 | 307-450 | Sentence | denotes | The detachment of subclavian artery from brachiocephalic trunk and subclavian vein from right brachiocephalic vein with brachial plexus injury. |
T5 | 451-464 | Sentence | denotes | INTRODUCTION: |
T6 | 465-668 | Sentence | denotes | Traumas of large vessels of mediastinal and shoulder girdle cause significant life risk and constitute serious diagnostic and therapeutic problems because of lack of time for accurate treatment planning. |
T7 | 669-817 | Sentence | denotes | Particularly difficult to treat are blunt trauma of large arteries in patients under the influence of drugs or with a progressive hypovolemic shock. |
T8 | 818-822 | Sentence | denotes | AIM: |
T9 | 823-1092 | Sentence | denotes | The aim of this dissertation is presenting my own experience in treating a seventeen-year-old motorcyclist who was under the influence of alcohol suffered a detachment of subclavian artery and subclavian vein from mediastinal large vessels following a traffic accident. |
T10 | 1093-1114 | Sentence | denotes | MATERIAL AND METHODS: |
T11 | 1115-1237 | Sentence | denotes | Seventeen-year-old motorcyclist who was under the influence of alcohol alcohol hit a concrete pole at a speed of 130 km/h. |
T12 | 1238-1391 | Sentence | denotes | The patient was brought to the hospital in a state of hypovolemic shock, pulse 126/min, blood pressure 80/60 mmHg, without pulse on the right upper limb. |
T13 | 1392-1473 | Sentence | denotes | The right upper limb was cold, without active movements, pressure and pain sense. |
T14 | 1474-1503 | Sentence | denotes | The right shoulder was tumid. |
T15 | 1504-1543 | Sentence | denotes | The right lung without audible murmurs. |
T16 | 1544-1588 | Sentence | denotes | Pulses on carotid arteries were perceptible. |
T17 | 1589-1758 | Sentence | denotes | The thoracic plain film x-ray showed a shading on right half of thorax, widening of the upper mediastinum, fracture of right clavicle and the rear right shoulder sprain. |
T18 | 1759-1809 | Sentence | denotes | Passive movements in the right elbow were correct. |
T19 | 1810-1936 | Sentence | denotes | The patient was taken to the operating theatre because of progressive hypovolemic shock and was operated in emergency regimen. |
T20 | 1937-2038 | Sentence | denotes | The transverse thoracotomy was made by both the intercostals spaces between the second and third rib. |
T21 | 2039-2180 | Sentence | denotes | The thoracotomy showed that subclavian artery from brachiocephalic trunk and subclavian vein from right brachiocephalic vein were detachment. |
T22 | 2181-2267 | Sentence | denotes | The subclavian vein was ligated and the brachiocephalic vein was sewn (phleborrhaphy). |
T23 | 2268-2423 | Sentence | denotes | The subclavian artery was connected with brachiocephalic trunk by a synthetic vascular graft so that the received pulse at the periphery of the upper limb. |
T24 | 2424-2554 | Sentence | denotes | The thyrocervical trunk, costocervical trunk and damaged intercostal vessels at the first, second and third rib were also ligated. |
T25 | 2555-2585 | Sentence | denotes | The sprained shoulder was set. |
T26 | 2586-2689 | Sentence | denotes | During the operation, there was no sight that even one of fascicles of brachial plexus was interrupted. |
T27 | 2690-2764 | Sentence | denotes | The next day pateint was reoperated because of hemorrhage to right pleura. |
T28 | 2765-2845 | Sentence | denotes | The rest of intercostal vessels at the first, second and third rib were ligated. |
T29 | 2846-2854 | Sentence | denotes | RESULTS: |
T30 | 2855-2903 | Sentence | denotes | The postoperative course was uneventful surgery. |
T31 | 2904-2971 | Sentence | denotes | After operation was found that ulnar and radial nerve were demaged. |
T32 | 2972-3057 | Sentence | denotes | The right lung expansion was achieved, upper limb had pulse, wounds healed as needed. |
T33 | 3058-3117 | Sentence | denotes | The patient was transferred to the neurosurgical treatment. |
T34 | 3118-3129 | Sentence | denotes | CONCLUSION: |
T35 | 3130-3239 | Sentence | denotes | The quick decision to conduct operations without accurate diagnosis was the only factor for patient survival. |
PubCasesHPO
Id | Subject | Object | Predicate | Lexical cue |
---|---|---|---|---|
AB1 | 1462-1466 | HP:0012531 | denotes | pain |
PubCasesORDO
Id | Subject | Object | Predicate | Lexical cue |
---|---|---|---|---|
AB1 | 659-667 | ORDO:35069 | denotes | planning |
UBERON-AE
Id | Subject | Object | Predicate | Lexical cue |
---|---|---|---|---|
PD-UBERON-AE-B_T1 | 17-34 | http://purl.obolibrary.org/obo/UBERON_0001533 | denotes | subclavian artery |
PD-UBERON-AE-B_T2 | 325-342 | http://purl.obolibrary.org/obo/UBERON_0001533 | denotes | subclavian artery |
PD-UBERON-AE-B_T3 | 994-1011 | http://purl.obolibrary.org/obo/UBERON_0001533 | denotes | subclavian artery |
PD-UBERON-AE-B_T4 | 2067-2084 | http://purl.obolibrary.org/obo/UBERON_0001533 | denotes | subclavian artery |
PD-UBERON-AE-B_T5 | 2272-2289 | http://purl.obolibrary.org/obo/UBERON_0001533 | denotes | subclavian artery |
PD-UBERON-AE-B_T6 | 28-34 | http://purl.obolibrary.org/obo/UBERON_0001637 | denotes | artery |
PD-UBERON-AE-B_T7 | 336-342 | http://purl.obolibrary.org/obo/UBERON_0001637 | denotes | artery |
PD-UBERON-AE-B_T8 | 1005-1011 | http://purl.obolibrary.org/obo/UBERON_0001637 | denotes | artery |
PD-UBERON-AE-B_T9 | 2078-2084 | http://purl.obolibrary.org/obo/UBERON_0001637 | denotes | artery |
PD-UBERON-AE-B_T10 | 2283-2289 | http://purl.obolibrary.org/obo/UBERON_0001637 | denotes | artery |
PD-UBERON-AE-B_T11 | 56-61 | http://purl.obolibrary.org/obo/UBERON_0002100 | denotes | trunk |
PD-UBERON-AE-B_T12 | 364-369 | http://purl.obolibrary.org/obo/UBERON_0002100 | denotes | trunk |
PD-UBERON-AE-B_T13 | 2106-2111 | http://purl.obolibrary.org/obo/UBERON_0002100 | denotes | trunk |
PD-UBERON-AE-B_T14 | 2325-2330 | http://purl.obolibrary.org/obo/UBERON_0002100 | denotes | trunk |
PD-UBERON-AE-B_T15 | 2442-2447 | http://purl.obolibrary.org/obo/UBERON_0002100 | denotes | trunk |
PD-UBERON-AE-B_T16 | 2463-2468 | http://purl.obolibrary.org/obo/UBERON_0002100 | denotes | trunk |
PD-UBERON-AE-B_T17 | 66-81 | http://purl.obolibrary.org/obo/UBERON_0001587 | denotes | subclavian vein |
PD-UBERON-AE-B_T18 | 374-389 | http://purl.obolibrary.org/obo/UBERON_0001587 | denotes | subclavian vein |
PD-UBERON-AE-B_T19 | 1016-1031 | http://purl.obolibrary.org/obo/UBERON_0001587 | denotes | subclavian vein |
PD-UBERON-AE-B_T20 | 2116-2131 | http://purl.obolibrary.org/obo/UBERON_0001587 | denotes | subclavian vein |
PD-UBERON-AE-B_T21 | 2185-2200 | http://purl.obolibrary.org/obo/UBERON_0001587 | denotes | subclavian vein |
PD-UBERON-AE-B_T22 | 77-81 | http://purl.obolibrary.org/obo/UBERON_0001638 | denotes | vein |
PD-UBERON-AE-B_T23 | 109-113 | http://purl.obolibrary.org/obo/UBERON_0001638 | denotes | vein |
PD-UBERON-AE-B_T24 | 385-389 | http://purl.obolibrary.org/obo/UBERON_0001638 | denotes | vein |
PD-UBERON-AE-B_T25 | 417-421 | http://purl.obolibrary.org/obo/UBERON_0001638 | denotes | vein |
PD-UBERON-AE-B_T26 | 1027-1031 | http://purl.obolibrary.org/obo/UBERON_0001638 | denotes | vein |
PD-UBERON-AE-B_T27 | 2127-2131 | http://purl.obolibrary.org/obo/UBERON_0001638 | denotes | vein |
PD-UBERON-AE-B_T28 | 2159-2163 | http://purl.obolibrary.org/obo/UBERON_0001638 | denotes | vein |
PD-UBERON-AE-B_T29 | 2196-2200 | http://purl.obolibrary.org/obo/UBERON_0001638 | denotes | vein |
PD-UBERON-AE-B_T30 | 2237-2241 | http://purl.obolibrary.org/obo/UBERON_0001638 | denotes | vein |
PD-UBERON-AE-B_T31 | 93-113 | http://purl.obolibrary.org/obo/UBERON_0003711 | denotes | brachiocephalic vein |
PD-UBERON-AE-B_T32 | 401-421 | http://purl.obolibrary.org/obo/UBERON_0003711 | denotes | brachiocephalic vein |
PD-UBERON-AE-B_T33 | 2143-2163 | http://purl.obolibrary.org/obo/UBERON_0003711 | denotes | brachiocephalic vein |
PD-UBERON-AE-B_T34 | 2221-2241 | http://purl.obolibrary.org/obo/UBERON_0003711 | denotes | brachiocephalic vein |
PD-UBERON-AE-B_T35 | 482-489 | http://purl.obolibrary.org/obo/UBERON_0000055 | denotes | vessels |
PD-UBERON-AE-B_T36 | 1055-1062 | http://purl.obolibrary.org/obo/UBERON_0000055 | denotes | vessels |
PD-UBERON-AE-B_T37 | 2493-2500 | http://purl.obolibrary.org/obo/UBERON_0000055 | denotes | vessels |
PD-UBERON-AE-B_T38 | 2789-2796 | http://purl.obolibrary.org/obo/UBERON_0000055 | denotes | vessels |
PD-UBERON-AE-B_T39 | 509-517 | http://purl.obolibrary.org/obo/UBERON_0001467 | denotes | shoulder |
PD-UBERON-AE-B_T40 | 1484-1492 | http://purl.obolibrary.org/obo/UBERON_0001467 | denotes | shoulder |
PD-UBERON-AE-B_T41 | 1742-1750 | http://purl.obolibrary.org/obo/UBERON_0001467 | denotes | shoulder |
PD-UBERON-AE-B_T42 | 2568-2576 | http://purl.obolibrary.org/obo/UBERON_0001467 | denotes | shoulder |
PD-UBERON-AE-B_T43 | 1326-1331 | http://purl.obolibrary.org/obo/UBERON_0000178 | denotes | blood |
PD-UBERON-AE-B_T44 | 1386-1390 | http://purl.obolibrary.org/obo/UBERON_0002101 | denotes | limb |
PD-UBERON-AE-B_T45 | 1408-1412 | http://purl.obolibrary.org/obo/UBERON_0002101 | denotes | limb |
PD-UBERON-AE-B_T46 | 2418-2422 | http://purl.obolibrary.org/obo/UBERON_0002101 | denotes | limb |
PD-UBERON-AE-B_T47 | 3017-3021 | http://purl.obolibrary.org/obo/UBERON_0002101 | denotes | limb |
PD-UBERON-AE-B_T48 | 1508-1518 | http://purl.obolibrary.org/obo/UBERON_0002167 | denotes | right lung |
PD-UBERON-AE-B_T49 | 2976-2986 | http://purl.obolibrary.org/obo/UBERON_0002167 | denotes | right lung |
PD-UBERON-AE-B_T50 | 1514-1518 | http://purl.obolibrary.org/obo/UBERON_0002048 | denotes | lung |
PD-UBERON-AE-B_T51 | 2982-2986 | http://purl.obolibrary.org/obo/UBERON_0002048 | denotes | lung |
PD-UBERON-AE-B_T52 | 1683-1694 | http://purl.obolibrary.org/obo/UBERON_0003728 | denotes | mediastinum |
PD-UBERON-AE-B_T53 | 1708-1722 | http://purl.obolibrary.org/obo/UBERON_0008255 | denotes | right clavicle |
PD-UBERON-AE-B_T54 | 1790-1795 | http://purl.obolibrary.org/obo/UBERON_0001461 | denotes | elbow |
PD-UBERON-AE-B_T55 | 1985-2004 | http://purl.obolibrary.org/obo/UBERON_0012198 | denotes | intercostals spaces |
PD-UBERON-AE-B_T56 | 2034-2037 | http://purl.obolibrary.org/obo/UBERON_0002228 | denotes | rib |
PD-UBERON-AE-B_T57 | 2532-2535 | http://purl.obolibrary.org/obo/UBERON_0002228 | denotes | rib |
PD-UBERON-AE-B_T58 | 2828-2831 | http://purl.obolibrary.org/obo/UBERON_0002228 | denotes | rib |
PD-UBERON-AE-B_T59 | 2757-2763 | http://purl.obolibrary.org/obo/UBERON_0000977 | denotes | pleura |
PD-UBERON-AE-B_T60 | 2935-2940 | http://purl.obolibrary.org/obo/UBERON_0002445 | denotes | ulnar |
PD-UBERON-AE-B_T61 | 2945-2951 | http://purl.obolibrary.org/obo/UBERON_0001427 | denotes | radial |
PD-UBERON-AE-B_T62 | 2945-2957 | http://purl.obolibrary.org/obo/UBERON_0001492 | denotes | radial nerve |
PD-UBERON-AE-B_T63 | 2952-2957 | http://purl.obolibrary.org/obo/UBERON_0001021 | denotes | nerve |
performance-test
Id | Subject | Object | Predicate | Lexical cue |
---|---|---|---|---|
PD-UBERON-AE-B_T1 | 1386-1390 | http://purl.obolibrary.org/obo/UBERON_0002101 | denotes | limb |
PD-UBERON-AE-B_T2 | 1408-1412 | http://purl.obolibrary.org/obo/UBERON_0002101 | denotes | limb |
PD-UBERON-AE-B_T3 | 2418-2422 | http://purl.obolibrary.org/obo/UBERON_0002101 | denotes | limb |
PD-UBERON-AE-B_T4 | 3017-3021 | http://purl.obolibrary.org/obo/UBERON_0002101 | denotes | limb |
PD-UBERON-AE-B_T5 | 2935-2940 | http://purl.obolibrary.org/obo/UBERON_0002445 | denotes | ulnar |
PD-UBERON-AE-B_T6 | 482-489 | http://purl.obolibrary.org/obo/UBERON_0000055 | denotes | vessels |
PD-UBERON-AE-B_T7 | 1055-1062 | http://purl.obolibrary.org/obo/UBERON_0000055 | denotes | vessels |
PD-UBERON-AE-B_T8 | 2493-2500 | http://purl.obolibrary.org/obo/UBERON_0000055 | denotes | vessels |
PD-UBERON-AE-B_T9 | 2789-2796 | http://purl.obolibrary.org/obo/UBERON_0000055 | denotes | vessels |
PD-UBERON-AE-B_T10 | 1514-1518 | http://purl.obolibrary.org/obo/UBERON_0002048 | denotes | lung |
PD-UBERON-AE-B_T11 | 2982-2986 | http://purl.obolibrary.org/obo/UBERON_0002048 | denotes | lung |
PD-UBERON-AE-B_T12 | 2034-2037 | http://purl.obolibrary.org/obo/UBERON_0002228 | denotes | rib |
PD-UBERON-AE-B_T13 | 2532-2535 | http://purl.obolibrary.org/obo/UBERON_0002228 | denotes | rib |
PD-UBERON-AE-B_T14 | 2828-2831 | http://purl.obolibrary.org/obo/UBERON_0002228 | denotes | rib |
PD-UBERON-AE-B_T15 | 1326-1331 | http://purl.obolibrary.org/obo/UBERON_0000178 | denotes | blood |
PD-UBERON-AE-B_T16 | 77-81 | http://purl.obolibrary.org/obo/UBERON_0001638 | denotes | vein |
PD-UBERON-AE-B_T17 | 109-113 | http://purl.obolibrary.org/obo/UBERON_0001638 | denotes | vein |
PD-UBERON-AE-B_T18 | 385-389 | http://purl.obolibrary.org/obo/UBERON_0001638 | denotes | vein |
PD-UBERON-AE-B_T19 | 417-421 | http://purl.obolibrary.org/obo/UBERON_0001638 | denotes | vein |
PD-UBERON-AE-B_T20 | 1027-1031 | http://purl.obolibrary.org/obo/UBERON_0001638 | denotes | vein |
PD-UBERON-AE-B_T21 | 2127-2131 | http://purl.obolibrary.org/obo/UBERON_0001638 | denotes | vein |
PD-UBERON-AE-B_T22 | 2159-2163 | http://purl.obolibrary.org/obo/UBERON_0001638 | denotes | vein |
PD-UBERON-AE-B_T23 | 2196-2200 | http://purl.obolibrary.org/obo/UBERON_0001638 | denotes | vein |
PD-UBERON-AE-B_T24 | 2237-2241 | http://purl.obolibrary.org/obo/UBERON_0001638 | denotes | vein |
PD-UBERON-AE-B_T25 | 2945-2951 | http://purl.obolibrary.org/obo/UBERON_0001427 | denotes | radial |
PD-UBERON-AE-B_T26 | 17-34 | http://purl.obolibrary.org/obo/UBERON_0001533 | denotes | subclavian artery |
PD-UBERON-AE-B_T27 | 325-342 | http://purl.obolibrary.org/obo/UBERON_0001533 | denotes | subclavian artery |
PD-UBERON-AE-B_T28 | 994-1011 | http://purl.obolibrary.org/obo/UBERON_0001533 | denotes | subclavian artery |
PD-UBERON-AE-B_T29 | 2067-2084 | http://purl.obolibrary.org/obo/UBERON_0001533 | denotes | subclavian artery |
PD-UBERON-AE-B_T30 | 2272-2289 | http://purl.obolibrary.org/obo/UBERON_0001533 | denotes | subclavian artery |
PD-UBERON-AE-B_T31 | 28-34 | http://purl.obolibrary.org/obo/UBERON_0001637 | denotes | artery |
PD-UBERON-AE-B_T32 | 336-342 | http://purl.obolibrary.org/obo/UBERON_0001637 | denotes | artery |
PD-UBERON-AE-B_T33 | 727-735 | http://purl.obolibrary.org/obo/UBERON_0001637 | denotes | arteries |
PD-UBERON-AE-B_T34 | 1005-1011 | http://purl.obolibrary.org/obo/UBERON_0001637 | denotes | artery |
PD-UBERON-AE-B_T35 | 1562-1570 | http://purl.obolibrary.org/obo/UBERON_0001637 | denotes | arteries |
PD-UBERON-AE-B_T36 | 2078-2084 | http://purl.obolibrary.org/obo/UBERON_0001637 | denotes | artery |
PD-UBERON-AE-B_T37 | 2283-2289 | http://purl.obolibrary.org/obo/UBERON_0001637 | denotes | artery |
PD-UBERON-AE-B_T38 | 56-61 | http://purl.obolibrary.org/obo/UBERON_0002100 | denotes | trunk |
PD-UBERON-AE-B_T39 | 364-369 | http://purl.obolibrary.org/obo/UBERON_0002100 | denotes | trunk |
PD-UBERON-AE-B_T40 | 2106-2111 | http://purl.obolibrary.org/obo/UBERON_0002100 | denotes | trunk |
PD-UBERON-AE-B_T41 | 2325-2330 | http://purl.obolibrary.org/obo/UBERON_0002100 | denotes | trunk |
PD-UBERON-AE-B_T42 | 2442-2447 | http://purl.obolibrary.org/obo/UBERON_0002100 | denotes | trunk |
PD-UBERON-AE-B_T43 | 2463-2468 | http://purl.obolibrary.org/obo/UBERON_0002100 | denotes | trunk |
PD-UBERON-AE-B_T44 | 66-81 | http://purl.obolibrary.org/obo/UBERON_0001587 | denotes | subclavian vein |
PD-UBERON-AE-B_T45 | 374-389 | http://purl.obolibrary.org/obo/UBERON_0001587 | denotes | subclavian vein |
PD-UBERON-AE-B_T46 | 1016-1031 | http://purl.obolibrary.org/obo/UBERON_0001587 | denotes | subclavian vein |
PD-UBERON-AE-B_T47 | 2116-2131 | http://purl.obolibrary.org/obo/UBERON_0001587 | denotes | subclavian vein |
PD-UBERON-AE-B_T48 | 2185-2200 | http://purl.obolibrary.org/obo/UBERON_0001587 | denotes | subclavian vein |
PD-UBERON-AE-B_T49 | 93-113 | http://purl.obolibrary.org/obo/UBERON_0003711 | denotes | brachiocephalic vein |
PD-UBERON-AE-B_T50 | 401-421 | http://purl.obolibrary.org/obo/UBERON_0003711 | denotes | brachiocephalic vein |
PD-UBERON-AE-B_T51 | 2143-2163 | http://purl.obolibrary.org/obo/UBERON_0003711 | denotes | brachiocephalic vein |
PD-UBERON-AE-B_T52 | 2221-2241 | http://purl.obolibrary.org/obo/UBERON_0003711 | denotes | brachiocephalic vein |
PD-UBERON-AE-B_T53 | 509-517 | http://purl.obolibrary.org/obo/UBERON_0001467 | denotes | shoulder |
PD-UBERON-AE-B_T54 | 1484-1492 | http://purl.obolibrary.org/obo/UBERON_0001467 | denotes | shoulder |
PD-UBERON-AE-B_T55 | 1742-1750 | http://purl.obolibrary.org/obo/UBERON_0001467 | denotes | shoulder |
PD-UBERON-AE-B_T56 | 2568-2576 | http://purl.obolibrary.org/obo/UBERON_0001467 | denotes | shoulder |
PD-UBERON-AE-B_T57 | 1508-1518 | http://purl.obolibrary.org/obo/UBERON_0002167 | denotes | right lung |
PD-UBERON-AE-B_T58 | 2976-2986 | http://purl.obolibrary.org/obo/UBERON_0002167 | denotes | right lung |
PD-UBERON-AE-B_T59 | 1683-1694 | http://purl.obolibrary.org/obo/UBERON_0003728 | denotes | mediastinum |
PD-UBERON-AE-B_T60 | 1708-1722 | http://purl.obolibrary.org/obo/UBERON_0008255 | denotes | right clavicle |
PD-UBERON-AE-B_T61 | 1790-1795 | http://purl.obolibrary.org/obo/UBERON_0001461 | denotes | elbow |
PD-UBERON-AE-B_T62 | 1985-2004 | http://purl.obolibrary.org/obo/UBERON_0012198 | denotes | intercostals spaces |
PD-UBERON-AE-B_T63 | 2757-2763 | http://purl.obolibrary.org/obo/UBERON_0000977 | denotes | pleura |
PD-UBERON-AE-B_T64 | 2945-2957 | http://purl.obolibrary.org/obo/UBERON_0001492 | denotes | radial nerve |
PD-UBERON-AE-B_T65 | 2952-2957 | http://purl.obolibrary.org/obo/UBERON_0001021 | denotes | nerve |