PubMed:24459295
Annnotations
PubTator4TogoVar
Id | Subject | Object | Predicate | Lexical cue | proteinmutation |
---|---|---|---|---|---|
24459295_0 | 677-683 | ProteinMutation | denotes | G2019S | rs34637584 |
24459295_1 | 722-728 | ProteinMutation | denotes | G2019S | rs34637584 |
24459295_2 | 905-911 | ProteinMutation | denotes | G2019S | rs34637584 |
c_corpus
Id | Subject | Object | Predicate | Lexical cue |
---|---|---|---|---|
T1 | 0-5 | CHEBI:29256 | denotes | Thiol |
T2 | 0-5 | CHEBI:29917 | denotes | Thiol |
T3 | 6-17 | D010544 | denotes | peroxidases |
T4 | 29-34 | PR:Q5S006 | denotes | LRRK2 |
T5 | 29-34 | PR:000003033 | denotes | LRRK2 |
T6 | 29-34 | PR:Q5S007 | denotes | LRRK2 |
T7 | 106-116 | 2294143 | denotes | Drosophila |
T8 | 106-116 | 504603 | denotes | Drosophila |
T9 | 106-116 | 2294139 | denotes | Drosophila |
T10 | 106-116 | 2294145 | denotes | Drosophila |
T11 | 106-116 | 2294141 | denotes | Drosophila |
T12 | 106-116 | 2294142 | denotes | Drosophila |
T13 | 106-116 | 2294144 | denotes | Drosophila |
T14 | 106-116 | 2294140 | denotes | Drosophila |
T15 | 106-116 | D004330 | denotes | Drosophila |
T16 | 106-116 | 2080301 | denotes | Drosophila |
T18 | 131-138 | 6308 | denotes | leucine |
T19 | 131-138 | SO:0001437 | denotes | leucine |
T17 | 131-138 | CHEBI:15603 | denotes | leucine |
T20 | 131-138 | D007930 | denotes | leucine |
T21 | 131-138 | CHEBI:25017 | denotes | leucine |
T22 | 131-138 | D007930 | denotes | leucine |
T23 | 144-150 | SO:0001068 | denotes | repeat |
T24 | 161-166 | PR:Q5S006 | denotes | LRRK2 |
T25 | 161-166 | PR:000003033 | denotes | LRRK2 |
T26 | 161-166 | PR:Q5S007 | denotes | LRRK2 |
T31 | 198-217 | D010300 | denotes | Parkinson's disease |
T32 | 198-217 | D010300 | denotes | Parkinson's disease |
T35 | 224-229 | PR:Q5S006 | denotes | LRRK2 |
T36 | 224-229 | PR:000003033 | denotes | LRRK2 |
T37 | 224-229 | PR:Q5S007 | denotes | LRRK2 |
T107 | 253-268 | Q5REY3 | denotes | peroxiredoxin-3 |
T108 | 253-268 | Q9Z0V6 | denotes | peroxiredoxin-3 |
T109 | 253-268 | P30048 | denotes | peroxiredoxin-3 |
T110 | 253-268 | P35705 | denotes | peroxiredoxin-3 |
T111 | 253-268 | PR:000013193 | denotes | peroxiredoxin-3 |
T106 | 253-268 | D061105 | denotes | peroxiredoxin-3 |
T112 | 270-275 | PR:P30048 | denotes | PRDX3 |
T113 | 270-275 | PR:000013193 | denotes | PRDX3 |
T114 | 270-275 | PR:Q21824 | denotes | PRDX3 |
T115 | 270-275 | PR:Q9Z0V6 | denotes | PRDX3 |
T116 | 270-275 | PR:P20108 | denotes | PRDX3 |
T119 | 310-327 | 5499 | denotes | hydrogen peroxide |
T120 | 310-327 | D006861 | denotes | hydrogen peroxide |
T121 | 310-327 | CHEBI:16240 | denotes | hydrogen peroxide |
T122 | 310-327 | D006861 | denotes | hydrogen peroxide |
T124 | 335-347 | GO:0005739 | denotes | mitochondria |
T125 | 397-402 | PR:Q5S006 | denotes | LRRK2 |
T126 | 397-402 | PR:000003033 | denotes | LRRK2 |
T127 | 397-402 | PR:Q5S007 | denotes | LRRK2 |
T128 | 407-412 | PR:P30048 | denotes | PRDX3 |
T129 | 407-412 | PR:000013193 | denotes | PRDX3 |
T130 | 407-412 | PR:Q21824 | denotes | PRDX3 |
T131 | 407-412 | PR:Q9Z0V6 | denotes | PRDX3 |
T132 | 407-412 | PR:P20108 | denotes | PRDX3 |
T133 | 416-426 | 2294143 | denotes | Drosophila |
T134 | 416-426 | 504603 | denotes | Drosophila |
T135 | 416-426 | 2294139 | denotes | Drosophila |
T136 | 416-426 | 2294145 | denotes | Drosophila |
T137 | 416-426 | 2294141 | denotes | Drosophila |
T138 | 416-426 | 2294142 | denotes | Drosophila |
T139 | 416-426 | 2294144 | denotes | Drosophila |
T140 | 416-426 | 2294140 | denotes | Drosophila |
T141 | 416-426 | D004330 | denotes | Drosophila |
T142 | 416-426 | 2080301 | denotes | Drosophila |
T143 | 446-456 | SO:0000781 | denotes | transgenic |
T144 | 457-462 | PR:Q5S006 | denotes | LRRK2 |
T145 | 457-462 | PR:000003033 | denotes | LRRK2 |
T146 | 457-462 | PR:Q5S007 | denotes | LRRK2 |
T147 | 467-472 | PR:P30048 | denotes | PRDX3 |
T148 | 467-472 | PR:000013193 | denotes | PRDX3 |
T149 | 467-472 | PR:Q21824 | denotes | PRDX3 |
T150 | 467-472 | PR:Q9Z0V6 | denotes | PRDX3 |
T151 | 467-472 | PR:P20108 | denotes | PRDX3 |
T152 | 473-478 | D004175 | denotes | flies |
T153 | 542-547 | PR:Q5S006 | denotes | LRRK2 |
T154 | 542-547 | PR:000003033 | denotes | LRRK2 |
T155 | 542-547 | PR:Q5S007 | denotes | LRRK2 |
T156 | 552-557 | PR:Q5S006 | denotes | LRRK2 |
T157 | 552-557 | PR:000003033 | denotes | LRRK2 |
T158 | 552-557 | PR:Q5S007 | denotes | LRRK2 |
T159 | 558-563 | PR:P30048 | denotes | PRDX3 |
T160 | 558-563 | PR:000013193 | denotes | PRDX3 |
T161 | 558-563 | PR:Q21824 | denotes | PRDX3 |
T162 | 558-563 | PR:Q9Z0V6 | denotes | PRDX3 |
T163 | 558-563 | PR:P20108 | denotes | PRDX3 |
T164 | 564-569 | D004175 | denotes | flies |
T165 | 577-587 | P15984 | denotes | peroxidase |
T166 | 577-587 | Q9SCX8 | denotes | peroxidase |
T167 | 577-587 | P85957 | denotes | peroxidase |
T168 | 577-587 | Q01603 | denotes | peroxidase |
T169 | 577-587 | Q55080 | denotes | peroxidase |
T170 | 577-587 | P85317 | denotes | peroxidase |
T171 | 577-587 | Q05855 | denotes | peroxidase |
T172 | 577-587 | A8NK72 | denotes | peroxidase |
T173 | 577-587 | P84714 | denotes | peroxidase |
T176 | 577-587 | P28313 | denotes | peroxidase |
T177 | 577-587 | P28314 | denotes | peroxidase |
T178 | 577-587 | P16147 | denotes | peroxidase |
T180 | 577-587 | B3EWG7 | denotes | peroxidase |
T174 | 577-587 | D009195 | denotes | peroxidase |
T175 | 577-587 | CHEBI:8027 | denotes | peroxidase |
T179 | 577-587 | 1600930 | denotes | peroxidase |
T181 | 588-593 | CVCL_Z366 | denotes | mimic |
T182 | 595-602 | CHEBI:77543 | denotes | Ebselen |
T183 | 595-602 | C042986 | denotes | Ebselen |
T184 | 595-602 | C042986 | denotes | Ebselen |
T185 | 642-647 | PR:P30048 | denotes | PRDX3 |
T186 | 642-647 | PR:000013193 | denotes | PRDX3 |
T187 | 642-647 | PR:Q21824 | denotes | PRDX3 |
T188 | 642-647 | PR:Q9Z0V6 | denotes | PRDX3 |
T189 | 642-647 | PR:P20108 | denotes | PRDX3 |
T190 | 657-662 | PR:Q5S006 | denotes | LRRK2 |
T191 | 657-662 | PR:000003033 | denotes | LRRK2 |
T192 | 657-662 | PR:Q5S007 | denotes | LRRK2 |
T193 | 695-705 | 2294143 | denotes | Drosophila |
T194 | 695-705 | 504603 | denotes | Drosophila |
T195 | 695-705 | 2294139 | denotes | Drosophila |
T196 | 695-705 | 2294145 | denotes | Drosophila |
T197 | 695-705 | 2294141 | denotes | Drosophila |
T198 | 695-705 | 2294142 | denotes | Drosophila |
T199 | 695-705 | 2294144 | denotes | Drosophila |
T200 | 695-705 | 2294140 | denotes | Drosophila |
T201 | 695-705 | D004330 | denotes | Drosophila |
T202 | 695-705 | 2080301 | denotes | Drosophila |
T203 | 744-753 | MOP:0000569 | denotes | reduction |
T218 | 757-767 | 1600930 | denotes | peroxidase |
T204 | 757-767 | P15984 | denotes | peroxidase |
T205 | 757-767 | Q9SCX8 | denotes | peroxidase |
T206 | 757-767 | P85957 | denotes | peroxidase |
T207 | 757-767 | Q01603 | denotes | peroxidase |
T208 | 757-767 | Q55080 | denotes | peroxidase |
T209 | 757-767 | P85317 | denotes | peroxidase |
T210 | 757-767 | Q05855 | denotes | peroxidase |
T211 | 757-767 | A8NK72 | denotes | peroxidase |
T212 | 757-767 | P84714 | denotes | peroxidase |
T215 | 757-767 | P28313 | denotes | peroxidase |
T216 | 757-767 | P28314 | denotes | peroxidase |
T217 | 757-767 | P16147 | denotes | peroxidase |
T219 | 757-767 | B3EWG7 | denotes | peroxidase |
T213 | 757-767 | D009195 | denotes | peroxidase |
T214 | 757-767 | CHEBI:8027 | denotes | peroxidase |
T220 | 818-826 | UBERON:0000104 | denotes | lifespan |
T221 | 856-862 | GO:0060361 | denotes | flight |
T222 | 863-870 | UBERON:0001015 | denotes | muscles |
T223 | 884-889 | D004175 | denotes | flies |
T224 | 935-942 | CHEBI:77543 | denotes | Ebselen |
T225 | 935-942 | C042986 | denotes | Ebselen |
T226 | 935-942 | C042986 | denotes | Ebselen |
T227 | 965-971 | SO:0000814 | denotes | rescue |
T228 | 1022-1032 | 2294143 | denotes | Drosophila |
T229 | 1022-1032 | 504603 | denotes | Drosophila |
T230 | 1022-1032 | 2294139 | denotes | Drosophila |
T231 | 1022-1032 | 2294145 | denotes | Drosophila |
T232 | 1022-1032 | 2294141 | denotes | Drosophila |
T233 | 1022-1032 | 2294142 | denotes | Drosophila |
T234 | 1022-1032 | 2294144 | denotes | Drosophila |
T235 | 1022-1032 | 2294140 | denotes | Drosophila |
T236 | 1022-1032 | D004330 | denotes | Drosophila |
T237 | 1022-1032 | 2080301 | denotes | Drosophila |
T238 | 1038-1048 | P15984 | denotes | peroxidase |
T239 | 1038-1048 | Q9SCX8 | denotes | peroxidase |
T240 | 1038-1048 | P85957 | denotes | peroxidase |
T241 | 1038-1048 | Q01603 | denotes | peroxidase |
T242 | 1038-1048 | Q55080 | denotes | peroxidase |
T243 | 1038-1048 | P85317 | denotes | peroxidase |
T244 | 1038-1048 | Q05855 | denotes | peroxidase |
T245 | 1038-1048 | A8NK72 | denotes | peroxidase |
T246 | 1038-1048 | P84714 | denotes | peroxidase |
T249 | 1038-1048 | P28313 | denotes | peroxidase |
T250 | 1038-1048 | P28314 | denotes | peroxidase |
T251 | 1038-1048 | P16147 | denotes | peroxidase |
T253 | 1038-1048 | B3EWG7 | denotes | peroxidase |
T252 | 1038-1048 | 1600930 | denotes | peroxidase |
T247 | 1038-1048 | D009195 | denotes | peroxidase |
T248 | 1038-1048 | CHEBI:8027 | denotes | peroxidase |
T254 | 1049-1054 | CVCL_Z366 | denotes | mimic |
T255 | 1171-1181 | 2294143 | denotes | Drosophila |
T256 | 1171-1181 | 504603 | denotes | Drosophila |
T257 | 1171-1181 | 2294139 | denotes | Drosophila |
T258 | 1171-1181 | 2294145 | denotes | Drosophila |
T259 | 1171-1181 | 2294141 | denotes | Drosophila |
T260 | 1171-1181 | 2294142 | denotes | Drosophila |
T261 | 1171-1181 | 2294144 | denotes | Drosophila |
T262 | 1171-1181 | 2294140 | denotes | Drosophila |
T263 | 1171-1181 | D004330 | denotes | Drosophila |
T264 | 1171-1181 | 2080301 | denotes | Drosophila |
T265 | 1293-1304 | D010544 | denotes | peroxidases |
T266 | 1329-1334 | PR:Q5S006 | denotes | LRRK2 |
T267 | 1329-1334 | PR:000003033 | denotes | LRRK2 |
T268 | 1329-1334 | PR:Q5S007 | denotes | LRRK2 |
T269 | 1343-1350 | CHEBI:63248 | denotes | oxidant |
T270 | 1435-1440 | CHEBI:29256 | denotes | thiol |
T271 | 1435-1440 | CHEBI:29917 | denotes | thiol |
T272 | 1441-1452 | D010544 | denotes | peroxidases |
T273 | 1456-1478 | CHEBI:63726 | denotes | neuroprotective agents |
T274 | 1456-1478 | D018696 | denotes | neuroprotective agents |
T275 | 1456-1478 | D018696 | denotes | neuroprotective agents |
T276 | 1503-1508 | PR:Q5S006 | denotes | LRRK2 |
T277 | 1503-1508 | PR:000003033 | denotes | LRRK2 |
T278 | 1503-1508 | PR:Q5S007 | denotes | LRRK2 |
PubmedHPO
Id | Subject | Object | Predicate | Lexical cue |
---|---|---|---|---|
T1 | 198-207 | HP_0001300 | denotes | Parkinson |
T2 | 831-844 | HP_0001427 | denotes | mitochondrial |
T3 | 1078-1091 | HP_0001427 | denotes | mitochondrial |
Allie
Id | Subject | Object | Predicate | Lexical cue |
---|---|---|---|---|
SS1_24459295_1_0 | 131-159 | expanded | denotes | leucine-rich repeat kinase 2 |
SS2_24459295_1_0 | 161-166 | abbr | denotes | LRRK2 |
SS1_24459295_1_1 | 198-217 | expanded | denotes | Parkinson's disease |
SS2_24459295_1_1 | 219-221 | abbr | denotes | PD |
SS1_24459295_2_0 | 253-268 | expanded | denotes | peroxiredoxin-3 |
SS2_24459295_2_0 | 270-275 | abbr | denotes | PRDX3 |
AE1_24459295_1_0 | SS1_24459295_1_0 | SS2_24459295_1_0 | abbreviatedTo | leucine-rich repeat kinase 2,LRRK2 |
AE1_24459295_1_1 | SS1_24459295_1_1 | SS2_24459295_1_1 | abbreviatedTo | Parkinson's disease,PD |
AE1_24459295_2_0 | SS1_24459295_2_0 | SS2_24459295_2_0 | abbreviatedTo | peroxiredoxin-3,PRDX3 |
UseCases_ArguminSci_Discourse
Id | Subject | Object | Predicate | Lexical cue |
---|---|---|---|---|
T1 | 0-28 | DRI_Background | denotes | Thiol peroxidases ameliorate |
T2 | 29-49 | Token_Label.OUTSIDE | denotes | LRRK2 mutant-induced |
T3 | 50-117 | DRI_Background | denotes | mitochondrial and dopaminergic neuronal degeneration in Drosophila. |
T4 | 118-223 | DRI_Approach | denotes | Mutations in leucine-rich repeat kinase 2 (LRRK2) are common causes of familial Parkinson's disease (PD). |
T5 | 224-358 | DRI_Background | denotes | LRRK2 has been shown to bind peroxiredoxin-3 (PRDX3), the most important scavenger of hydrogen peroxide in the mitochondria, in vitro. |
T6 | 359-479 | DRI_Outcome | denotes | Here, we examined the interactions of LRRK2 and PRDX3 in Drosophila models by crossing transgenic LRRK2 and PRDX3 flies. |
T7 | 480-603 | DRI_Approach | denotes | As proof of principle experiments, we subsequently challenged LRRK2 and LRRK2/PRDX3 flies with a peroxidase mimic, Ebselen. |
T8 | 604-721 | DRI_Outcome | denotes | We demonstrated that co-expression of PRDX3 with the LRRK2 kinase mutant G2019S in bigenic Drosophila ameliorated the |
T9 | 722-743 | Token_Label.OUTSIDE | denotes | G2019S mutant-induced |
T10 | 744-918 | DRI_Outcome | denotes | reduction in peroxidase capacity, loss of dopaminergic neurons, shortened lifespan and mitochondrial defects of flight muscles in monogenic flies expressing the G2019S alone. |
T11 | 919-1033 | DRI_Background | denotes | Challenges with Ebselen recapitulated similar rescue of these phenotypic features in mutant-expressing Drosophila. |
T12 | 1034-1182 | DRI_Outcome | denotes | The peroxidase mimic preserved neuronal and mitochondrial and neuronal integrity and improved mobility and survival in mutant-expressing Drosophila. |
T13 | 1183-1328 | DRI_Outcome | denotes | Taken together, our study provides the first in vivo evidence to suggest that phosphoinhibition of endogenous peroxidases could be a mechanism in |
T14 | 1329-1359 | Token_Label.OUTSIDE | denotes | LRRK2-induced oxidant-mediated |
T15 | 1360-1374 | DRI_Outcome | denotes | neurotoxicity. |
T16 | 1375-1519 | DRI_Outcome | denotes | Our therapeutic experiments also highlight the potential of thiol peroxidases as neuroprotective agents in PD patients carrying LRRK2 mutations. |
PubMed_ArguminSci
Id | Subject | Object | Predicate | Lexical cue |
---|---|---|---|---|
T1 | 118-223 | DRI_Approach | denotes | Mutations in leucine-rich repeat kinase 2 (LRRK2) are common causes of familial Parkinson's disease (PD). |
T2 | 224-358 | DRI_Background | denotes | LRRK2 has been shown to bind peroxiredoxin-3 (PRDX3), the most important scavenger of hydrogen peroxide in the mitochondria, in vitro. |
T3 | 359-479 | DRI_Outcome | denotes | Here, we examined the interactions of LRRK2 and PRDX3 in Drosophila models by crossing transgenic LRRK2 and PRDX3 flies. |
T4 | 480-603 | DRI_Approach | denotes | As proof of principle experiments, we subsequently challenged LRRK2 and LRRK2/PRDX3 flies with a peroxidase mimic, Ebselen. |
T5 | 604-721 | DRI_Outcome | denotes | We demonstrated that co-expression of PRDX3 with the LRRK2 kinase mutant G2019S in bigenic Drosophila ameliorated the |
T6 | 744-918 | DRI_Outcome | denotes | reduction in peroxidase capacity, loss of dopaminergic neurons, shortened lifespan and mitochondrial defects of flight muscles in monogenic flies expressing the G2019S alone. |
T7 | 919-1033 | DRI_Background | denotes | Challenges with Ebselen recapitulated similar rescue of these phenotypic features in mutant-expressing Drosophila. |
T8 | 1034-1182 | DRI_Outcome | denotes | The peroxidase mimic preserved neuronal and mitochondrial and neuronal integrity and improved mobility and survival in mutant-expressing Drosophila. |
T9 | 1183-1328 | DRI_Outcome | denotes | Taken together, our study provides the first in vivo evidence to suggest that phosphoinhibition of endogenous peroxidases could be a mechanism in |
T10 | 1360-1374 | DRI_Outcome | denotes | neurotoxicity. |
T11 | 1375-1519 | DRI_Outcome | denotes | Our therapeutic experiments also highlight the potential of thiol peroxidases as neuroprotective agents in PD patients carrying LRRK2 mutations. |