PubMed:24398691
Annnotations
CL-cell
Id | Subject | Object | Predicate | Lexical cue | cl_id |
---|---|---|---|---|---|
T1 | 1156-1169 | Cell | denotes | keratinocytes | http://purl.obolibrary.org/obo/CL:0000312 |
T2 | 1513-1526 | Cell | denotes | keratinocytes | http://purl.obolibrary.org/obo/CL:0000312 |
GlyCosmos6-Glycan-Motif-Image
Id | Subject | Object | Predicate | Lexical cue | image |
---|---|---|---|---|---|
T1 | 230-238 | Glycan_Motif | denotes | O-GlcNAc | https://api.glycosmos.org/wurcs2image/0.10.0/png/binary/G89565QL|https://api.glycosmos.org/wurcs2image/0.10.0/png/binary/G49108TO |
T3 | 410-418 | Glycan_Motif | denotes | O-GlcNAc | https://api.glycosmos.org/wurcs2image/0.10.0/png/binary/G89565QL|https://api.glycosmos.org/wurcs2image/0.10.0/png/binary/G49108TO |
T5 | 519-538 | Glycan_Motif | denotes | N-acetylglucosamine | https://api.glycosmos.org/wurcs2image/0.10.0/png/binary/G64581RP |
T6 | 596-604 | Glycan_Motif | denotes | O-GlcNAc | https://api.glycosmos.org/wurcs2image/0.10.0/png/binary/G89565QL|https://api.glycosmos.org/wurcs2image/0.10.0/png/binary/G49108TO |
T8 | 698-717 | Glycan_Motif | denotes | N-acetylglucosamine | https://api.glycosmos.org/wurcs2image/0.10.0/png/binary/G64581RP |
T9 | 781-789 | Glycan_Motif | denotes | O-GlcNAc | https://api.glycosmos.org/wurcs2image/0.10.0/png/binary/G89565QL|https://api.glycosmos.org/wurcs2image/0.10.0/png/binary/G49108TO |
T11 | 888-896 | Glycan_Motif | denotes | O-GlcNAc | https://api.glycosmos.org/wurcs2image/0.10.0/png/binary/G89565QL|https://api.glycosmos.org/wurcs2image/0.10.0/png/binary/G49108TO |
T13 | 1099-1107 | Glycan_Motif | denotes | O-GlcNAc | https://api.glycosmos.org/wurcs2image/0.10.0/png/binary/G89565QL|https://api.glycosmos.org/wurcs2image/0.10.0/png/binary/G49108TO |
T15 | 1198-1206 | Glycan_Motif | denotes | O-GlcNAc | https://api.glycosmos.org/wurcs2image/0.10.0/png/binary/G89565QL|https://api.glycosmos.org/wurcs2image/0.10.0/png/binary/G49108TO |
T17 | 1318-1326 | Glycan_Motif | denotes | O-GlcNAc | https://api.glycosmos.org/wurcs2image/0.10.0/png/binary/G89565QL|https://api.glycosmos.org/wurcs2image/0.10.0/png/binary/G49108TO |
T19 | 1595-1603 | Glycan_Motif | denotes | O-GlcNAc | https://api.glycosmos.org/wurcs2image/0.10.0/png/binary/G89565QL|https://api.glycosmos.org/wurcs2image/0.10.0/png/binary/G49108TO |
Glycosmos6-GlycoEpitope
Id | Subject | Object | Predicate | Lexical cue | glyco_epitope_db_id |
---|---|---|---|---|---|
T1 | 230-238 | GlycoEpitope | denotes | O-GlcNAc | http://www.glycoepitope.jp/epitopes/EP0004 |
T2 | 410-418 | GlycoEpitope | denotes | O-GlcNAc | http://www.glycoepitope.jp/epitopes/EP0004 |
T3 | 596-604 | GlycoEpitope | denotes | O-GlcNAc | http://www.glycoepitope.jp/epitopes/EP0004 |
T4 | 781-789 | GlycoEpitope | denotes | O-GlcNAc | http://www.glycoepitope.jp/epitopes/EP0004 |
T5 | 888-896 | GlycoEpitope | denotes | O-GlcNAc | http://www.glycoepitope.jp/epitopes/EP0004 |
T6 | 1099-1107 | GlycoEpitope | denotes | O-GlcNAc | http://www.glycoepitope.jp/epitopes/EP0004 |
T7 | 1198-1206 | GlycoEpitope | denotes | O-GlcNAc | http://www.glycoepitope.jp/epitopes/EP0004 |
T8 | 1318-1326 | GlycoEpitope | denotes | O-GlcNAc | http://www.glycoepitope.jp/epitopes/EP0004 |
T9 | 1595-1603 | GlycoEpitope | denotes | O-GlcNAc | http://www.glycoepitope.jp/epitopes/EP0004 |
sentences
Id | Subject | Object | Predicate | Lexical cue |
---|---|---|---|---|
T1 | 0-81 | Sentence | denotes | Targeting O-glycosyltransferase (OGT) to promote healing of diabetic skin wounds. |
T2 | 82-139 | Sentence | denotes | Non-healing wounds are a significant source of morbidity. |
T3 | 140-229 | Sentence | denotes | This is particularly true for diabetic patients, who tend to develop chronic skin wounds. |
T4 | 230-487 | Sentence | denotes | O-GlcNAc modification of serine and threonine residues is a common regulatory post-translational modification analogous to protein phosphorylation; increased intracellular protein O-GlcNAc modification has been observed in diabetic and hyperglycemic states. |
T5 | 488-765 | Sentence | denotes | Two intracellular enzymes, UDP-N-acetylglucosamine-polypeptide β-N-acetylglucosaminyl transferase (OGT) and O-GlcNAc-selective N-acetyl-β-D-glucosaminidase (OGA), mediate addition and removal, respectively, of N-acetylglucosamine (GlcNAc) from intracellular protein substrates. |
T6 | 766-1049 | Sentence | denotes | Alterations in O-GlcNAc modification of intracellular proteins is linked to diabetes, and the increased levels of protein O-GlcNAc modification observed in diabetic tissues may in part explain some of the observed underlying pathophysiology that contributes to delayed wound healing. |
T7 | 1050-1250 | Sentence | denotes | We have previously shown that increasing protein O-GlcNAc modification by overexpression of OGT in murine keratinocytes results in elevated protein O-GlcNAc modification and a hyperadhesive phenotype. |
T8 | 1251-1471 | Sentence | denotes | This study was undertaken to explore the hypothesis that increased O-GlcNAc modification of cellular proteins in diabetic skin could contribute to the delayed wound healing observed in patients with diabetic skin ulcers. |
T9 | 1472-1674 | Sentence | denotes | In the present study, we show that human keratinocytes cultured under hyperglycemic conditions display increased levels of O-GlcNAc modification as well as a delay in the rate of wound closure in vitro. |
T10 | 1675-1879 | Sentence | denotes | We further show that specific knockdown of OGT by RNA interference (RNAi) reverses this effect, thereby opening up the opportunity for OGT-targeted therapies to promote wound healing in diabetic patients. |
GlyCosmos6-Glycan-Motif-Structure
Id | Subject | Object | Predicate | Lexical cue |
---|---|---|---|---|
T1 | 230-238 | https://glytoucan.org/Structures/Glycans/G49108TO | denotes | O-GlcNAc |
T2 | 230-238 | https://glytoucan.org/Structures/Glycans/G89565QL | denotes | O-GlcNAc |
T3 | 410-418 | https://glytoucan.org/Structures/Glycans/G49108TO | denotes | O-GlcNAc |
T4 | 410-418 | https://glytoucan.org/Structures/Glycans/G89565QL | denotes | O-GlcNAc |
T5 | 519-538 | https://glytoucan.org/Structures/Glycans/G64581RP | denotes | N-acetylglucosamine |
T6 | 596-604 | https://glytoucan.org/Structures/Glycans/G49108TO | denotes | O-GlcNAc |
T7 | 596-604 | https://glytoucan.org/Structures/Glycans/G89565QL | denotes | O-GlcNAc |
T8 | 698-717 | https://glytoucan.org/Structures/Glycans/G64581RP | denotes | N-acetylglucosamine |
T9 | 781-789 | https://glytoucan.org/Structures/Glycans/G49108TO | denotes | O-GlcNAc |
T10 | 781-789 | https://glytoucan.org/Structures/Glycans/G89565QL | denotes | O-GlcNAc |
T11 | 888-896 | https://glytoucan.org/Structures/Glycans/G49108TO | denotes | O-GlcNAc |
T12 | 888-896 | https://glytoucan.org/Structures/Glycans/G89565QL | denotes | O-GlcNAc |
T13 | 1099-1107 | https://glytoucan.org/Structures/Glycans/G49108TO | denotes | O-GlcNAc |
T14 | 1099-1107 | https://glytoucan.org/Structures/Glycans/G89565QL | denotes | O-GlcNAc |
T15 | 1198-1206 | https://glytoucan.org/Structures/Glycans/G49108TO | denotes | O-GlcNAc |
T16 | 1198-1206 | https://glytoucan.org/Structures/Glycans/G89565QL | denotes | O-GlcNAc |
T17 | 1318-1326 | https://glytoucan.org/Structures/Glycans/G49108TO | denotes | O-GlcNAc |
T18 | 1318-1326 | https://glytoucan.org/Structures/Glycans/G89565QL | denotes | O-GlcNAc |
T19 | 1595-1603 | https://glytoucan.org/Structures/Glycans/G49108TO | denotes | O-GlcNAc |
T20 | 1595-1603 | https://glytoucan.org/Structures/Glycans/G89565QL | denotes | O-GlcNAc |
Glycosmos6-MAT
Id | Subject | Object | Predicate | Lexical cue |
---|---|---|---|---|
T1 | 69-73 | http://purl.obolibrary.org/obo/MAT_0000284 | denotes | skin |
T2 | 217-221 | http://purl.obolibrary.org/obo/MAT_0000284 | denotes | skin |
T3 | 1373-1377 | http://purl.obolibrary.org/obo/MAT_0000284 | denotes | skin |
T4 | 1459-1463 | http://purl.obolibrary.org/obo/MAT_0000284 | denotes | skin |
DisGeNET
Id | Subject | Object | Predicate | Lexical cue |
---|---|---|---|---|
T0 | 888-896 | gene:8473 | denotes | O-GlcNAc |
T1 | 842-850 | disease:C0011849 | denotes | diabetes |
T2 | 781-789 | gene:8473 | denotes | O-GlcNAc |
T3 | 842-850 | disease:C0011847 | denotes | diabetes |
T4 | 888-896 | gene:8473 | denotes | O-GlcNAc |
T5 | 842-850 | disease:C0011847 | denotes | diabetes |
T6 | 781-789 | gene:8473 | denotes | O-GlcNAc |
T7 | 842-850 | disease:C0011849 | denotes | diabetes |
T8 | 1318-1326 | gene:8473 | denotes | O-GlcNAc |
T9 | 1459-1470 | disease:C0037299 | denotes | skin ulcers |
R1 | T0 | T1 | associated_with | O-GlcNAc,diabetes |
R2 | T2 | T3 | associated_with | O-GlcNAc,diabetes |
R3 | T4 | T5 | associated_with | O-GlcNAc,diabetes |
R4 | T6 | T7 | associated_with | O-GlcNAc,diabetes |
R5 | T8 | T9 | associated_with | O-GlcNAc,skin ulcers |
PubmedHPO
Id | Subject | Object | Predicate | Lexical cue |
---|---|---|---|---|
T1 | 466-479 | HP_0003074 | denotes | hyperglycemic |
T2 | 1459-1470 | HP_0200042 | denotes | skin ulcers |
T3 | 1542-1555 | HP_0003074 | denotes | hyperglycemic |
Allie
Id | Subject | Object | Predicate | Lexical cue |
---|---|---|---|---|
SS1_24398691_0_0 | 410-585 | expanded | denotes | O-GlcNAc modification has been observed in diabetic and hyperglycemic states. Two intracellular enzymes, UDP-N-acetylglucosamine-polypeptide β-N-acetylglucosaminyl transferase |
SS2_24398691_0_0 | 587-590 | abbr | denotes | OGT |
SS1_24398691_4_0 | 596-643 | expanded | denotes | O-GlcNAc-selective N-acetyl-β-D-glucosaminidase |
SS2_24398691_4_0 | 645-648 | abbr | denotes | OGA |
SS1_24398691_9_0 | 1725-1741 | expanded | denotes | RNA interference |
SS2_24398691_9_0 | 1743-1747 | abbr | denotes | RNAi |
AE1_24398691_0_0 | SS1_24398691_0_0 | SS2_24398691_0_0 | abbreviatedTo | "O-GlcNAc modification has been observed in diabetic and hyperglycemic states. Two intracellular enzymes, UDP-N-acetylglucosamine-polypeptide β-N-acetylglucosaminyl transferase",OGT |
AE1_24398691_4_0 | SS1_24398691_4_0 | SS2_24398691_4_0 | abbreviatedTo | O-GlcNAc-selective N-acetyl-β-D-glucosaminidase,OGA |
AE1_24398691_9_0 | SS1_24398691_9_0 | SS2_24398691_9_0 | abbreviatedTo | RNA interference,RNAi |
DisGeNET5_gene_disease
Id | Subject | Object | Predicate | Lexical cue |
---|---|---|---|---|
24398691-5#15#23#gene8473 | 781-789 | gene8473 | denotes | O-GlcNAc |
24398691-5#76#84#diseaseC0011847 | 842-850 | diseaseC0011847 | denotes | diabetes |
24398691-5#76#84#diseaseC0011849 | 842-850 | diseaseC0011849 | denotes | diabetes |
24398691-7#67#75#gene8473 | 1318-1326 | gene8473 | denotes | O-GlcNAc |
24398691-7#208#219#diseaseC0037299 | 1459-1470 | diseaseC0037299 | denotes | skin ulcers |
15#23#gene847376#84#diseaseC0011847 | 24398691-5#15#23#gene8473 | 24398691-5#76#84#diseaseC0011847 | associated_with | O-GlcNAc,diabetes |
15#23#gene847376#84#diseaseC0011849 | 24398691-5#15#23#gene8473 | 24398691-5#76#84#diseaseC0011849 | associated_with | O-GlcNAc,diabetes |
67#75#gene8473208#219#diseaseC0037299 | 24398691-7#67#75#gene8473 | 24398691-7#208#219#diseaseC0037299 | associated_with | O-GlcNAc,skin ulcers |
NGLY1-deficiency
Id | Subject | Object | Predicate | Lexical cue |
---|---|---|---|---|
PD-NGLY1-deficiency-B_T1 | 232-238 | chem:24139 | denotes | GlcNAc |
PD-NGLY1-deficiency-B_T2 | 412-418 | chem:24139 | denotes | GlcNAc |
PD-NGLY1-deficiency-B_T3 | 519-538 | chem:24139 | denotes | N-acetylglucosamine |
PD-NGLY1-deficiency-B_T4 | 553-573 | chem:24139 | denotes | N-acetylglucosaminyl |
PD-NGLY1-deficiency-B_T5 | 598-604 | chem:24139 | denotes | GlcNAc |
PD-NGLY1-deficiency-B_T6 | 698-717 | chem:24139 | denotes | N-acetylglucosamine |
PD-NGLY1-deficiency-B_T7 | 719-725 | chem:24139 | denotes | GlcNAc |
PD-NGLY1-deficiency-B_T8 | 783-789 | chem:24139 | denotes | GlcNAc |
PD-NGLY1-deficiency-B_T9 | 890-896 | chem:24139 | denotes | GlcNAc |
PD-NGLY1-deficiency-B_T10 | 1101-1107 | chem:24139 | denotes | GlcNAc |
PD-NGLY1-deficiency-B_T11 | 1200-1206 | chem:24139 | denotes | GlcNAc |
PD-NGLY1-deficiency-B_T12 | 1320-1326 | chem:24139 | denotes | GlcNAc |
PD-NGLY1-deficiency-B_T13 | 1597-1603 | chem:24139 | denotes | GlcNAc |
mondo_disease
Id | Subject | Object | Predicate | Lexical cue | mondo_id |
---|---|---|---|---|---|
T1 | 74-80 | Disease | denotes | wounds | http://purl.obolibrary.org/obo/MONDO_0021178 |
T2 | 94-100 | Disease | denotes | wounds | http://purl.obolibrary.org/obo/MONDO_0021178 |
T3 | 222-228 | Disease | denotes | wounds | http://purl.obolibrary.org/obo/MONDO_0021178 |
T4 | 842-850 | Disease | denotes | diabetes | http://purl.obolibrary.org/obo/MONDO_0005015 |
T5 | 1035-1040 | Disease | denotes | wound | http://purl.obolibrary.org/obo/MONDO_0021178 |
T6 | 1410-1415 | Disease | denotes | wound | http://purl.obolibrary.org/obo/MONDO_0021178 |
T7 | 1464-1470 | Disease | denotes | ulcers | http://purl.obolibrary.org/obo/MONDO_0043839 |
T8 | 1651-1656 | Disease | denotes | wound | http://purl.obolibrary.org/obo/MONDO_0021178 |
T9 | 1844-1849 | Disease | denotes | wound | http://purl.obolibrary.org/obo/MONDO_0021178 |
HP-phenotype
Id | Subject | Object | Predicate | Lexical cue | hp_id |
---|---|---|---|---|---|
T1 | 69-80 | Phenotype | denotes | skin wounds | HP:0032674 |
T2 | 217-228 | Phenotype | denotes | skin wounds | HP:0032674 |
T3 | 1459-1470 | Phenotype | denotes | skin ulcers | HP:0200042 |
Glycan-GlyCosmos
Id | Subject | Object | Predicate | Lexical cue | image |
---|---|---|---|---|---|
T1 | 230-238 | Glycan | denotes | O-GlcNAc | https://api.glycosmos.org/wurcs2image/latest/png/binary/G49108TO |
T2 | 410-418 | Glycan | denotes | O-GlcNAc | https://api.glycosmos.org/wurcs2image/latest/png/binary/G49108TO |
T3 | 596-604 | Glycan | denotes | O-GlcNAc | https://api.glycosmos.org/wurcs2image/latest/png/binary/G49108TO |
T4 | 781-789 | Glycan | denotes | O-GlcNAc | https://api.glycosmos.org/wurcs2image/latest/png/binary/G49108TO |
T5 | 888-896 | Glycan | denotes | O-GlcNAc | https://api.glycosmos.org/wurcs2image/latest/png/binary/G49108TO |
T6 | 1099-1107 | Glycan | denotes | O-GlcNAc | https://api.glycosmos.org/wurcs2image/latest/png/binary/G49108TO |
T7 | 1198-1206 | Glycan | denotes | O-GlcNAc | https://api.glycosmos.org/wurcs2image/latest/png/binary/G49108TO |
T8 | 1318-1326 | Glycan | denotes | O-GlcNAc | https://api.glycosmos.org/wurcs2image/latest/png/binary/G49108TO |
T9 | 1595-1603 | Glycan | denotes | O-GlcNAc | https://api.glycosmos.org/wurcs2image/latest/png/binary/G49108TO |
GlyCosmos-GlycoEpitope
Id | Subject | Object | Predicate | Lexical cue | glycoepitope_id |
---|---|---|---|---|---|
T1 | 230-238 | http://purl.jp/bio/12/glyco/glycan#Glycan_epitope | denotes | O-GlcNAc | http://www.glycoepitope.jp/epitopes/EP0004 |
T2 | 410-418 | http://purl.jp/bio/12/glyco/glycan#Glycan_epitope | denotes | O-GlcNAc | http://www.glycoepitope.jp/epitopes/EP0004 |
T3 | 596-604 | http://purl.jp/bio/12/glyco/glycan#Glycan_epitope | denotes | O-GlcNAc | http://www.glycoepitope.jp/epitopes/EP0004 |
T4 | 781-789 | http://purl.jp/bio/12/glyco/glycan#Glycan_epitope | denotes | O-GlcNAc | http://www.glycoepitope.jp/epitopes/EP0004 |
T5 | 888-896 | http://purl.jp/bio/12/glyco/glycan#Glycan_epitope | denotes | O-GlcNAc | http://www.glycoepitope.jp/epitopes/EP0004 |
T6 | 1099-1107 | http://purl.jp/bio/12/glyco/glycan#Glycan_epitope | denotes | O-GlcNAc | http://www.glycoepitope.jp/epitopes/EP0004 |
T7 | 1198-1206 | http://purl.jp/bio/12/glyco/glycan#Glycan_epitope | denotes | O-GlcNAc | http://www.glycoepitope.jp/epitopes/EP0004 |
T8 | 1318-1326 | http://purl.jp/bio/12/glyco/glycan#Glycan_epitope | denotes | O-GlcNAc | http://www.glycoepitope.jp/epitopes/EP0004 |
T9 | 1595-1603 | http://purl.jp/bio/12/glyco/glycan#Glycan_epitope | denotes | O-GlcNAc | http://www.glycoepitope.jp/epitopes/EP0004 |
GlyCosmos15-HP
Id | Subject | Object | Predicate | Lexical cue | hp_id |
---|---|---|---|---|---|
T1 | 69-80 | Phenotype | denotes | skin wounds | HP:0032674 |
T2 | 217-228 | Phenotype | denotes | skin wounds | HP:0032674 |
T3 | 1459-1470 | Phenotype | denotes | skin ulcers | HP:0200042 |
GlyCosmos15-MONDO
Id | Subject | Object | Predicate | Lexical cue | mondo_id |
---|---|---|---|---|---|
T1 | 74-80 | Disease | denotes | wounds | http://purl.obolibrary.org/obo/MONDO_0021178 |
T2 | 94-100 | Disease | denotes | wounds | http://purl.obolibrary.org/obo/MONDO_0021178 |
T3 | 222-228 | Disease | denotes | wounds | http://purl.obolibrary.org/obo/MONDO_0021178 |
T4 | 842-850 | Disease | denotes | diabetes | http://purl.obolibrary.org/obo/MONDO_0005015 |
T5 | 1035-1040 | Disease | denotes | wound | http://purl.obolibrary.org/obo/MONDO_0021178 |
T6 | 1410-1415 | Disease | denotes | wound | http://purl.obolibrary.org/obo/MONDO_0021178 |
T7 | 1464-1470 | Disease | denotes | ulcers | http://purl.obolibrary.org/obo/MONDO_0043839 |
T8 | 1651-1656 | Disease | denotes | wound | http://purl.obolibrary.org/obo/MONDO_0021178 |
T9 | 1844-1849 | Disease | denotes | wound | http://purl.obolibrary.org/obo/MONDO_0021178 |
GlyCosmos15-NCBITAXON
Id | Subject | Object | Predicate | Lexical cue | db_id |
---|---|---|---|---|---|
T1 | 1507-1512 | OrganismTaxon | denotes | human | 9606 |
GlyCosmos15-CL
Id | Subject | Object | Predicate | Lexical cue | cl_id |
---|---|---|---|---|---|
T1 | 1156-1169 | Cell | denotes | keratinocytes | http://purl.obolibrary.org/obo/CL:0000312 |
T2 | 1513-1526 | Cell | denotes | keratinocytes | http://purl.obolibrary.org/obo/CL:0000312 |
GlyCosmos15-UBERON
Id | Subject | Object | Predicate | Lexical cue | uberon_id |
---|---|---|---|---|---|
T1 | 69-73 | Body_part | denotes | skin | http://purl.obolibrary.org/obo/UBERON_0000014|http://purl.obolibrary.org/obo/UBERON_0001003|http://purl.obolibrary.org/obo/UBERON_0002097|http://purl.obolibrary.org/obo/UBERON_0002199 |
T5 | 217-221 | Body_part | denotes | skin | http://purl.obolibrary.org/obo/UBERON_0000014|http://purl.obolibrary.org/obo/UBERON_0001003|http://purl.obolibrary.org/obo/UBERON_0002097|http://purl.obolibrary.org/obo/UBERON_0002199 |
T9 | 388-401 | Body_part | denotes | intracellular | http://purl.obolibrary.org/obo/GO_0005622 |
T10 | 492-505 | Body_part | denotes | intracellular | http://purl.obolibrary.org/obo/GO_0005622 |
T11 | 732-745 | Body_part | denotes | intracellular | http://purl.obolibrary.org/obo/GO_0005622 |
T12 | 806-819 | Body_part | denotes | intracellular | http://purl.obolibrary.org/obo/GO_0005622 |
T13 | 1156-1169 | Body_part | denotes | keratinocytes | http://purl.obolibrary.org/obo/CL_0000312 |
T14 | 1373-1377 | Body_part | denotes | skin | http://purl.obolibrary.org/obo/UBERON_0000014|http://purl.obolibrary.org/obo/UBERON_0001003|http://purl.obolibrary.org/obo/UBERON_0002097|http://purl.obolibrary.org/obo/UBERON_0002199 |
T18 | 1459-1463 | Body_part | denotes | skin | http://purl.obolibrary.org/obo/UBERON_0000014|http://purl.obolibrary.org/obo/UBERON_0001003|http://purl.obolibrary.org/obo/UBERON_0002097|http://purl.obolibrary.org/obo/UBERON_0002199 |
T22 | 1513-1526 | Body_part | denotes | keratinocytes | http://purl.obolibrary.org/obo/CL_0000312 |
T23 | 1779-1786 | Body_part | denotes | opening | http://purl.obolibrary.org/obo/UBERON_0004111 |
GlyCosmos15-MAT
Id | Subject | Object | Predicate | Lexical cue | mat_id |
---|---|---|---|---|---|
T1 | 69-73 | Body_part | denotes | skin | http://purl.obolibrary.org/obo/MAT_0000284 |
T2 | 217-221 | Body_part | denotes | skin | http://purl.obolibrary.org/obo/MAT_0000284 |
T3 | 1373-1377 | Body_part | denotes | skin | http://purl.obolibrary.org/obo/MAT_0000284 |
T4 | 1459-1463 | Body_part | denotes | skin | http://purl.obolibrary.org/obo/MAT_0000284 |
sentences
Id | Subject | Object | Predicate | Lexical cue |
---|---|---|---|---|
T1 | 0-81 | Sentence | denotes | Targeting O-glycosyltransferase (OGT) to promote healing of diabetic skin wounds. |
T2 | 82-139 | Sentence | denotes | Non-healing wounds are a significant source of morbidity. |
T3 | 140-229 | Sentence | denotes | This is particularly true for diabetic patients, who tend to develop chronic skin wounds. |
T4 | 230-487 | Sentence | denotes | O-GlcNAc modification of serine and threonine residues is a common regulatory post-translational modification analogous to protein phosphorylation; increased intracellular protein O-GlcNAc modification has been observed in diabetic and hyperglycemic states. |
T5 | 488-765 | Sentence | denotes | Two intracellular enzymes, UDP-N-acetylglucosamine-polypeptide β-N-acetylglucosaminyl transferase (OGT) and O-GlcNAc-selective N-acetyl-β-D-glucosaminidase (OGA), mediate addition and removal, respectively, of N-acetylglucosamine (GlcNAc) from intracellular protein substrates. |
T6 | 766-1049 | Sentence | denotes | Alterations in O-GlcNAc modification of intracellular proteins is linked to diabetes, and the increased levels of protein O-GlcNAc modification observed in diabetic tissues may in part explain some of the observed underlying pathophysiology that contributes to delayed wound healing. |
T7 | 1050-1250 | Sentence | denotes | We have previously shown that increasing protein O-GlcNAc modification by overexpression of OGT in murine keratinocytes results in elevated protein O-GlcNAc modification and a hyperadhesive phenotype. |
T8 | 1251-1471 | Sentence | denotes | This study was undertaken to explore the hypothesis that increased O-GlcNAc modification of cellular proteins in diabetic skin could contribute to the delayed wound healing observed in patients with diabetic skin ulcers. |
T9 | 1472-1674 | Sentence | denotes | In the present study, we show that human keratinocytes cultured under hyperglycemic conditions display increased levels of O-GlcNAc modification as well as a delay in the rate of wound closure in vitro. |
T10 | 1675-1879 | Sentence | denotes | We further show that specific knockdown of OGT by RNA interference (RNAi) reverses this effect, thereby opening up the opportunity for OGT-targeted therapies to promote wound healing in diabetic patients. |
GlyCosmos15-Sentences
Id | Subject | Object | Predicate | Lexical cue |
---|---|---|---|---|
T1 | 0-81 | Sentence | denotes | Targeting O-glycosyltransferase (OGT) to promote healing of diabetic skin wounds. |
T2 | 82-139 | Sentence | denotes | Non-healing wounds are a significant source of morbidity. |
T3 | 140-229 | Sentence | denotes | This is particularly true for diabetic patients, who tend to develop chronic skin wounds. |
T4 | 230-487 | Sentence | denotes | O-GlcNAc modification of serine and threonine residues is a common regulatory post-translational modification analogous to protein phosphorylation; increased intracellular protein O-GlcNAc modification has been observed in diabetic and hyperglycemic states. |
T5 | 488-765 | Sentence | denotes | Two intracellular enzymes, UDP-N-acetylglucosamine-polypeptide β-N-acetylglucosaminyl transferase (OGT) and O-GlcNAc-selective N-acetyl-β-D-glucosaminidase (OGA), mediate addition and removal, respectively, of N-acetylglucosamine (GlcNAc) from intracellular protein substrates. |
T6 | 766-1049 | Sentence | denotes | Alterations in O-GlcNAc modification of intracellular proteins is linked to diabetes, and the increased levels of protein O-GlcNAc modification observed in diabetic tissues may in part explain some of the observed underlying pathophysiology that contributes to delayed wound healing. |
T7 | 1050-1250 | Sentence | denotes | We have previously shown that increasing protein O-GlcNAc modification by overexpression of OGT in murine keratinocytes results in elevated protein O-GlcNAc modification and a hyperadhesive phenotype. |
T8 | 1251-1471 | Sentence | denotes | This study was undertaken to explore the hypothesis that increased O-GlcNAc modification of cellular proteins in diabetic skin could contribute to the delayed wound healing observed in patients with diabetic skin ulcers. |
T9 | 1472-1674 | Sentence | denotes | In the present study, we show that human keratinocytes cultured under hyperglycemic conditions display increased levels of O-GlcNAc modification as well as a delay in the rate of wound closure in vitro. |
T10 | 1675-1879 | Sentence | denotes | We further show that specific knockdown of OGT by RNA interference (RNAi) reverses this effect, thereby opening up the opportunity for OGT-targeted therapies to promote wound healing in diabetic patients. |
GlyCosmos15-Glycan
Id | Subject | Object | Predicate | Lexical cue | image |
---|---|---|---|---|---|
T1 | 230-238 | Glycan | denotes | O-GlcNAc | https://api.glycosmos.org/wurcs2image/latest/png/binary/G49108TO |
T2 | 410-418 | Glycan | denotes | O-GlcNAc | https://api.glycosmos.org/wurcs2image/latest/png/binary/G49108TO |
T3 | 596-604 | Glycan | denotes | O-GlcNAc | https://api.glycosmos.org/wurcs2image/latest/png/binary/G49108TO |
T4 | 781-789 | Glycan | denotes | O-GlcNAc | https://api.glycosmos.org/wurcs2image/latest/png/binary/G49108TO |
T5 | 888-896 | Glycan | denotes | O-GlcNAc | https://api.glycosmos.org/wurcs2image/latest/png/binary/G49108TO |
T6 | 1099-1107 | Glycan | denotes | O-GlcNAc | https://api.glycosmos.org/wurcs2image/latest/png/binary/G49108TO |
T7 | 1198-1206 | Glycan | denotes | O-GlcNAc | https://api.glycosmos.org/wurcs2image/latest/png/binary/G49108TO |
T8 | 1318-1326 | Glycan | denotes | O-GlcNAc | https://api.glycosmos.org/wurcs2image/latest/png/binary/G49108TO |
T9 | 1595-1603 | Glycan | denotes | O-GlcNAc | https://api.glycosmos.org/wurcs2image/latest/png/binary/G49108TO |
GlyCosmos15-GlycoEpitope
Id | Subject | Object | Predicate | Lexical cue | glycoepitope_id |
---|---|---|---|---|---|
T1 | 230-238 | http://purl.jp/bio/12/glyco/glycan#Glycan_epitope | denotes | O-GlcNAc | http://www.glycoepitope.jp/epitopes/EP0004 |
T2 | 410-418 | http://purl.jp/bio/12/glyco/glycan#Glycan_epitope | denotes | O-GlcNAc | http://www.glycoepitope.jp/epitopes/EP0004 |
T3 | 596-604 | http://purl.jp/bio/12/glyco/glycan#Glycan_epitope | denotes | O-GlcNAc | http://www.glycoepitope.jp/epitopes/EP0004 |
T4 | 781-789 | http://purl.jp/bio/12/glyco/glycan#Glycan_epitope | denotes | O-GlcNAc | http://www.glycoepitope.jp/epitopes/EP0004 |
T5 | 888-896 | http://purl.jp/bio/12/glyco/glycan#Glycan_epitope | denotes | O-GlcNAc | http://www.glycoepitope.jp/epitopes/EP0004 |
T6 | 1099-1107 | http://purl.jp/bio/12/glyco/glycan#Glycan_epitope | denotes | O-GlcNAc | http://www.glycoepitope.jp/epitopes/EP0004 |
T7 | 1198-1206 | http://purl.jp/bio/12/glyco/glycan#Glycan_epitope | denotes | O-GlcNAc | http://www.glycoepitope.jp/epitopes/EP0004 |
T8 | 1318-1326 | http://purl.jp/bio/12/glyco/glycan#Glycan_epitope | denotes | O-GlcNAc | http://www.glycoepitope.jp/epitopes/EP0004 |
T9 | 1595-1603 | http://purl.jp/bio/12/glyco/glycan#Glycan_epitope | denotes | O-GlcNAc | http://www.glycoepitope.jp/epitopes/EP0004 |
NCBITAXON
Id | Subject | Object | Predicate | Lexical cue | db_id |
