> top > docs > PubMed:23580952 > annotations

PubMed:23580952 JSONTXT

Annnotations TAB JSON ListView MergeView

PubMed_ArguminSci

Id Subject Object Predicate Lexical cue
T1 227-343 DRI_Background denotes Evidence from both clinical and animal studies suggests that exposure to excess androgens results in cyst formation.
T2 344-780 DRI_Approach denotes The present in vitro study assessed the effects of supraphysiological concentrations of leptin (20 and 40 ng/ml) on progesterone (P(4)), androstenedione androstendione (A(4)), testosterone and estradiol (E(2)) secretion by ELISA and the expression of CYP11A1, CYP17, 17b-hydroxysteroid dehydrogenase (17b-HSD) and CYP19 by western blot to answer the question of whether leptin could be independent risk factor for cystformation in pigs.
T3 781-872 DRI_Background denotes Small- and medium-sized ovarian follicles were collected from prepubertal and cycling pigs.
T4 873-1051 DRI_Background denotes Increased P(4) and testosterone secretions were observed in both small- and medium-sized follicles in prepubertal and cycling animals whereas there was no change in E2 secretion.
T5 1052-1245 DRI_Background denotes Leptin treatment resulted in an increase in CYP11A1 and 17b-HSD protein expression but had no effect on CYP17 and CYP19 expression in follicles of either size from prepubertal and cycling pigs.
T6 1246-1522 DRI_Background denotes Results of presented data suggest that leptin in elevated doses, by stimulatory effect on CYP11A1 and 17b-HSD protein expression resulting in elevated P(4) and testosterone secretions could be an independent risk factor for cyst formation in both prepubertal and cycling pigs.

Goldhamster2_Cellosaurus

Id Subject Object Predicate Lexical cue
T1 191-194 CVCL_8992|Induced_pluripotent_stem_cell|Homo sapiens denotes 17b
T2 200-201 CVCL_6479|Finite_cell_line|Mus musculus denotes a
T3 440-442 CVCL_J923|Hybridoma|Mus musculus denotes 20
T4 447-449 CVCL_IW90|Cancer_cell_line|Mus musculus denotes 40
T5 450-452 CVCL_6D57|Cancer_cell_line|Rattus norvegicus denotes ng
T6 453-455 CVCL_F566|Transformed_cell_line|Homo sapiens denotes ml
T7 453-455 CVCL_W799|Cancer_cell_line|Homo sapiens denotes ml
T8 474-478 CVCL_Z998|Spontaneously_immortalized_cell_line|Drosophila melanogaster denotes P(4)
T9 513-514 CVCL_6479|Finite_cell_line|Mus musculus denotes A
T10 548-552 CVCL_9003|Embryonic_stem_cell|Homo sapiens denotes E(2)
T11 548-552 CVCL_L872|Cancer_cell_line|Mus musculus denotes E(2)
T12 548-552 CVCL_S003|Cancer_cell_line|Mus musculus denotes E(2)
T13 548-552 CVCL_YD14|Spontaneously_immortalized_cell_line|Channa striata denotes E(2)
T14 611-614 CVCL_8992|Induced_pluripotent_stem_cell|Homo sapiens denotes 17b
T15 645-648 CVCL_8992|Induced_pluripotent_stem_cell|Homo sapiens denotes 17b
T16 883-887 CVCL_Z998|Spontaneously_immortalized_cell_line|Drosophila melanogaster denotes P(4)
T17 1028-1034 CVCL_0238|Cancer_cell_line|Homo sapiens denotes change
T18 1038-1040 CVCL_9003|Embryonic_stem_cell|Homo sapiens denotes E2
T19 1038-1040 CVCL_L872|Cancer_cell_line|Mus musculus denotes E2
T20 1038-1040 CVCL_S003|Cancer_cell_line|Mus musculus denotes E2
T21 1081-1083 CVCL_8754|Cancer_cell_line|Homo sapiens denotes an
T22 1081-1083 CVCL_H241|Cancer_cell_line|Homo sapiens denotes an
T23 1108-1111 CVCL_8992|Induced_pluripotent_stem_cell|Homo sapiens denotes 17b
T24 1348-1351 CVCL_8992|Induced_pluripotent_stem_cell|Homo sapiens denotes 17b
T25 1397-1401 CVCL_Z998|Spontaneously_immortalized_cell_line|Drosophila melanogaster denotes P(4)
T26 1439-1441 CVCL_8754|Cancer_cell_line|Homo sapiens denotes an
T27 1439-1441 CVCL_H241|Cancer_cell_line|Homo sapiens denotes an

GoldHamster

Id Subject Object Predicate Lexical cue
T1 19-25 Q9TU09 denotes leptin
T2 19-25 P50595 denotes leptin
T3 19-25 Q29406 denotes leptin
T4 19-25 Q706D1 denotes leptin
T5 19-25 P41160 denotes leptin
T6 19-25 Q257X2 denotes leptin
T7 19-25 Q28603 denotes leptin
T8 19-25 P41159 denotes leptin
T10 19-25 Q5J732 denotes leptin
T11 19-25 Q28504 denotes leptin
T14 19-25 Q95234 denotes leptin
T15 19-25 O93416 denotes leptin
T16 19-25 Q588F8 denotes leptin
T17 19-25 O02720 denotes leptin
T18 19-25 O42164 denotes leptin
T19 19-25 O02750 denotes leptin
T20 19-25 PR:000009758 denotes leptin
T21 19-25 Q9XSW9 denotes leptin
T22 19-25 Q9N2C1 denotes leptin
T23 19-25 Q95189 denotes leptin
T24 19-25 Q706D0 denotes leptin
T25 19-25 P50596 denotes leptin
T26 19-25 Q1XG29 denotes leptin
T27 19-25 Q588G0 denotes leptin
T9 19-25 D020738 denotes leptin
T12 19-25 D020738 denotes leptin
T13 19-25 CHEBI:81571 denotes leptin
T28 54-69 GO:0006694 denotes steroidogenesis
T30 106-118 8727 denotes progesterone
T29 106-118 D011374 denotes progesterone
T31 106-118 CHEBI:17026 denotes progesterone
T32 106-118 D011374 denotes progesterone
T36 123-135 10379 denotes testosterone
T33 123-135 D013739 denotes testosterone
T34 123-135 CHEBI:17347 denotes testosterone
T35 123-135 D013739 denotes testosterone
T37 123-145 GO:0035936 denotes testosterone secretion
T39 136-145 UBERON:0000456 denotes secretion
T47 179-186 PR:P00189 denotes CYP11A1
T49 179-186 PR:P05108 denotes CYP11A1
T51 179-186 PR:000006096 denotes CYP11A1
T52 179-186 PR:Q9QZ82 denotes CYP11A1
T53 179-186 PR:P14137 denotes CYP11A1
T50 179-186 D002786 denotes CYP11A1
T48 179-186 GO:0008386 denotes CYP11A1
T54 182-185 CVCL_8987 denotes 11A
T55 191-194 CVCL_8992 denotes 17b
T56 195-198 PR:P35492 denotes HSD
T58 195-198 PR:000008437 denotes HSD
T57 195-198 143095 denotes HSD
T59 202-208 UBERON:0000479 denotes tissue
T60 259-265 UBERON:3010325 denotes animal
T61 259-265 UBERON:0000468 denotes animal
T62 307-316 D000728 denotes androgens
T63 307-316 CHEBI:50113 denotes androgens
T64 307-316 D000728 denotes androgens
T67 328-332 PR:P16701 denotes cyst
T68 328-332 PR:000022388 denotes cyst
T65 328-332 D003560 denotes cyst
T66 328-332 D003560 denotes cyst
T69 333-342 GO:0009058 denotes formation
T70 432-438 Q9TU09 denotes leptin
T71 432-438 P50595 denotes leptin
T72 432-438 Q29406 denotes leptin
T73 432-438 Q706D1 denotes leptin
T74 432-438 P41160 denotes leptin
T75 432-438 Q257X2 denotes leptin
T76 432-438 Q28603 denotes leptin
T77 432-438 P41159 denotes leptin
T79 432-438 Q5J732 denotes leptin
T80 432-438 Q28504 denotes leptin
T83 432-438 Q95234 denotes leptin
T84 432-438 O93416 denotes leptin
T85 432-438 Q588F8 denotes leptin
T86 432-438 O02720 denotes leptin
T87 432-438 O42164 denotes leptin
T88 432-438 O02750 denotes leptin
T89 432-438 PR:000009758 denotes leptin
T90 432-438 Q9XSW9 denotes leptin
T91 432-438 Q9N2C1 denotes leptin
T92 432-438 Q95189 denotes leptin
T93 432-438 Q706D0 denotes leptin
T94 432-438 P50596 denotes leptin
T95 432-438 Q1XG29 denotes leptin
T96 432-438 Q588G0 denotes leptin
T78 432-438 D020738 denotes leptin
T81 432-438 D020738 denotes leptin
T82 432-438 CHEBI:81571 denotes leptin
T98 460-472 8727 denotes progesterone
T97 460-472 D011374 denotes progesterone
T99 460-472 CHEBI:17026 denotes progesterone
T100 460-472 D011374 denotes progesterone
T101 481-496 D000735 denotes androstenedione
T102 481-496 CHEBI:22552 denotes androstenedione
T103 481-496 CHEBI:16422 denotes androstenedione
T104 481-496 D000735 denotes androstenedione
T108 520-532 10379 denotes testosterone
T105 520-532 D013739 denotes testosterone
T106 520-532 CHEBI:17347 denotes testosterone
T107 520-532 D013739 denotes testosterone
T112 537-546 4083 denotes estradiol
T109 537-546 CHEBI:16469 denotes estradiol
T110 537-546 CHEBI:23965 denotes estradiol
T111 537-546 D004958 denotes estradiol
T113 537-546 D004958 denotes estradiol
T114 554-563 GO:0046903 denotes secretion
T115 554-563 UBERON:0000456 denotes secretion
T123 595-602 PR:P00189 denotes CYP11A1
T125 595-602 PR:P05108 denotes CYP11A1
T127 595-602 PR:000006096 denotes CYP11A1
T128 595-602 PR:Q9QZ82 denotes CYP11A1
T129 595-602 PR:P14137 denotes CYP11A1
T126 595-602 D002786 denotes CYP11A1
T124 595-602 GO:0008386 denotes CYP11A1
T130 598-601 CVCL_8987 denotes 11A
T133 604-609 PR:P05093 denotes CYP17
T134 604-609 PR:P11715 denotes CYP17
T135 604-609 PR:P12394 denotes CYP17
T136 604-609 PR:P27786 denotes CYP17
T138 604-609 PR:000006099 denotes CYP17
T137 604-609 D013254 denotes CYP17
T139 611-614 CVCL_8992 denotes 17b
T140 615-629 CHEBI:35350 denotes hydroxysteroid
T141 630-643 A0A5C1RDA6 denotes dehydrogenase
T142 630-643 D010088 denotes dehydrogenase
T143 645-648 CVCL_8992 denotes 17b
T144 649-652 PR:P35492 denotes HSD
T146 649-652 PR:000008437 denotes HSD
T145 649-652 143095 denotes HSD
T149 658-663 PR:000006100 denotes CYP19
T150 658-663 PR:P22443 denotes CYP19
T151 658-663 PR:P28649 denotes CYP19
T153 658-663 PR:O42145 denotes CYP19
T154 658-663 PR:P11511 denotes CYP19
T152 658-663 D001141 denotes CYP19
T155 714-720 Q9TU09 denotes leptin
T156 714-720 P50595 denotes leptin
T157 714-720 Q29406 denotes leptin
T158 714-720 Q706D1 denotes leptin
T159 714-720 P41160 denotes leptin
T160 714-720 Q257X2 denotes leptin
T161 714-720 Q28603 denotes leptin
T162 714-720 P41159 denotes leptin
T164 714-720 Q5J732 denotes leptin
T165 714-720 Q28504 denotes leptin
T168 714-720 Q95234 denotes leptin
T169 714-720 O93416 denotes leptin
T170 714-720 Q588F8 denotes leptin
T171 714-720 O02720 denotes leptin
T172 714-720 O42164 denotes leptin
T173 714-720 O02750 denotes leptin
T174 714-720 PR:000009758 denotes leptin
T175 714-720 Q9XSW9 denotes leptin
T176 714-720 Q9N2C1 denotes leptin
T177 714-720 Q95189 denotes leptin
T178 714-720 Q706D0 denotes leptin
T179 714-720 P50596 denotes leptin
T180 714-720 Q1XG29 denotes leptin
T181 714-720 Q588G0 denotes leptin
T163 714-720 D020738 denotes leptin
T166 714-720 D020738 denotes leptin
T167 714-720 CHEBI:81571 denotes leptin
T183 775-779 D013552 denotes pigs
T184 775-779 9823 denotes pigs
T182 775-779 PR:Q9W3Y4 denotes pigs
T185 775-779 PR:Q6PD26 denotes pigs
T186 775-779 PR:Q5XI31 denotes pigs
T187 775-779 PR:Q96S52 denotes pigs
T188 775-779 PR:000012706 denotes pigs
T189 867-871 PR:Q9W3Y4 denotes pigs
T192 867-871 PR:Q6PD26 denotes pigs
T193 867-871 PR:Q5XI31 denotes pigs
T194 867-871 PR:Q96S52 denotes pigs
T195 867-871 PR:000012706 denotes pigs
T190 867-871 D013552 denotes pigs
T191 867-871 9823 denotes pigs
T199 892-904 10379 denotes testosterone
T196 892-904 D013739 denotes testosterone
T197 892-904 CHEBI:17347 denotes testosterone
T198 892-904 D013739 denotes testosterone
T201 1041-1050 UBERON:0000456 denotes secretion
T200 1041-1050 GO:0046903 denotes secretion
T202 1052-1058 Q9TU09 denotes Leptin
T203 1052-1058 P50595 denotes Leptin
T204 1052-1058 Q29406 denotes Leptin
T205 1052-1058 Q706D1 denotes Leptin
T206 1052-1058 P41160 denotes Leptin
T207 1052-1058 Q257X2 denotes Leptin
T208 1052-1058 Q28603 denotes Leptin
T209 1052-1058 P41159 denotes Leptin
T211 1052-1058 Q5J732 denotes Leptin
T212 1052-1058 Q28504 denotes Leptin
T215 1052-1058 Q95234 denotes Leptin
T216 1052-1058 O93416 denotes Leptin
T217 1052-1058 Q588F8 denotes Leptin
T218 1052-1058 O02720 denotes Leptin
T219 1052-1058 O42164 denotes Leptin
T220 1052-1058 O02750 denotes Leptin
T221 1052-1058 PR:000009758 denotes Leptin
T222 1052-1058 Q9XSW9 denotes Leptin
T223 1052-1058 Q9N2C1 denotes Leptin
T224 1052-1058 Q95189 denotes Leptin
T225 1052-1058 Q706D0 denotes Leptin
T226 1052-1058 P50596 denotes Leptin
T227 1052-1058 Q1XG29 denotes Leptin
T228 1052-1058 Q588G0 denotes Leptin
T210 1052-1058 D020738 denotes Leptin
T213 1052-1058 D020738 denotes Leptin
T214 1052-1058 CHEBI:81571 denotes Leptin
T236 1096-1103 PR:P00189 denotes CYP11A1
T238 1096-1103 PR:P05108 denotes CYP11A1
T240 1096-1103 PR:000006096 denotes CYP11A1
T241 1096-1103 PR:Q9QZ82 denotes CYP11A1
T242 1096-1103 PR:P14137 denotes CYP11A1
T239 1096-1103 D002786 denotes CYP11A1
T237 1096-1103 GO:0008386 denotes CYP11A1
T243 1099-1102 CVCL_8987 denotes 11A
T244 1108-1111 CVCL_8992 denotes 17b
T245 1112-1115 PR:P35492 denotes HSD
T247 1112-1115 PR:000008437 denotes HSD
T246 1112-1115 143095 denotes HSD
T248 1116-1123 GO:0003675 denotes protein
T252 1116-1123 SO:0000104 denotes protein
T251 1116-1123 PR:000000001 denotes protein
T249 1116-1123 CHEBI:36080 denotes protein
T250 1116-1123 CHEBI:11122 denotes protein
T255 1156-1161 PR:P05093 denotes CYP17
T256 1156-1161 PR:P11715 denotes CYP17
T257 1156-1161 PR:P12394 denotes CYP17
T258 1156-1161 PR:P27786 denotes CYP17
T260 1156-1161 PR:000006099 denotes CYP17
T259 1156-1161 D013254 denotes CYP17
T263 1166-1171 PR:000006100 denotes CYP19
T264 1166-1171 PR:P22443 denotes CYP19
T265 1166-1171 PR:P28649 denotes CYP19
T267 1166-1171 PR:O42145 denotes CYP19
T268 1166-1171 PR:P11511 denotes CYP19
T266 1166-1171 D001141 denotes CYP19
T270 1240-1244 D013552 denotes pigs
T271 1240-1244 9823 denotes pigs
T269 1240-1244 PR:Q9W3Y4 denotes pigs
T272 1240-1244 PR:Q6PD26 denotes pigs
T273 1240-1244 PR:Q5XI31 denotes pigs
T274 1240-1244 PR:Q96S52 denotes pigs
T275 1240-1244 PR:000012706 denotes pigs
T276 1285-1291 Q9TU09 denotes leptin
T277 1285-1291 P50595 denotes leptin
T278 1285-1291 Q29406 denotes leptin
T279 1285-1291 Q706D1 denotes leptin
T280 1285-1291 P41160 denotes leptin
T281 1285-1291 Q257X2 denotes leptin
T282 1285-1291 Q28603 denotes leptin
T283 1285-1291 P41159 denotes leptin
T285 1285-1291 Q5J732 denotes leptin
T286 1285-1291 Q28504 denotes leptin
T289 1285-1291 Q95234 denotes leptin
T290 1285-1291 O93416 denotes leptin
T291 1285-1291 Q588F8 denotes leptin
T292 1285-1291 O02720 denotes leptin
T293 1285-1291 O42164 denotes leptin
T294 1285-1291 O02750 denotes leptin
T295 1285-1291 PR:000009758 denotes leptin
T296 1285-1291 Q9XSW9 denotes leptin
T297 1285-1291 Q9N2C1 denotes leptin
T298 1285-1291 Q95189 denotes leptin
T299 1285-1291 Q706D0 denotes leptin
T300 1285-1291 P50596 denotes leptin
T301 1285-1291 Q1XG29 denotes leptin
T302 1285-1291 Q588G0 denotes leptin
T284 1285-1291 D020738 denotes leptin
T287 1285-1291 D020738 denotes leptin
T288 1285-1291 CHEBI:81571 denotes leptin
T310 1336-1343 PR:P00189 denotes CYP11A1
T312 1336-1343 PR:P05108 denotes CYP11A1
T314 1336-1343 PR:000006096 denotes CYP11A1
T315 1336-1343 PR:Q9QZ82 denotes CYP11A1
T316 1336-1343 PR:P14137 denotes CYP11A1
T313 1336-1343 D002786 denotes CYP11A1
T311 1336-1343 GO:0008386 denotes CYP11A1
T317 1339-1342 CVCL_8987 denotes 11A
T318 1348-1351 CVCL_8992 denotes 17b
T319 1352-1355 PR:P35492 denotes HSD
T321 1352-1355 PR:000008437 denotes HSD
T320 1352-1355 143095 denotes HSD
T322 1356-1363 GO:0003675 denotes protein
T326 1356-1363 SO:0000104 denotes protein
T325 1356-1363 PR:000000001 denotes protein
T323 1356-1363 CHEBI:36080 denotes protein
T324 1356-1363 CHEBI:11122 denotes protein
T330 1406-1418 10379 denotes testosterone
T327 1406-1418 D013739 denotes testosterone
T328 1406-1418 CHEBI:17347 denotes testosterone
T329 1406-1418 D013739 denotes testosterone
T333 1470-1474 PR:P16701 denotes cyst
T334 1470-1474 PR:000022388 denotes cyst
T331 1470-1474 D003560 denotes cyst
T332 1470-1474 D003560 denotes cyst
T335 1475-1484 GO:0009058 denotes formation
T337 1517-1521 D013552 denotes pigs
T338 1517-1521 9823 denotes pigs
T336 1517-1521 PR:Q9W3Y4 denotes pigs
T339 1517-1521 PR:Q6PD26 denotes pigs
T340 1517-1521 PR:Q5XI31 denotes pigs
T341 1517-1521 PR:Q96S52 denotes pigs
T342 1517-1521 PR:000012706 denotes pigs

Allie

Id Subject Object Predicate Lexical cue
SS1_23580952_2_0 611-643 expanded denotes 17b-hydroxysteroid dehydrogenase
SS2_23580952_2_0 645-652 abbr denotes 17b-HSD
AE1_23580952_2_0 SS1_23580952_2_0 SS2_23580952_2_0 abbreviatedTo 17b-hydroxysteroid dehydrogenase,17b-HSD