PubMed:23178126
Annnotations
Glycosmos15-CL
Id | Subject | Object | Predicate | Lexical cue | cl_id |
---|---|---|---|---|---|
T1 | 59-75 | Cell | denotes | neural stem cell | http://purl.obolibrary.org/obo/CL:0000047 |
T2 | 66-75 | Cell | denotes | stem cell | http://purl.obolibrary.org/obo/CL:0000034 |
T3 | 716-724 | Cell | denotes | neuronal | http://purl.obolibrary.org/obo/CL:0000540 |
T4 | 1148-1156 | Cell | denotes | neuronal | http://purl.obolibrary.org/obo/CL:0000540 |
relna
Id | Subject | Object | Predicate | Lexical cue |
---|---|---|---|---|
T1 | 38-42 | DNA | denotes | REST |
T2 | 43-47 | DNA | denotes | NRSF |
T3 | 378-384 | Protein | denotes | ZNF335 |
T4 | 385-390 | Protein | denotes | NIF-1 |
T5 | 477-483 | Protein | denotes | Znf335 |
T6 | 642-648 | Protein | denotes | ZNF335 |
T7 | 742-748 | Protein | denotes | ZNF335 |
T8 | 846-850 | DNA | denotes | REST |
T9 | 851-855 | DNA | denotes | NRSF |
T10 | 986-992 | Protein | denotes | ZNF335 |
T11 | 1041-1045 | DNA | denotes | REST |
T12 | 1046-1050 | DNA | denotes | NRSF |
R0 | T7 | T8 | linked | ZNF335,REST |
R1 | T7 | T9 | linked | ZNF335,NRSF |
PubmedHPO
Id | Subject | Object | Predicate | Lexical cue |
---|---|---|---|---|
T1 | 111-123 | HP_0000252 | denotes | Microcephaly |
T2 | 129-156 | HP_0000707 | denotes | neurodevelopmental disorder |
T3 | 220-232 | HP_0000252 | denotes | microcephaly |
T4 | 423-435 | HP_0000252 | denotes | microcephaly |
mondo_disease
Id | Subject | Object | Predicate | Lexical cue | mondo_id |
---|---|---|---|---|---|
T1 | 0-12 | Disease | denotes | Microcephaly | http://purl.obolibrary.org/obo/MONDO_0001149 |
T2 | 111-123 | Disease | denotes | Microcephaly | http://purl.obolibrary.org/obo/MONDO_0001149 |
T3 | 220-232 | Disease | denotes | microcephaly | http://purl.obolibrary.org/obo/MONDO_0001149 |
T4 | 423-435 | Disease | denotes | microcephaly | http://purl.obolibrary.org/obo/MONDO_0001149 |
NCBITAXON
Id | Subject | Object | Predicate | Lexical cue | db_id |
---|---|---|---|---|---|
T1 | 489-493 | OrganismTaxon | denotes | mice | 10088 |
T2 | 618-623 | OrganismTaxon | denotes | human | 9606 |
T3 | 1125-1130 | OrganismTaxon | denotes | human | 9606 |
Anatomy-MAT
Id | Subject | Object | Predicate | Lexical cue | mat_id |
---|---|---|---|---|---|
T1 | 66-75 | Body_part | denotes | stem cell | http://purl.obolibrary.org/obo/MAT_0000185 |
T2 | 187-202 | Body_part | denotes | cerebral cortex | http://purl.obolibrary.org/obo/MAT_0000108 |
T3 | 769-779 | Body_part | denotes | vertebrate | http://purl.obolibrary.org/obo/MAT_0000373 |
Anatomy-UBERON
Id | Subject | Object | Predicate | Lexical cue | uberon_id |
---|---|---|---|---|---|
T1 | 66-75 | Body_part | denotes | stem cell | http://purl.obolibrary.org/obo/CL_0000034 |
T2 | 187-202 | Body_part | denotes | cerebral cortex | http://purl.obolibrary.org/obo/UBERON_0000956 |
T3 | 362-368 | Body_part | denotes | finger | http://purl.obolibrary.org/obo/UBERON_0002389 |
GlyCosmos15-HP
Id | Subject | Object | Predicate | Lexical cue | hp_id |
---|---|---|---|---|---|
T1 | 0-12 | Phenotype | denotes | Microcephaly | HP:0000252 |
T2 | 111-123 | Phenotype | denotes | Microcephaly | HP:0000252 |
T3 | 220-232 | Phenotype | denotes | microcephaly | HP:0000252 |
T4 | 423-435 | Phenotype | denotes | microcephaly | HP:0000252 |