> top > docs > PubMed:23146875 > annotations

PubMed:23146875 JSONTXT

Annnotations TAB JSON ListView MergeView

PubMed_ArguminSci

Id Subject Object Predicate Lexical cue
T1 119-294 DRI_Background denotes The locus coeruleus (LC) in the brainstem senses alterations in CO(2)/pH and influences ventilatory adjustments that restore blood gas values to starting levels in bullfrogs (
T2 317-319 DRI_Background denotes ).
T3 320-475 DRI_Challenge denotes We hypothesized that neurons of the bullfrog LC are sensitive to changes in CO(2)/pH and that chemosensitive responses are intrinsic to individual neurons.
T4 476-648 DRI_Challenge denotes In addition, we hypothesized putative respiratory control neurons of the bullfrog LC would be stimulated by hypercapnic acidosis within physiological ranges of P(CO(2))/pH.
T5 649-751 DRI_Background denotes 84% of LC neurons depolarized and increased firing rates during exposure to hypercapnic acidosis (HA).
T6 752-880 DRI_Approach denotes A pH dose response curve shows LC neurons from bullfrogs increase firing rates during physiologically relevant CO(2)/pH changes.
T7 881-1038 DRI_Background denotes With chemical synapses blocked, half of chemosensitive neurons lost sensitivity to HA; however, gap junction blockade did not alter chemosensitive responses.
T8 1039-1113 DRI_Background denotes Intrinsically chemosensitive neurons increased input resistance during HA.
T9 1114-1314 DRI_Outcome denotes These data demonstrate that majority of neurons within the bullfrog LC elicit robust firing responses during physiological ΔCO(2)/pH, likely enabling adjustment of acid-base balance through breathing.

Goldhamster2_Cellosaurus

Id Subject Object Predicate Lexical cue
T1 183-185 CVCL_J653|Cancer_cell_line|Homo sapiens denotes CO
T2 320-322 CVCL_5M23|Cancer_cell_line|Mesocricetus auratus denotes We
T3 385-392 CVCL_0238|Cancer_cell_line|Homo sapiens denotes changes
T4 396-398 CVCL_J653|Cancer_cell_line|Homo sapiens denotes CO
T5 489-491 CVCL_5M23|Cancer_cell_line|Mesocricetus auratus denotes we
T6 638-640 CVCL_J653|Cancer_cell_line|Homo sapiens denotes CO
T7 649-651 CVCL_WS43|Hybridoma|Mus musculus denotes 84
T8 752-753 CVCL_6479|Finite_cell_line|Mus musculus denotes A
T9 863-865 CVCL_J653|Cancer_cell_line|Homo sapiens denotes CO
T10 872-879 CVCL_0238|Cancer_cell_line|Homo sapiens denotes changes
T11 1238-1240 CVCL_J653|Cancer_cell_line|Homo sapiens denotes CO

GoldHamster

Id Subject Object Predicate Lexical cue
T1 12-21 GO:0023052 denotes signaling
T2 25-40 UBERON:0002148 denotes locus coeruleus
T3 68-76 D000138 denotes acidosis
T4 68-76 D000138 denotes acidosis
T5 84-92 D011892 denotes bullfrog
T6 84-92 8400 denotes bullfrog
T8 94-117 8400 denotes Lithobates catesbeianus
T9 123-138 UBERON:0002148 denotes locus coeruleus
T10 151-160 UBERON:0002298 denotes brainstem
T11 183-187 CHEBI:29325 denotes CO(2
T12 183-187 CHEBI:48828 denotes CO(2
T13 183-187 CHEBI:16526 denotes CO(2
T14 183-187 CHEBI:29334 denotes CO(2
T15 283-292 D011892 denotes bullfrogs
T16 283-292 8400 denotes bullfrogs
T18 294-317 8400 denotes Lithobates catesbeianus
T19 356-364 D011892 denotes bullfrog
T20 356-364 8400 denotes bullfrog
T21 396-400 CHEBI:29325 denotes CO(2
T22 396-400 CHEBI:48828 denotes CO(2
T23 396-400 CHEBI:16526 denotes CO(2
T24 396-400 CHEBI:29334 denotes CO(2
T25 549-557 D011892 denotes bullfrog
T26 549-557 8400 denotes bullfrog
T27 596-604 D000138 denotes acidosis
T28 596-604 D000138 denotes acidosis
T29 638-642 CHEBI:29325 denotes CO(2
T30 638-642 CHEBI:48828 denotes CO(2
T31 638-642 CHEBI:16526 denotes CO(2
T32 638-642 CHEBI:29334 denotes CO(2
T33 737-745 D000138 denotes acidosis
T34 737-745 D000138 denotes acidosis
T35 799-808 D011892 denotes bullfrogs
T36 799-808 8400 denotes bullfrogs
T37 863-867 CHEBI:29325 denotes CO(2
T38 863-867 CHEBI:48828 denotes CO(2
T39 863-867 CHEBI:16526 denotes CO(2
T40 863-867 CHEBI:29334 denotes CO(2
T41 977-980 PR:P09124 denotes gap
T42 977-980 PR:P34288 denotes gap
T43 977-980 SO:0000730 denotes gap
T44 977-989 GO:0005921 denotes gap junction
T45 981-989 UBERON:0007651 denotes junction
T46 981-989 SO:0000699 denotes junction
T47 1173-1181 D011892 denotes bullfrog
T48 1173-1181 8400 denotes bullfrog
T49 1238-1242 CHEBI:29325 denotes CO(2
T50 1238-1242 CHEBI:48828 denotes CO(2
T51 1238-1242 CHEBI:16526 denotes CO(2
T52 1238-1242 CHEBI:29334 denotes CO(2
T53 1278-1282 CHEBI:37527 denotes acid
T55 1283-1287 SO:0001236 denotes base
T54 1283-1287 CHEBI:22695 denotes base
T56 1304-1313 GO:0007585 denotes breathing

Allie

Id Subject Object Predicate Lexical cue
SS1_23146875_1_0 123-138 expanded denotes locus coeruleus
SS2_23146875_1_0 140-142 abbr denotes LC
SS1_23146875_4_0 725-745 expanded denotes hypercapnic acidosis
SS2_23146875_4_0 747-749 abbr denotes HA
AE1_23146875_1_0 SS1_23146875_1_0 SS2_23146875_1_0 abbreviatedTo locus coeruleus,LC
AE1_23146875_4_0 SS1_23146875_4_0 SS2_23146875_4_0 abbreviatedTo hypercapnic acidosis,HA

PubmedHPO

Id Subject Object Predicate Lexical cue
T1 596-604 HP_0001941 denotes acidosis
T2 737-745 HP_0001941 denotes acidosis