PubMed:22311971
Annnotations
GlyCosmos15-Species-PubTator
| Id | Subject | Object | Predicate | Lexical cue | db_id |
|---|---|---|---|---|---|
| 37 | 609-614 | Species | denotes | human | 9606 |
| 41 | 777-782 | Species | denotes | Human | 9606 |
GlyCosmos6-Glycan-Motif-Image
| Id | Subject | Object | Predicate | Lexical cue | image |
|---|---|---|---|---|---|
| T1 | 23-42 | Glycan_Motif | denotes | N-acetylglucosamine | https://api.glycosmos.org/wurcs2image/0.10.0/png/binary/G64581RP |
| T2 | 49-57 | Glycan_Motif | denotes | O-GlcNAc | https://api.glycosmos.org/wurcs2image/0.10.0/png/binary/G89565QL|https://api.glycosmos.org/wurcs2image/0.10.0/png/binary/G49108TO |
| T4 | 111-119 | Glycan_Motif | denotes | O-GlcNAc | https://api.glycosmos.org/wurcs2image/0.10.0/png/binary/G89565QL|https://api.glycosmos.org/wurcs2image/0.10.0/png/binary/G49108TO |
| T6 | 198-217 | Glycan_Motif | denotes | N-acetylglucosamine | https://api.glycosmos.org/wurcs2image/0.10.0/png/binary/G64581RP |
| T7 | 219-227 | Glycan_Motif | denotes | O-GlcNAc | https://api.glycosmos.org/wurcs2image/0.10.0/png/binary/G89565QL|https://api.glycosmos.org/wurcs2image/0.10.0/png/binary/G49108TO |
| T9 | 512-520 | Glycan_Motif | denotes | O-GlcNAc | https://api.glycosmos.org/wurcs2image/0.10.0/png/binary/G89565QL|https://api.glycosmos.org/wurcs2image/0.10.0/png/binary/G49108TO |
| T11 | 907-915 | Glycan_Motif | denotes | O-GlcNAc | https://api.glycosmos.org/wurcs2image/0.10.0/png/binary/G89565QL|https://api.glycosmos.org/wurcs2image/0.10.0/png/binary/G49108TO |
| T13 | 1326-1334 | Glycan_Motif | denotes | O-GlcNAc | https://api.glycosmos.org/wurcs2image/0.10.0/png/binary/G89565QL|https://api.glycosmos.org/wurcs2image/0.10.0/png/binary/G49108TO |
| T15 | 1402-1410 | Glycan_Motif | denotes | O-GlcNAc | https://api.glycosmos.org/wurcs2image/0.10.0/png/binary/G89565QL|https://api.glycosmos.org/wurcs2image/0.10.0/png/binary/G49108TO |
| T17 | 1701-1709 | Glycan_Motif | denotes | O-GlcNAc | https://api.glycosmos.org/wurcs2image/0.10.0/png/binary/G89565QL|https://api.glycosmos.org/wurcs2image/0.10.0/png/binary/G49108TO |
| T19 | 1801-1809 | Glycan_Motif | denotes | O-GlcNAc | https://api.glycosmos.org/wurcs2image/0.10.0/png/binary/G89565QL|https://api.glycosmos.org/wurcs2image/0.10.0/png/binary/G49108TO |
Glycosmos6-GlycoEpitope
| Id | Subject | Object | Predicate | Lexical cue | glyco_epitope_db_id |
|---|---|---|---|---|---|
| T1 | 49-57 | GlycoEpitope | denotes | O-GlcNAc | http://www.glycoepitope.jp/epitopes/EP0004 |
| T2 | 111-119 | GlycoEpitope | denotes | O-GlcNAc | http://www.glycoepitope.jp/epitopes/EP0004 |
| T3 | 219-227 | GlycoEpitope | denotes | O-GlcNAc | http://www.glycoepitope.jp/epitopes/EP0004 |
| T4 | 512-520 | GlycoEpitope | denotes | O-GlcNAc | http://www.glycoepitope.jp/epitopes/EP0004 |
| T5 | 907-915 | GlycoEpitope | denotes | O-GlcNAc | http://www.glycoepitope.jp/epitopes/EP0004 |
| T6 | 1326-1334 | GlycoEpitope | denotes | O-GlcNAc | http://www.glycoepitope.jp/epitopes/EP0004 |
| T7 | 1402-1410 | GlycoEpitope | denotes | O-GlcNAc | http://www.glycoepitope.jp/epitopes/EP0004 |
| T8 | 1701-1709 | GlycoEpitope | denotes | O-GlcNAc | http://www.glycoepitope.jp/epitopes/EP0004 |
| T9 | 1801-1809 | GlycoEpitope | denotes | O-GlcNAc | http://www.glycoepitope.jp/epitopes/EP0004 |
sentences
| Id | Subject | Object | Predicate | Lexical cue |
|---|---|---|---|---|
| T1 | 0-179 | Sentence | denotes | Insights into O-linked N-acetylglucosamine ([0-9]O-GlcNAc) processing and dynamics through kinetic analysis of O-GlcNAc transferase and O-GlcNAcase activity on protein substrates. |
| T2 | 180-361 | Sentence | denotes | Cellular O-linked N-acetylglucosamine (O-GlcNAc) levels are modulated by two enzymes: uridine diphosphate-N-acetyl-D-glucosamine:polypeptidyltransferase (OGT) and O-GlcNAcase (OGA). |
| T3 | 362-537 | Sentence | denotes | To quantitatively address the activity of these enzymes on protein substrates, we generated five structurally diverse proteins in both unmodified and O-GlcNAc-modified states. |
| T4 | 538-776 | Sentence | denotes | We found a remarkably invariant upper limit for k(cat)/K(m) values for human OGA (hOGA)-catalyzed processing of these modified proteins, which suggests that hOGA processing is driven by the GlcNAc moiety and is independent of the protein. |
| T5 | 777-923 | Sentence | denotes | Human OGT (hOGT) activity ranged more widely, by up to 15-fold, suggesting that hOGT is the senior partner in fine tuning protein O-GlcNAc levels. |
| T6 | 924-1189 | Sentence | denotes | This was supported by the observation that K(m,app) values for UDP-GlcNAc varied considerably (from 1 μM to over 20 μM), depending on the protein substrate, suggesting that some OGT substrates will be nutrient-responsive, whereas others are constitutively modified. |
| T7 | 1190-1478 | Sentence | denotes | The ratios of k(cat)/K(m) values obtained from hOGT and hOGA kinetic studies enable a prediction of the dynamic equilibrium position of O-GlcNAc levels that can be recapitulated in vitro and suggest the relative O-GlcNAc stoichiometries of target proteins in the absence of other factors. |
| T8 | 1479-1735 | Sentence | denotes | We show that changes in the specific activities of hOGT and hOGA measured in vitro on calcium/calmodulin-dependent kinase IV (CaMKIV) and its pseudophosphorylated form can account for previously reported changes in CaMKIV O-GlcNAc levels observed in cells. |
| T9 | 1736-1935 | Sentence | denotes | These studies provide kinetic evidence for the interplay between O-GlcNAc and phosphorylation on proteins and indicate that these effects can be mediated by changes in hOGT and hOGA kinetic activity. |
GlyCosmos6-Glycan-Motif-Structure
| Id | Subject | Object | Predicate | Lexical cue |
|---|---|---|---|---|
| T1 | 23-42 | https://glytoucan.org/Structures/Glycans/G64581RP | denotes | N-acetylglucosamine |
| T2 | 49-57 | https://glytoucan.org/Structures/Glycans/G49108TO | denotes | O-GlcNAc |
| T3 | 49-57 | https://glytoucan.org/Structures/Glycans/G89565QL | denotes | O-GlcNAc |
| T4 | 111-119 | https://glytoucan.org/Structures/Glycans/G49108TO | denotes | O-GlcNAc |
| T5 | 111-119 | https://glytoucan.org/Structures/Glycans/G89565QL | denotes | O-GlcNAc |
| T6 | 198-217 | https://glytoucan.org/Structures/Glycans/G64581RP | denotes | N-acetylglucosamine |
| T7 | 219-227 | https://glytoucan.org/Structures/Glycans/G49108TO | denotes | O-GlcNAc |
| T8 | 219-227 | https://glytoucan.org/Structures/Glycans/G89565QL | denotes | O-GlcNAc |
| T9 | 512-520 | https://glytoucan.org/Structures/Glycans/G49108TO | denotes | O-GlcNAc |
| T10 | 512-520 | https://glytoucan.org/Structures/Glycans/G89565QL | denotes | O-GlcNAc |
| T11 | 907-915 | https://glytoucan.org/Structures/Glycans/G49108TO | denotes | O-GlcNAc |
| T12 | 907-915 | https://glytoucan.org/Structures/Glycans/G89565QL | denotes | O-GlcNAc |
| T13 | 1326-1334 | https://glytoucan.org/Structures/Glycans/G49108TO | denotes | O-GlcNAc |
| T14 | 1326-1334 | https://glytoucan.org/Structures/Glycans/G89565QL | denotes | O-GlcNAc |
| T15 | 1402-1410 | https://glytoucan.org/Structures/Glycans/G49108TO | denotes | O-GlcNAc |
| T16 | 1402-1410 | https://glytoucan.org/Structures/Glycans/G89565QL | denotes | O-GlcNAc |
| T17 | 1701-1709 | https://glytoucan.org/Structures/Glycans/G49108TO | denotes | O-GlcNAc |
| T18 | 1701-1709 | https://glytoucan.org/Structures/Glycans/G89565QL | denotes | O-GlcNAc |
| T19 | 1801-1809 | https://glytoucan.org/Structures/Glycans/G49108TO | denotes | O-GlcNAc |
| T20 | 1801-1809 | https://glytoucan.org/Structures/Glycans/G89565QL | denotes | O-GlcNAc |
Allie
| Id | Subject | Object | Predicate | Lexical cue |
|---|---|---|---|---|
| SS1_22311971_1_0 | 189-217 | expanded | denotes | O-linked N-acetylglucosamine |
| SS2_22311971_1_0 | 219-227 | abbr | denotes | O-GlcNAc |
| SS1_22311971_1_1 | 343-354 | expanded | denotes | O-GlcNAcase |
| SS2_22311971_1_1 | 356-359 | abbr | denotes | OGA |
| SS1_22311971_3_0 | 609-618 | expanded | denotes | human OGA |
| SS2_22311971_3_0 | 620-624 | abbr | denotes | hOGA |
| SS1_22311971_4_0 | 777-786 | expanded | denotes | Human OGT |
| SS2_22311971_4_0 | 788-792 | abbr | denotes | hOGT |
| SS1_22311971_7_0 | 1573-1603 | expanded | denotes | calmodulin-dependent kinase IV |
| SS2_22311971_7_0 | 1605-1611 | abbr | denotes | CaMKIV |
| AE1_22311971_1_0 | SS1_22311971_1_0 | SS2_22311971_1_0 | abbreviatedTo | O-linked N-acetylglucosamine,O-GlcNAc |
| AE1_22311971_1_1 | SS1_22311971_1_1 | SS2_22311971_1_1 | abbreviatedTo | O-GlcNAcase,OGA |
| AE1_22311971_3_0 | SS1_22311971_3_0 | SS2_22311971_3_0 | abbreviatedTo | human OGA,hOGA |
| AE1_22311971_4_0 | SS1_22311971_4_0 | SS2_22311971_4_0 | abbreviatedTo | Human OGT,hOGT |
| AE1_22311971_7_0 | SS1_22311971_7_0 | SS2_22311971_7_0 | abbreviatedTo | calmodulin-dependent kinase IV,CaMKIV |
NGLY1-deficiency
| Id | Subject | Object | Predicate | Lexical cue |
|---|---|---|---|---|
| PD-NGLY1-deficiency-B_T1 | 23-42 | chem:24139 | denotes | N-acetylglucosamine |
| PD-NGLY1-deficiency-B_T2 | 51-57 | chem:24139 | denotes | GlcNAc |
| PD-NGLY1-deficiency-B_T3 | 113-119 | chem:24139 | denotes | GlcNAc |
| PD-NGLY1-deficiency-B_T4 | 198-217 | chem:24139 | denotes | N-acetylglucosamine |
| PD-NGLY1-deficiency-B_T5 | 221-227 | chem:24139 | denotes | GlcNAc |
| PD-NGLY1-deficiency-B_T6 | 514-520 | chem:24139 | denotes | GlcNAc |
| PD-NGLY1-deficiency-B_T7 | 728-734 | chem:24139 | denotes | GlcNAc |
| PD-NGLY1-deficiency-B_T8 | 909-915 | chem:24139 | denotes | GlcNAc |
| PD-NGLY1-deficiency-B_T9 | 991-997 | chem:24139 | denotes | GlcNAc |
| PD-NGLY1-deficiency-B_T10 | 1328-1334 | chem:24139 | denotes | GlcNAc |
| PD-NGLY1-deficiency-B_T11 | 1404-1410 | chem:24139 | denotes | GlcNAc |
| PD-NGLY1-deficiency-B_T12 | 1703-1709 | chem:24139 | denotes | GlcNAc |
| PD-NGLY1-deficiency-B_T13 | 1803-1809 | chem:24139 | denotes | GlcNAc |
GlyCosmos15-Glycan
| Id | Subject | Object | Predicate | Lexical cue | image |
|---|---|---|---|---|---|
| T1 | 49-57 | Glycan | denotes | O-GlcNAc | https://api.glycosmos.org/wurcs2image/latest/png/binary/G49108TO |
| T2 | 111-119 | Glycan | denotes | O-GlcNAc | https://api.glycosmos.org/wurcs2image/latest/png/binary/G49108TO |
| T3 | 219-227 | Glycan | denotes | O-GlcNAc | https://api.glycosmos.org/wurcs2image/latest/png/binary/G49108TO |
| T4 | 512-520 | Glycan | denotes | O-GlcNAc | https://api.glycosmos.org/wurcs2image/latest/png/binary/G49108TO |
| T5 | 907-915 | Glycan | denotes | O-GlcNAc | https://api.glycosmos.org/wurcs2image/latest/png/binary/G49108TO |
| T6 | 1326-1334 | Glycan | denotes | O-GlcNAc | https://api.glycosmos.org/wurcs2image/latest/png/binary/G49108TO |
| T7 | 1402-1410 | Glycan | denotes | O-GlcNAc | https://api.glycosmos.org/wurcs2image/latest/png/binary/G49108TO |
| T8 | 1701-1709 | Glycan | denotes | O-GlcNAc | https://api.glycosmos.org/wurcs2image/latest/png/binary/G49108TO |
| T9 | 1801-1809 | Glycan | denotes | O-GlcNAc | https://api.glycosmos.org/wurcs2image/latest/png/binary/G49108TO |
Glycan-GlyCosmos
| Id | Subject | Object | Predicate | Lexical cue | image |
|---|---|---|---|---|---|
| T1 | 49-57 | Glycan | denotes | O-GlcNAc | https://api.glycosmos.org/wurcs2image/latest/png/binary/G49108TO |
| T2 | 111-119 | Glycan | denotes | O-GlcNAc | https://api.glycosmos.org/wurcs2image/latest/png/binary/G49108TO |
| T3 | 219-227 | Glycan | denotes | O-GlcNAc | https://api.glycosmos.org/wurcs2image/latest/png/binary/G49108TO |
| T4 | 512-520 | Glycan | denotes | O-GlcNAc | https://api.glycosmos.org/wurcs2image/latest/png/binary/G49108TO |
| T5 | 907-915 | Glycan | denotes | O-GlcNAc | https://api.glycosmos.org/wurcs2image/latest/png/binary/G49108TO |
| T6 | 1326-1334 | Glycan | denotes | O-GlcNAc | https://api.glycosmos.org/wurcs2image/latest/png/binary/G49108TO |
| T7 | 1402-1410 | Glycan | denotes | O-GlcNAc | https://api.glycosmos.org/wurcs2image/latest/png/binary/G49108TO |
| T8 | 1701-1709 | Glycan | denotes | O-GlcNAc | https://api.glycosmos.org/wurcs2image/latest/png/binary/G49108TO |
| T9 | 1801-1809 | Glycan | denotes | O-GlcNAc | https://api.glycosmos.org/wurcs2image/latest/png/binary/G49108TO |
GlyCosmos-GlycoEpitope
| Id | Subject | Object | Predicate | Lexical cue | glycoepitope_id |
|---|---|---|---|---|---|
| T1 | 49-57 | http://purl.jp/bio/12/glyco/glycan#Glycan_epitope | denotes | O-GlcNAc | http://www.glycoepitope.jp/epitopes/EP0004 |
| T2 | 111-119 | http://purl.jp/bio/12/glyco/glycan#Glycan_epitope | denotes | O-GlcNAc | http://www.glycoepitope.jp/epitopes/EP0004 |
| T3 | 219-227 | http://purl.jp/bio/12/glyco/glycan#Glycan_epitope | denotes | O-GlcNAc | http://www.glycoepitope.jp/epitopes/EP0004 |
| T4 | 512-520 | http://purl.jp/bio/12/glyco/glycan#Glycan_epitope | denotes | O-GlcNAc | http://www.glycoepitope.jp/epitopes/EP0004 |
| T5 | 907-915 | http://purl.jp/bio/12/glyco/glycan#Glycan_epitope | denotes | O-GlcNAc | http://www.glycoepitope.jp/epitopes/EP0004 |
| T6 | 1326-1334 | http://purl.jp/bio/12/glyco/glycan#Glycan_epitope | denotes | O-GlcNAc | http://www.glycoepitope.jp/epitopes/EP0004 |
| T7 | 1402-1410 | http://purl.jp/bio/12/glyco/glycan#Glycan_epitope | denotes | O-GlcNAc | http://www.glycoepitope.jp/epitopes/EP0004 |
| T8 | 1701-1709 | http://purl.jp/bio/12/glyco/glycan#Glycan_epitope | denotes | O-GlcNAc | http://www.glycoepitope.jp/epitopes/EP0004 |
| T9 | 1801-1809 | http://purl.jp/bio/12/glyco/glycan#Glycan_epitope | denotes | O-GlcNAc | http://www.glycoepitope.jp/epitopes/EP0004 |
GlyCosmos15-NCBITAXON
| Id | Subject | Object | Predicate | Lexical cue | db_id |
|---|---|---|---|---|---|
| T1 | 588-591 | OrganismTaxon | denotes | cat | 9685 |
| T2 | 609-614 | OrganismTaxon | denotes | human | 9606 |
| T3 | 777-782 | OrganismTaxon | denotes | Human | 9606 |
| T4 | 1206-1209 | OrganismTaxon | denotes | cat | 9685 |
GlyCosmos15-Sentences
| Id | Subject | Object | Predicate | Lexical cue |
|---|---|---|---|---|
| T1 | 0-179 | Sentence | denotes | Insights into O-linked N-acetylglucosamine ([0-9]O-GlcNAc) processing and dynamics through kinetic analysis of O-GlcNAc transferase and O-GlcNAcase activity on protein substrates. |
| T2 | 180-361 | Sentence | denotes | Cellular O-linked N-acetylglucosamine (O-GlcNAc) levels are modulated by two enzymes: uridine diphosphate-N-acetyl-D-glucosamine:polypeptidyltransferase (OGT) and O-GlcNAcase (OGA). |
| T3 | 362-537 | Sentence | denotes | To quantitatively address the activity of these enzymes on protein substrates, we generated five structurally diverse proteins in both unmodified and O-GlcNAc-modified states. |
| T4 | 538-776 | Sentence | denotes | We found a remarkably invariant upper limit for k(cat)/K(m) values for human OGA (hOGA)-catalyzed processing of these modified proteins, which suggests that hOGA processing is driven by the GlcNAc moiety and is independent of the protein. |
| T5 | 777-923 | Sentence | denotes | Human OGT (hOGT) activity ranged more widely, by up to 15-fold, suggesting that hOGT is the senior partner in fine tuning protein O-GlcNAc levels. |
| T6 | 924-1189 | Sentence | denotes | This was supported by the observation that K(m,app) values for UDP-GlcNAc varied considerably (from 1 μM to over 20 μM), depending on the protein substrate, suggesting that some OGT substrates will be nutrient-responsive, whereas others are constitutively modified. |
| T7 | 1190-1478 | Sentence | denotes | The ratios of k(cat)/K(m) values obtained from hOGT and hOGA kinetic studies enable a prediction of the dynamic equilibrium position of O-GlcNAc levels that can be recapitulated in vitro and suggest the relative O-GlcNAc stoichiometries of target proteins in the absence of other factors. |
| T8 | 1479-1735 | Sentence | denotes | We show that changes in the specific activities of hOGT and hOGA measured in vitro on calcium/calmodulin-dependent kinase IV (CaMKIV) and its pseudophosphorylated form can account for previously reported changes in CaMKIV O-GlcNAc levels observed in cells. |
| T9 | 1736-1935 | Sentence | denotes | These studies provide kinetic evidence for the interplay between O-GlcNAc and phosphorylation on proteins and indicate that these effects can be mediated by changes in hOGT and hOGA kinetic activity. |
GlyCosmos15-GlycoEpitope
| Id | Subject | Object | Predicate | Lexical cue | glycoepitope_id |
|---|---|---|---|---|---|
| T1 | 49-57 | http://purl.jp/bio/12/glyco/glycan#Glycan_epitope | denotes | O-GlcNAc | http://www.glycoepitope.jp/epitopes/EP0004 |
| T2 | 111-119 | http://purl.jp/bio/12/glyco/glycan#Glycan_epitope | denotes | O-GlcNAc | http://www.glycoepitope.jp/epitopes/EP0004 |
| T3 | 219-227 | http://purl.jp/bio/12/glyco/glycan#Glycan_epitope | denotes | O-GlcNAc | http://www.glycoepitope.jp/epitopes/EP0004 |
| T4 | 512-520 | http://purl.jp/bio/12/glyco/glycan#Glycan_epitope | denotes | O-GlcNAc | http://www.glycoepitope.jp/epitopes/EP0004 |
| T5 | 907-915 | http://purl.jp/bio/12/glyco/glycan#Glycan_epitope | denotes | O-GlcNAc | http://www.glycoepitope.jp/epitopes/EP0004 |
| T6 | 1326-1334 | http://purl.jp/bio/12/glyco/glycan#Glycan_epitope | denotes | O-GlcNAc | http://www.glycoepitope.jp/epitopes/EP0004 |
| T7 | 1402-1410 | http://purl.jp/bio/12/glyco/glycan#Glycan_epitope | denotes | O-GlcNAc | http://www.glycoepitope.jp/epitopes/EP0004 |
| T8 | 1701-1709 | http://purl.jp/bio/12/glyco/glycan#Glycan_epitope | denotes | O-GlcNAc | http://www.glycoepitope.jp/epitopes/EP0004 |
| T9 | 1801-1809 | http://purl.jp/bio/12/glyco/glycan#Glycan_epitope | denotes | O-GlcNAc | http://www.glycoepitope.jp/epitopes/EP0004 |
NCBITAXON
| Id | Subject | Object | Predicate | Lexical cue | db_id |
|---|---|---|---|---|---|
| T1 | 588-591 | OrganismTaxon | denotes | cat | 9685 |
| T2 | 609-614 | OrganismTaxon | denotes | human | 9606 |
| T3 | 777-782 | OrganismTaxon | denotes | Human | 9606 |
| T4 | 1206-1209 | OrganismTaxon | denotes | cat | 9685 |