PubMed:21880669 / 1042-1180
Annnotations
sentences
Id | Subject | Object | Predicate | Lexical cue |
---|---|---|---|---|
TextSentencer_T7 | 0-138 | Sentence | denotes | Based on these structures, several synthetic glycans binding to anti-KL-6/mAb were compared with one another by surface plasmon resonance. |
T7 | 0-138 | Sentence | denotes | Based on these structures, several synthetic glycans binding to anti-KL-6/mAb were compared with one another by surface plasmon resonance. |
T7 | 0-138 | Sentence | denotes | Based on these structures, several synthetic glycans binding to anti-KL-6/mAb were compared with one another by surface plasmon resonance. |
GlycoBiology-FMA
Id | Subject | Object | Predicate | Lexical cue |
---|---|---|---|---|
_T26 | 112-119 | FMAID:146300 | denotes | surface |
_T27 | 112-119 | FMAID:50594 | denotes | surface |
uniprot-human
Id | Subject | Object | Predicate | Lexical cue |
---|---|---|---|---|
T19 | 69-73 | http://www.uniprot.org/uniprot/Q9BXA4 | denotes | KL-6 |
T36 | 69-71 | http://www.uniprot.org/uniprot/Q9UEF7 | denotes | KL |
GO-MF
Id | Subject | Object | Predicate | Lexical cue |
---|---|---|---|---|
T3 | 53-60 | http://purl.obolibrary.org/obo/GO_0070026 | denotes | binding |
T5 | 53-60 | http://purl.obolibrary.org/obo/GO_0003680 | denotes | binding |
T7 | 53-60 | http://purl.obolibrary.org/obo/GO_0017091 | denotes | binding |
T9 | 53-60 | http://purl.obolibrary.org/obo/GO_0005488 | denotes | binding |
EDAM-DFO
Id | Subject | Object | Predicate | Lexical cue |
---|---|---|---|---|
T9 | 15-25 | http://edamontology.org/data_0883 | denotes | structures |
sentences
Id | Subject | Object | Predicate | Lexical cue |
---|---|---|---|---|
TextSentencer_T7 | 0-138 | Sentence | denotes | Based on these structures, several synthetic glycans binding to anti-KL-6/mAb were compared with one another by surface plasmon resonance. |
T7 | 0-138 | Sentence | denotes | Based on these structures, several synthetic glycans binding to anti-KL-6/mAb were compared with one another by surface plasmon resonance. |
T7 | 0-138 | Sentence | denotes | Based on these structures, several synthetic glycans binding to anti-KL-6/mAb were compared with one another by surface plasmon resonance. |
GlyCosmos15-Sentences
Id | Subject | Object | Predicate | Lexical cue |
---|---|---|---|---|
T7 | 0-138 | Sentence | denotes | Based on these structures, several synthetic glycans binding to anti-KL-6/mAb were compared with one another by surface plasmon resonance. |
Lectin-Jamboree-Sentence
Id | Subject | Object | Predicate | Lexical cue |
---|---|---|---|---|
T7 | 0-138 | Sentence | denotes | Based on these structures, several synthetic glycans binding to anti-KL-6/mAb were compared with one another by surface plasmon resonance. |