PubMed:20959502
Annnotations
Inflammaging
| Id | Subject | Object | Predicate | Lexical cue |
|---|---|---|---|---|
| T1 | 0-102 | Sentence | denotes | Cerebrospinal fluid penetration of high-dose daptomycin in suspected Staphylococcus aureus meningitis. |
| T2 | 103-113 | Sentence | denotes | OBJECTIVE: |
| T3 | 114-337 | Sentence | denotes | To report a case of methicillin-sensitive Staphylococcus aureus (MSSA) bacteremia with suspected MSSA meningitis treated with high-dose daptomycin assessed with concurrent serum and cerebrospinal fluid (CSF) concentrations. |
| T4 | 338-351 | Sentence | denotes | CASE SUMMARY: |
| T5 | 352-507 | Sentence | denotes | A 54-year-old male presented to the emergency department with generalized weakness and presumed health-care-associated pneumonia shown on chest radiograph. |
| T6 | 508-603 | Sentence | denotes | Treatment was empirically initiated with vancomycin, levofloxacin, and piperacillin/tazobactam. |
| T7 | 604-663 | Sentence | denotes | Blood cultures revealed S. aureus susceptible to oxacillin. |
| T8 | 664-728 | Sentence | denotes | Empiric antibiotic treatment was narrowed to nafcillin on day 4. |
| T9 | 729-880 | Sentence | denotes | On day 8, the patient developed acute renal failure (serum creatinine 1.9 mg/dL, increased from 1.2 mg/dL the previous day and 0.8 mg/dL on admission). |
| T10 | 881-1046 | Sentence | denotes | The patient's Glasgow Coma Score was 3, with normal findings shown on computed tomography scan of the head 72 hours following an episode of cardiac arrest on day 10. |
| T11 | 1047-1177 | Sentence | denotes | The patient experienced relapsing MSSA bacteremia on day 9, increasing the suspicion for a central nervous system (CNS) infection. |
| T12 | 1178-1327 | Sentence | denotes | Nafcillin was discontinued and daptomycin 9 mg/kg daily was initiated for suspected meningitis and was continued until the patient's death on day 16. |
| T13 | 1328-1446 | Sentence | denotes | Daptomycin serum and CSF trough concentrations were 11.21 μg/mL and 0.52 μg/mL, respectively, prior to the third dose. |
| T14 | 1447-1542 | Sentence | denotes | Lumbar puncture results were inconclusive and no further blood cultures were positive for MSSA. |
| T15 | 1543-1630 | Sentence | denotes | Creatine kinase levels were normal prior to daptomycin therapy and were not reassessed. |
| T16 | 1631-1642 | Sentence | denotes | DISCUSSION: |
| T17 | 1643-1777 | Sentence | denotes | Daptomycin was initiated in our patient secondary to possible nafcillin-induced acute interstitial nephritis and relapsing bacteremia. |
| T18 | 1778-1904 | Sentence | denotes | At a dose of 9 mg/kg, resultant penetration of 5% was higher than in previous reports, more consistent with inflamed meninges. |
| T19 | 1905-1917 | Sentence | denotes | CONCLUSIONS: |
| T20 | 1918-2081 | Sentence | denotes | High-dose daptomycin may be an alternative option for MSSA bacteremia with or without a CNS source in patients who have failed or cannot tolerate standard therapy. |
| T21 | 2082-2161 | Sentence | denotes | Further clinical evaluation in patients with confirmed meningitis is warranted. |
| T1 | 0-102 | Sentence | denotes | Cerebrospinal fluid penetration of high-dose daptomycin in suspected Staphylococcus aureus meningitis. |
| T2 | 103-113 | Sentence | denotes | OBJECTIVE: |
| T3 | 114-337 | Sentence | denotes | To report a case of methicillin-sensitive Staphylococcus aureus (MSSA) bacteremia with suspected MSSA meningitis treated with high-dose daptomycin assessed with concurrent serum and cerebrospinal fluid (CSF) concentrations. |
| T4 | 338-351 | Sentence | denotes | CASE SUMMARY: |
| T5 | 352-507 | Sentence | denotes | A 54-year-old male presented to the emergency department with generalized weakness and presumed health-care-associated pneumonia shown on chest radiograph. |
| T6 | 508-603 | Sentence | denotes | Treatment was empirically initiated with vancomycin, levofloxacin, and piperacillin/tazobactam. |
| T7 | 604-663 | Sentence | denotes | Blood cultures revealed S. aureus susceptible to oxacillin. |
| T8 | 664-728 | Sentence | denotes | Empiric antibiotic treatment was narrowed to nafcillin on day 4. |
| T9 | 729-880 | Sentence | denotes | On day 8, the patient developed acute renal failure (serum creatinine 1.9 mg/dL, increased from 1.2 mg/dL the previous day and 0.8 mg/dL on admission). |
| T10 | 881-1046 | Sentence | denotes | The patient's Glasgow Coma Score was 3, with normal findings shown on computed tomography scan of the head 72 hours following an episode of cardiac arrest on day 10. |
| T11 | 1047-1177 | Sentence | denotes | The patient experienced relapsing MSSA bacteremia on day 9, increasing the suspicion for a central nervous system (CNS) infection. |
| T12 | 1178-1327 | Sentence | denotes | Nafcillin was discontinued and daptomycin 9 mg/kg daily was initiated for suspected meningitis and was continued until the patient's death on day 16. |
| T13 | 1328-1446 | Sentence | denotes | Daptomycin serum and CSF trough concentrations were 11.21 μg/mL and 0.52 μg/mL, respectively, prior to the third dose. |
| T14 | 1447-1542 | Sentence | denotes | Lumbar puncture results were inconclusive and no further blood cultures were positive for MSSA. |
| T15 | 1543-1630 | Sentence | denotes | Creatine kinase levels were normal prior to daptomycin therapy and were not reassessed. |
| T16 | 1631-1642 | Sentence | denotes | DISCUSSION: |
| T17 | 1643-1777 | Sentence | denotes | Daptomycin was initiated in our patient secondary to possible nafcillin-induced acute interstitial nephritis and relapsing bacteremia. |
| T18 | 1778-1904 | Sentence | denotes | At a dose of 9 mg/kg, resultant penetration of 5% was higher than in previous reports, more consistent with inflamed meninges. |
| T19 | 1905-1917 | Sentence | denotes | CONCLUSIONS: |
| T20 | 1918-2081 | Sentence | denotes | High-dose daptomycin may be an alternative option for MSSA bacteremia with or without a CNS source in patients who have failed or cannot tolerate standard therapy. |
| T21 | 2082-2161 | Sentence | denotes | Further clinical evaluation in patients with confirmed meningitis is warranted. |
LitCoin-entities
| Id | Subject | Object | Predicate | Lexical cue | db_id |
|---|---|---|---|---|---|
| 8153 | 45-55 | ChemicalEntity | denotes | daptomycin | MESH:D017576 |
| 8154 | 69-90 | OrganismTaxon | denotes | Staphylococcus aureus | NCBITaxon:1280 |
| 8155 | 91-101 | DiseaseOrPhenotypicFeature | denotes | meningitis | MESH:D008581 |
| 8156 | 134-145 | ChemicalEntity | denotes | methicillin | MESH:D008712 |
| 8157 | 156-177 | OrganismTaxon | denotes | Staphylococcus aureus | NCBITaxon:1280 |
| 8158 | 185-195 | DiseaseOrPhenotypicFeature | denotes | bacteremia | MESH:D016470 |
| 8159 | 216-226 | DiseaseOrPhenotypicFeature | denotes | meningitis | MESH:D008581 |
| 8160 | 250-260 | ChemicalEntity | denotes | daptomycin | MESH:D017576 |
| 8161 | 426-434 | DiseaseOrPhenotypicFeature | denotes | weakness | MESH:D018908 |
| 8162 | 471-480 | DiseaseOrPhenotypicFeature | denotes | pneumonia | MESH:D011014 |
| 8163 | 549-559 | ChemicalEntity | denotes | vancomycin | MESH:D014640 |
| 8164 | 561-573 | ChemicalEntity | denotes | levofloxacin | MESH:D064704 |
| 8165 | 579-602 | ChemicalEntity | denotes | piperacillin/tazobactam | MESH:D000077725 |
| 8166 | 628-637 | OrganismTaxon | denotes | S. aureus | NCBITaxon:1280 |
| 8167 | 653-662 | ChemicalEntity | denotes | oxacillin | MESH:D010068 |
| 8168 | 672-682 | ChemicalEntity | denotes | antibiotic | MESH:D000900 |
| 8169 | 709-718 | ChemicalEntity | denotes | nafcillin | MESH:D009254 |
| 8170 | 743-750 | OrganismTaxon | denotes | patient | NCBITaxon:9606 |
| 8171 | 761-780 | DiseaseOrPhenotypicFeature | denotes | acute renal failure | MESH:D058186 |
| 8172 | 788-798 | ChemicalEntity | denotes | creatinine | MESH:D003404 |
| 8173 | 885-892 | OrganismTaxon | denotes | patient | NCBITaxon:9606 |
| 8174 | 903-907 | DiseaseOrPhenotypicFeature | denotes | Coma | MESH:D003128 |
| 8175 | 1021-1035 | DiseaseOrPhenotypicFeature | denotes | cardiac arrest | MESH:D006323 |
| 8176 | 1051-1058 | OrganismTaxon | denotes | patient | NCBITaxon:9606 |
| 8177 | 1086-1096 | DiseaseOrPhenotypicFeature | denotes | bacteremia | MESH:D016470 |
| 8178 | 1138-1176 | DiseaseOrPhenotypicFeature | denotes | central nervous system (CNS) infection | MESH:D002494 |
| 8179 | 1178-1187 | ChemicalEntity | denotes | Nafcillin | MESH:D009254 |
| 8180 | 1209-1219 | ChemicalEntity | denotes | daptomycin | MESH:D017576 |
| 8181 | 1262-1272 | DiseaseOrPhenotypicFeature | denotes | meningitis | MESH:D008581 |
| 8182 | 1301-1308 | OrganismTaxon | denotes | patient | NCBITaxon:9606 |
| 8183 | 1311-1316 | DiseaseOrPhenotypicFeature | denotes | death | MESH:D003643 |
| 8184 | 1328-1338 | ChemicalEntity | denotes | Daptomycin | MESH:D017576 |
| 8185 | 1543-1558 | GeneOrGeneProduct | denotes | Creatine kinase | NCBIGene:1152 |
| 8186 | 1587-1597 | ChemicalEntity | denotes | daptomycin | MESH:D017576 |
| 8187 | 1643-1653 | ChemicalEntity | denotes | Daptomycin | MESH:D017576 |
| 8188 | 1675-1682 | OrganismTaxon | denotes | patient | NCBITaxon:9606 |
| 8189 | 1705-1714 | ChemicalEntity | denotes | nafcillin | MESH:D009254 |
| 8190 | 1729-1751 | DiseaseOrPhenotypicFeature | denotes | interstitial nephritis | MESH:D009395 |
| 8191 | 1766-1776 | DiseaseOrPhenotypicFeature | denotes | bacteremia | MESH:D016470 |
| 8192 | 1928-1938 | ChemicalEntity | denotes | daptomycin | MESH:D017576 |
| 8193 | 1977-1987 | DiseaseOrPhenotypicFeature | denotes | bacteremia | MESH:D016470 |
| 8194 | 2020-2028 | OrganismTaxon | denotes | patients | NCBITaxon:9606 |
| 8195 | 2113-2121 | OrganismTaxon | denotes | patients | NCBITaxon:9606 |
| 8196 | 2137-2147 | DiseaseOrPhenotypicFeature | denotes | meningitis | MESH:D008581 |
LitCoin-sentences
| Id | Subject | Object | Predicate | Lexical cue |
|---|---|---|---|---|
| T1 | 0-102 | Sentence | denotes | Cerebrospinal fluid penetration of high-dose daptomycin in suspected Staphylococcus aureus meningitis. |
| T2 | 103-113 | Sentence | denotes | OBJECTIVE: |
| T3 | 114-337 | Sentence | denotes | To report a case of methicillin-sensitive Staphylococcus aureus (MSSA) bacteremia with suspected MSSA meningitis treated with high-dose daptomycin assessed with concurrent serum and cerebrospinal fluid (CSF) concentrations. |
| T4 | 338-351 | Sentence | denotes | CASE SUMMARY: |
| T5 | 352-507 | Sentence | denotes | A 54-year-old male presented to the emergency department with generalized weakness and presumed health-care-associated pneumonia shown on chest radiograph. |
| T6 | 508-603 | Sentence | denotes | Treatment was empirically initiated with vancomycin, levofloxacin, and piperacillin/tazobactam. |
| T7 | 604-663 | Sentence | denotes | Blood cultures revealed S. aureus susceptible to oxacillin. |
| T8 | 664-728 | Sentence | denotes | Empiric antibiotic treatment was narrowed to nafcillin on day 4. |
| T9 | 729-880 | Sentence | denotes | On day 8, the patient developed acute renal failure (serum creatinine 1.9 mg/dL, increased from 1.2 mg/dL the previous day and 0.8 mg/dL on admission). |
| T10 | 881-1046 | Sentence | denotes | The patient's Glasgow Coma Score was 3, with normal findings shown on computed tomography scan of the head 72 hours following an episode of cardiac arrest on day 10. |
| T11 | 1047-1177 | Sentence | denotes | The patient experienced relapsing MSSA bacteremia on day 9, increasing the suspicion for a central nervous system (CNS) infection. |
| T12 | 1178-1327 | Sentence | denotes | Nafcillin was discontinued and daptomycin 9 mg/kg daily was initiated for suspected meningitis and was continued until the patient's death on day 16. |
| T13 | 1328-1446 | Sentence | denotes | Daptomycin serum and CSF trough concentrations were 11.21 μg/mL and 0.52 μg/mL, respectively, prior to the third dose. |
| T14 | 1447-1542 | Sentence | denotes | Lumbar puncture results were inconclusive and no further blood cultures were positive for MSSA. |
| T15 | 1543-1630 | Sentence | denotes | Creatine kinase levels were normal prior to daptomycin therapy and were not reassessed. |
| T16 | 1631-1642 | Sentence | denotes | DISCUSSION: |
| T17 | 1643-1777 | Sentence | denotes | Daptomycin was initiated in our patient secondary to possible nafcillin-induced acute interstitial nephritis and relapsing bacteremia. |
| T18 | 1778-1904 | Sentence | denotes | At a dose of 9 mg/kg, resultant penetration of 5% was higher than in previous reports, more consistent with inflamed meninges. |
| T19 | 1905-1917 | Sentence | denotes | CONCLUSIONS: |
| T20 | 1918-2081 | Sentence | denotes | High-dose daptomycin may be an alternative option for MSSA bacteremia with or without a CNS source in patients who have failed or cannot tolerate standard therapy. |
| T21 | 2082-2161 | Sentence | denotes | Further clinical evaluation in patients with confirmed meningitis is warranted. |
LitCoin-entities-OrganismTaxon-PD
| Id | Subject | Object | Predicate | Lexical cue | db_id |
|---|---|---|---|---|---|
| T1 | 69-90 | OrganismTaxon | denotes | Staphylococcus aureus | NCBItxid:1280 |
| T2 | 156-177 | OrganismTaxon | denotes | Staphylococcus aureus | NCBItxid:1280 |
| T3 | 903-907 | OrganismTaxon | denotes | Coma | NCBItxid:873064 |
LitCoin_Mondo
| Id | Subject | Object | Predicate | Lexical cue | mondo_id |
|---|---|---|---|---|---|
| T1 | 91-101 | DiseaseOrPhenotypicFeature | denotes | meningitis | 0021108 |
| T2 | 216-226 | DiseaseOrPhenotypicFeature | denotes | meningitis | 0021108 |
| T3 | 471-480 | DiseaseOrPhenotypicFeature | denotes | pneumonia | 0005249 |
| T4 | 1021-1035 | DiseaseOrPhenotypicFeature | denotes | cardiac arrest | 0000745 |
| T5 | 1262-1272 | DiseaseOrPhenotypicFeature | denotes | meningitis | 0021108 |
| T6 | 1729-1751 | DiseaseOrPhenotypicFeature | denotes | interstitial nephritis | 0001085 |
| T7 | 1742-1751 | DiseaseOrPhenotypicFeature | denotes | nephritis | 0001166 |
| T8 | 1895-1903 | DiseaseOrPhenotypicFeature | denotes | meninges | 0021108 |
| T9 | 2137-2147 | DiseaseOrPhenotypicFeature | denotes | meningitis | 0021108 |
LitCoin-GeneOrGeneProduct-v0
| Id | Subject | Object | Predicate | Lexical cue |
|---|---|---|---|---|
| T1 | 35-39 | GeneOrGeneProduct | denotes | high |
| T2 | 126-130 | GeneOrGeneProduct | denotes | case |
| T3 | 179-183 | GeneOrGeneProduct | denotes | MSSA |
| T4 | 211-215 | GeneOrGeneProduct | denotes | MSSA |
| T5 | 240-244 | GeneOrGeneProduct | denotes | high |
| T6 | 338-342 | GeneOrGeneProduct | denotes | CASE |
| T7 | 357-361 | GeneOrGeneProduct | denotes | year |
| T8 | 366-370 | GeneOrGeneProduct | denotes | male |
| T9 | 426-434 | GeneOrGeneProduct | denotes | weakness |
| T10 | 455-459 | GeneOrGeneProduct | denotes | care |
| T11 | 534-543 | GeneOrGeneProduct | denotes | initiated |
| T12 | 697-705 | GeneOrGeneProduct | denotes | narrowed |
| T13 | 803-805 | GeneOrGeneProduct | denotes | mg |
| T14 | 829-831 | GeneOrGeneProduct | denotes | mg |
| T15 | 860-862 | GeneOrGeneProduct | denotes | mg |
| T16 | 903-907 | GeneOrGeneProduct | denotes | Coma |
| T17 | 933-941 | GeneOrGeneProduct | denotes | findings |
| T18 | 1029-1035 | GeneOrGeneProduct | denotes | arrest |
| T19 | 1081-1085 | GeneOrGeneProduct | denotes | MSSA |
| T20 | 1146-1153 | GeneOrGeneProduct | denotes | nervous |
| T21 | 1222-1224 | GeneOrGeneProduct | denotes | mg |
| T22 | 1238-1251 | GeneOrGeneProduct | denotes | initiated for |
| T23 | 1389-1391 | GeneOrGeneProduct | denotes | mL |
| T24 | 1404-1406 | GeneOrGeneProduct | denotes | mL |
| T25 | 1537-1541 | GeneOrGeneProduct | denotes | MSSA |
| T26 | 1552-1558 | GeneOrGeneProduct | denotes | kinase |
| T27 | 1658-1667 | GeneOrGeneProduct | denotes | initiated |
| T28 | 1715-1722 | GeneOrGeneProduct | denotes | induced |
| T29 | 1793-1795 | GeneOrGeneProduct | denotes | mg |
| T30 | 1918-1922 | GeneOrGeneProduct | denotes | High |
| T31 | 1972-1976 | GeneOrGeneProduct | denotes | MSSA |
| T32 | 2055-2063 | GeneOrGeneProduct | denotes | tolerate |
LitCoin-GeneOrGeneProduct-v2
| Id | Subject | Object | Predicate | Lexical cue |
|---|---|---|---|---|
| T1 | 35-39 | GeneOrGeneProduct | denotes | high |
| T2 | 240-244 | GeneOrGeneProduct | denotes | high |
| T3 | 1029-1035 | GeneOrGeneProduct | denotes | arrest |
| T4 | 1146-1153 | GeneOrGeneProduct | denotes | nervous |
| T5 | 1552-1558 | GeneOrGeneProduct | denotes | kinase |
LitCoin-Disease-MeSH
| Id | Subject | Object | Predicate | Lexical cue | originalLabel |
|---|---|---|---|---|---|
| T1 | 91-101 | DiseaseOrPhenotypicFeature | denotes | meningitis | D008581 |
| T2 | 185-195 | DiseaseOrPhenotypicFeature | denotes | bacteremia | D016470 |
| T3 | 216-226 | DiseaseOrPhenotypicFeature | denotes | meningitis | D008581 |
| T4 | 388-397 | DiseaseOrPhenotypicFeature | denotes | emergency | D004630 |
| T5 | 471-480 | DiseaseOrPhenotypicFeature | denotes | pneumonia | D011014 |
| T6 | 761-780 | DiseaseOrPhenotypicFeature | denotes | acute renal failure | D058186 |
| T7 | 903-907 | DiseaseOrPhenotypicFeature | denotes | Coma | D003128 |
| T8 | 1021-1035 | DiseaseOrPhenotypicFeature | denotes | cardiac arrest | D006323 |
| T9 | 1086-1096 | DiseaseOrPhenotypicFeature | denotes | bacteremia | D016470 |
| T10 | 1161-1176 | DiseaseOrPhenotypicFeature | denotes | (CNS) infection | D002494 |
| T11 | 1262-1272 | DiseaseOrPhenotypicFeature | denotes | meningitis | D008581 |
| T12 | 1311-1316 | DiseaseOrPhenotypicFeature | denotes | death | D003643 |
| T13 | 1729-1751 | DiseaseOrPhenotypicFeature | denotes | interstitial nephritis | D009395 |
| T14 | 1766-1776 | DiseaseOrPhenotypicFeature | denotes | bacteremia | D016470 |
| T15 | 1977-1987 | DiseaseOrPhenotypicFeature | denotes | bacteremia | D016470 |
| T16 | 2137-2147 | DiseaseOrPhenotypicFeature | denotes | meningitis | D008581 |
LitCoin-GeneOrGeneProduct-v3
| Id | Subject | Object | Predicate | Lexical cue |
|---|---|---|---|---|
| T1 | 1543-1558 | GeneOrGeneProduct | denotes | Creatine kinase |
LitCoin_Mondo_095
| Id | Subject | Object | Predicate | Lexical cue | mondo_id |
|---|---|---|---|---|---|
| T1 | 91-101 | DiseaseOrPhenotypicFeature | denotes | meningitis | 0021108|0004796 |
| T3 | 146-155 | DiseaseOrPhenotypicFeature | denotes | sensitive | 0000605 |
| T4 | 185-195 | DiseaseOrPhenotypicFeature | denotes | bacteremia | 0005229 |
| T5 | 216-226 | DiseaseOrPhenotypicFeature | denotes | meningitis | 0021108|0004796 |
| T7 | 471-480 | DiseaseOrPhenotypicFeature | denotes | pneumonia | 0005249 |
| T8 | 761-780 | DiseaseOrPhenotypicFeature | denotes | acute renal failure | 0002492 |
| T9 | 1021-1035 | DiseaseOrPhenotypicFeature | denotes | cardiac arrest | 0000745 |
| T10 | 1086-1096 | DiseaseOrPhenotypicFeature | denotes | bacteremia | 0005229 |
| T11 | 1167-1176 | DiseaseOrPhenotypicFeature | denotes | infection | 0005550 |
| T12 | 1262-1272 | DiseaseOrPhenotypicFeature | denotes | meningitis | 0021108|0004796 |
| T14 | 1729-1751 | DiseaseOrPhenotypicFeature | denotes | interstitial nephritis | 0001085 |
| T15 | 1766-1776 | DiseaseOrPhenotypicFeature | denotes | bacteremia | 0005229 |
| T16 | 1977-1987 | DiseaseOrPhenotypicFeature | denotes | bacteremia | 0005229 |
| T17 | 2137-2147 | DiseaseOrPhenotypicFeature | denotes | meningitis | 0021108|0004796 |
LitCoin-MeSH-Disease-2
| Id | Subject | Object | Predicate | Lexical cue | ID: |
|---|---|---|---|---|---|
| T1 | 91-101 | DiseaseOrPhenotypicFeature | denotes | meningitis | D008581 |
| T2 | 185-195 | DiseaseOrPhenotypicFeature | denotes | bacteremia | D016470 |
| T3 | 216-226 | DiseaseOrPhenotypicFeature | denotes | meningitis | D008581 |
| T4 | 388-397 | DiseaseOrPhenotypicFeature | denotes | emergency | D004630 |
| T5 | 426-434 | DiseaseOrPhenotypicFeature | denotes | weakness | DISEASE |
| T6 | 471-480 | DiseaseOrPhenotypicFeature | denotes | pneumonia | D011014 |
| T7 | 761-780 | DiseaseOrPhenotypicFeature | denotes | acute renal failure | D058186 |
| T8 | 903-907 | DiseaseOrPhenotypicFeature | denotes | Coma | D003128 |
| T9 | 1021-1035 | DiseaseOrPhenotypicFeature | denotes | cardiac arrest | D006323 |
| T10 | 1086-1096 | DiseaseOrPhenotypicFeature | denotes | bacteremia | D016470 |
| T11 | 1138-1176 | DiseaseOrPhenotypicFeature | denotes | central nervous system (CNS) infection | DISEASE |
| T12 | 1262-1272 | DiseaseOrPhenotypicFeature | denotes | meningitis | D008581 |
| T13 | 1311-1316 | DiseaseOrPhenotypicFeature | denotes | death | D003643 |
| T14 | 1729-1751 | DiseaseOrPhenotypicFeature | denotes | interstitial nephritis | D009395 |
| T15 | 1766-1776 | DiseaseOrPhenotypicFeature | denotes | bacteremia | D016470 |
| T16 | 1977-1987 | DiseaseOrPhenotypicFeature | denotes | bacteremia | D016470 |
| T17 | 2137-2147 | DiseaseOrPhenotypicFeature | denotes | meningitis | D008581 |
LitCoin-MONDO_bioort2019
| Id | Subject | Object | Predicate | Lexical cue | #label |
|---|---|---|---|---|---|
| T1 | 91-101 | DiseaseOrPhenotypicFeature | denotes | meningitis | D008581 |
| T2 | 185-195 | DiseaseOrPhenotypicFeature | denotes | bacteremia | D016470 |
| T3 | 216-226 | DiseaseOrPhenotypicFeature | denotes | meningitis | D008581 |
| T4 | 426-434 | DiseaseOrPhenotypicFeature | denotes | weakness | DISEASE |
| T5 | 471-480 | DiseaseOrPhenotypicFeature | denotes | pneumonia | D011014 |
| T6 | 761-780 | DiseaseOrPhenotypicFeature | denotes | acute renal failure | D058186 |
| T7 | 903-907 | DiseaseOrPhenotypicFeature | denotes | Coma | D003128 |
| T8 | 1021-1035 | DiseaseOrPhenotypicFeature | denotes | cardiac arrest | D006323 |
| T9 | 1086-1096 | DiseaseOrPhenotypicFeature | denotes | bacteremia | D016470 |
| T10 | 1138-1176 | DiseaseOrPhenotypicFeature | denotes | central nervous system (CNS) infection | DISEASE |
| T11 | 1262-1272 | DiseaseOrPhenotypicFeature | denotes | meningitis | D008581 |
| T12 | 1729-1751 | DiseaseOrPhenotypicFeature | denotes | interstitial nephritis | D009395 |
| T13 | 1766-1776 | DiseaseOrPhenotypicFeature | denotes | bacteremia | D016470 |
| T14 | 1977-1987 | DiseaseOrPhenotypicFeature | denotes | bacteremia | D016470 |
| T15 | 2137-2147 | DiseaseOrPhenotypicFeature | denotes | meningitis | D008581 |
LitCoin-Chemical-MeSH-CHEBI
| Id | Subject | Object | Predicate | Lexical cue | ID: |
|---|---|---|---|---|---|
| T1 | 45-55 | ChemicalEntity | denotes | daptomycin | http://purl.obolibrary.org/obo/CHEBI_600103 |
| T2 | 134-145 | ChemicalEntity | denotes | methicillin | D008712|http://purl.obolibrary.org/obo/CHEBI_6827 |
| T4 | 250-260 | ChemicalEntity | denotes | daptomycin | http://purl.obolibrary.org/obo/CHEBI_600103 |
| T5 | 549-559 | ChemicalEntity | denotes | vancomycin | http://purl.obolibrary.org/obo/CHEBI_76842|http://purl.obolibrary.org/obo/CHEBI_28001 |
| T7 | 561-573 | ChemicalEntity | denotes | levofloxacin | D064704|http://purl.obolibrary.org/obo/CHEBI_63598 |
| T9 | 579-602 | ChemicalEntity | denotes | piperacillin/tazobactam | D000077725 |
| T10 | 653-662 | ChemicalEntity | denotes | oxacillin | D010068|http://purl.obolibrary.org/obo/CHEBI_7809 |
| T12 | 672-682 | ChemicalEntity | denotes | antibiotic | ChemicalEntity |
| T13 | 709-718 | ChemicalEntity | denotes | nafcillin | D009254|http://purl.obolibrary.org/obo/CHEBI_7447 |
| T15 | 788-798 | ChemicalEntity | denotes | creatinine | D003404|http://purl.obolibrary.org/obo/CHEBI_16737 |
| T17 | 1178-1187 | ChemicalEntity | denotes | Nafcillin | D009254|http://purl.obolibrary.org/obo/CHEBI_7447 |
| T19 | 1209-1219 | ChemicalEntity | denotes | daptomycin | http://purl.obolibrary.org/obo/CHEBI_600103 |
| T20 | 1328-1338 | ChemicalEntity | denotes | Daptomycin | http://purl.obolibrary.org/obo/CHEBI_600103 |
| T21 | 1543-1558 | ChemicalEntity | denotes | Creatine kinase | D003402 |
| T22 | 1587-1597 | ChemicalEntity | denotes | daptomycin | http://purl.obolibrary.org/obo/CHEBI_600103 |
| T23 | 1643-1653 | ChemicalEntity | denotes | Daptomycin | http://purl.obolibrary.org/obo/CHEBI_600103 |
| T24 | 1705-1714 | ChemicalEntity | denotes | nafcillin | D009254|http://purl.obolibrary.org/obo/CHEBI_7447 |
| T26 | 1928-1938 | ChemicalEntity | denotes | daptomycin | http://purl.obolibrary.org/obo/CHEBI_600103 |
LitCoin-NCBITaxon-2
| Id | Subject | Object | Predicate | Lexical cue |
|---|---|---|---|---|
| T1 | 69-90 | OrganismTaxon | denotes | Staphylococcus aureus |
| T2 | 156-177 | OrganismTaxon | denotes | Staphylococcus aureus |
| T3 | 743-750 | OrganismTaxon | denotes | patient |
| T4 | 903-907 | OrganismTaxon | denotes | Coma |
| T5 | 1051-1058 | OrganismTaxon | denotes | patient |
| T6 | 1675-1682 | OrganismTaxon | denotes | patient |
| T7 | 2020-2028 | OrganismTaxon | denotes | patients |
| T8 | 2113-2121 | OrganismTaxon | denotes | patients |
LitCoin-training-merged
| Id | Subject | Object | Predicate | Lexical cue | #label | ID: |
|---|---|---|---|---|---|---|
| T26 | 1928-1938 | ChemicalEntity | denotes | daptomycin | http://purl.obolibrary.org/obo/CHEBI_600103 | |
| T24 | 1705-1714 | ChemicalEntity | denotes | nafcillin | http://purl.obolibrary.org/obo/CHEBI_7447|D009254 | |
| T23 | 1643-1653 | ChemicalEntity | denotes | Daptomycin | http://purl.obolibrary.org/obo/CHEBI_600103 | |
| T22 | 1587-1597 | ChemicalEntity | denotes | daptomycin | http://purl.obolibrary.org/obo/CHEBI_600103 | |
| T21 | 1543-1558 | ChemicalEntity | denotes | Creatine kinase | D003402 | |
| T20 | 1328-1338 | ChemicalEntity | denotes | Daptomycin | http://purl.obolibrary.org/obo/CHEBI_600103 | |
| T19 | 1209-1219 | ChemicalEntity | denotes | daptomycin | http://purl.obolibrary.org/obo/CHEBI_600103 | |
| T17 | 1178-1187 | ChemicalEntity | denotes | Nafcillin | http://purl.obolibrary.org/obo/CHEBI_7447|D009254 | |
| T15 | 788-798 | ChemicalEntity | denotes | creatinine | http://purl.obolibrary.org/obo/CHEBI_16737|D003404 | |
| T13 | 709-718 | ChemicalEntity | denotes | nafcillin | http://purl.obolibrary.org/obo/CHEBI_7447|D009254 | |
| T12 | 672-682 | ChemicalEntity | denotes | antibiotic | ChemicalEntity | |
| T10 | 653-662 | ChemicalEntity | denotes | oxacillin | http://purl.obolibrary.org/obo/CHEBI_7809|D010068 | |
| T9 | 579-602 | ChemicalEntity | denotes | piperacillin/tazobactam | D000077725 | |
| T7 | 561-573 | ChemicalEntity | denotes | levofloxacin | http://purl.obolibrary.org/obo/CHEBI_63598|D064704 | |
| T5 | 549-559 | ChemicalEntity | denotes | vancomycin | http://purl.obolibrary.org/obo/CHEBI_28001|http://purl.obolibrary.org/obo/CHEBI_76842 | |
| T4 | 250-260 | ChemicalEntity | denotes | daptomycin | http://purl.obolibrary.org/obo/CHEBI_600103 | |
