PubMed:20621845
Annnotations
LitCoin-entities
| Id | Subject | Object | Predicate | Lexical cue | db_id |
|---|---|---|---|---|---|
| 7676 | 13-19 | GeneOrGeneProduct | denotes | ADAM10 | NCBIGene:29650 |
| 7677 | 21-27 | GeneOrGeneProduct | denotes | ADAM17 | NCBIGene:57027 |
| 7678 | 29-34 | GeneOrGeneProduct | denotes | MMP-2 | NCBIGene:81686 |
| 7679 | 39-44 | GeneOrGeneProduct | denotes | MMP-9 | NCBIGene:81687 |
| 7680 | 89-94 | ChemicalEntity | denotes | CaCl2 | MESH:D002122 |
| 7681 | 103-127 | DiseaseOrPhenotypicFeature | denotes | thoracic aortic aneurysm | MESH:D017545 |
| 7682 | 133-136 | OrganismTaxon | denotes | rat | NCBITaxon:10116 |
| 7683 | 192-195 | OrganismTaxon | denotes | rat | NCBITaxon:10116 |
| 7684 | 205-229 | DiseaseOrPhenotypicFeature | denotes | thoracic aortic aneurysm | MESH:D017545 |
| 7685 | 231-234 | DiseaseOrPhenotypicFeature | denotes | TAA | MESH:D017545 |
| 7686 | 239-255 | ChemicalEntity | denotes | calcium chloride | MESH:D002122 |
| 7687 | 257-264 | ChemicalEntity | denotes | CaCl(2) | MESH:D002122 |
| 7688 | 274-289 | DiseaseOrPhenotypicFeature | denotes | arterial injury | MESH:D014652 |
| 7689 | 327-362 | GeneOrGeneProduct | denotes | a disintegrin and metalloproteinase | NCBIGene:29650|NCBIGene:57027 |
| 7690 | 364-368 | GeneOrGeneProduct | denotes | ADAM | NCBIGene:29650|NCBIGene:57027 |
| 7691 | 371-396 | GeneOrGeneProduct | denotes | matrix metalloproteinases | NCBIGene:81686;81687 |
| 7692 | 398-402 | GeneOrGeneProduct | denotes | MMPs | NCBIGene:81686;81687 |
| 7693 | 447-450 | DiseaseOrPhenotypicFeature | denotes | TAA | MESH:D017545 |
| 7694 | 509-513 | OrganismTaxon | denotes | rats | NCBITaxon:10116 |
| 7695 | 534-541 | ChemicalEntity | denotes | CaCl(2) | MESH:D002122 |
| 7696 | 560-564 | ChemicalEntity | denotes | NaCl | MESH:D012965 |
| 7697 | 611-618 | ChemicalEntity | denotes | CaCl(2) | MESH:D002122 |
| 7698 | 628-635 | ChemicalEntity | denotes | CaCl(2) | MESH:D002122 |
| 7699 | 657-661 | ChemicalEntity | denotes | NaCl | MESH:D012965 |
| 7700 | 752-755 | GeneOrGeneProduct | denotes | MMP | NCBIGene:81686;81687 |
| 7701 | 756-760 | GeneOrGeneProduct | denotes | TIMP | NCBIGene:116510 |
| 7702 | 765-769 | GeneOrGeneProduct | denotes | ADAM | NCBIGene:29650|NCBIGene:57027 |
| 7703 | 925-932 | ChemicalEntity | denotes | CaCl(2) | MESH:D002122 |
| 7704 | 946-953 | ChemicalEntity | denotes | CaCl(2) | MESH:D002122 |
| 7705 | 966-970 | ChemicalEntity | denotes | NaCl | MESH:D012965 |
| 7706 | 1167-1174 | ChemicalEntity | denotes | CaCl(2) | MESH:D002122 |
| 7707 | 1193-1198 | GeneOrGeneProduct | denotes | MMP-2 | NCBIGene:81686 |
| 7708 | 1200-1205 | GeneOrGeneProduct | denotes | MMP-9 | NCBIGene:81687 |
| 7709 | 1207-1214 | GeneOrGeneProduct | denotes | ADAM-10 | NCBIGene:29650 |
| 7710 | 1219-1226 | GeneOrGeneProduct | denotes | ADAM-17 | NCBIGene:57027 |
| 7711 | 1257-1264 | ChemicalEntity | denotes | CaCl(2) | MESH:D002122 |
| 7712 | 1324-1331 | ChemicalEntity | denotes | CaCl(2) | MESH:D002122 |
| 7713 | 1369-1373 | ChemicalEntity | denotes | NaCl | MESH:D012965 |
| 7714 | 1462-1467 | GeneOrGeneProduct | denotes | MMP-2 | NCBIGene:81686 |
| 7715 | 1469-1474 | GeneOrGeneProduct | denotes | MMP-9 | NCBIGene:81687 |
| 7716 | 1476-1483 | GeneOrGeneProduct | denotes | ADAM-10 | NCBIGene:29650 |
| 7717 | 1488-1495 | GeneOrGeneProduct | denotes | ADAM-17 | NCBIGene:57027 |
| 7718 | 1533-1540 | ChemicalEntity | denotes | CaCl(2) | MESH:D002122 |
| 7719 | 1559-1563 | GeneOrGeneProduct | denotes | TIMP | NCBIGene:116510 |
| 7720 | 1682-1685 | DiseaseOrPhenotypicFeature | denotes | TAA | MESH:D017545 |
| 7721 | 1708-1715 | ChemicalEntity | denotes | CaCl(2) | MESH:D002122 |
| 7722 | 1728-1732 | OrganismTaxon | denotes | rats | NCBITaxon:10116 |
| 7723 | 1792-1797 | GeneOrGeneProduct | denotes | MMP-2 | NCBIGene:81686 |
| 7724 | 1799-1804 | GeneOrGeneProduct | denotes | MMP-9 | NCBIGene:81687 |
| 7725 | 1806-1812 | GeneOrGeneProduct | denotes | ADAM10 | NCBIGene:29650 |
| 7726 | 1817-1823 | GeneOrGeneProduct | denotes | ADAM17 | NCBIGene:57027 |
LitCoin-sentences
| Id | Subject | Object | Predicate | Lexical cue |
|---|---|---|---|---|
| T1 | 0-143 | Sentence | denotes | Elevation of ADAM10, ADAM17, MMP-2 and MMP-9 expression with media degeneration features CaCl2-induced thoracic aortic aneurysm in a rat model. |
| T2 | 144-152 | Sentence | denotes | PURPOSE: |
| T3 | 153-461 | Sentence | denotes | This study was designed to establish a rat model of thoracic aortic aneurysm (TAA) by calcium chloride (CaCl(2))-induced arterial injury and to explore the potential role of a disintegrin and metalloproteinase (ADAM), matrix metalloproteinases (MMPs) and their endogenous inhibitors (TIMPs) in TAA formation. |
| T4 | 462-470 | Sentence | denotes | METHODS: |
| T5 | 471-566 | Sentence | denotes | Thoracic aorta of male Sprague-Dawley rats was exposed to 0.5M CaCl(2) or normal saline (NaCl). |
| T6 | 567-751 | Sentence | denotes | After 12weeks, animals were euthanized, and CaCl(2)-treated, CaCl(2)-untreated (n=12) and NaCl-treated aortic segments (n=12) were collected for histological and molecular assessments. |
| T7 | 752-874 | Sentence | denotes | MMP-TIMP and ADAM mRNAs were semi-quantitatively analyzed and protein expressions were determined by immunohistochemistry. |
| T8 | 875-883 | Sentence | denotes | RESULTS: |
| T9 | 884-1192 | Sentence | denotes | Despite similar external diameters among CaCl(2)-treated, non-CaCl(2)-treated and NaCl-treated segments, aneurymal alteration (n=6, 50%), media degeneration with regional disruption, fragmentation of elastic fiber, and increased collagen deposition (n=12, 100%) were demonstrated in CaCl(2)-treated segments. |
| T10 | 1193-1391 | Sentence | denotes | MMP-2, MMP-9, ADAM-10 and ADAM-17 mRNA levels were increased in CaCl(2)-treated segments (all p<0.01), with trends of elevation in CaCl(2)-untreated segments, as compared with NaCl-treated segments. |
| T11 | 1392-1558 | Sentence | denotes | Immunohistochemistry displayed significantly increased expressions of MMP-2, MMP-9, ADAM-10 and ADAM-17 (all p<0.01) in intima and media for CaCl(2)-treated segments. |
| T12 | 1559-1644 | Sentence | denotes | TIMP mRNA and tissue levels did not differ obviously among the three aortic segments. |
| T13 | 1645-1656 | Sentence | denotes | CONCLUSION: |
| T14 | 1657-1867 | Sentence | denotes | This study establishes a TAA model by periarterial CaCl(2) exposure in rats, and demonstrates a significant elevation of expression of MMP-2, MMP-9, ADAM10 and ADAM17 in the pathogenesis of vascular remodeling. |
LitCoin-entities-OrganismTaxon-PD
| Id | Subject | Object | Predicate | Lexical cue | db_id |
|---|---|---|---|---|---|
| T1 | 133-136 | OrganismTaxon | denotes | rat | NCBItxid:10116|NCBItxid:10114 |
| T3 | 192-195 | OrganismTaxon | denotes | rat | NCBItxid:10116|NCBItxid:10114 |
| T5 | 509-513 | OrganismTaxon | denotes | rats | NCBItxid:10118|NCBItxid:10116|NCBItxid:10114 |
| T8 | 1728-1732 | OrganismTaxon | denotes | rats | NCBItxid:10118|NCBItxid:10116|NCBItxid:10114 |
LitCoin_Mondo
| Id | Subject | Object | Predicate | Lexical cue | mondo_id |
|---|---|---|---|---|---|
| T1 | 103-127 | DiseaseOrPhenotypicFeature | denotes | thoracic aortic aneurysm | 0005396 |
| T2 | 112-127 | DiseaseOrPhenotypicFeature | denotes | aortic aneurysm | 0005160 |
| T3 | 205-229 | DiseaseOrPhenotypicFeature | denotes | thoracic aortic aneurysm | 0005396 |
| T4 | 214-229 | DiseaseOrPhenotypicFeature | denotes | aortic aneurysm | 0005160 |
| T5 | 283-289 | DiseaseOrPhenotypicFeature | denotes | injury | 0021178 |
LitCoin-NCBITaxon-2
| Id | Subject | Object | Predicate | Lexical cue |
|---|---|---|---|---|
| T1 | 133-136 | OrganismTaxon | denotes | rat |
| T2 | 192-195 | OrganismTaxon | denotes | rat |
| T3 | 509-513 | OrganismTaxon | denotes | rats |
| T4 | 1728-1732 | OrganismTaxon | denotes | rats |
LitCoin-GeneOrGeneProduct-v0
| Id | Subject | Object | Predicate | Lexical cue |
|---|---|---|---|---|
| T1 | 13-19 | GeneOrGeneProduct | denotes | ADAM10 |
| T2 | 21-27 | GeneOrGeneProduct | denotes | ADAM17 |
| T3 | 29-34 | GeneOrGeneProduct | denotes | MMP-2 |
| T4 | 39-44 | GeneOrGeneProduct | denotes | MMP-9 |
| T5 | 61-66 | GeneOrGeneProduct | denotes | media |
| T6 | 95-102 | GeneOrGeneProduct | denotes | induced |
| T7 | 131-136 | GeneOrGeneProduct | denotes | a rat |
| T8 | 190-195 | GeneOrGeneProduct | denotes | a rat |
| T9 | 257-261 | GeneOrGeneProduct | denotes | CaCl |
| T10 | 266-273 | GeneOrGeneProduct | denotes | induced |
| T11 | 329-340 | GeneOrGeneProduct | denotes | disintegrin |
| T12 | 345-362 | GeneOrGeneProduct | denotes | metalloproteinase |
| T13 | 364-368 | GeneOrGeneProduct | denotes | ADAM |
| T14 | 371-377 | GeneOrGeneProduct | denotes | matrix |
| T15 | 378-396 | GeneOrGeneProduct | denotes | metalloproteinases |
| T16 | 398-402 | GeneOrGeneProduct | denotes | MMPs |
| T17 | 425-435 | GeneOrGeneProduct | denotes | inhibitors |
| T18 | 437-442 | GeneOrGeneProduct | denotes | TIMPs |
| T19 | 451-460 | GeneOrGeneProduct | denotes | formation |
| T20 | 462-469 | GeneOrGeneProduct | denotes | METHODS |
| T21 | 489-493 | GeneOrGeneProduct | denotes | male |
| T22 | 534-538 | GeneOrGeneProduct | denotes | CaCl |
| T23 | 538-544 | GeneOrGeneProduct | denotes | (2) or |
| T24 | 611-615 | GeneOrGeneProduct | denotes | CaCl |
| T25 | 628-632 | GeneOrGeneProduct | denotes | CaCl |
| T26 | 647-651 | GeneOrGeneProduct | denotes | n=12 |
| T27 | 687-691 | GeneOrGeneProduct | denotes | n=12 |
| T28 | 756-760 | GeneOrGeneProduct | denotes | TIMP |
| T29 | 765-769 | GeneOrGeneProduct | denotes | ADAM |
| T30 | 781-785 | GeneOrGeneProduct | denotes | semi |
| T31 | 814-821 | GeneOrGeneProduct | denotes | protein |
| T32 | 839-849 | GeneOrGeneProduct | denotes | determined |
| T33 | 892-899 | GeneOrGeneProduct | denotes | similar |
| T34 | 925-929 | GeneOrGeneProduct | denotes | CaCl |
| T35 | 946-950 | GeneOrGeneProduct | denotes | CaCl |
| T36 | 1022-1027 | GeneOrGeneProduct | denotes | media |
| T37 | 1055-1065 | GeneOrGeneProduct | denotes | disruption |
| T38 | 1092-1097 | GeneOrGeneProduct | denotes | fiber |
| T39 | 1113-1121 | GeneOrGeneProduct | denotes | collagen |
| T40 | 1134-1138 | GeneOrGeneProduct | denotes | n=12 |
| T41 | 1167-1171 | GeneOrGeneProduct | denotes | CaCl |
| T42 | 1193-1198 | GeneOrGeneProduct | denotes | MMP-2 |
| T43 | 1200-1205 | GeneOrGeneProduct | denotes | MMP-9 |
| T44 | 1207-1214 | GeneOrGeneProduct | denotes | ADAM-10 |
| T45 | 1207-1211 | GeneOrGeneProduct | denotes | ADAM |
| T46 | 1219-1223 | GeneOrGeneProduct | denotes | ADAM |
| T47 | 1227-1231 | GeneOrGeneProduct | denotes | mRNA |
| T48 | 1257-1261 | GeneOrGeneProduct | denotes | CaCl |
| T49 | 1283-1288 | GeneOrGeneProduct | denotes | all p |
| T50 | 1324-1328 | GeneOrGeneProduct | denotes | CaCl |
| T51 | 1462-1467 | GeneOrGeneProduct | denotes | MMP-2 |
| T52 | 1469-1474 | GeneOrGeneProduct | denotes | MMP-9 |
| T53 | 1476-1483 | GeneOrGeneProduct | denotes | ADAM-10 |
| T54 | 1476-1480 | GeneOrGeneProduct | denotes | ADAM |
| T55 | 1488-1492 | GeneOrGeneProduct | denotes | ADAM |
| T56 | 1497-1502 | GeneOrGeneProduct | denotes | all p |
| T57 | 1523-1528 | GeneOrGeneProduct | denotes | media |
| T58 | 1533-1537 | GeneOrGeneProduct | denotes | CaCl |
| T59 | 1559-1563 | GeneOrGeneProduct | denotes | TIMP |
| T60 | 1564-1568 | GeneOrGeneProduct | denotes | mRNA |
| T61 | 1680-1685 | GeneOrGeneProduct | denotes | a TAA |
| T62 | 1708-1712 | GeneOrGeneProduct | denotes | CaCl |
| T63 | 1792-1797 | GeneOrGeneProduct | denotes | MMP-2 |
| T64 | 1799-1804 | GeneOrGeneProduct | denotes | MMP-9 |
| T65 | 1806-1812 | GeneOrGeneProduct | denotes | ADAM10 |
| T66 | 1817-1823 | GeneOrGeneProduct | denotes | ADAM17 |
LitCoin-GeneOrGeneProduct-v2
| Id | Subject | Object | Predicate | Lexical cue |
|---|---|---|---|---|
| T1 | 13-19 | GeneOrGeneProduct | denotes | ADAM10 |
| T2 | 21-27 | GeneOrGeneProduct | denotes | ADAM17 |
| T3 | 29-34 | GeneOrGeneProduct | denotes | MMP-2 |
| T4 | 39-44 | GeneOrGeneProduct | denotes | MMP-9 |
| T5 | 61-66 | GeneOrGeneProduct | denotes | media |
| T6 | 329-340 | GeneOrGeneProduct | denotes | disintegrin |
| T7 | 345-362 | GeneOrGeneProduct | denotes | metalloproteinase |
| T8 | 364-368 | GeneOrGeneProduct | denotes | ADAM |
| T9 | 371-377 | GeneOrGeneProduct | denotes | matrix |
| T10 | 378-396 | GeneOrGeneProduct | denotes | metalloproteinases |
| T11 | 398-402 | GeneOrGeneProduct | denotes | MMPs |
| T12 | 425-435 | GeneOrGeneProduct | denotes | inhibitors |
| T13 | 756-760 | GeneOrGeneProduct | denotes | TIMP |
| T14 | 765-769 | GeneOrGeneProduct | denotes | ADAM |
| T15 | 781-785 | GeneOrGeneProduct | denotes | semi |
| T16 | 814-821 | GeneOrGeneProduct | denotes | protein |
| T17 | 892-899 | GeneOrGeneProduct | denotes | similar |
| T18 | 1022-1027 | GeneOrGeneProduct | denotes | media |
| T19 | 1092-1097 | GeneOrGeneProduct | denotes | fiber |
| T20 | 1113-1121 | GeneOrGeneProduct | denotes | collagen |
| T21 | 1193-1198 | GeneOrGeneProduct | denotes | MMP-2 |
| T22 | 1200-1205 | GeneOrGeneProduct | denotes | MMP-9 |
| T23 | 1207-1214 | GeneOrGeneProduct | denotes | ADAM-10 |
| T24 | 1207-1211 | GeneOrGeneProduct | denotes | ADAM |
| T25 | 1219-1223 | GeneOrGeneProduct | denotes | ADAM |
| T26 | 1227-1231 | GeneOrGeneProduct | denotes | mRNA |
| T27 | 1462-1467 | GeneOrGeneProduct | denotes | MMP-2 |
| T28 | 1469-1474 | GeneOrGeneProduct | denotes | MMP-9 |
| T29 | 1476-1483 | GeneOrGeneProduct | denotes | ADAM-10 |
| T30 | 1476-1480 | GeneOrGeneProduct | denotes | ADAM |
| T31 | 1488-1492 | GeneOrGeneProduct | denotes | ADAM |
| T32 | 1523-1528 | GeneOrGeneProduct | denotes | media |
| T33 | 1559-1563 | GeneOrGeneProduct | denotes | TIMP |
| T34 | 1564-1568 | GeneOrGeneProduct | denotes | mRNA |
| T35 | 1792-1797 | GeneOrGeneProduct | denotes | MMP-2 |
| T36 | 1799-1804 | GeneOrGeneProduct | denotes | MMP-9 |
| T37 | 1806-1812 | GeneOrGeneProduct | denotes | ADAM10 |
| T38 | 1817-1823 | GeneOrGeneProduct | denotes | ADAM17 |
LitCoin-Disease-MeSH
| Id | Subject | Object | Predicate | Lexical cue | originalLabel |
|---|---|---|---|---|---|
| T1 | 103-127 | DiseaseOrPhenotypicFeature | denotes | thoracic aortic aneurysm | D017545 |
| T2 | 205-229 | DiseaseOrPhenotypicFeature | denotes | thoracic aortic aneurysm | D017545 |
| T3 | 231-234 | DiseaseOrPhenotypicFeature | denotes | TAA | D017545 |
| T4 | 283-289 | DiseaseOrPhenotypicFeature | denotes | injury | D014947 |
| T5 | 447-450 | DiseaseOrPhenotypicFeature | denotes | TAA | D017545 |
| T6 | 1682-1685 | DiseaseOrPhenotypicFeature | denotes | TAA | D017545 |
| T7 | 1847-1866 | DiseaseOrPhenotypicFeature | denotes | vascular remodeling | D066253 |
LitCoin_Mondo_095
| Id | Subject | Object | Predicate | Lexical cue | mondo_id |
|---|---|---|---|---|---|
| T1 | 103-127 | DiseaseOrPhenotypicFeature | denotes | thoracic aortic aneurysm | 0005396 |
| T2 | 205-229 | DiseaseOrPhenotypicFeature | denotes | thoracic aortic aneurysm | 0005396 |
| T3 | 231-234 | DiseaseOrPhenotypicFeature | denotes | TAA | 0005396 |
| T4 | 283-289 | DiseaseOrPhenotypicFeature | denotes | injury | 0021178 |
| T5 | 447-450 | DiseaseOrPhenotypicFeature | denotes | TAA | 0005396 |
| T6 | 1682-1685 | DiseaseOrPhenotypicFeature | denotes | TAA | 0005396 |
LitCoin-MeSH-Disease-2
| Id | Subject | Object | Predicate | Lexical cue | ID: |
|---|---|---|---|---|---|
| T1 | 103-127 | DiseaseOrPhenotypicFeature | denotes | thoracic aortic aneurysm | D017545 |
| T2 | 205-229 | DiseaseOrPhenotypicFeature | denotes | thoracic aortic aneurysm | D017545 |
| T3 | 231-234 | DiseaseOrPhenotypicFeature | denotes | TAA | D017545 |
| T4 | 283-289 | DiseaseOrPhenotypicFeature | denotes | injury | D014947 |
| T5 | 447-450 | DiseaseOrPhenotypicFeature | denotes | TAA | D017545 |
| T6 | 1682-1685 | DiseaseOrPhenotypicFeature | denotes | TAA | D017545 |
| T7 | 1847-1866 | DiseaseOrPhenotypicFeature | denotes | vascular remodeling | D066253 |
LitCoin-MONDO_bioort2019
| Id | Subject | Object | Predicate | Lexical cue | #label |
|---|---|---|---|---|---|
| T1 | 103-127 | DiseaseOrPhenotypicFeature | denotes | thoracic aortic aneurysm | D017545 |
| T2 | 205-229 | DiseaseOrPhenotypicFeature | denotes | thoracic aortic aneurysm | D017545 |
| T3 | 231-234 | DiseaseOrPhenotypicFeature | denotes | TAA | D017545 |
| T4 | 447-450 | DiseaseOrPhenotypicFeature | denotes | TAA | D017545 |
| T5 | 1682-1685 | DiseaseOrPhenotypicFeature | denotes | TAA | D017545 |
LitCoin-Chemical-MeSH-CHEBI
| Id | Subject | Object | Predicate | Lexical cue | ID: |
|---|---|---|---|---|---|
| T1 | 89-94 | ChemicalEntity | denotes | CaCl2 | http://purl.obolibrary.org/obo/CHEBI_3312 |
| T2 | 231-234 | ChemicalEntity | denotes | TAA | http://purl.obolibrary.org/obo/CHEBI_73654|http://purl.obolibrary.org/obo/CHEBI_32497 |
| T4 | 239-255 | ChemicalEntity | denotes | calcium chloride | D002122|http://purl.obolibrary.org/obo/CHEBI_3312 |
| T6 | 257-264 | ChemicalEntity | denotes | CaCl(2) | ChemicalEntity |
| T7 | 345-362 | ChemicalEntity | denotes | metalloproteinase | D045726 |
| T8 | 371-396 | ChemicalEntity | denotes | matrix metalloproteinases | D020782 |
| T9 | 398-402 | ChemicalEntity | denotes | MMPs | D020782 |
| T10 | 447-450 | ChemicalEntity | denotes | TAA | http://purl.obolibrary.org/obo/CHEBI_73654|http://purl.obolibrary.org/obo/CHEBI_32497 |
| T12 | 534-541 | ChemicalEntity | denotes | CaCl(2) | ChemicalEntity |
| T13 | 545-558 | ChemicalEntity | denotes | normal saline | D000077330 |
| T14 | 560-564 | ChemicalEntity | denotes | NaCl | http://purl.obolibrary.org/obo/CHEBI_26710 |
| T15 | 611-618 | ChemicalEntity | denotes | CaCl(2) | ChemicalEntity |
| T16 | 628-635 | ChemicalEntity | denotes | CaCl(2) | ChemicalEntity |
| T17 | 657-661 | ChemicalEntity | denotes | NaCl | http://purl.obolibrary.org/obo/CHEBI_26710 |
| T18 | 925-932 | ChemicalEntity | denotes | CaCl(2) | ChemicalEntity |
| T19 | 946-953 | ChemicalEntity | denotes | CaCl(2) | ChemicalEntity |
| T20 | 966-970 | ChemicalEntity | denotes | NaCl | http://purl.obolibrary.org/obo/CHEBI_26710 |
| T21 | 1113-1121 | ChemicalEntity | denotes | collagen | http://purl.obolibrary.org/obo/CHEBI_3815 |
| T22 | 1167-1174 | ChemicalEntity | denotes | CaCl(2) | ChemicalEntity |
| T23 | 1257-1264 | ChemicalEntity | denotes | CaCl(2) | ChemicalEntity |
| T24 | 1324-1331 | ChemicalEntity | denotes | CaCl(2) | ChemicalEntity |
| T25 | 1369-1373 | ChemicalEntity | denotes | NaCl | http://purl.obolibrary.org/obo/CHEBI_26710 |
| T26 | 1533-1540 | ChemicalEntity | denotes | CaCl(2) | ChemicalEntity |
| T27 | 1682-1685 | ChemicalEntity | denotes | TAA | http://purl.obolibrary.org/obo/CHEBI_73654|http://purl.obolibrary.org/obo/CHEBI_32497 |
| T29 | 1708-1715 | ChemicalEntity | denotes | CaCl(2) | ChemicalEntity |
LitCoin-GeneOrGeneProduct-v3
| Id | Subject | Object | Predicate | Lexical cue |
|---|---|---|---|---|
| T1 | 13-19 | GeneOrGeneProduct | denotes | ADAM10 |
| T2 | 21-27 | GeneOrGeneProduct | denotes | ADAM17 |
| T3 | 29-34 | GeneOrGeneProduct | denotes | MMP-2 |
| T4 | 39-44 | GeneOrGeneProduct | denotes | MMP-9 |
| T5 | 329-340 | GeneOrGeneProduct | denotes | disintegrin |
| T6 | 345-362 | GeneOrGeneProduct | denotes | metalloproteinase |
| T7 | 364-368 | GeneOrGeneProduct | denotes | ADAM |
| T8 | 371-396 | GeneOrGeneProduct | denotes | matrix metalloproteinases |
| T9 | 398-402 | GeneOrGeneProduct | denotes | MMPs |
| T10 | 756-760 | GeneOrGeneProduct | denotes | TIMP |
| T11 | 765-769 | GeneOrGeneProduct | denotes | ADAM |
| T12 | 781-785 | GeneOrGeneProduct | denotes | semi |
| T13 | 1113-1121 | GeneOrGeneProduct | denotes | collagen |
| T14 | 1193-1198 | GeneOrGeneProduct | denotes | MMP-2 |
| T15 | 1200-1205 | GeneOrGeneProduct | denotes | MMP-9 |
| T16 | 1207-1214 | GeneOrGeneProduct | denotes | ADAM-10 |
| T18 | 1219-1226 | GeneOrGeneProduct | denotes | ADAM-17 |
| T20 | 1462-1467 | GeneOrGeneProduct | denotes | MMP-2 |
| T21 | 1469-1474 | GeneOrGeneProduct | denotes | MMP-9 |
| T22 | 1476-1483 | GeneOrGeneProduct | denotes | ADAM-10 |
| T24 | 1488-1495 | GeneOrGeneProduct | denotes | ADAM-17 |
| T26 | 1559-1563 | GeneOrGeneProduct | denotes | TIMP |
| T27 | 1792-1797 | GeneOrGeneProduct | denotes | MMP-2 |
| T28 | 1799-1804 | GeneOrGeneProduct | denotes | MMP-9 |
| T29 | 1806-1812 | GeneOrGeneProduct | denotes | ADAM10 |
| T30 | 1817-1823 | GeneOrGeneProduct | denotes | ADAM17 |
LitCoin-training-merged
| Id | Subject | Object | Predicate | Lexical cue | #label | ID: |
|---|---|---|---|---|---|---|
| T29 | 1708-1715 | ChemicalEntity | denotes | CaCl(2) | ChemicalEntity | |
| T27 | 1682-1685 | ChemicalEntity | denotes | TAA | http://purl.obolibrary.org/obo/CHEBI_32497|http://purl.obolibrary.org/obo/CHEBI_73654 | |
| T26 | 1533-1540 | ChemicalEntity | denotes | CaCl(2) | ChemicalEntity | |
| T25 | 1369-1373 | ChemicalEntity | denotes | NaCl | http://purl.obolibrary.org/obo/CHEBI_26710 | |
| T24 | 1324-1331 | ChemicalEntity | denotes | CaCl(2) | ChemicalEntity | |
| T23 | 1257-1264 | ChemicalEntity | denotes | CaCl(2) | ChemicalEntity | |
| T22 | 1167-1174 | ChemicalEntity | denotes | CaCl(2) | ChemicalEntity | |
| T21 | 1113-1121 | ChemicalEntity | denotes | collagen | http://purl.obolibrary.org/obo/CHEBI_3815 | |
| T20 | 966-970 | ChemicalEntity | denotes | NaCl | http://purl.obolibrary.org/obo/CHEBI_26710 | |
| T19 | 946-953 | ChemicalEntity | denotes | CaCl(2) | ChemicalEntity | |
| T18 | 925-932 | ChemicalEntity | denotes | CaCl(2) | ChemicalEntity | |
| T17 | 657-661 | ChemicalEntity | denotes | NaCl | http://purl.obolibrary.org/obo/CHEBI_26710 | |
| T16 | 628-635 | ChemicalEntity | denotes | CaCl(2) | ChemicalEntity | |
| T15 | 611-618 | ChemicalEntity | denotes | CaCl(2) | ChemicalEntity | |
| T14 | 560-564 | ChemicalEntity | denotes | NaCl | http://purl.obolibrary.org/obo/CHEBI_26710 | |
| T13 | 545-558 | ChemicalEntity | denotes | normal saline | D000077330 | |
| T12 | 534-541 | ChemicalEntity | denotes | CaCl(2) | ChemicalEntity | |
| T10 | 447-450 | ChemicalEntity | denotes | TAA | http://purl.obolibrary.org/obo/CHEBI_32497|http://purl.obolibrary.org/obo/CHEBI_73654 | |
| T9 | 398-402 | ChemicalEntity | denotes | MMPs | D020782 | |
| T8 | 371-396 | ChemicalEntity | denotes | matrix metalloproteinases | D020782 | |
| T7 | 345-362 | ChemicalEntity | denotes | metalloproteinase | D045726 | |
| T6 | 257-264 | ChemicalEntity | denotes | CaCl(2) | ChemicalEntity | |
| T4 | 239-255 | ChemicalEntity | denotes | calcium chloride | http://purl.obolibrary.org/obo/CHEBI_3312|D002122 | |
| T2 | 231-234 | ChemicalEntity | denotes | TAA | http://purl.obolibrary.org/obo/CHEBI_32497|http://purl.obolibrary.org/obo/CHEBI_73654 | |
| T1 | 89-94 | ChemicalEntity | denotes | CaCl2 | http://purl.obolibrary.org/obo/CHEBI_3312 | |
| T30 | 1817-1823 | GeneOrGeneProduct | denotes | ADAM17 | ||
| T51945 | 1806-1812 | GeneOrGeneProduct | denotes | ADAM10 | ||
| T28 | 1799-1804 | GeneOrGeneProduct | denotes | MMP-9 | ||
| T6201 | 1792-1797 | GeneOrGeneProduct | denotes | MMP-2 | ||
| T89189 | 1559-1563 | GeneOrGeneProduct | denotes | TIMP | ||
| T83731 | 1488-1495 | GeneOrGeneProduct | denotes | ADAM-17 | ||
| T78703 | 1476-1483 | GeneOrGeneProduct | denotes | ADAM-10 | ||
| T30492 | 1469-1474 | GeneOrGeneProduct | denotes | MMP-9 | ||
| T42992 | 1462-1467 | GeneOrGeneProduct | denotes | MMP-2 | ||
| T51871 | 1219-1226 | GeneOrGeneProduct | denotes | ADAM-17 | ||
| T73155 | 1207-1214 | GeneOrGeneProduct | denotes | ADAM-10 | ||
| T39989 | 1200-1205 | GeneOrGeneProduct | denotes | MMP-9 | ||
| T21835 | 1193-1198 | GeneOrGeneProduct | denotes | MMP-2 | ||
| T52601 | 1113-1121 | GeneOrGeneProduct | denotes | collagen | ||
| T17962 | 781-785 | GeneOrGeneProduct | denotes | semi | ||
| T11 | 765-769 | GeneOrGeneProduct | denotes | ADAM | ||
| T9690 | 756-760 | GeneOrGeneProduct | denotes | TIMP | ||
| T88205 | 398-402 | GeneOrGeneProduct | denotes | MMPs | ||
| T56119 | 371-396 | GeneOrGeneProduct | denotes | matrix metalloproteinases | ||
| T50658 | 364-368 | GeneOrGeneProduct | denotes | ADAM | ||
