> top > docs > PubMed:20197146 > annotations

PubMed:20197146 JSONTXT

Annnotations TAB JSON ListView MergeView

GoldHamster

Id Subject Object Predicate Lexical cue
T1 5-10 D009369 denotes tumor
T2 5-10 D009369 denotes tumor
T3 11-26 GO:0006955 denotes immune response
T4 70-73 D004285 denotes dog
T5 91-102 D001254 denotes astrocytoma
T6 91-102 D001254 denotes astrocytoma
T7 114-118 SO:0000704 denotes gene
T8 189-205 D005910 denotes malignant glioma
T9 189-205 D005910 denotes malignant glioma
T12 390-414 D001254 denotes Gemistocytic astrocytoma
T13 390-414 D001254 denotes Gemistocytic astrocytoma
T16 416-420 PR:Q55G45 denotes GemA
T17 437-443 D005910 denotes glioma
T18 437-443 D005910 denotes glioma
T19 480-490 D009369 denotes malignancy
T20 480-490 D009369 denotes malignancy
T21 558-564 UBERON:3010325 denotes animal
T22 558-564 UBERON:0000468 denotes animal
T23 574-578 PR:Q55G45 denotes GemA
T24 614-617 D004285 denotes dog
T25 635-639 PR:Q55G45 denotes GemA
T31 699-715 P07353 denotes interferon gamma
T32 699-715 Q4ZH68 denotes interferon gamma
T33 699-715 P01581 denotes interferon gamma
T34 699-715 Q25BC0 denotes interferon gamma
T36 699-715 P01580 denotes interferon gamma
T37 699-715 O77763 denotes interferon gamma
T38 699-715 PR:000000017 denotes interferon gamma
T39 699-715 P28333 denotes interferon gamma
T40 699-715 Q5I6S9 denotes interferon gamma
T41 699-715 P17803 denotes interferon gamma
T42 699-715 P49708 denotes interferon gamma
T43 699-715 A4PIZ9 denotes interferon gamma
T44 699-715 Q647G2 denotes interferon gamma
T45 699-715 O57571 denotes interferon gamma
T46 699-715 Q62574 denotes interferon gamma
T47 699-715 Q865W6 denotes interferon gamma
T48 699-715 O57608 denotes interferon gamma
T49 699-715 Q1WM28 denotes interferon gamma
T50 699-715 PR:000024990 denotes interferon gamma
T52 699-715 Q865Y4 denotes interferon gamma
T53 699-715 P63309 denotes interferon gamma
T54 699-715 Q8MKF5 denotes interferon gamma
T55 699-715 P28341 denotes interferon gamma
T56 699-715 P79154 denotes interferon gamma
T57 699-715 Q5CCK0 denotes interferon gamma
T58 699-715 Q8SPW9 denotes interferon gamma
T59 699-715 O57603 denotes interferon gamma
T60 699-715 O73915 denotes interferon gamma
T61 699-715 B5B3U4 denotes interferon gamma
T62 699-715 P17773 denotes interferon gamma
T63 699-715 Q9YGB9 denotes interferon gamma
T64 699-715 P42162 denotes interferon gamma
T65 699-715 P63311 denotes interferon gamma
T66 699-715 O35735 denotes interferon gamma
T67 699-715 Q9TTB0 denotes interferon gamma
T68 699-715 P01579 denotes interferon gamma
T69 699-715 P42161 denotes interferon gamma
T70 699-715 O35497 denotes interferon gamma
T71 699-715 Q2PE75 denotes interferon gamma
T72 699-715 P63310 denotes interferon gamma
T73 699-715 Q866Y6 denotes interferon gamma
T75 699-715 B3IXK1 denotes interferon gamma
T76 699-715 P30123 denotes interferon gamma
T77 699-715 Q7TSP4 denotes interferon gamma
T78 699-715 Q9QXX2 denotes interferon gamma
T79 699-715 Q9TV67 denotes interferon gamma
T80 699-715 P42160 denotes interferon gamma
T81 699-715 Q865X1 denotes interferon gamma
T82 699-715 P46402 denotes interferon gamma
T35 699-715 D007371 denotes interferon gamma
T74 699-715 D007371 denotes interferon gamma
T51 699-715 GO:0005133 denotes interferon gamma
T85 727-731 SO:0000704 denotes gene
T86 763-769 D005910 denotes glioma
T87 763-769 D005910 denotes glioma
T88 794-797 CVCL_1G78 denotes CpG
T89 798-819 D009838 denotes oligodeoxynucleotides
T90 798-819 D009838 denotes oligodeoxynucleotides
T91 830-835 D009369 denotes tumor
T92 830-835 D009369 denotes tumor
T93 893-899 UBERON:0002553 denotes cavity
T94 927-932 D009369 denotes tumor
T95 927-932 D009369 denotes tumor
T96 1005-1010 D009369 denotes tumor
T97 1005-1010 D009369 denotes tumor
T98 1073-1082 D001766 denotes blindness
T99 1073-1082 D001766 denotes blindness
T100 1087-1098 D010291 denotes hemiparesis
T101 1087-1098 D010291 denotes hemiparesis
T102 1221-1226 D009369 denotes tumor
T103 1221-1226 D009369 denotes tumor
T104 1236-1239 D007074 denotes IgG
T105 1313-1316 D004285 denotes dog
T106 1325-1330 D009369 denotes tumor
T107 1325-1330 D009369 denotes tumor
T108 1441-1445 D004285 denotes dogs
T109 1463-1469 D005910 denotes glioma
T110 1463-1469 D005910 denotes glioma

PubMed_ArguminSci

Id Subject Object Predicate Lexical cue
T1 140-255 DRI_Background denotes Gene therapy and vaccination have been tested in malignant glioma patients with modest, albeit encouraging results.
T2 256-389 DRI_Background denotes The combination of these therapies has demonstrated synergistic efficacy in murine models but has not been reported in large animals.
T3 390-522 DRI_Background denotes Gemistocytic astrocytoma (GemA) is a low-grade glioma that typically progresses to lethal malignancy despite conventional therapies.
T4 523-579 DRI_Outcome denotes Until now there has been no useful animal model of GemA.
T5 580-673 DRI_Outcome denotes Here we report the treatment of a dog with spontaneous GemA using the combination of surgery,
T6 699-820 DRI_Outcome denotes interferon gamma (IFNgamma) gene transfer, and vaccination with glioma cell lysates mixed with CpG oligodeoxynucleotides.
T7 821-915 DRI_Background denotes Surgical tumor debulking and delivery of Ad-IFNgamma into the resection cavity were performed.
T8 916-1051 DRI_Approach denotes Autologous tumor cells grew slowly in culture, necessitating vaccination with allogeneic tumor lysate in four of the five vaccinations.
T9 1153-1281 DRI_Background denotes These neurological symptoms correlated with a peak in the levels of tumor-reactive IgG and CD8(+) T cells measured in the blood.
T10 1282-1368 DRI_Approach denotes All symptoms resolved and this dog remains tumor-free over 450 days following surgery.
T11 1369-1556 DRI_Outcome denotes This case report preliminarily demonstrates the feasibility of treating dogs with spontaneous glioma using immune-based therapy and warrants further study using this therapeutic approach.

Goldhamster2_Cellosaurus

Id Subject Object Predicate Lexical cue
T1 68-69 CVCL_6479|Finite_cell_line|Mus musculus denotes a
T2 291-294 CVCL_6758|Undefined_cell_line_type|Cricetulus griseus denotes has
T3 291-294 CVCL_E689|Transformed_cell_line|Homo sapiens denotes has
T4 350-353 CVCL_6758|Undefined_cell_line_type|Cricetulus griseus denotes has
T5 350-353 CVCL_E689|Transformed_cell_line|Homo sapiens denotes has
T6 425-426 CVCL_6479|Finite_cell_line|Mus musculus denotes a
T7 539-542 CVCL_6758|Undefined_cell_line_type|Cricetulus griseus denotes has
T8 539-542 CVCL_E689|Transformed_cell_line|Homo sapiens denotes has
T9 585-587 CVCL_5M23|Cancer_cell_line|Mesocricetus auratus denotes we
T10 612-613 CVCL_6479|Finite_cell_line|Mus musculus denotes a
T11 794-797 CVCL_1G78|Spontaneously_immortalized_cell_line|Channa punctata denotes CpG
T12 862-864 CVCL_M606|Cancer_cell_line|Homo sapiens denotes Ad
T13 1197-1198 CVCL_6479|Finite_cell_line|Mus musculus denotes a
T14 1199-1203 CVCL_3772|Transformed_cell_line|Homo sapiens denotes peak

PubmedHPO

Id Subject Object Predicate Lexical cue
T1 199-205 HP_0009733 denotes glioma
T2 403-414 HP_0009592 denotes astrocytoma
T3 437-443 HP_0009733 denotes glioma
T4 763-769 HP_0009733 denotes glioma
T5 830-835 HP_0002664 denotes tumor
T6 927-932 HP_0002664 denotes tumor
T7 1005-1010 HP_0002664 denotes tumor
T8 1073-1082 HP_0000618 denotes blindness
T9 1087-1098 HP_0001269 denotes hemiparesis
T10 1221-1226 HP_0002664 denotes tumor
T11 1325-1330 HP_0002664 denotes tumor
T12 1463-1469 HP_0009733 denotes glioma

Allie

Id Subject Object Predicate Lexical cue
SS1_20197146_3_0 390-414 expanded denotes Gemistocytic astrocytoma
SS2_20197146_3_0 416-420 abbr denotes GemA
SS1_20197146_5_0 699-715 expanded denotes interferon gamma
SS2_20197146_5_0 717-725 abbr denotes IFNgamma
AE1_20197146_3_0 SS1_20197146_3_0 SS2_20197146_3_0 abbreviatedTo Gemistocytic astrocytoma,GemA
AE1_20197146_5_0 SS1_20197146_5_0 SS2_20197146_5_0 abbreviatedTo interferon gamma,IFNgamma