PubMed:2017258
Annnotations
DisGeNET
| Id | Subject | Object | Predicate | Lexical cue |
|---|---|---|---|---|
| T0 | 1246-1250 | gene:57410 | denotes | p105 |
| T1 | 1219-1222 | disease:C0019693 | denotes | HIV |
| T2 | 1246-1250 | gene:4739 | denotes | p105 |
| T3 | 1219-1222 | disease:C0019693 | denotes | HIV |
| T4 | 1246-1250 | gene:4790 | denotes | p105 |
| T5 | 1219-1222 | disease:C0019693 | denotes | HIV |
| T6 | 1246-1250 | gene:4791 | denotes | p105 |
| T7 | 1219-1222 | disease:C0019693 | denotes | HIV |
| T8 | 1246-1250 | gene:1012 | denotes | p105 |
| T9 | 1219-1222 | disease:C0019693 | denotes | HIV |
| R1 | T0 | T1 | associated_with | p105,HIV |
| R2 | T2 | T3 | associated_with | p105,HIV |
| R3 | T4 | T5 | associated_with | p105,HIV |
| R4 | T6 | T7 | associated_with | p105,HIV |
| R5 | T8 | T9 | associated_with | p105,HIV |
PubmedHPO
| Id | Subject | Object | Predicate | Lexical cue |
|---|---|---|---|---|
| T1 | 115-131 | HP_0002721 | denotes | immunodeficiency |
jnlpba-st-training
| Id | Subject | Object | Predicate | Lexical cue |
|---|---|---|---|---|
| T1 | 31-41 | protein | denotes | NF-kappa B |
| T2 | 49-63 | protein | denotes | HIV-1 protease |
| T3 | 109-159 | DNA | denotes | human immunodeficiency virus type-1 (HIV-1) genome |
| T4 | 184-200 | protein | denotes | cellular factors |
| T5 | 236-261 | cell_type | denotes | latently infected T cells |
| T6 | 330-340 | protein | denotes | NF-kappa B |
| T7 | 382-408 | DNA | denotes | HIV-1 long terminal repeat |
| T8 | 438-458 | protein | denotes | DNA-binding subunits |
| T9 | 519-531 | protein | denotes | 65K subunits |
| T10 | 565-579 | cell_type | denotes | mature B cells |
| T11 | 622-650 | protein | denotes | inactive cytoplasmic complex |
| T12 | 700-707 | cell_type | denotes | T cells |
| T13 | 751-761 | protein | denotes | NF-kappa B |
| T14 | 782-799 | DNA | denotes | complementary DNA |
| T15 | 808-819 | protein | denotes | 50K subunit |
| T16 | 854-880 | protein | denotes | cytoplasmic 105K precursor |
| T17 | 882-886 | protein | denotes | p105 |
| T18 | 958-968 | protein | denotes | NF-kappa B |
| T19 | 1034-1038 | protein | denotes | p105 |
| T20 | 1070-1080 | protein | denotes | NF-kappa B |
| T21 | 1175-1195 | protein | denotes | human 105K precursor |
| T22 | 1246-1250 | protein | denotes | p105 |
| T23 | 1282-1308 | protein | denotes | nuclear NF-kappa B complex |
pubmed-sentences-benchmark
| Id | Subject | Object | Predicate | Lexical cue |
|---|---|---|---|---|
| S1 | 0-87 | Sentence | denotes | Processing of the precursor of NF-kappa B by the HIV-1 protease during acute infection. |
| S2 | 88-262 | Sentence | denotes | Transcription of the human immunodeficiency virus type-1 (HIV-1) genome is regulated in part by cellular factors and is stimulated by activation of latently infected T cells. |
| S3 | 263-409 | Sentence | denotes | T-cell activation also correlates with the induction of the factor NF-kappa B which binds to two adjacent sites in the HIV-1 long terminal repeat. |
| S4 | 410-532 | Sentence | denotes | This factor consists of two DNA-binding subunits of relative molecular mass 50,000 (50K) associated with two 65K subunits. |
| S5 | 533-651 | Sentence | denotes | It is located in the nucleus in mature B cells, but is present in other cell types as an inactive cytoplasmic complex. |
| S6 | 652-762 | Sentence | denotes | External stimuli, including those that activate T cells, result in nuclear translocation of active NF-kappa B. |
| S7 | 763-932 | Sentence | denotes | The cloning of the complementary DNA for the 50K subunit helped to identify an exclusively cytoplasmic 105K precursor (p105) (V.B., P.K. and A.I., manuscript submitted). |
| S8 | 933-1039 | Sentence | denotes | The expression of active NF-kappa B might therefore also be regulated by the extent of processing of p105. |
| S9 | 1040-1196 | Sentence | denotes | Because HIV-1 requires active NF-kappa B for efficient transcription, we tested the effect of HIV-1 infection on the processing of the human 105K precursor. |
| S10 | 1197-1309 | Sentence | denotes | We show here that the HIV-1 protease can process p105 and increases levels of active nuclear NF-kappa B complex. |
genia-medco-coref
| Id | Subject | Object | Predicate | Lexical cue |
|---|---|---|---|---|
| C1 | 31-41 | NP | denotes | NF-kappa B |
| C3 | 49-54 | NP | denotes | HIV-1 |
| C2 | 45-63 | NP | denotes | the HIV-1 protease |
| C4 | 109-152 | NP | denotes | human immunodeficiency virus type-1 (HIV-1) |
| C5 | 319-340 | NP | denotes | the factor NF-kappa B |
| C6 | 341-346 | NP | denotes | which |
| C7 | 382-387 | NP | denotes | HIV-1 |
| C8 | 410-421 | NP | denotes | This factor |
| C9 | 434-498 | NP | denotes | two DNA-binding subunits of relative molecular mass 50,000 (50K) |
| C10 | 533-535 | NP | denotes | It |
| C11 | 744-761 | NP | denotes | active NF-kappa B |
| C12 | 804-819 | NP | denotes | the 50K subunit |
| C13 | 839-887 | NP | denotes | an exclusively cytoplasmic 105K precursor (p105) |
| C14 | 951-968 | NP | denotes | active NF-kappa B |
| C15 | 1034-1038 | NP | denotes | p105 |
| C16 | 1048-1053 | NP | denotes | HIV-1 |
| C17 | 1063-1080 | NP | denotes | active NF-kappa B |
| C18 | 1134-1139 | NP | denotes | HIV-1 |
| C19 | 1181-1195 | NP | denotes | 105K precursor |
| C20 | 1215-1233 | NP | denotes | the HIV-1 protease |
| C21 | 1246-1250 | NP | denotes | p105 |
| C22 | 1290-1300 | NP | denotes | NF-kappa B |
| R1 | C4 | C3 | coref-ident | human immunodeficiency virus type-1 (HIV-1),HIV-1 |
| R2 | C6 | C5 | coref-relat | which,the factor NF-kappa B |
| R3 | C7 | C3 | coref-ident | HIV-1,HIV-1 |
| R4 | C8 | C5 | coref-ident | This factor,the factor NF-kappa B |
| R5 | C10 | C8 | coref-pron | It,This factor |
| R6 | C12 | C9 | coref-other | the 50K subunit,"two DNA-binding subunits of relative molecular mass 50,000 (50K)" |
| R7 | C14 | C11 | coref-ident | active NF-kappa B,active NF-kappa B |
| R8 | C15 | C13 | coref-ident | p105,an exclusively cytoplasmic 105K precursor (p105) |
| R9 | C16 | C7 | coref-ident | HIV-1,HIV-1 |
| R10 | C17 | C14 | coref-ident | active NF-kappa B,active NF-kappa B |
| R11 | C18 | C16 | coref-ident | HIV-1,HIV-1 |
| R12 | C19 | C15 | coref-ident | 105K precursor,p105 |
| R13 | C20 | C2 | coref-ident | the HIV-1 protease,the HIV-1 protease |
| R14 | C21 | C19 | coref-ident | p105,105K precursor |
| R15 | C22 | C1 | coref-ident | NF-kappa B,NF-kappa B |
GENIAcorpus
| Id | Subject | Object | Predicate | Lexical cue |
|---|---|---|---|---|
| T1 | 31-41 | protein_molecule | denotes | NF-kappa B |
| T2 | 49-54 | virus | denotes | HIV-1 |
| T3 | 71-86 | other_name | denotes | acute infection |
| T4 | 109-146 | DNA_family_or_group | denotes | human immunodeficiency virus type-1 ( |
| T5 | 146-151 | virus | denotes | HIV-1 |
| T6 | 184-200 | protein_family_or_group | denotes | cellular factors |
| T7 | 236-253 | cell_type | denotes | latently infected |
| T8 | 254-261 | cell_type | denotes | T cells |
| T9 | 263-280 | other_name | denotes | T-cell activation |
| T10 | 330-340 | protein_molecule | denotes | NF-kappa B |
| T11 | 382-408 | DNA_domain_or_region | denotes | HIV-1 long terminal repeat |
| T12 | 438-458 | protein_subunit | denotes | DNA-binding subunits |
| T13 | 519-531 | protein_subunit | denotes | 65K subunits |
| T14 | 565-579 | cell_type | denotes | mature B cells |
| T15 | 622-650 | protein_complex | denotes | inactive cytoplasmic complex |
| T16 | 700-707 | cell_type | denotes | T cells |
| T17 | 719-740 | other_name | denotes | nuclear translocation |
| T18 | 751-761 | protein_molecule | denotes | NF-kappa B |
| T19 | 782-799 | DNA_family_or_group | denotes | complementary DNA |
| T20 | 808-819 | protein_subunit | denotes | 50K subunit |
| T21 | 854-880 | protein_molecule | denotes | cytoplasmic 105K precursor |
| T22 | 882-886 | protein_molecule | denotes | p105 |
| T23 | 958-968 | protein_molecule | denotes | NF-kappa B |
| T24 | 1034-1038 | protein_molecule | denotes | p105 |
| T25 | 1048-1053 | virus | denotes | HIV-1 |
| T26 | 1070-1080 | protein_molecule | denotes | NF-kappa B |
| T27 | 1134-1139 | virus | denotes | HIV-1 |
| T28 | 1175-1195 | protein_molecule | denotes | human 105K precursor |
| T29 | 1219-1224 | virus | denotes | HIV-1 |
| T30 | 1246-1250 | protein_molecule | denotes | p105 |
| T31 | 1282-1308 | protein_complex | denotes | nuclear NF-kappa B complex |