PubMed:20080916
Annnotations
LitCoin-sentences
Id | Subject | Object | Predicate | Lexical cue |
---|---|---|---|---|
T1 | 0-227 | Sentence | denotes | Promoter insertion/deletion in the IRF5 gene is highly associated with susceptibility to systemic lupus erythematosus in distinct populations, but exerts a modest effect on gene expression in peripheral blood mononuclear cells. |
T2 | 228-238 | Sentence | denotes | OBJECTIVE: |
T3 | 239-436 | Sentence | denotes | We examined the genetic association of the promoter insertion/deletion (indel) in IRF5 gene with systemic lupus erythematosus (SLE) in distinct populations and assessed its role in gene expression. |
T4 | 437-445 | Sentence | denotes | METHODS: |
T5 | 446-524 | Sentence | denotes | Four IRF5 polymorphisms were genotyped in 1488 SLE patients and 1466 controls. |
T6 | 525-641 | Sentence | denotes | Gene expression was analyzed by quantitative real-time PCR using RNA from peripheral blood mononuclear cells (PBMC). |
T7 | 642-650 | Sentence | denotes | RESULTS: |
T8 | 651-781 | Sentence | denotes | The promoter indel and rs2070197 had independent genetic effects, which accounted for the association of rs2004640 and rs10954213. |
T9 | 782-889 | Sentence | denotes | Gene expression analysis revealed that rs10954213 exerted the greatest influence on IRF5 transcript levels. |
T10 | 890-901 | Sentence | denotes | CONCLUSION: |
T11 | 902-1112 | Sentence | denotes | We corroborated the association of the promoter indel with SLE in 5 different populations and revealed that rs10954213 is the main single-nucleotide polymorphism responsible for altered IRF5 expression in PBMC. |
LitCoin-entities
Id | Subject | Object | Predicate | Lexical cue | db_id |
---|---|---|---|---|---|
6993 | 35-39 | GeneOrGeneProduct | denotes | IRF5 | NCBIGene:3663 |
6994 | 89-117 | DiseaseOrPhenotypicFeature | denotes | systemic lupus erythematosus | MESH:D008180 |
6995 | 321-325 | GeneOrGeneProduct | denotes | IRF5 | NCBIGene:3663 |
6996 | 336-364 | DiseaseOrPhenotypicFeature | denotes | systemic lupus erythematosus | MESH:D008180 |
6997 | 366-369 | DiseaseOrPhenotypicFeature | denotes | SLE | MESH:D008180 |
6998 | 451-455 | GeneOrGeneProduct | denotes | IRF5 | NCBIGene:3663 |
6999 | 493-496 | DiseaseOrPhenotypicFeature | denotes | SLE | MESH:D008180 |
7000 | 497-505 | OrganismTaxon | denotes | patients | NCBITaxon:9606 |
7001 | 674-683 | SequenceVariant | denotes | rs2070197 | DBSNP:rs2070197 |
7002 | 756-765 | SequenceVariant | denotes | rs2004640 | DBSNP:rs2004640 |
7003 | 770-780 | SequenceVariant | denotes | rs10954213 | DBSNP:rs10954213 |
7004 | 821-831 | SequenceVariant | denotes | rs10954213 | DBSNP:rs10954213 |
7005 | 866-870 | GeneOrGeneProduct | denotes | IRF5 | NCBIGene:3663 |
7006 | 961-964 | DiseaseOrPhenotypicFeature | denotes | SLE | MESH:D008180 |
7007 | 1010-1020 | SequenceVariant | denotes | rs10954213 | DBSNP:rs10954213 |
7008 | 1088-1092 | GeneOrGeneProduct | denotes | IRF5 | NCBIGene:3663 |
LitCoin_Mondo
Id | Subject | Object | Predicate | Lexical cue | mondo_id |
---|---|---|---|---|---|
T1 | 89-117 | DiseaseOrPhenotypicFeature | denotes | systemic lupus erythematosus | 0007915 |
T2 | 98-117 | DiseaseOrPhenotypicFeature | denotes | lupus erythematosus | 0004670 |
T3 | 336-364 | DiseaseOrPhenotypicFeature | denotes | systemic lupus erythematosus | 0007915 |
T4 | 345-364 | DiseaseOrPhenotypicFeature | denotes | lupus erythematosus | 0004670 |
LitCoin-SeqVar
Id | Subject | Object | Predicate | Lexical cue |
---|---|---|---|---|
T1 | 674-683 | SequenceVariant | denotes | rs2070197 |
T2 | 756-765 | SequenceVariant | denotes | rs2004640 |
T3 | 770-780 | SequenceVariant | denotes | rs10954213 |
T4 | 821-831 | SequenceVariant | denotes | rs10954213 |
T5 | 1010-1020 | SequenceVariant | denotes | rs10954213 |
LitCoin-GeneOrGeneProduct-v0
Id | Subject | Object | Predicate | Lexical cue |
---|---|---|---|---|
T1 | 35-39 | GeneOrGeneProduct | denotes | IRF5 |
T2 | 48-54 | GeneOrGeneProduct | denotes | highly |
T3 | 221-226 | GeneOrGeneProduct | denotes | cells |
T4 | 321-325 | GeneOrGeneProduct | denotes | IRF5 |
T5 | 437-444 | GeneOrGeneProduct | denotes | METHODS |
T6 | 451-455 | GeneOrGeneProduct | denotes | IRF5 |
T7 | 570-579 | GeneOrGeneProduct | denotes | real-time |
T8 | 628-633 | GeneOrGeneProduct | denotes | cells |
T9 | 866-870 | GeneOrGeneProduct | denotes | IRF5 |
T10 | 871-881 | GeneOrGeneProduct | denotes | transcript |
T11 | 965-969 | GeneOrGeneProduct | denotes | in 5 |
T12 | 1028-1032 | GeneOrGeneProduct | denotes | main |
T13 | 1088-1092 | GeneOrGeneProduct | denotes | IRF5 |
LitCoin-GeneOrGeneProduct-v2
Id | Subject | Object | Predicate | Lexical cue |
---|---|---|---|---|
T1 | 35-39 | GeneOrGeneProduct | denotes | IRF5 |
T2 | 321-325 | GeneOrGeneProduct | denotes | IRF5 |
T3 | 451-455 | GeneOrGeneProduct | denotes | IRF5 |
T4 | 570-579 | GeneOrGeneProduct | denotes | real-time |
T5 | 866-870 | GeneOrGeneProduct | denotes | IRF5 |
T6 | 871-881 | GeneOrGeneProduct | denotes | transcript |
T7 | 1088-1092 | GeneOrGeneProduct | denotes | IRF5 |
LitCoin-Disease-MeSH
Id | Subject | Object | Predicate | Lexical cue | originalLabel |
---|---|---|---|---|---|
T1 | 89-117 | DiseaseOrPhenotypicFeature | denotes | systemic lupus erythematosus | D008180 |
T2 | 336-364 | DiseaseOrPhenotypicFeature | denotes | systemic lupus erythematosus | D008180 |
T3 | 366-369 | DiseaseOrPhenotypicFeature | denotes | SLE | D008180 |
T4 | 493-496 | DiseaseOrPhenotypicFeature | denotes | SLE | D008180 |
T5 | 961-964 | DiseaseOrPhenotypicFeature | denotes | SLE | D008180 |
LitCoin-GeneOrGeneProduct-v3
Id | Subject | Object | Predicate | Lexical cue |
---|---|---|---|---|
T1 | 35-39 | GeneOrGeneProduct | denotes | IRF5 |
T2 | 321-325 | GeneOrGeneProduct | denotes | IRF5 |
T3 | 451-455 | GeneOrGeneProduct | denotes | IRF5 |
T4 | 866-870 | GeneOrGeneProduct | denotes | IRF5 |
T5 | 1088-1092 | GeneOrGeneProduct | denotes | IRF5 |
LitCoin_Mondo_095
Id | Subject | Object | Predicate | Lexical cue | mondo_id |
---|---|---|---|---|---|
T1 | 89-117 | DiseaseOrPhenotypicFeature | denotes | systemic lupus erythematosus | 0007915 |
T2 | 336-364 | DiseaseOrPhenotypicFeature | denotes | systemic lupus erythematosus | 0007915 |
T3 | 366-369 | DiseaseOrPhenotypicFeature | denotes | SLE | 0007915 |
T4 | 493-496 | DiseaseOrPhenotypicFeature | denotes | SLE | 0007915 |
T5 | 961-964 | DiseaseOrPhenotypicFeature | denotes | SLE | 0007915 |
LitCoin-MeSH-Disease-2
Id | Subject | Object | Predicate | Lexical cue | ID: |
---|---|---|---|---|---|
T1 | 89-117 | DiseaseOrPhenotypicFeature | denotes | systemic lupus erythematosus | D008180 |
T2 | 336-364 | DiseaseOrPhenotypicFeature | denotes | systemic lupus erythematosus | D008180 |
T3 | 366-369 | DiseaseOrPhenotypicFeature | denotes | SLE | D008180 |
T4 | 493-496 | DiseaseOrPhenotypicFeature | denotes | SLE | D008180 |
T5 | 961-964 | DiseaseOrPhenotypicFeature | denotes | SLE | D008180 |
LitCoin-MONDO_bioort2019
Id | Subject | Object | Predicate | Lexical cue | #label |
---|---|---|---|---|---|
T1 | 89-117 | DiseaseOrPhenotypicFeature | denotes | systemic lupus erythematosus | D008180 |
T2 | 336-364 | DiseaseOrPhenotypicFeature | denotes | systemic lupus erythematosus | D008180 |
T3 | 366-369 | DiseaseOrPhenotypicFeature | denotes | SLE | D008180 |
T4 | 493-496 | DiseaseOrPhenotypicFeature | denotes | SLE | D008180 |
T5 | 961-964 | DiseaseOrPhenotypicFeature | denotes | SLE | D008180 |
LitCoin-NCBITaxon-2
Id | Subject | Object | Predicate | Lexical cue |
---|---|---|---|---|
T1 | 497-505 | OrganismTaxon | denotes | patients |
LitCoin-training-merged
Id | Subject | Object | Predicate | Lexical cue | #label |
---|---|---|---|---|---|
T5 | 1088-1092 | GeneOrGeneProduct | denotes | IRF5 | |
T4 | 866-870 | GeneOrGeneProduct | denotes | IRF5 | |
T3 | 451-455 | GeneOrGeneProduct | denotes | IRF5 | |
T2 | 321-325 | GeneOrGeneProduct | denotes | IRF5 | |
T1 | 35-39 | GeneOrGeneProduct | denotes | IRF5 | |
T79198 | 961-964 | DiseaseOrPhenotypicFeature | denotes | SLE | D008180 |
T40188 | 493-496 | DiseaseOrPhenotypicFeature | denotes | SLE | D008180 |
T40375 | 366-369 | DiseaseOrPhenotypicFeature | denotes | SLE | D008180 |
T69478 | 336-364 | DiseaseOrPhenotypicFeature | denotes | systemic lupus erythematosus | D008180 |
T82722 | 89-117 | DiseaseOrPhenotypicFeature | denotes | systemic lupus erythematosus | D008180 |
T50341 | 497-505 | OrganismTaxon | denotes | patients | |
T61127 | 1010-1020 | SequenceVariant | denotes | rs10954213 | |
T89245 | 821-831 | SequenceVariant | denotes | rs10954213 | |
T25425 | 770-780 | SequenceVariant | denotes | rs10954213 | |
T30468 | 756-765 | SequenceVariant | denotes | rs2004640 | |
T77548 | 674-683 | SequenceVariant | denotes | rs2070197 |
DisGeNET
Id | Subject | Object | Predicate | Lexical cue |
---|---|---|---|---|
T0 | 1088-1092 | gene:3663 | denotes | IRF5 |
T1 | 961-964 | disease:C0024141 | denotes | SLE |
R1 | T0 | T1 | associated_with | IRF5,SLE |
PubmedHPO
Id | Subject | Object | Predicate | Lexical cue |
---|---|---|---|---|
T1 | 336-364 | HP_0002725 | denotes | systemic lupus erythematosus |
Allie
Id | Subject | Object | Predicate | Lexical cue |
---|---|---|---|---|
SS1_20080916_2_0 | 336-364 | expanded | denotes | systemic lupus erythematosus |
SS2_20080916_2_0 | 366-369 | abbr | denotes | SLE |
SS1_20080916_5_0 | 599-633 | expanded | denotes | peripheral blood mononuclear cells |
SS2_20080916_5_0 | 635-639 | abbr | denotes | PBMC |
AE1_20080916_2_0 | SS1_20080916_2_0 | SS2_20080916_2_0 | abbreviatedTo | systemic lupus erythematosus,SLE |
AE1_20080916_5_0 | SS1_20080916_5_0 | SS2_20080916_5_0 | abbreviatedTo | peripheral blood mononuclear cells,PBMC |
DisGeNET5_variant_disease
Id | Subject | Object | Predicate | Lexical cue |
---|---|---|---|---|
20080916-6#108#118#geners10954213 | 1010-1020 | geners10954213 | denotes | rs10954213 |
20080916-6#59#62#diseaseC0024141 | 961-964 | diseaseC0024141 | denotes | SLE |
108#118#geners1095421359#62#diseaseC0024141 | 20080916-6#108#118#geners10954213 | 20080916-6#59#62#diseaseC0024141 | associated_with | rs10954213,SLE |
DisGeNET5_gene_disease
Id | Subject | Object | Predicate | Lexical cue |
---|---|---|---|---|
20080916-0#35#39#gene3663 | 35-39 | gene3663 | denotes | IRF5 |
20080916-0#89#117#diseaseC0024141 | 89-117 | diseaseC0024141 | denotes | systemic lupus erythematosus |
35#39#gene366389#117#diseaseC0024141 | 20080916-0#35#39#gene3663 | 20080916-0#89#117#diseaseC0024141 | associated_with | IRF5,systemic lupus erythematosus |
tmVarCorpus
Id | Subject | Object | Predicate | Lexical cue |
---|---|---|---|---|
T1 | 674-683 | SNP:rs2070197 | denotes | rs2070197 |
T2 | 756-765 | SNP:rs2004640 | denotes | rs2004640 |
T3 | 770-780 | SNP:rs10954213 | denotes | rs10954213 |
T4 | 821-831 | SNP:rs10954213 | denotes | rs10954213 |
T5 | 1010-1020 | SNP:rs10954213 | denotes | rs10954213 |