PubMed:1983782 / 1458-1781
Annnotations
sentences
Id | Subject | Object | Predicate | Lexical cue |
---|---|---|---|---|
TextSentencer_T10 | 0-147 | Sentence | denotes | The site of accumulation of PrPAla183 is probably prior to the mid-Golgi stack since this protein does not acquire resistance to endoglycosidase H. |
TextSentencer_T11 | 148-323 | Sentence | denotes | Whether the intracellular locations of the mutant PrPC species are the same as those identified for the scrapie isoform of the prion protein (PrPSc) remains to be established. |
T10 | 0-323 | Sentence | denotes | The site of accumulation of PrPAla183 is probably prior to the mid-Golgi stack since this protein does not acquire resistance to endoglycosidase H. Whether the intracellular locations of the mutant PrPC species are the same as those identified for the scrapie isoform of the prion protein (PrPSc) remains to be established. |
T10 | 0-147 | Sentence | denotes | The site of accumulation of PrPAla183 is probably prior to the mid-Golgi stack since this protein does not acquire resistance to endoglycosidase H. |
T11 | 148-323 | Sentence | denotes | Whether the intracellular locations of the mutant PrPC species are the same as those identified for the scrapie isoform of the prion protein (PrPSc) remains to be established. |
GlycoBiology-FMA
Id | Subject | Object | Predicate | Lexical cue |
---|---|---|---|---|
_T56 | 67-78 | FMAID:67103 | denotes | Golgi stack |
_T57 | 67-78 | FMAID:165050 | denotes | Golgi stack |
_T58 | 90-97 | FMAID:165447 | denotes | protein |
_T59 | 90-97 | FMAID:67257 | denotes | protein |
_T60 | 281-288 | FMAID:67257 | denotes | protein |
_T61 | 281-288 | FMAID:165447 | denotes | protein |
GlycoBiology-NCBITAXON
Id | Subject | Object | Predicate | Lexical cue |
---|---|---|---|---|
T11 | 275-280 | http://purl.bioontology.org/ontology/NCBITAXON/94464 | denotes | prion |
T12 | 275-280 | http://purl.bioontology.org/ontology/NCBITAXON/94193 | denotes | prion |
GO-CC
Id | Subject | Object | Predicate | Lexical cue |
---|---|---|---|---|
T3 | 160-173 | http://purl.obolibrary.org/obo/GO_0005622 | denotes | intracellular |
T9 | 67-72 | http://purl.obolibrary.org/obo/GO_0005794 | denotes | Golgi |
T10 | 67-78 | http://purl.obolibrary.org/obo/GO_0005795 | denotes | Golgi stack |
EDAM-topics
Id | Subject | Object | Predicate | Lexical cue |
---|---|---|---|---|
T17 | 41-49 | http://edamontology.org/topic_2269 | denotes | probably |
T18 | 90-97 | http://edamontology.org/topic_0078 | denotes | protein |
T19 | 281-288 | http://edamontology.org/topic_0078 | denotes | protein |
EDAM-DFO
Id | Subject | Object | Predicate | Lexical cue |
---|---|---|---|---|
T17 | 90-97 | http://edamontology.org/data_1467 | denotes | protein |
T18 | 90-97 | http://edamontology.org/format_1208 | denotes | protein |
T19 | 233-243 | http://edamontology.org/data_2611 | denotes | identified |
T20 | 233-243 | http://edamontology.org/data_0842 | denotes | identified |
T21 | 281-288 | http://edamontology.org/data_1467 | denotes | protein |
T22 | 281-288 | http://edamontology.org/format_1208 | denotes | protein |
mondo_disease
Id | Subject | Object | Predicate | Lexical cue | mondo_id |
---|---|---|---|---|---|
T3 | 252-259 | Disease | denotes | scrapie | http://purl.obolibrary.org/obo/MONDO_0006961 |
Anatomy-UBERON
Id | Subject | Object | Predicate | Lexical cue | uberon_id |
---|---|---|---|---|---|
T4 | 67-72 | Body_part | denotes | Golgi | http://purl.obolibrary.org/obo/GO_0005794 |
T5 | 160-173 | Body_part | denotes | intracellular | http://purl.obolibrary.org/obo/GO_0005622 |