PubMed:1983782 / 0-323
Annnotations
sentences
Id | Subject | Object | Predicate | Lexical cue |
---|---|---|---|---|
TextSentencer_T1 | 0-113 | Sentence | denotes | Intracellular accumulation of the cellular prion protein after mutagenesis of its Asn-linked glycosylation sites. |
TextSentencer_T2 | 114-300 | Sentence | denotes | The cellular isoform of the prion protein (PrPC) is a sialoglycoprotein bound almost exclusively on the external surface of the plasma membrane by a glycosyl phosphatidylinositol anchor. |
T1 | 0-113 | Sentence | denotes | Intracellular accumulation of the cellular prion protein after mutagenesis of its Asn-linked glycosylation sites. |
T2 | 114-300 | Sentence | denotes | The cellular isoform of the prion protein (PrPC) is a sialoglycoprotein bound almost exclusively on the external surface of the plasma membrane by a glycosyl phosphatidylinositol anchor. |
T1 | 0-113 | Sentence | denotes | Intracellular accumulation of the cellular prion protein after mutagenesis of its Asn-linked glycosylation sites. |
T2 | 114-300 | Sentence | denotes | The cellular isoform of the prion protein (PrPC) is a sialoglycoprotein bound almost exclusively on the external surface of the plasma membrane by a glycosyl phosphatidylinositol anchor. |
GlycoBiology-FMA
Id | Subject | Object | Predicate | Lexical cue |
---|---|---|---|---|
_T1 | 49-56 | FMAID:67257 | denotes | protein |
_T2 | 49-56 | FMAID:165447 | denotes | protein |
_T3 | 148-155 | FMAID:165447 | denotes | protein |
_T4 | 148-155 | FMAID:67257 | denotes | protein |
_T5 | 218-226 | FMAID:214709 | denotes | external |
_T6 | 218-257 | FMAID:165571 | denotes | external surface of the plasma membrane |
_T7 | 227-234 | FMAID:50594 | denotes | surface |
_T8 | 227-234 | FMAID:146300 | denotes | surface |
_T9 | 227-241 | FMAID:25456 | denotes | surface of the |
_T10 | 227-241 | FMAID:118168 | denotes | surface of the |
_T11 | 227-241 | FMAID:63163 | denotes | surface of the |
_T12 | 227-241 | FMAID:167552 | denotes | surface of the |
_T13 | 227-241 | FMAID:117867 | denotes | surface of the |
_T14 | 227-241 | FMAID:25241 | denotes | surface of the |
_T15 | 227-241 | FMAID:25320 | denotes | surface of the |
_T16 | 227-241 | FMAID:117967 | denotes | surface of the |
_T17 | 227-257 | FMAID:164995 | denotes | surface of the plasma membrane |
_T18 | 242-248 | FMAID:162307 | denotes | plasma |
_T19 | 242-257 | FMAID:66843 | denotes | plasma membrane |
_T20 | 242-257 | FMAID:210691 | denotes | plasma membrane |
_T21 | 242-257 | FMAID:164993 | denotes | plasma membrane |
_T22 | 242-257 | FMAID:63841 | denotes | plasma membrane |
_T23 | 242-257 | FMAID:162306 | denotes | plasma membrane |
_T24 | 242-257 | FMAID:166047 | denotes | plasma membrane |
_T25 | 263-292 | FMAID:82806 | denotes | glycosyl phosphatidylinositol |
_T26 | 263-292 | FMAID:196801 | denotes | glycosyl phosphatidylinositol |
_T27 | 272-292 | FMAID:85436 | denotes | phosphatidylinositol |
_T28 | 272-292 | FMAID:199790 | denotes | phosphatidylinositol |
_T29 | 313-323 | FMAID:196728 | denotes | amino acid |
_T30 | 313-323 | FMAID:82739 | denotes | amino acid |
uniprot-mouse
Id | Subject | Object | Predicate | Lexical cue |
---|---|---|---|---|
T1 | 82-85 | http://www.uniprot.org/uniprot/Q61024 | denotes | Asn |
GlycoBiology-NCBITAXON
Id | Subject | Object | Predicate | Lexical cue |
---|---|---|---|---|
T1 | 43-48 | http://purl.bioontology.org/ontology/NCBITAXON/94193 | denotes | prion |
T2 | 43-48 | http://purl.bioontology.org/ontology/NCBITAXON/94464 | denotes | prion |
T3 | 142-147 | http://purl.bioontology.org/ontology/NCBITAXON/94193 | denotes | prion |
T4 | 142-147 | http://purl.bioontology.org/ontology/NCBITAXON/94464 | denotes | prion |
GO-BP
Id | Subject | Object | Predicate | Lexical cue |
---|---|---|---|---|
T1 | 34-42 | http://purl.obolibrary.org/obo/GO_0007349 | denotes | cellular |
T2 | 118-126 | http://purl.obolibrary.org/obo/GO_0007349 | denotes | cellular |
T3 | 93-106 | http://purl.obolibrary.org/obo/GO_0070085 | denotes | glycosylation |
T4 | 263-271 | http://purl.obolibrary.org/obo/GO_0070085 | denotes | glycosyl |
GO-MF
Id | Subject | Object | Predicate | Lexical cue |
---|---|---|---|---|
T1 | 293-299 | http://purl.obolibrary.org/obo/GO_0043495 | denotes | anchor |
GO-CC
Id | Subject | Object | Predicate | Lexical cue |
---|---|---|---|---|
T1 | 0-13 | http://purl.obolibrary.org/obo/GO_0005622 | denotes | Intracellular |
T4 | 242-257 | http://purl.obolibrary.org/obo/GO_0005886 | denotes | plasma membrane |
T5 | 249-257 | http://purl.obolibrary.org/obo/GO_0016020 | denotes | membrane |
EDAM-topics
Id | Subject | Object | Predicate | Lexical cue |
---|---|---|---|---|
T1 | 49-56 | http://edamontology.org/topic_0078 | denotes | protein |
T2 | 148-155 | http://edamontology.org/topic_0078 | denotes | protein |
T3 | 313-323 | http://edamontology.org/topic_0154 | denotes | amino acid |
EDAM-DFO
Id | Subject | Object | Predicate | Lexical cue |
---|---|---|---|---|
T1 | 49-56 | http://edamontology.org/data_1467 | denotes | protein |
T2 | 49-56 | http://edamontology.org/format_1208 | denotes | protein |
T3 | 148-155 | http://edamontology.org/data_1467 | denotes | protein |
T4 | 148-155 | http://edamontology.org/format_1208 | denotes | protein |
Anatomy-UBERON
Id | Subject | Object | Predicate | Lexical cue | uberon_id |
---|---|---|---|---|---|
T1 | 0-13 | Body_part | denotes | Intracellular | http://purl.obolibrary.org/obo/GO_0005622 |
T2 | 242-257 | Body_part | denotes | plasma membrane | http://purl.obolibrary.org/obo/GO_0005886 |