PubMed:19306381 / 140-268
Annnotations
LitCoin-sentences
Id | Subject | Object | Predicate | Lexical cue |
---|---|---|---|---|
T2 | 0-128 | Sentence | denotes | Malignant peripheral nerve sheath tumors (MPNSTs) are the most common malignancy associated with neurofibromatosis Type 1 (NF1). |
LitCoin-entities
Id | Subject | Object | Predicate | Lexical cue | db_id |
---|---|---|---|---|---|
5860 | 0-40 | DiseaseOrPhenotypicFeature | denotes | Malignant peripheral nerve sheath tumors | MESH:D018319 |
5861 | 42-48 | DiseaseOrPhenotypicFeature | denotes | MPNSTs | MESH:D018319 |
5862 | 70-80 | DiseaseOrPhenotypicFeature | denotes | malignancy | MESH:D009369 |
5863 | 97-121 | GeneOrGeneProduct | denotes | neurofibromatosis Type 1 | NCBIGene:4763 |
5864 | 123-126 | GeneOrGeneProduct | denotes | NF1 | NCBIGene:4763 |
LitCoin_Mondo
Id | Subject | Object | Predicate | Lexical cue | mondo_id |
---|---|---|---|---|---|
T2 | 0-40 | DiseaseOrPhenotypicFeature | denotes | Malignant peripheral nerve sheath tumors | 0017827 |
T3 | 97-121 | DiseaseOrPhenotypicFeature | denotes | neurofibromatosis Type 1 | 0018975 |
T4 | 97-114 | DiseaseOrPhenotypicFeature | denotes | neurofibromatosis | 0021061 |
LitCoin-GeneOrGeneProduct-v0
Id | Subject | Object | Predicate | Lexical cue |
---|---|---|---|---|
T8 | 27-33 | GeneOrGeneProduct | denotes | sheath |
T9 | 34-40 | GeneOrGeneProduct | denotes | tumors |
T10 | 97-121 | GeneOrGeneProduct | denotes | neurofibromatosis Type 1 |
T11 | 123-126 | GeneOrGeneProduct | denotes | NF1 |
LitCoin-GeneOrGeneProduct-v2
Id | Subject | Object | Predicate | Lexical cue |
---|---|---|---|---|
T6 | 27-33 | GeneOrGeneProduct | denotes | sheath |
T7 | 97-121 | GeneOrGeneProduct | denotes | neurofibromatosis Type 1 |
T8 | 123-126 | GeneOrGeneProduct | denotes | NF1 |
LitCoin-Disease-MeSH
Id | Subject | Object | Predicate | Lexical cue | originalLabel |
---|---|---|---|---|---|
T2 | 0-40 | DiseaseOrPhenotypicFeature | denotes | Malignant peripheral nerve sheath tumors | D018319 |
T3 | 42-48 | DiseaseOrPhenotypicFeature | denotes | MPNSTs | D018319 |
T4 | 70-80 | DiseaseOrPhenotypicFeature | denotes | malignancy | D009369 |
T5 | 97-121 | DiseaseOrPhenotypicFeature | denotes | neurofibromatosis Type 1 | D009456 |
T6 | 123-126 | DiseaseOrPhenotypicFeature | denotes | NF1 | D009456 |
LitCoin-GeneOrGeneProduct-v3
Id | Subject | Object | Predicate | Lexical cue |
---|---|---|---|---|
T5 | 27-33 | GeneOrGeneProduct | denotes | sheath |
T6 | 97-121 | GeneOrGeneProduct | denotes | neurofibromatosis Type 1 |
T7 | 123-126 | GeneOrGeneProduct | denotes | NF1 |
LitCoin_Mondo_095
Id | Subject | Object | Predicate | Lexical cue | mondo_id |
---|---|---|---|---|---|
T4 | 0-40 | DiseaseOrPhenotypicFeature | denotes | Malignant peripheral nerve sheath tumors | 0017827|0004545|0004345 |
T7 | 42-48 | DiseaseOrPhenotypicFeature | denotes | MPNSTs | 0017827 |
T8 | 70-80 | DiseaseOrPhenotypicFeature | denotes | malignancy | 0004992 |
T9 | 97-114 | DiseaseOrPhenotypicFeature | denotes | neurofibromatosis | 0018975 |
T10 | 123-126 | DiseaseOrPhenotypicFeature | denotes | NF1 | 0018975 |
LitCoin-MeSH-Disease-2
Id | Subject | Object | Predicate | Lexical cue | ID: |
---|---|---|---|---|---|
T2 | 0-40 | DiseaseOrPhenotypicFeature | denotes | Malignant peripheral nerve sheath tumors | D018319 |
T3 | 42-48 | DiseaseOrPhenotypicFeature | denotes | MPNSTs | D018319 |
T4 | 70-80 | DiseaseOrPhenotypicFeature | denotes | malignancy | D009369 |
T5 | 97-121 | DiseaseOrPhenotypicFeature | denotes | neurofibromatosis Type 1 | D009456 |
T6 | 123-126 | DiseaseOrPhenotypicFeature | denotes | NF1 | D009456 |
LitCoin-MONDO_bioort2019
Id | Subject | Object | Predicate | Lexical cue | #label |
---|---|---|---|---|---|
T2 | 0-40 | DiseaseOrPhenotypicFeature | denotes | Malignant peripheral nerve sheath tumors | D018319 |
T3 | 42-48 | DiseaseOrPhenotypicFeature | denotes | MPNSTs | D018319 |
T4 | 70-80 | DiseaseOrPhenotypicFeature | denotes | malignancy | D009369 |
T5 | 97-121 | DiseaseOrPhenotypicFeature | denotes | neurofibromatosis Type 1 | D009456 |
T6 | 123-126 | DiseaseOrPhenotypicFeature | denotes | NF1 | D009456 |
LitCoin-training-merged
Id | Subject | Object | Predicate | Lexical cue | #label |
---|---|---|---|---|---|
T7 | 123-126 | GeneOrGeneProduct | denotes | NF1 | |
T6 | 97-121 | GeneOrGeneProduct | denotes | neurofibromatosis Type 1 | |
T5 | 27-33 | GeneOrGeneProduct | denotes | sheath | |
T78011 | 123-126 | DiseaseOrPhenotypicFeature | denotes | NF1 | D009456 |
T11314 | 97-121 | DiseaseOrPhenotypicFeature | denotes | neurofibromatosis Type 1 | D009456 |
T28083 | 70-80 | DiseaseOrPhenotypicFeature | denotes | malignancy | D009369 |
T73529 | 42-48 | DiseaseOrPhenotypicFeature | denotes | MPNSTs | D018319 |
T20810 | 0-40 | DiseaseOrPhenotypicFeature | denotes | Malignant peripheral nerve sheath tumors | D018319 |
PMID_GLOBAL
Id | Subject | Object | Predicate | Lexical cue | mondo_id |
---|---|---|---|---|---|
T4 | 0-40 | DiseaseOrPhenotypicFeature | denotes | Malignant peripheral nerve sheath tumors | 0004345|0004545|0017827 |
T7 | 42-48 | DiseaseOrPhenotypicFeature | denotes | MPNSTs | 0004345 |
T8 | 70-80 | DiseaseOrPhenotypicFeature | denotes | malignancy | 0004992 |
T9 | 97-114 | DiseaseOrPhenotypicFeature | denotes | neurofibromatosis | 0018975|0021061 |
T11 | 123-126 | DiseaseOrPhenotypicFeature | denotes | NF1 | 0018975 |