PubMed:17502119
Annnotations
DisGeNET
| Id | Subject | Object | Predicate | Lexical cue |
|---|---|---|---|---|
| T0 | 419-422 | gene:472 | denotes | ATM |
| T1 | 1058-1306 | disease:C0600139 | denotes | ptom Score (IPSS), a Quality-of-Life-index (QoL) and the International Index of Erectile Function (IIEF-15) with its subgroups (IIEF-5 and EF). RESULTS: The proportion of carriers of the P1054R variant was significantly higher among prostate cancer |
| T2 | 419-422 | gene:472 | denotes | ATM |
| T3 | 1058-1306 | disease:C0376358 | denotes | ptom Score (IPSS), a Quality-of-Life-index (QoL) and the International Index of Erectile Function (IIEF-15) with its subgroups (IIEF-5 and EF). RESULTS: The proportion of carriers of the P1054R variant was significantly higher among prostate cancer |
| T4 | 1797-1800 | gene:472 | denotes | ATM |
| T5 | 1869-1884 | disease:C0600139 | denotes | prostate cancer |
| T6 | 1797-1800 | gene:472 | denotes | ATM |
| T7 | 1869-1884 | disease:C0376358 | denotes | prostate cancer |
| R1 | T0 | T1 | associated_with | ATM,"ptom Score (IPSS), a Quality-of-Life-index (QoL) and the International Index of Erectile Function (IIEF-15) with its subgroups (IIEF-5 and EF). RESULTS: The proportion of carriers of the P1054R variant was significantly higher among prostate cancer" |
| R2 | T2 | T3 | associated_with | ATM,"ptom Score (IPSS), a Quality-of-Life-index (QoL) and the International Index of Erectile Function (IIEF-15) with its subgroups (IIEF-5 and EF). RESULTS: The proportion of carriers of the P1054R variant was significantly higher among prostate cancer" |
| R3 | T4 | T5 | associated_with | ATM,prostate cancer |
| R4 | T6 | T7 | associated_with | ATM,prostate cancer |
PubmedHPO
| Id | Subject | Object | Predicate | Lexical cue |
|---|---|---|---|---|
| T1 | 72-87 | HP_0012125 | denotes | Prostate cancer |
| T2 | 81-87 | HP_0002664 | denotes | cancer |
| T3 | 193-208 | HP_0012125 | denotes | prostate cancer |
| T4 | 202-208 | HP_0002664 | denotes | cancer |
| T5 | 231-237 | HP_0001251 | denotes | ataxia |
| T6 | 238-252 | HP_0001009 | denotes | telangiectasia |
| T7 | 495-510 | HP_0012125 | denotes | prostate cancer |
| T8 | 504-510 | HP_0002664 | denotes | cancer |
DisGeNET5_variant_disease
| Id | Subject | Object | Predicate | Lexical cue |
|---|---|---|---|---|
| 17502119-0#21#27#geners1800057 | 1046-1251 | geners1800057 | denotes | Prostate Symptom Score (IPSS), a Quality-of-Life-index (QoL) and the International Index of Erectile Function (IIEF-15) with its subgroups (IIEF-5 and EF). RESULTS: The proportion of carriers of the P1054R |
| 17502119-0#43#58#diseaseC0376358 | 1687-1884 | diseaseC0376358 | denotes | p=0.61), IIEF-15 score (p=0.78), IIEF-5 score (p=0.83), and EF score (p=0.80), respectively. CONCLUSIONS: The ATM missense variant P1054R confers an about twofold increased risk for prostate cancer |
| 17502119-0#43#58#diseaseC0600139 | 1687-1884 | diseaseC0600139 | denotes | p=0.61), IIEF-15 score (p=0.78), IIEF-5 score (p=0.83), and EF score (p=0.80), respectively. CONCLUSIONS: The ATM missense variant P1054R confers an about twofold increased risk for prostate cancer |
| 17502119-4#272#278#geners1800057 | 894-900 | geners1800057 | denotes | P1054R |
| 17502119-4#55#76#diseaseC0280280 | 677-698 | diseaseC0280280 | denotes | stage prostate cancer |
| 21#27#geners180005743#58#diseaseC0376358 | 17502119-0#21#27#geners1800057 | 17502119-0#43#58#diseaseC0376358 | associated_with | "Prostate Symptom Score (IPSS), a Quality-of-Life-index (QoL) and the International Index of Erectile Function (IIEF-15) with its subgroups (IIEF-5 and EF). RESULTS: The proportion of carriers of the P1054R","p=0.61), IIEF-15 score (p=0.78), IIEF-5 score (p=0.83), and EF score (p=0.80), respectively. CONCLUSIONS: The ATM missense variant P1054R confers an about twofold increased risk for prostate cancer" |
| 21#27#geners180005743#58#diseaseC0600139 | 17502119-0#21#27#geners1800057 | 17502119-0#43#58#diseaseC0600139 | associated_with | "Prostate Symptom Score (IPSS), a Quality-of-Life-index (QoL) and the International Index of Erectile Function (IIEF-15) with its subgroups (IIEF-5 and EF). RESULTS: The proportion of carriers of the P1054R","p=0.61), IIEF-15 score (p=0.78), IIEF-5 score (p=0.83), and EF score (p=0.80), respectively. CONCLUSIONS: The ATM missense variant P1054R confers an about twofold increased risk for prostate cancer" |
| 272#278#geners180005755#76#diseaseC0280280 | 17502119-4#272#278#geners1800057 | 17502119-4#55#76#diseaseC0280280 | associated_with | P1054R,stage prostate cancer |
DisGeNET5_gene_disease
| Id | Subject | Object | Predicate | Lexical cue |
|---|---|---|---|---|
| 17502119-0#0#3#gene472 | 600-614 | gene472 | denotes | ATERIALS AND M |
| 17502119-0#43#58#diseaseC0376358 | 1687-1884 | diseaseC0376358 | denotes | p=0.61), IIEF-15 score (p=0.78), IIEF-5 score (p=0.83), and EF score (p=0.80), respectively. CONCLUSIONS: The ATM missense variant P1054R confers an about twofold increased risk for prostate cancer |
| 17502119-0#43#58#diseaseC0600139 | 1687-1884 | diseaseC0600139 | denotes | p=0.61), IIEF-15 score (p=0.78), IIEF-5 score (p=0.83), and EF score (p=0.80), respectively. CONCLUSIONS: The ATM missense variant P1054R confers an about twofold increased risk for prostate cancer |
| 0#3#gene47243#58#diseaseC0376358 | 17502119-0#0#3#gene472 | 17502119-0#43#58#diseaseC0376358 | associated_with | ATERIALS AND M,"p=0.61), IIEF-15 score (p=0.78), IIEF-5 score (p=0.83), and EF score (p=0.80), respectively. CONCLUSIONS: The ATM missense variant P1054R confers an about twofold increased risk for prostate cancer" |
| 0#3#gene47243#58#diseaseC0600139 | 17502119-0#0#3#gene472 | 17502119-0#43#58#diseaseC0600139 | associated_with | ATERIALS AND M,"p=0.61), IIEF-15 score (p=0.78), IIEF-5 score (p=0.83), and EF score (p=0.80), respectively. CONCLUSIONS: The ATM missense variant P1054R confers an about twofold increased risk for prostate cancer" |