PubMed:17481796
Annnotations
PMID_GLOBAL
| Id | Subject | Object | Predicate | Lexical cue | mondo_id |
|---|---|---|---|---|---|
| T1 | 939-942 | DiseaseOrPhenotypicFeature | denotes | HES | 0011895|0015691 |
| T3 | 1255-1258 | DiseaseOrPhenotypicFeature | denotes | HES | 0011895|0015691 |
| T5 | 1390-1393 | DiseaseOrPhenotypicFeature | denotes | MAP | 0012041 |
| T6 | 1400-1403 | DiseaseOrPhenotypicFeature | denotes | HES | 0011895|0015691 |
| T8 | 1435-1438 | DiseaseOrPhenotypicFeature | denotes | FCD | 0007376 |
| T9 | 1488-1491 | DiseaseOrPhenotypicFeature | denotes | HES | 0011895|0015691 |
| T11 | 1551-1554 | DiseaseOrPhenotypicFeature | denotes | FCD | 0007376 |
| T12 | 1665-1668 | DiseaseOrPhenotypicFeature | denotes | HES | 0011895|0015691 |
| T14 | 1766-1769 | DiseaseOrPhenotypicFeature | denotes | HES | 0011895|0015691 |
LitCoin-PubTator-for-Tuning
| Id | Subject | Object | Predicate | Lexical cue | tao:has_database_id |
|---|---|---|---|---|---|
| 2 | 82-99 | DiseaseOrPhenotypicFeature | denotes | hemorrhagic shock | MESH:D012771 |
| 3 | 115-121 | ChemicalEntity | denotes | oxygen | MESH:D010100 |
| 29 | 208-214 | ChemicalEntity | denotes | oxygen | MESH:D010100 |
| 30 | 292-309 | DiseaseOrPhenotypicFeature | denotes | hemorrhagic shock | MESH:D012771 |
| 31 | 330-337 | OrganismTaxon | denotes | hamster | Tax:10034 |
| 32 | 416-422 | ChemicalEntity | denotes | oxygen | MESH:D010100 |
| 33 | 454-471 | DiseaseOrPhenotypicFeature | denotes | hemorrhagic shock | MESH:D012771 |
| 34 | 550-561 | DiseaseOrPhenotypicFeature | denotes | hypovolemic | MESH:D020896 |
| 35 | 587-589 | ChemicalEntity | denotes | 1h | |
| 36 | 762-768 | ChemicalEntity | denotes | oxygen | MESH:D010100 |
| 37 | 857-863 | ChemicalEntity | denotes | MetRBC | |
| 38 | 872-878 | ChemicalEntity | denotes | oxygen | MESH:D010100 |
| 39 | 902-908 | ChemicalEntity | denotes | OxyRBC | |
| 40 | 918-937 | ChemicalEntity | denotes | hydroxyethyl starch | |
| 41 | 939-942 | ChemicalEntity | denotes | HES | |
| 42 | 1086-1096 | DiseaseOrPhenotypicFeature | denotes | hemorrhage | MESH:D006470 |
| 43 | 1098-1115 | DiseaseOrPhenotypicFeature | denotes | hypovolemic shock | MESH:D012769 |
| 44 | 1255-1258 | ChemicalEntity | denotes | HES | |
| 45 | 1324-1330 | ChemicalEntity | denotes | oxygen | MESH:D010100 |
| 46 | 1488-1491 | ChemicalEntity | denotes | HES | |
| 47 | 1551-1554 | ChemicalEntity | denotes | FCD | |
| 48 | 1586-1592 | ChemicalEntity | denotes | Oxygen | MESH:D010100 |
| 49 | 1665-1668 | ChemicalEntity | denotes | HES | |
| 50 | 1673-1679 | ChemicalEntity | denotes | MetRBC | |
| 51 | 1692-1698 | ChemicalEntity | denotes | OxyRBC | |
| 52 | 1766-1769 | ChemicalEntity | denotes | HES | |
| 53 | 1953-1959 | ChemicalEntity | denotes | oxygen | MESH:D010100 |
LitCoin-Disease-Tuning-1
| Id | Subject | Object | Predicate | Lexical cue | ID: |
|---|---|---|---|---|---|
| T1 | 82-99 | DiseaseOrPhenotypicFeature | denotes | hemorrhagic shock | D012771 |
| T2 | 292-309 | DiseaseOrPhenotypicFeature | denotes | hemorrhagic shock | D012771 |
| T3 | 454-471 | DiseaseOrPhenotypicFeature | denotes | hemorrhagic shock | D012771 |
| T4 | 507-515 | DiseaseOrPhenotypicFeature | denotes | bleeding | D006470 |
| T5 | 550-561 | DiseaseOrPhenotypicFeature | denotes | hypovolemic | D020896 |
| T6 | 1086-1096 | DiseaseOrPhenotypicFeature | denotes | hemorrhage | DISEASE|D006470 |
| T8 | 1098-1115 | DiseaseOrPhenotypicFeature | denotes | hypovolemic shock | D012769 |
LitEisuke
| Id | Subject | Object | Predicate | Lexical cue | #label |
|---|---|---|---|---|---|
| T1 | 82-99 | DiseaseOrPhenotypicFeature | denotes | hemorrhagic shock | D012771 |
| T2 | 292-309 | DiseaseOrPhenotypicFeature | denotes | hemorrhagic shock | D012771 |
| T3 | 454-471 | DiseaseOrPhenotypicFeature | denotes | hemorrhagic shock | D012771 |
| T4 | 507-515 | DiseaseOrPhenotypicFeature | denotes | bleeding | D006470 |
| T5 | 550-561 | DiseaseOrPhenotypicFeature | denotes | hypovolemic | D020896 |
| T6 | 1086-1096 | DiseaseOrPhenotypicFeature | denotes | hemorrhage | D006470 |
| T7 | 1098-1115 | DiseaseOrPhenotypicFeature | denotes | hypovolemic shock | D012769 |
PubmedHPO
| Id | Subject | Object | Predicate | Lexical cue |
|---|---|---|---|---|
| T1 | 834-847 | HP_0012119 | denotes | methemoglobin |