PubMed:16835284
Annnotations
LitCoin-PubTator-for-Tuning
| Id | Subject | Object | Predicate | Lexical cue | tao:has_database_id |
|---|---|---|---|---|---|
| 3 | 0-10 | DiseaseOrPhenotypicFeature | denotes | Acromegaly | MESH:D000172 |
| 4 | 15-31 | DiseaseOrPhenotypicFeature | denotes | coronary disease | MESH:D003324 |
| 5 | 100-123 | DiseaseOrPhenotypicFeature | denotes | coronary calcifications | MESH:D003324 |
| 47 | 166-190 | DiseaseOrPhenotypicFeature | denotes | Coronary atherosclerosis | MESH:D003324 |
| 48 | 194-204 | DiseaseOrPhenotypicFeature | denotes | acromegaly | MESH:D000172 |
| 49 | 315-323 | OrganismTaxon | denotes | patients | Tax:9606 |
| 50 | 355-376 | DiseaseOrPhenotypicFeature | denotes | myocardial infarction | MESH:D009203 |
| 51 | 402-407 | DiseaseOrPhenotypicFeature | denotes | death | MESH:D003643 |
| 52 | 492-516 | DiseaseOrPhenotypicFeature | denotes | coronary atherosclerosis | MESH:D003324 |
| 53 | 691-699 | OrganismTaxon | denotes | Patients | Tax:9606 |
| 54 | 793-800 | ChemicalEntity | denotes | calcium | MESH:D002118 |
| 55 | 1136-1143 | OrganismTaxon | denotes | persons | Tax:9606 |
| 56 | 1214-1222 | OrganismTaxon | denotes | PATIENTS | Tax:9606 |
| 57 | 1236-1244 | OrganismTaxon | denotes | patients | Tax:9606 |
| 58 | 1317-1324 | OrganismTaxon | denotes | patient | Tax:9606 |
| 59 | 1376-1381 | GeneOrGeneProduct | denotes | IGF-I | Gene:3479 |
| 60 | 1517-1522 | GeneOrGeneProduct | denotes | IGF-I | Gene:3479 |
| 61 | 1550-1555 | GeneOrGeneProduct | denotes | IGF-I | Gene:3479 |
| 62 | 1560-1570 | DiseaseOrPhenotypicFeature | denotes | acromegaly | MESH:D000172 |
| 63 | 1790-1795 | GeneOrGeneProduct | denotes | IGF-I | Gene:3479 |
| 64 | 1848-1856 | OrganismTaxon | denotes | patients | Tax:9606 |
| 65 | 1890-1900 | DiseaseOrPhenotypicFeature | denotes | acromegaly | MESH:D000172 |
| 66 | 1908-1910 | ChemicalEntity | denotes | AS | |
| 67 | 1933-1941 | OrganismTaxon | denotes | patients | Tax:9606 |
| 68 | 2043-2051 | OrganismTaxon | denotes | patients | Tax:9606 |
| 69 | 2132-2142 | DiseaseOrPhenotypicFeature | denotes | acromegaly | MESH:D000172 |
| 70 | 2164-2172 | OrganismTaxon | denotes | patients | Tax:9606 |
| 71 | 2303-2305 | ChemicalEntity | denotes | AS | |
| 72 | 2537-2548 | ChemicalEntity | denotes | cholesterol | MESH:D002784 |
| 73 | 2550-2563 | ChemicalEntity | denotes | triglycerides | MESH:D014280 |
| 74 | 2572-2577 | GeneOrGeneProduct | denotes | IGF-I | Gene:3479 |
| 75 | 2649-2666 | DiseaseOrPhenotypicFeature | denotes | diabetes mellitus | MESH:D003920 |
| 76 | 2695-2707 | DiseaseOrPhenotypicFeature | denotes | hypertension | MESH:D006973 |
| 77 | 2792-2800 | OrganismTaxon | denotes | patients | Tax:9606 |
| 78 | 2815-2822 | ChemicalEntity | denotes | calcium | MESH:D002118 |
| 79 | 2871-2879 | OrganismTaxon | denotes | patients | Tax:9606 |
| 80 | 2959-2982 | DiseaseOrPhenotypicFeature | denotes | coronary calcifications | MESH:D003324 |
| 81 | 3098-3122 | DiseaseOrPhenotypicFeature | denotes | coronary atherosclerosis | MESH:D003324 |
| 82 | 3132-3155 | DiseaseOrPhenotypicFeature | denotes | coronary calcifications | MESH:D003324 |
| 83 | 3213-3234 | DiseaseOrPhenotypicFeature | denotes | myocardial infarction | MESH:D009203 |
| 84 | 3260-3271 | DiseaseOrPhenotypicFeature | denotes | acromegalic | MESH:D000172 |
| 85 | 3272-3280 | OrganismTaxon | denotes | patients | Tax:9606 |
| 86 | 3335-3345 | DiseaseOrPhenotypicFeature | denotes | acromegaly | MESH:D000172 |
| 87 | 3392-3416 | DiseaseOrPhenotypicFeature | denotes | coronary atherosclerosis | MESH:D003324 |
LitCoin-Disease-Tuning-1
| Id | Subject | Object | Predicate | Lexical cue | ID: |
|---|---|---|---|---|---|
| T1 | 0-10 | DiseaseOrPhenotypicFeature | denotes | Acromegaly | D000172 |
| T2 | 15-31 | DiseaseOrPhenotypicFeature | denotes | coronary disease | D003327 |
| T3 | 166-190 | DiseaseOrPhenotypicFeature | denotes | Coronary atherosclerosis | D003324 |
| T4 | 194-204 | DiseaseOrPhenotypicFeature | denotes | acromegaly | D000172 |
| T5 | 342-349 | DiseaseOrPhenotypicFeature | denotes | disease | D004194 |
| T6 | 355-376 | DiseaseOrPhenotypicFeature | denotes | myocardial infarction | D009203 |
| T7 | 402-407 | DiseaseOrPhenotypicFeature | denotes | death | D003643 |
| T8 | 492-516 | DiseaseOrPhenotypicFeature | denotes | coronary atherosclerosis | D003324 |
| T9 | 577-584 | DiseaseOrPhenotypicFeature | denotes | disease | D004194 |
| T10 | 1560-1570 | DiseaseOrPhenotypicFeature | denotes | acromegaly | D000172 |
| T11 | 1890-1900 | DiseaseOrPhenotypicFeature | denotes | acromegaly | D000172 |
| T12 | 2132-2142 | DiseaseOrPhenotypicFeature | denotes | acromegaly | D000172 |
| T13 | 2189-2196 | DiseaseOrPhenotypicFeature | denotes | disease | D004194 |
| T14 | 2482-2489 | DiseaseOrPhenotypicFeature | denotes | disease | D004194 |
| T15 | 2649-2666 | DiseaseOrPhenotypicFeature | denotes | diabetes mellitus | D003920 |
| T16 | 2695-2707 | DiseaseOrPhenotypicFeature | denotes | hypertension | D006973 |
| T17 | 3098-3122 | DiseaseOrPhenotypicFeature | denotes | coronary atherosclerosis | D003324 |
| T18 | 3213-3234 | DiseaseOrPhenotypicFeature | denotes | myocardial infarction | D009203 |
| T19 | 3335-3345 | DiseaseOrPhenotypicFeature | denotes | acromegaly | D000172 |
| T20 | 3392-3416 | DiseaseOrPhenotypicFeature | denotes | coronary atherosclerosis | D003324 |
LitEisuke
| Id | Subject | Object | Predicate | Lexical cue | #label |
|---|---|---|---|---|---|
| T1 | 0-10 | DiseaseOrPhenotypicFeature | denotes | Acromegaly | D000172 |
| T2 | 15-31 | DiseaseOrPhenotypicFeature | denotes | coronary disease | D003327 |
| T3 | 166-190 | DiseaseOrPhenotypicFeature | denotes | Coronary atherosclerosis | D003324 |
| T4 | 194-204 | DiseaseOrPhenotypicFeature | denotes | acromegaly | D000172 |
| T5 | 355-376 | DiseaseOrPhenotypicFeature | denotes | myocardial infarction | D009203 |
| T6 | 492-516 | DiseaseOrPhenotypicFeature | denotes | coronary atherosclerosis | D003324 |
| T7 | 1560-1570 | DiseaseOrPhenotypicFeature | denotes | acromegaly | D000172 |
| T8 | 1890-1900 | DiseaseOrPhenotypicFeature | denotes | acromegaly | D000172 |
| T9 | 2132-2142 | DiseaseOrPhenotypicFeature | denotes | acromegaly | D000172 |
| T10 | 2649-2666 | DiseaseOrPhenotypicFeature | denotes | diabetes mellitus | D003920 |
| T11 | 2695-2707 | DiseaseOrPhenotypicFeature | denotes | hypertension | D006973 |
| T12 | 3098-3122 | DiseaseOrPhenotypicFeature | denotes | coronary atherosclerosis | D003324 |
| T13 | 3213-3234 | DiseaseOrPhenotypicFeature | denotes | myocardial infarction | D009203 |
| T14 | 3335-3345 | DiseaseOrPhenotypicFeature | denotes | acromegaly | D000172 |
| T15 | 3392-3416 | DiseaseOrPhenotypicFeature | denotes | coronary atherosclerosis | D003324 |
PubmedHPO
| Id | Subject | Object | Predicate | Lexical cue |
|---|---|---|---|---|
| T1 | 166-190 | HP_0004929 | denotes | Coronary atherosclerosis |
| T2 | 175-190 | HP_0002621 | denotes | atherosclerosis |
| T3 | 194-204 | HP_0000845 | denotes | acromegaly |
| T4 | 355-376 | HP_0001658 | denotes | myocardial infarction |
| T5 | 424-436 | HP_0000845 | denotes | acromegalics |