PubMed:167013
Annnotations
Test-Species-PubTator
| Id | Subject | Object | Predicate | Lexical cue | resolved_to |
|---|---|---|---|---|---|
| 24 | 237-240 | Species | denotes | rat | 10116 |
| 26 | 272-287 | Species | denotes | simian virus 40 | 1891767 |
| 27 | 314-319 | Species | denotes | human | 9606 |
Test-Species-PubDictionaries
| Id | Subject | Object | Predicate | Lexical cue | db_id |
|---|---|---|---|---|---|
| T1 | 237-240 | OrganismTaxon | denotes | rat | 10114|10116 |
| T3 | 272-287 | OrganismTaxon | denotes | simian virus 40 | 1891767 |
| T4 | 289-293 | OrganismTaxon | denotes | SV40 | 1891767 |
| T5 | 314-319 | OrganismTaxon | denotes | human | 9606 |
Test-Species-PubDictionaries-PubMedBERT
| Id | Subject | Object | Predicate | Lexical cue | db_id |
|---|---|---|---|---|---|
| T1 | 237-240 | Species | denotes | rat | 10114|10116 |
| T3 | 261-267 | Species | denotes | normal | 2974449 |
| T4 | 272-287 | Species | denotes | simian virus 40 | 1891767 |
| T5 | 289-293 | Species | denotes | SV40 | 1891767 |
| T6 | 307-313 | Species | denotes | normal | 2974449 |
| T7 | 314-319 | Species | denotes | human | 9606 |
CL-cell
| Id | Subject | Object | Predicate | Lexical cue | cl_id |
|---|---|---|---|---|---|
| T1 | 83-97 | Cell | denotes | cultured cells | http://purl.obolibrary.org/obo/CL:0000010 |
| T2 | 320-336 | Cell | denotes | skin fibroblasts | http://purl.obolibrary.org/obo/CL:0002620 |
GlyCosmos6-Glycan-Motif-Image
| Id | Subject | Object | Predicate | Lexical cue | image |
|---|---|---|---|---|---|
| T1 | 33-44 | Glycan_Motif | denotes | chondroitin | https://api.glycosmos.org/wurcs2image/0.10.0/png/binary/G43702JT |
| T2 | 553-564 | Glycan_Motif | denotes | chondroitin | https://api.glycosmos.org/wurcs2image/0.10.0/png/binary/G43702JT |
| T3 | 754-765 | Glycan_Motif | denotes | chondroitin | https://api.glycosmos.org/wurcs2image/0.10.0/png/binary/G43702JT |
Glycosmos6-GlycoEpitope
| Id | Subject | Object | Predicate | Lexical cue |
|---|---|---|---|---|
| T1 | 33-44 | http://www.glycoepitope.jp/epitopes/EP0081 | denotes | chondroitin |
| T2 | 553-564 | http://www.glycoepitope.jp/epitopes/EP0081 | denotes | chondroitin |
| T3 | 612-627 | http://www.glycoepitope.jp/epitopes/EP0086 | denotes | heparan sulfate |
| T4 | 754-765 | http://www.glycoepitope.jp/epitopes/EP0081 | denotes | chondroitin |
sentences
| Id | Subject | Object | Predicate | Lexical cue |
|---|---|---|---|---|
| T1 | 0-98 | Sentence | denotes | Stimulation of synthesis of free chondroitin sulfate chains by beta-D-xylosides in cultured cells. |
| T2 | 99-337 | Sentence | denotes | Beta-Xylosides stimulate 2- to 6-fold the synthesis of glycosaminoglycans by three types of nonconnective tissue cells (RG-C6, NB41A, and rat hepatoma cells, and normal and simian virus 40 (SV40)-transformed normal human skin fibroblasts. |
| T3 | 338-463 | Sentence | denotes | The effect, which is specific for the anomeric linkage and the glycone, is observed in the presence and absence of puromycin. |
| T4 | 464-580 | Sentence | denotes | Beta-Xylosides may substitute for xylosylated core protein as initiators of synthesis of chondroitin sulfate chains. |
| T5 | 581-641 | Sentence | denotes | No stimulation of synthesis of heparan sulfate was observed. |
| T6 | 642-892 | Sentence | denotes | With the use of a fluorogenic xyloside, 4-methylumbelliferyl-beta-D-xyloside, it was demonstrated that the free chondroitin sulfate chains secreted into the medium bear the xyloside at the reducing end, and have an average molecular weight of 16,500. |
| T1 | 0-98 | Sentence | denotes | Stimulation of synthesis of free chondroitin sulfate chains by beta-D-xylosides in cultured cells. |
| T2 | 99-337 | Sentence | denotes | Beta-Xylosides stimulate 2- to 6-fold the synthesis of glycosaminoglycans by three types of nonconnective tissue cells (RG-C6, NB41A, and rat hepatoma cells, and normal and simian virus 40 (SV40)-transformed normal human skin fibroblasts. |
| T3 | 338-463 | Sentence | denotes | The effect, which is specific for the anomeric linkage and the glycone, is observed in the presence and absence of puromycin. |
| T4 | 464-580 | Sentence | denotes | Beta-Xylosides may substitute for xylosylated core protein as initiators of synthesis of chondroitin sulfate chains. |
| T5 | 581-641 | Sentence | denotes | No stimulation of synthesis of heparan sulfate was observed. |
| T6 | 642-892 | Sentence | denotes | With the use of a fluorogenic xyloside, 4-methylumbelliferyl-beta-D-xyloside, it was demonstrated that the free chondroitin sulfate chains secreted into the medium bear the xyloside at the reducing end, and have an average molecular weight of 16,500. |
GlyCosmos6-Glycan-Motif-Structure
| Id | Subject | Object | Predicate | Lexical cue |
|---|---|---|---|---|
| T1 | 33-44 | https://glytoucan.org/Structures/Glycans/G43702JT | denotes | chondroitin |
| T2 | 553-564 | https://glytoucan.org/Structures/Glycans/G43702JT | denotes | chondroitin |
| T3 | 754-765 | https://glytoucan.org/Structures/Glycans/G43702JT | denotes | chondroitin |
Glycosmos6-MAT
| Id | Subject | Object | Predicate | Lexical cue |
|---|---|---|---|---|
| T1 | 320-324 | http://purl.obolibrary.org/obo/MAT_0000284 | denotes | skin |
GlyCosmos15-Glycan
| Id | Subject | Object | Predicate | Lexical cue | image |
|---|---|---|---|---|---|
| T1 | 33-44 | Glycan | denotes | chondroitin | https://api.glycosmos.org/wurcs2image/latest/png/binary/G43702JT |
| T2 | 553-564 | Glycan | denotes | chondroitin | https://api.glycosmos.org/wurcs2image/latest/png/binary/G43702JT |
| T3 | 754-765 | Glycan | denotes | chondroitin | https://api.glycosmos.org/wurcs2image/latest/png/binary/G43702JT |
| T6 | 612-627 | Glycan | denotes | heparan sulfate | https://api.glycosmos.org/wurcs2image/latest/png/binary/G17927IW |
Anatomy-MAT
| Id | Subject | Object | Predicate | Lexical cue | mat_id |
|---|---|---|---|---|---|
| T1 | 320-324 | Body_part | denotes | skin | http://purl.obolibrary.org/obo/MAT_0000284 |
mondo_disease
| Id | Subject | Object | Predicate | Lexical cue | mondo_id |
|---|---|---|---|---|---|
| T1 | 241-249 | Disease | denotes | hepatoma | http://purl.obolibrary.org/obo/MONDO_0007256 |
Glycan-GlyCosmos
| Id | Subject | Object | Predicate | Lexical cue | image |
|---|---|---|---|---|---|
| T1 | 33-44 | Glycan | denotes | chondroitin | https://api.glycosmos.org/wurcs2image/latest/png/binary/G43702JT |
| T2 | 553-564 | Glycan | denotes | chondroitin | https://api.glycosmos.org/wurcs2image/latest/png/binary/G43702JT |
| T3 | 754-765 | Glycan | denotes | chondroitin | https://api.glycosmos.org/wurcs2image/latest/png/binary/G43702JT |
| T7 | 612-627 | Glycan | denotes | heparan sulfate | https://api.glycosmos.org/wurcs2image/latest/png/binary/G17927IW |
GlyCosmos-GlycoEpitope
| Id | Subject | Object | Predicate | Lexical cue | glycoepitope_id |
|---|---|---|---|---|---|
| T1 | 33-44 | http://purl.jp/bio/12/glyco/glycan#Glycan_epitope | denotes | chondroitin | http://www.glycoepitope.jp/epitopes/EP0081 |
| T2 | 553-564 | http://purl.jp/bio/12/glyco/glycan#Glycan_epitope | denotes | chondroitin | http://www.glycoepitope.jp/epitopes/EP0081 |
| T3 | 612-627 | http://purl.jp/bio/12/glyco/glycan#Glycan_epitope | denotes | heparan sulfate | http://www.glycoepitope.jp/epitopes/EP0086 |
| T4 | 754-765 | http://purl.jp/bio/12/glyco/glycan#Glycan_epitope | denotes | chondroitin | http://www.glycoepitope.jp/epitopes/EP0081 |
Organism-PubDic
| Id | Subject | Object | Predicate | Lexical cue | db_id |
|---|---|---|---|---|---|
| T1 | 237-240 | Species | denotes | rat | 10114|10116 |
| T3 | 272-287 | Species | denotes | simian virus 40 | 1891767 |
| T4 | 289-293 | Species | denotes | SV40 | 1891767 |
| T5 | 314-319 | Species | denotes | human | 9606 |
Organism-PubTator
| Id | Subject | Object | Predicate | Lexical cue | db_id |
|---|---|---|---|---|---|
| T1 | 237-240 | Species | denotes | rat | 10090 |
| T2 | 272-287 | Species | denotes | simian virus 40 | 1891767 |
| T3 | 314-319 | Species | denotes | human | 9606 |
Organism-PubDic-Bert-9
| Id | Subject | Object | Predicate | Lexical cue | db_id |
|---|---|---|---|---|---|
| T1 | 237-240 | Species | denotes | rat | 10114|10116 |
| T3 | 272-287 | Species | denotes | simian virus 40 | 1891767 |
| T4 | 289-293 | Species | denotes | SV40 | 1891767 |
| T5 | 314-319 | Species | denotes | human | 9606 |
Organism-PubDic-Bert-8
| Id | Subject | Object | Predicate | Lexical cue | db_id |
|---|---|---|---|---|---|
| T1 | 237-240 | Species | denotes | rat | 10114|10116 |
| T3 | 261-267 | Species | denotes | normal | 2974449 |
| T4 | 272-287 | Species | denotes | simian virus 40 | 1891767 |
| T5 | 289-293 | Species | denotes | SV40 | 1891767 |
| T6 | 307-313 | Species | denotes | normal | 2974449 |
| T7 | 314-319 | Species | denotes | human | 9606 |
Organism-Gold
| Id | Subject | Object | Predicate | Lexical cue | db_id |
|---|---|---|---|---|---|
| T1 | 237-240 | Species | denotes | rat | 10114|10116 |
| T3 | 272-287 | Species | denotes | simian virus 40 | 1891767 |
| T4 | 289-293 | Species | denotes | SV40 | 1891767 |
| T5 | 314-319 | Species | denotes | human | 9606 |
GlyCosmos15-CL
| Id | Subject | Object | Predicate | Lexical cue | cl_id |
|---|---|---|---|---|---|
| T1 | 83-97 | Cell | denotes | cultured cells | http://purl.obolibrary.org/obo/CL:0000010 |
| T2 | 320-336 | Cell | denotes | skin fibroblasts | http://purl.obolibrary.org/obo/CL:0002620 |
GlyCosmos15-Taxon
| Id | Subject | Object | Predicate | Lexical cue | db_id |
|---|---|---|---|---|---|
| T1 | 237-240 | Organism | denotes | rat | 10114|10116 |
| T3 | 272-287 | Organism | denotes | simian virus 40 | 1891767 |
| T4 | 289-293 | Organism | denotes | SV40 | 1891767 |
| T5 | 314-319 | Organism | denotes | human | 9606 |
GlyCosmos15-MONDO
| Id | Subject | Object | Predicate | Lexical cue | mondo_id |
|---|---|---|---|---|---|
| T1 | 241-249 | Disease | denotes | hepatoma | MONDO:0007256 |
GlyCosmos15-UBERON
| Id | Subject | Object | Predicate | Lexical cue | uberon_id |
|---|---|---|---|---|---|
| T1 | 205-211 | Body_part | denotes | tissue | http://purl.obolibrary.org/obo/UBERON_0000479 |
| T2 | 320-336 | Body_part | denotes | skin fibroblasts | http://purl.obolibrary.org/obo/CL_0002620 |
GlyCosmos15-Sentences
| Id | Subject | Object | Predicate | Lexical cue |
|---|---|---|---|---|
| T1 | 0-98 | Sentence | denotes | Stimulation of synthesis of free chondroitin sulfate chains by beta-D-xylosides in cultured cells. |
| T2 | 99-337 | Sentence | denotes | Beta-Xylosides stimulate 2- to 6-fold the synthesis of glycosaminoglycans by three types of nonconnective tissue cells (RG-C6, NB41A, and rat hepatoma cells, and normal and simian virus 40 (SV40)-transformed normal human skin fibroblasts. |
| T3 | 338-463 | Sentence | denotes | The effect, which is specific for the anomeric linkage and the glycone, is observed in the presence and absence of puromycin. |
| T4 | 464-580 | Sentence | denotes | Beta-Xylosides may substitute for xylosylated core protein as initiators of synthesis of chondroitin sulfate chains. |
| T5 | 581-641 | Sentence | denotes | No stimulation of synthesis of heparan sulfate was observed. |
| T6 | 642-892 | Sentence | denotes | With the use of a fluorogenic xyloside, 4-methylumbelliferyl-beta-D-xyloside, it was demonstrated that the free chondroitin sulfate chains secreted into the medium bear the xyloside at the reducing end, and have an average molecular weight of 16,500. |
GlyCosmos15-GlycoEpitope
| Id | Subject | Object | Predicate | Lexical cue | glycoepitope_id |
|---|---|---|---|---|---|
| T1 | 33-44 | http://purl.jp/bio/12/glyco/glycan#Glycan_epitope | denotes | chondroitin | http://www.glycoepitope.jp/epitopes/EP0081 |
| T2 | 553-564 | http://purl.jp/bio/12/glyco/glycan#Glycan_epitope | denotes | chondroitin | http://www.glycoepitope.jp/epitopes/EP0081 |
| T3 | 612-627 | http://purl.jp/bio/12/glyco/glycan#Glycan_epitope | denotes | heparan sulfate | http://www.glycoepitope.jp/epitopes/EP0086 |
| T4 | 754-765 | http://purl.jp/bio/12/glyco/glycan#Glycan_epitope | denotes | chondroitin | http://www.glycoepitope.jp/epitopes/EP0081 |
GlyCosmos15-FMA
| Id | Subject | Object | Predicate | Lexical cue | db_id |
|---|---|---|---|---|---|
| T1 | 205-211 | Body_part | denotes | tissue | FMA:9637 |
| T2 | 320-336 | Body_part | denotes | skin fibroblasts | FMA:0326147 |
GlyCosmos15-MAT
| Id | Subject | Object | Predicate | Lexical cue | mat_id |
|---|---|---|---|---|---|
| T1 | 320-324 | Body_part | denotes | skin | http://purl.obolibrary.org/obo/MAT_0000284 |
NCBITAXON
| Id | Subject | Object | Predicate | Lexical cue | db_id |
|---|---|---|---|---|---|
| T1 | 237-240 | OrganismTaxon | denotes | rat | 10114|10116 |
| T3 | 272-287 | OrganismTaxon | denotes | simian virus 40 | 1891767 |
| T4 | 289-293 | OrganismTaxon | denotes | SV40 | 1891767 |
| T5 | 314-319 | OrganismTaxon | denotes | human | 9606 |
Anatomy-UBERON
| Id | Subject | Object | Predicate | Lexical cue | uberon_id |
|---|---|---|---|---|---|
| T1 | 205-211 | Body_part | denotes | tissue | http://purl.obolibrary.org/obo/UBERON_0000479 |
| T2 | 320-336 | Body_part | denotes | skin fibroblasts | http://purl.obolibrary.org/obo/CL_0002620 |