PubMed:1659065
Annnotations
LitCoin-PubTator-for-Tuning
| Id | Subject | Object | Predicate | Lexical cue | tao:has_database_id |
|---|---|---|---|---|---|
| 2 | 1-23 | DiseaseOrPhenotypicFeature | denotes | Malignant brain glioma | MESH:D005910 |
| 3 | 61-69 | OrganismTaxon | denotes | patients | Tax:9606 |
| 22 | 169-177 | OrganismTaxon | denotes | patients | Tax:9606 |
| 23 | 183-213 | DiseaseOrPhenotypicFeature | denotes | malignant gliomas of the brain | MESH:D005910 |
| 24 | 218-235 | DiseaseOrPhenotypicFeature | denotes | malignant gliomas | MESH:D005910 |
| 25 | 263-275 | DiseaseOrPhenotypicFeature | denotes | glioblastoma | MESH:D005909 |
| 26 | 295-307 | DiseaseOrPhenotypicFeature | denotes | astrocytomas | MESH:D001254 |
| 27 | 449-457 | OrganismTaxon | denotes | patients | Tax:9606 |
| 28 | 540-548 | OrganismTaxon | denotes | patients | Tax:9606 |
| 29 | 642-662 | DiseaseOrPhenotypicFeature | denotes | neurological deficit | MESH:D009461 |
| 30 | 777-785 | DiseaseOrPhenotypicFeature | denotes | tumorous | MESH:D009369 |
| 31 | 1091-1096 | DiseaseOrPhenotypicFeature | denotes | tumor | MESH:D009369 |
| 32 | 1167-1181 | DiseaseOrPhenotypicFeature | denotes | subtotal tumor | MESH:C567307 |
| 33 | 1360-1365 | DiseaseOrPhenotypicFeature | denotes | tumor | MESH:D009369 |
| 34 | 1370-1378 | OrganismTaxon | denotes | patients | Tax:9606 |
| 35 | 1537-1553 | DiseaseOrPhenotypicFeature | denotes | malignant glioma | MESH:D005910 |
| 36 | 1572-1580 | OrganismTaxon | denotes | patients | Tax:9606 |
| 37 | 1712-1722 | DiseaseOrPhenotypicFeature | denotes | ependymoma | MESH:D004806 |
| 38 | 1743-1766 | DiseaseOrPhenotypicFeature | denotes | glioblastoma multiforme | MESH:D005909 |
| 39 | 1844-1864 | DiseaseOrPhenotypicFeature | denotes | neurological deficit | MESH:D009461 |
LitCoin-Disease-Tuning-1
| Id | Subject | Object | Predicate | Lexical cue | ID: |
|---|---|---|---|---|---|
| T1 | 17-23 | DiseaseOrPhenotypicFeature | denotes | glioma | D005910 |
| T2 | 183-200 | DiseaseOrPhenotypicFeature | denotes | malignant gliomas | D005910 |
| T3 | 218-235 | DiseaseOrPhenotypicFeature | denotes | malignant gliomas | D005910 |
| T4 | 263-286 | DiseaseOrPhenotypicFeature | denotes | glioblastoma multiforme | D005909 |
| T5 | 295-307 | DiseaseOrPhenotypicFeature | denotes | astrocytomas | D001254 |
| T6 | 642-662 | DiseaseOrPhenotypicFeature | denotes | neurological deficit | D009461 |
| T7 | 1091-1096 | DiseaseOrPhenotypicFeature | denotes | tumor | D009369 |
| T8 | 1176-1181 | DiseaseOrPhenotypicFeature | denotes | tumor | D009369 |
| T9 | 1360-1365 | DiseaseOrPhenotypicFeature | denotes | tumor | D009369 |
| T10 | 1537-1553 | DiseaseOrPhenotypicFeature | denotes | malignant glioma | D005910 |
| T11 | 1701-1722 | DiseaseOrPhenotypicFeature | denotes | anaplastic ependymoma | D004806 |
| T12 | 1743-1766 | DiseaseOrPhenotypicFeature | denotes | glioblastoma multiforme | D005909 |
| T13 | 1844-1864 | DiseaseOrPhenotypicFeature | denotes | neurological deficit | D009461 |
LitEisuke
| Id | Subject | Object | Predicate | Lexical cue | #label |
|---|---|---|---|---|---|
| T1 | 17-23 | DiseaseOrPhenotypicFeature | denotes | glioma | D005910 |
| T2 | 183-200 | DiseaseOrPhenotypicFeature | denotes | malignant gliomas | D005910 |
| T3 | 218-235 | DiseaseOrPhenotypicFeature | denotes | malignant gliomas | D005910 |
| T4 | 263-286 | DiseaseOrPhenotypicFeature | denotes | glioblastoma multiforme | D005909 |
| T5 | 295-307 | DiseaseOrPhenotypicFeature | denotes | astrocytomas | D001254 |
| T6 | 642-662 | DiseaseOrPhenotypicFeature | denotes | neurological deficit | D009461 |
| T7 | 1091-1096 | DiseaseOrPhenotypicFeature | denotes | tumor | D009369 |
| T8 | 1176-1181 | DiseaseOrPhenotypicFeature | denotes | tumor | D009369 |
| T9 | 1360-1365 | DiseaseOrPhenotypicFeature | denotes | tumor | D009369 |
| T10 | 1537-1553 | DiseaseOrPhenotypicFeature | denotes | malignant glioma | D005910 |
| T11 | 1701-1722 | DiseaseOrPhenotypicFeature | denotes | anaplastic ependymoma | D004806 |
| T12 | 1743-1766 | DiseaseOrPhenotypicFeature | denotes | glioblastoma multiforme | D005909 |
| T13 | 1844-1864 | DiseaseOrPhenotypicFeature | denotes | neurological deficit | D009461 |
PubmedHPO
| Id | Subject | Object | Predicate | Lexical cue |
|---|---|---|---|---|
| T1 | 193-200 | HP_0009733 | denotes | gliomas |
| T2 | 228-235 | HP_0009733 | denotes | gliomas |
| T3 | 263-275 | HP_0100843 | denotes | glioblastoma |
| T4 | 263-286 | HP_0012174 | denotes | glioblastoma multiforme |
| T5 | 295-307 | HP_0009592 | denotes | astrocytomas |
| T6 | 777-785 | HP_0002664 | denotes | tumorous |
| T7 | 1091-1096 | HP_0002664 | denotes | tumor |
| T8 | 1176-1181 | HP_0002664 | denotes | tumor |
| T9 | 1360-1365 | HP_0002664 | denotes | tumor |
| T10 | 1547-1553 | HP_0009733 | denotes | glioma |
| T11 | 1712-1722 | HP_0002888 | denotes | ependymoma |
| T12 | 1743-1766 | HP_0012174 | denotes | glioblastoma multiforme |
| T13 | 1743-1755 | HP_0100843 | denotes | glioblastoma |