PubMed:16361247
Annnotations
sentences
Id | Subject | Object | Predicate | Lexical cue |
---|---|---|---|---|
TextSentencer_T1 | 0-144 | Sentence | denotes | Elimination of abnormal sialylglycoproteins in fibroblasts with sialidosis and galactosialidosis by normal gene transfer and enzyme replacement. |
TextSentencer_T2 | 145-612 | Sentence | denotes | Sialidosis and galactosialidosis are lysosomal storage diseases caused by the genetic defects of lysosomal sialidase (neuraminidase-1; NEU1) and lysosomal protective protein/cathepsin A (PPCA), respectively, associated with a NEU1 deficiency, excessive accumulation of sialylglycoconjugates, and development of progressive neurosomatic manifestations; in addition, the latter disorder is accompanied by simultaneous deficiencies of beta-galactosidase and cathepsin A. |
TextSentencer_T3 | 613-887 | Sentence | denotes | We demonstrated that a few soluble N-glycosylated proteins carrying sialyloligosaccharides sensitive to glycopeptidase F (GPF) can be specifically detected in cultured fibroblasts from sialidosis and galactosialidosis cases by blotting with a Maackia amurensis (MAM) lectin. |
TextSentencer_T4 | 888-1085 | Sentence | denotes | We also examined the therapeutic effects of normal gene transfer and enzyme replacement by evaluating the decreases in sialylglycoconjugates accumulated in fibroblasts with these NEU1 deficiencies. |
TextSentencer_T5 | 1086-1550 | Sentence | denotes | The specific N-glycosylated proteins detected on MAM lectin blotting as well as the granular lysosomal fluorescence due to an avidin-FITC/biotinylated MAM lectin conjugate in sialidosis and galactosialidosis fibroblasts disappeared in parallel with the restoration of the intracellular NEU1 activity after transfection of the recombinant NEU1 fused to HA tag sequence and the wild-type PPCA cDNA as well as administration of the recombinant PPCA precursor protein. |
TextSentencer_T6 | 1551-1804 | Sentence | denotes | The detection method for the abnormal sialylglycoproteins in cultured cells involving MAM lectin was demonstrated to be useful not only for biochemical and diagnostic analyses of NEU1 deficiencies but also for therapeutic evaluation of these conditions. |
T1 | 0-144 | Sentence | denotes | Elimination of abnormal sialylglycoproteins in fibroblasts with sialidosis and galactosialidosis by normal gene transfer and enzyme replacement. |
T2 | 145-887 | Sentence | denotes | Sialidosis and galactosialidosis are lysosomal storage diseases caused by the genetic defects of lysosomal sialidase (neuraminidase-1; NEU1) and lysosomal protective protein/cathepsin A (PPCA), respectively, associated with a NEU1 deficiency, excessive accumulation of sialylglycoconjugates, and development of progressive neurosomatic manifestations; in addition, the latter disorder is accompanied by simultaneous deficiencies of beta-galactosidase and cathepsin A. We demonstrated that a few soluble N-glycosylated proteins carrying sialyloligosaccharides sensitive to glycopeptidase F (GPF) can be specifically detected in cultured fibroblasts from sialidosis and galactosialidosis cases by blotting with a Maackia amurensis (MAM) lectin. |
T3 | 888-1085 | Sentence | denotes | We also examined the therapeutic effects of normal gene transfer and enzyme replacement by evaluating the decreases in sialylglycoconjugates accumulated in fibroblasts with these NEU1 deficiencies. |
T4 | 1086-1550 | Sentence | denotes | The specific N-glycosylated proteins detected on MAM lectin blotting as well as the granular lysosomal fluorescence due to an avidin-FITC/biotinylated MAM lectin conjugate in sialidosis and galactosialidosis fibroblasts disappeared in parallel with the restoration of the intracellular NEU1 activity after transfection of the recombinant NEU1 fused to HA tag sequence and the wild-type PPCA cDNA as well as administration of the recombinant PPCA precursor protein. |
T5 | 1551-1804 | Sentence | denotes | The detection method for the abnormal sialylglycoproteins in cultured cells involving MAM lectin was demonstrated to be useful not only for biochemical and diagnostic analyses of NEU1 deficiencies but also for therapeutic evaluation of these conditions. |
T1 | 0-144 | Sentence | denotes | Elimination of abnormal sialylglycoproteins in fibroblasts with sialidosis and galactosialidosis by normal gene transfer and enzyme replacement. |
T2 | 145-612 | Sentence | denotes | Sialidosis and galactosialidosis are lysosomal storage diseases caused by the genetic defects of lysosomal sialidase (neuraminidase-1; NEU1) and lysosomal protective protein/cathepsin A (PPCA), respectively, associated with a NEU1 deficiency, excessive accumulation of sialylglycoconjugates, and development of progressive neurosomatic manifestations; in addition, the latter disorder is accompanied by simultaneous deficiencies of beta-galactosidase and cathepsin A. |
T3 | 613-887 | Sentence | denotes | We demonstrated that a few soluble N-glycosylated proteins carrying sialyloligosaccharides sensitive to glycopeptidase F (GPF) can be specifically detected in cultured fibroblasts from sialidosis and galactosialidosis cases by blotting with a Maackia amurensis (MAM) lectin. |
T4 | 888-1085 | Sentence | denotes | We also examined the therapeutic effects of normal gene transfer and enzyme replacement by evaluating the decreases in sialylglycoconjugates accumulated in fibroblasts with these NEU1 deficiencies. |
T5 | 1086-1550 | Sentence | denotes | The specific N-glycosylated proteins detected on MAM lectin blotting as well as the granular lysosomal fluorescence due to an avidin-FITC/biotinylated MAM lectin conjugate in sialidosis and galactosialidosis fibroblasts disappeared in parallel with the restoration of the intracellular NEU1 activity after transfection of the recombinant NEU1 fused to HA tag sequence and the wild-type PPCA cDNA as well as administration of the recombinant PPCA precursor protein. |
T6 | 1551-1804 | Sentence | denotes | The detection method for the abnormal sialylglycoproteins in cultured cells involving MAM lectin was demonstrated to be useful not only for biochemical and diagnostic analyses of NEU1 deficiencies but also for therapeutic evaluation of these conditions. |
GlycoBiology-GDGDB
Id | Subject | Object | Predicate | Lexical cue |
---|---|---|---|---|
_T1 | 280-284 | http://acgg.asia/db/diseases/gdgdb?con_ui=CON00012 | denotes | NEU1 |
_T2 | 280-284 | http://acgg.asia/db/diseases/gdgdb?con_ui=CON00013 | denotes | NEU1 |
_T3 | 280-284 | http://acgg.asia/db/diseases/gdgdb?con_ui=CON00014 | denotes | NEU1 |
_T4 | 280-284 | http://acgg.asia/db/diseases/gdgdb?con_ui=CON00015 | denotes | NEU1 |
_T5 | 280-284 | http://acgg.asia/db/diseases/gdgdb?con_ui=CON00016 | denotes | NEU1 |
_T6 | 280-284 | http://acgg.asia/db/diseases/gdgdb?con_ui=CON00017 | denotes | NEU1 |
_T7 | 371-375 | http://acgg.asia/db/diseases/gdgdb?con_ui=CON00012 | denotes | NEU1 |
_T8 | 371-375 | http://acgg.asia/db/diseases/gdgdb?con_ui=CON00013 | denotes | NEU1 |
_T9 | 371-375 | http://acgg.asia/db/diseases/gdgdb?con_ui=CON00014 | denotes | NEU1 |
_T10 | 371-375 | http://acgg.asia/db/diseases/gdgdb?con_ui=CON00015 | denotes | NEU1 |
_T11 | 371-375 | http://acgg.asia/db/diseases/gdgdb?con_ui=CON00016 | denotes | NEU1 |
_T12 | 371-375 | http://acgg.asia/db/diseases/gdgdb?con_ui=CON00017 | denotes | NEU1 |
_T13 | 1067-1071 | http://acgg.asia/db/diseases/gdgdb?con_ui=CON00012 | denotes | NEU1 |
_T14 | 1067-1071 | http://acgg.asia/db/diseases/gdgdb?con_ui=CON00013 | denotes | NEU1 |
_T15 | 1067-1071 | http://acgg.asia/db/diseases/gdgdb?con_ui=CON00014 | denotes | NEU1 |
_T16 | 1067-1071 | http://acgg.asia/db/diseases/gdgdb?con_ui=CON00015 | denotes | NEU1 |
_T17 | 1067-1071 | http://acgg.asia/db/diseases/gdgdb?con_ui=CON00016 | denotes | NEU1 |
_T18 | 1067-1071 | http://acgg.asia/db/diseases/gdgdb?con_ui=CON00017 | denotes | NEU1 |
_T19 | 1372-1376 | http://acgg.asia/db/diseases/gdgdb?con_ui=CON00012 | denotes | NEU1 |
_T20 | 1372-1376 | http://acgg.asia/db/diseases/gdgdb?con_ui=CON00013 | denotes | NEU1 |
_T21 | 1372-1376 | http://acgg.asia/db/diseases/gdgdb?con_ui=CON00014 | denotes | NEU1 |
_T22 | 1372-1376 | http://acgg.asia/db/diseases/gdgdb?con_ui=CON00015 | denotes | NEU1 |
_T23 | 1372-1376 | http://acgg.asia/db/diseases/gdgdb?con_ui=CON00016 | denotes | NEU1 |
_T24 | 1372-1376 | http://acgg.asia/db/diseases/gdgdb?con_ui=CON00017 | denotes | NEU1 |
_T25 | 1424-1428 | http://acgg.asia/db/diseases/gdgdb?con_ui=CON00012 | denotes | NEU1 |
_T26 | 1424-1428 | http://acgg.asia/db/diseases/gdgdb?con_ui=CON00013 | denotes | NEU1 |
_T27 | 1424-1428 | http://acgg.asia/db/diseases/gdgdb?con_ui=CON00014 | denotes | NEU1 |
_T28 | 1424-1428 | http://acgg.asia/db/diseases/gdgdb?con_ui=CON00015 | denotes | NEU1 |
_T29 | 1424-1428 | http://acgg.asia/db/diseases/gdgdb?con_ui=CON00016 | denotes | NEU1 |
_T30 | 1424-1428 | http://acgg.asia/db/diseases/gdgdb?con_ui=CON00017 | denotes | NEU1 |
_T31 | 1730-1734 | http://acgg.asia/db/diseases/gdgdb?con_ui=CON00012 | denotes | NEU1 |
_T32 | 1730-1734 | http://acgg.asia/db/diseases/gdgdb?con_ui=CON00013 | denotes | NEU1 |
_T33 | 1730-1734 | http://acgg.asia/db/diseases/gdgdb?con_ui=CON00014 | denotes | NEU1 |
_T34 | 1730-1734 | http://acgg.asia/db/diseases/gdgdb?con_ui=CON00015 | denotes | NEU1 |
_T35 | 1730-1734 | http://acgg.asia/db/diseases/gdgdb?con_ui=CON00016 | denotes | NEU1 |
_T36 | 1730-1734 | http://acgg.asia/db/diseases/gdgdb?con_ui=CON00017 | denotes | NEU1 |
uniprot-human
Id | Subject | Object | Predicate | Lexical cue |
---|---|---|---|---|
T1 | 242-261 | http://www.uniprot.org/uniprot/Q99519 | denotes | lysosomal sialidase |
T2 | 280-284 | http://www.uniprot.org/uniprot/Q99519 | denotes | NEU1 |
T3 | 371-375 | http://www.uniprot.org/uniprot/Q99519 | denotes | NEU1 |
T4 | 1067-1071 | http://www.uniprot.org/uniprot/Q99519 | denotes | NEU1 |
T5 | 1372-1376 | http://www.uniprot.org/uniprot/Q99519 | denotes | NEU1 |
T6 | 1424-1428 | http://www.uniprot.org/uniprot/Q99519 | denotes | NEU1 |
T7 | 1730-1734 | http://www.uniprot.org/uniprot/Q99519 | denotes | NEU1 |
T8 | 290-318 | http://www.uniprot.org/uniprot/P10619 | denotes | lysosomal protective protein |
T9 | 332-336 | http://www.uniprot.org/uniprot/P10619 | denotes | PPCA |
T10 | 1472-1476 | http://www.uniprot.org/uniprot/P10619 | denotes | PPCA |
T11 | 600-611 | http://www.uniprot.org/uniprot/P10619 | denotes | cathepsin A |
T12 | 577-595 | http://www.uniprot.org/uniprot/P16278 | denotes | beta-galactosidase |
T13 | 1438-1440 | http://www.uniprot.org/uniprot/P69208 | denotes | HA |
uniprot-mouse
Id | Subject | Object | Predicate | Lexical cue |
---|---|---|---|---|
T1 | 242-261 | http://www.uniprot.org/uniprot/O35657 | denotes | lysosomal sialidase |
T2 | 290-318 | http://www.uniprot.org/uniprot/P16675 | denotes | lysosomal protective protein |
T3 | 332-336 | http://www.uniprot.org/uniprot/P16675 | denotes | PPCA |
T4 | 1472-1476 | http://www.uniprot.org/uniprot/P16675 | denotes | PPCA |
T5 | 600-611 | http://www.uniprot.org/uniprot/P16675 | denotes | cathepsin A |
T6 | 577-595 | http://www.uniprot.org/uniprot/P23780 | denotes | beta-galactosidase |
T7 | 1429-1434 | http://www.uniprot.org/uniprot/O35625 | denotes | fused |
GlycoBiology-NCBITAXON
Id | Subject | Object | Predicate | Lexical cue |
---|---|---|---|---|
T1 | 577-581 | http://purl.bioontology.org/ontology/NCBITAXON/3554 | denotes | beta |
T2 | 577-581 | http://purl.bioontology.org/ontology/NCBITAXON/158455 | denotes | beta |
T3 | 856-863 | http://purl.bioontology.org/ontology/NCBITAXON/37500 | denotes | Maackia |
T4 | 856-873 | http://purl.bioontology.org/ontology/NCBITAXON/37501 | denotes | Maackia amurensis |
T5 | 1321-1329 | http://purl.bioontology.org/ontology/NCBITAXON/871272 | denotes | parallel |
T6 | 1621-1626 | http://purl.bioontology.org/ontology/STY/T025 | denotes | cells |
GO-BP
Id | Subject | Object | Predicate | Lexical cue |
---|---|---|---|---|
T1 | 192-199 | http://purl.obolibrary.org/obo/GO_0051235 | denotes | storage |
T2 | 192-199 | http://purl.obolibrary.org/obo/GO_0035732 | denotes | storage |
T3 | 441-452 | http://purl.obolibrary.org/obo/GO_0032502 | denotes | development |
T4 | 648-671 | http://purl.obolibrary.org/obo/GO_0006487 | denotes | N-glycosylated proteins |
T5 | 1099-1122 | http://purl.obolibrary.org/obo/GO_0006487 | denotes | N-glycosylated proteins |
T6 | 650-662 | http://purl.obolibrary.org/obo/GO_0070085 | denotes | glycosylated |
T7 | 1101-1113 | http://purl.obolibrary.org/obo/GO_0070085 | denotes | glycosylated |
T8 | 650-671 | http://purl.obolibrary.org/obo/GO_0006486 | denotes | glycosylated proteins |
T9 | 1101-1122 | http://purl.obolibrary.org/obo/GO_0006486 | denotes | glycosylated proteins |
T10 | 704-713 | http://purl.obolibrary.org/obo/GO_0046960 | denotes | sensitive |
T11 | 1248-1257 | http://purl.obolibrary.org/obo/GO_0000746 | denotes | conjugate |
GO-CC
Id | Subject | Object | Predicate | Lexical cue |
---|---|---|---|---|
T1 | 182-191 | http://purl.obolibrary.org/obo/GO_0005764 | denotes | lysosomal |
T2 | 242-251 | http://purl.obolibrary.org/obo/GO_0005764 | denotes | lysosomal |
T3 | 290-299 | http://purl.obolibrary.org/obo/GO_0005764 | denotes | lysosomal |
T4 | 1179-1188 | http://purl.obolibrary.org/obo/GO_0005764 | denotes | lysosomal |
T5 | 1358-1371 | http://purl.obolibrary.org/obo/GO_0005622 | denotes | intracellular |
T6 | 1621-1626 | http://purl.obolibrary.org/obo/GO_0005623 | denotes | cells |
EDAM-topics
Id | Subject | Object | Predicate | Lexical cue |
---|---|---|---|---|
T1 | 182-191 | http://edamontology.org/topic_0616 | denotes | lysosomal |
T2 | 200-208 | http://edamontology.org/topic_0634 | denotes | diseases |
T3 | 223-230 | http://edamontology.org/topic_3053 | denotes | genetic |
T4 | 242-251 | http://edamontology.org/topic_0616 | denotes | lysosomal |
T5 | 290-299 | http://edamontology.org/topic_0616 | denotes | lysosomal |
T6 | 311-318 | http://edamontology.org/topic_0078 | denotes | protein |
T7 | 663-671 | http://edamontology.org/topic_0078 | denotes | proteins |
T8 | 1114-1122 | http://edamontology.org/topic_0078 | denotes | proteins |
T9 | 1114-1131 | http://edamontology.org/topic_3074 | denotes | proteins detected |
T10 | 1179-1188 | http://edamontology.org/topic_0616 | denotes | lysosomal |
T11 | 1445-1453 | http://edamontology.org/topic_0080 | denotes | sequence |
T12 | 1445-1453 | http://edamontology.org/topic_3168 | denotes | sequence |
T13 | 1477-1481 | http://edamontology.org/topic_3512 | denotes | cDNA |
T14 | 1542-1549 | http://edamontology.org/topic_0078 | denotes | protein |
EDAM-DFO
Id | Subject | Object | Predicate | Lexical cue |
---|---|---|---|---|
T1 | 100-106 | http://edamontology.org/operation_3435 | denotes | normal |
T2 | 300-318 | http://edamontology.org/format_1219 | denotes | protective protein |
T3 | 311-318 | http://edamontology.org/format_1208 | denotes | protein |
T4 | 311-318 | http://edamontology.org/data_1467 | denotes | protein |
T5 | 616-628 | http://edamontology.org/operation_2246 | denotes | demonstrated |
T6 | 663-671 | http://edamontology.org/data_1467 | denotes | proteins |
T7 | 663-671 | http://edamontology.org/format_1208 | denotes | proteins |
T8 | 760-768 | http://edamontology.org/operation_2423 | denotes | detected |
T9 | 932-938 | http://edamontology.org/operation_3435 | denotes | normal |
T10 | 1114-1122 | http://edamontology.org/data_1467 | denotes | proteins |
T11 | 1114-1122 | http://edamontology.org/format_1208 | denotes | proteins |
T12 | 1114-1131 | http://edamontology.org/operation_3087 | denotes | proteins detected |
T13 | 1114-1131 | http://edamontology.org/operation_3092 | denotes | proteins detected |
T14 | 1123-1131 | http://edamontology.org/operation_2423 | denotes | detected |
T15 | 1445-1453 | http://edamontology.org/data_2044 | denotes | sequence |
T16 | 1445-1453 | http://edamontology.org/operation_3218 | denotes | sequence |
T17 | 1542-1549 | http://edamontology.org/data_1467 | denotes | protein |
T18 | 1542-1549 | http://edamontology.org/format_1208 | denotes | protein |
T19 | 1555-1564 | http://edamontology.org/operation_2423 | denotes | detection |
T20 | 1652-1664 | http://edamontology.org/operation_2246 | denotes | demonstrated |
DisGeNET5_gene_disease
Id | Subject | Object | Predicate | Lexical cue |
---|---|---|---|---|
16361247-1#432#450#gene2720 | 577-595 | gene2720 | denotes | beta-galactosidase |
16361247-1#97#116#gene4758 | 242-261 | gene4758 | denotes | lysosomal sialidase |
16361247-1#118#133#gene4758 | 263-278 | gene4758 | denotes | neuraminidase-1 |
16361247-1#135#139#gene4758 | 280-284 | gene4758 | denotes | NEU1 |
16361247-1#145#173#gene5476 | 290-318 | gene5476 | denotes | lysosomal protective protein |
16361247-1#174#185#gene5476 | 319-330 | gene5476 | denotes | cathepsin A |
16361247-1#432#450#gene2720 | 577-595 | gene2720 | denotes | beta-galactosidase |
16361247-1#455#466#gene5476 | 600-611 | gene5476 | denotes | cathepsin A |
16361247-1#0#10#diseaseC0026697 | 145-155 | diseaseC0026697 | denotes | Sialidosis |
16361247-1#0#10#diseaseC0268226 | 145-155 | diseaseC0268226 | denotes | Sialidosis |
16361247-1#226#241#diseaseC0268228 | 371-386 | diseaseC0268228 | denotes | NEU1 deficiency |
16361247-1#15#32#diseaseC0268233 | 160-177 | diseaseC0268233 | denotes | galactosialidosis |
16361247-1#226#241#diseaseC0268228 | 371-386 | diseaseC0268228 | denotes | NEU1 deficiency |
16361247-1#15#32#diseaseC0268233 | 160-177 | diseaseC0268233 | denotes | galactosialidosis |
16361247-1#226#241#diseaseC0268228 | 371-386 | diseaseC0268228 | denotes | NEU1 deficiency |
16361247-1#15#32#diseaseC0268233 | 160-177 | diseaseC0268233 | denotes | galactosialidosis |
16361247-1#37#63#diseaseC0085078 | 182-208 | diseaseC0085078 | denotes | lysosomal storage diseases |
16361247-1#226#241#diseaseC0268228 | 371-386 | diseaseC0268228 | denotes | NEU1 deficiency |
16361247-1#15#32#diseaseC0268233 | 160-177 | diseaseC0268233 | denotes | galactosialidosis |
16361247-1#37#63#diseaseC0085078 | 182-208 | diseaseC0085078 | denotes | lysosomal storage diseases |
16361247-4#286#290#gene4758 | 1372-1376 | gene4758 | denotes | NEU1 |
16361247-4#338#342#gene4758 | 1424-1428 | gene4758 | denotes | NEU1 |
16361247-4#286#290#gene4758 | 1372-1376 | gene4758 | denotes | NEU1 |
16361247-4#338#342#gene4758 | 1424-1428 | gene4758 | denotes | NEU1 |
16361247-4#175#185#diseaseC0026697 | 1261-1271 | diseaseC0026697 | denotes | sialidosis |
16361247-4#175#185#diseaseC0268226 | 1261-1271 | diseaseC0268226 | denotes | sialidosis |
16361247-4#175#185#diseaseC0026697 | 1261-1271 | diseaseC0026697 | denotes | sialidosis |
16361247-4#175#185#diseaseC0268226 | 1261-1271 | diseaseC0268226 | denotes | sialidosis |
16361247-4#190#207#diseaseC0268233 | 1276-1293 | diseaseC0268233 | denotes | galactosialidosis |
432#450#gene27200#10#diseaseC0026697 | 16361247-1#432#450#gene2720 | 16361247-1#0#10#diseaseC0026697 | associated_with | beta-galactosidase,Sialidosis |
432#450#gene27200#10#diseaseC0268226 | 16361247-1#432#450#gene2720 | 16361247-1#0#10#diseaseC0268226 | associated_with | beta-galactosidase,Sialidosis |
432#450#gene2720226#241#diseaseC0268228 | 16361247-1#432#450#gene2720 | 16361247-1#226#241#diseaseC0268228 | associated_with | beta-galactosidase,NEU1 deficiency |
432#450#gene272015#32#diseaseC0268233 | 16361247-1#432#450#gene2720 | 16361247-1#15#32#diseaseC0268233 | associated_with | beta-galactosidase,galactosialidosis |
432#450#gene2720226#241#diseaseC0268228 | 16361247-1#432#450#gene2720 | 16361247-1#226#241#diseaseC0268228 | associated_with | beta-galactosidase,NEU1 deficiency |
432#450#gene272015#32#diseaseC0268233 | 16361247-1#432#450#gene2720 | 16361247-1#15#32#diseaseC0268233 | associated_with | beta-galactosidase,galactosialidosis |
432#450#gene2720226#241#diseaseC0268228 | 16361247-1#432#450#gene2720 | 16361247-1#226#241#diseaseC0268228 | associated_with | beta-galactosidase,NEU1 deficiency |
432#450#gene272015#32#diseaseC0268233 | 16361247-1#432#450#gene2720 | 16361247-1#15#32#diseaseC0268233 | associated_with | beta-galactosidase,galactosialidosis |
432#450#gene272037#63#diseaseC0085078 | 16361247-1#432#450#gene2720 | 16361247-1#37#63#diseaseC0085078 | associated_with | beta-galactosidase,lysosomal storage diseases |
432#450#gene2720226#241#diseaseC0268228 | 16361247-1#432#450#gene2720 | 16361247-1#226#241#diseaseC0268228 | associated_with | beta-galactosidase,NEU1 deficiency |
432#450#gene272015#32#diseaseC0268233 | 16361247-1#432#450#gene2720 | 16361247-1#15#32#diseaseC0268233 | associated_with | beta-galactosidase,galactosialidosis |
432#450#gene272037#63#diseaseC0085078 | 16361247-1#432#450#gene2720 | 16361247-1#37#63#diseaseC0085078 | associated_with | beta-galactosidase,lysosomal storage diseases |
97#116#gene47580#10#diseaseC0026697 | 16361247-1#97#116#gene4758 | 16361247-1#0#10#diseaseC0026697 | associated_with | lysosomal sialidase,Sialidosis |
97#116#gene47580#10#diseaseC0268226 | 16361247-1#97#116#gene4758 | 16361247-1#0#10#diseaseC0268226 | associated_with | lysosomal sialidase,Sialidosis |
97#116#gene4758226#241#diseaseC0268228 | 16361247-1#97#116#gene4758 | 16361247-1#226#241#diseaseC0268228 | associated_with | lysosomal sialidase,NEU1 deficiency |
97#116#gene475815#32#diseaseC0268233 | 16361247-1#97#116#gene4758 | 16361247-1#15#32#diseaseC0268233 | associated_with | lysosomal sialidase,galactosialidosis |
97#116#gene4758226#241#diseaseC0268228 | 16361247-1#97#116#gene4758 | 16361247-1#226#241#diseaseC0268228 | associated_with | lysosomal sialidase,NEU1 deficiency |
97#116#gene475815#32#diseaseC0268233 | 16361247-1#97#116#gene4758 | 16361247-1#15#32#diseaseC0268233 | associated_with | lysosomal sialidase,galactosialidosis |
97#116#gene4758226#241#diseaseC0268228 | 16361247-1#97#116#gene4758 | 16361247-1#226#241#diseaseC0268228 | associated_with | lysosomal sialidase,NEU1 deficiency |
97#116#gene475815#32#diseaseC0268233 | 16361247-1#97#116#gene4758 | 16361247-1#15#32#diseaseC0268233 | associated_with | lysosomal sialidase,galactosialidosis |
97#116#gene475837#63#diseaseC0085078 | 16361247-1#97#116#gene4758 | 16361247-1#37#63#diseaseC0085078 | associated_with | lysosomal sialidase,lysosomal storage diseases |
97#116#gene4758226#241#diseaseC0268228 | 16361247-1#97#116#gene4758 | 16361247-1#226#241#diseaseC0268228 | associated_with | lysosomal sialidase,NEU1 deficiency |
97#116#gene475815#32#diseaseC0268233 | 16361247-1#97#116#gene4758 | 16361247-1#15#32#diseaseC0268233 | associated_with | lysosomal sialidase,galactosialidosis |
97#116#gene475837#63#diseaseC0085078 | 16361247-1#97#116#gene4758 | 16361247-1#37#63#diseaseC0085078 | associated_with | lysosomal sialidase,lysosomal storage diseases |
118#133#gene47580#10#diseaseC0026697 | 16361247-1#118#133#gene4758 | 16361247-1#0#10#diseaseC0026697 | associated_with | neuraminidase-1,Sialidosis |
118#133#gene47580#10#diseaseC0268226 | 16361247-1#118#133#gene4758 | 16361247-1#0#10#diseaseC0268226 | associated_with | neuraminidase-1,Sialidosis |
118#133#gene4758226#241#diseaseC0268228 | 16361247-1#118#133#gene4758 | 16361247-1#226#241#diseaseC0268228 | associated_with | neuraminidase-1,NEU1 deficiency |
118#133#gene475815#32#diseaseC0268233 | 16361247-1#118#133#gene4758 | 16361247-1#15#32#diseaseC0268233 | associated_with | neuraminidase-1,galactosialidosis |
118#133#gene4758226#241#diseaseC0268228 | 16361247-1#118#133#gene4758 | 16361247-1#226#241#diseaseC0268228 | associated_with | neuraminidase-1,NEU1 deficiency |
118#133#gene475815#32#diseaseC0268233 | 16361247-1#118#133#gene4758 | 16361247-1#15#32#diseaseC0268233 | associated_with | neuraminidase-1,galactosialidosis |
118#133#gene4758226#241#diseaseC0268228 | 16361247-1#118#133#gene4758 | 16361247-1#226#241#diseaseC0268228 | associated_with | neuraminidase-1,NEU1 deficiency |
118#133#gene475815#32#diseaseC0268233 | 16361247-1#118#133#gene4758 | 16361247-1#15#32#diseaseC0268233 | associated_with | neuraminidase-1,galactosialidosis |
118#133#gene475837#63#diseaseC0085078 | 16361247-1#118#133#gene4758 | 16361247-1#37#63#diseaseC0085078 | associated_with | neuraminidase-1,lysosomal storage diseases |
118#133#gene4758226#241#diseaseC0268228 | 16361247-1#118#133#gene4758 | 16361247-1#226#241#diseaseC0268228 | associated_with | neuraminidase-1,NEU1 deficiency |
118#133#gene475815#32#diseaseC0268233 | 16361247-1#118#133#gene4758 | 16361247-1#15#32#diseaseC0268233 | associated_with | neuraminidase-1,galactosialidosis |
118#133#gene475837#63#diseaseC0085078 | 16361247-1#118#133#gene4758 | 16361247-1#37#63#diseaseC0085078 | associated_with | neuraminidase-1,lysosomal storage diseases |
135#139#gene47580#10#diseaseC0026697 | 16361247-1#135#139#gene4758 | 16361247-1#0#10#diseaseC0026697 | associated_with | NEU1,Sialidosis |
135#139#gene47580#10#diseaseC0268226 | 16361247-1#135#139#gene4758 | 16361247-1#0#10#diseaseC0268226 | associated_with | NEU1,Sialidosis |
135#139#gene4758226#241#diseaseC0268228 | 16361247-1#135#139#gene4758 | 16361247-1#226#241#diseaseC0268228 | associated_with | NEU1,NEU1 deficiency |
135#139#gene475815#32#diseaseC0268233 | 16361247-1#135#139#gene4758 | 16361247-1#15#32#diseaseC0268233 | associated_with | NEU1,galactosialidosis |
135#139#gene4758226#241#diseaseC0268228 | 16361247-1#135#139#gene4758 | 16361247-1#226#241#diseaseC0268228 | associated_with | NEU1,NEU1 deficiency |
135#139#gene475815#32#diseaseC0268233 | 16361247-1#135#139#gene4758 | 16361247-1#15#32#diseaseC0268233 | associated_with | NEU1,galactosialidosis |
135#139#gene4758226#241#diseaseC0268228 | 16361247-1#135#139#gene4758 | 16361247-1#226#241#diseaseC0268228 | associated_with | NEU1,NEU1 deficiency |
135#139#gene475815#32#diseaseC0268233 | 16361247-1#135#139#gene4758 | 16361247-1#15#32#diseaseC0268233 | associated_with | NEU1,galactosialidosis |
135#139#gene475837#63#diseaseC0085078 | 16361247-1#135#139#gene4758 | 16361247-1#37#63#diseaseC0085078 | associated_with | NEU1,lysosomal storage diseases |
135#139#gene4758226#241#diseaseC0268228 | 16361247-1#135#139#gene4758 | 16361247-1#226#241#diseaseC0268228 | associated_with | NEU1,NEU1 deficiency |
135#139#gene475815#32#diseaseC0268233 | 16361247-1#135#139#gene4758 | 16361247-1#15#32#diseaseC0268233 | associated_with | NEU1,galactosialidosis |
135#139#gene475837#63#diseaseC0085078 | 16361247-1#135#139#gene4758 | 16361247-1#37#63#diseaseC0085078 | associated_with | NEU1,lysosomal storage diseases |
145#173#gene54760#10#diseaseC0026697 | 16361247-1#145#173#gene5476 | 16361247-1#0#10#diseaseC0026697 | associated_with | lysosomal protective protein,Sialidosis |
145#173#gene54760#10#diseaseC0268226 | 16361247-1#145#173#gene5476 | 16361247-1#0#10#diseaseC0268226 | associated_with | lysosomal protective protein,Sialidosis |
145#173#gene5476226#241#diseaseC0268228 | 16361247-1#145#173#gene5476 | 16361247-1#226#241#diseaseC0268228 | associated_with | lysosomal protective protein,NEU1 deficiency |
145#173#gene547615#32#diseaseC0268233 | 16361247-1#145#173#gene5476 | 16361247-1#15#32#diseaseC0268233 | associated_with | lysosomal protective protein,galactosialidosis |
145#173#gene5476226#241#diseaseC0268228 | 16361247-1#145#173#gene5476 | 16361247-1#226#241#diseaseC0268228 | associated_with | lysosomal protective protein,NEU1 deficiency |
