PubMed:16120104 / 346-654
Annnotations
LitCoin-sentences
Id | Subject | Object | Predicate | Lexical cue |
---|---|---|---|---|
T4 | 0-308 | Sentence | denotes | We have investigated three other single-nucleotide polymorphisms in the hPER2 gene, one downstream of the transcription start site (C-1228T), one in exon 2 in the 5'-untranslated region (5'-UTR) (C111G), and one missense mutation (G3853A) causing a glycine to glutamine substitution in the predicted protein. |
LitCoin-entities
Id | Subject | Object | Predicate | Lexical cue | db_id |
---|---|---|---|---|---|
2215 | 72-77 | GeneOrGeneProduct | denotes | hPER2 | NCBIGene:8864 |
2216 | 132-139 | SequenceVariant | denotes | C-1228T | c|SUB|C|-1228|T |
2217 | 196-201 | SequenceVariant | denotes | C111G | c|SUB|C|111|G |
2218 | 231-237 | SequenceVariant | denotes | G3853A | c|SUB|G|3853|A |
2219 | 249-269 | SequenceVariant | denotes | glycine to glutamine | p|SUB|G||Q |
LitCoin-SeqVar
Id | Subject | Object | Predicate | Lexical cue |
---|---|---|---|---|
T1 | 132-139 | SequenceVariant | denotes | C-1228T |
T2 | 196-201 | SequenceVariant | denotes | C111G |
T3 | 231-237 | SequenceVariant | denotes | G3853A |
LitCoin-Chemical-MeSH-CHEBI
Id | Subject | Object | Predicate | Lexical cue | ID: |
---|---|---|---|---|---|
T1 | 249-256 | ChemicalEntity | denotes | glycine | http://purl.obolibrary.org/obo/CHEBI_57305|http://purl.obolibrary.org/obo/CHEBI_29947|http://purl.obolibrary.org/obo/CHEBI_15428 |
T4 | 260-269 | ChemicalEntity | denotes | glutamine | http://purl.obolibrary.org/obo/CHEBI_28300 |
LitCoin-GeneOrGeneProduct-v0
Id | Subject | Object | Predicate | Lexical cue |
---|---|---|---|---|
T12 | 27-32 | GeneOrGeneProduct | denotes | other |
T13 | 72-77 | GeneOrGeneProduct | denotes | hPER2 |
T14 | 106-119 | GeneOrGeneProduct | denotes | transcription |
T15 | 120-125 | GeneOrGeneProduct | denotes | start |
T16 | 187-193 | GeneOrGeneProduct | denotes | 5'-UTR |
T17 | 212-220 | GeneOrGeneProduct | denotes | missense |
T18 | 221-229 | GeneOrGeneProduct | denotes | mutation |
T19 | 260-269 | GeneOrGeneProduct | denotes | glutamine |
T20 | 300-307 | GeneOrGeneProduct | denotes | protein |
LitCoin-GeneOrGeneProduct-v2
Id | Subject | Object | Predicate | Lexical cue |
---|---|---|---|---|
T8 | 27-32 | GeneOrGeneProduct | denotes | other |
T9 | 72-77 | GeneOrGeneProduct | denotes | hPER2 |
T10 | 106-119 | GeneOrGeneProduct | denotes | transcription |
T11 | 120-125 | GeneOrGeneProduct | denotes | start |
T12 | 187-193 | GeneOrGeneProduct | denotes | 5'-UTR |
T13 | 260-269 | GeneOrGeneProduct | denotes | glutamine |
T14 | 300-307 | GeneOrGeneProduct | denotes | protein |
LitCoin-GeneOrGeneProduct-v3
Id | Subject | Object | Predicate | Lexical cue |
---|---|---|---|---|
T6 | 72-77 | GeneOrGeneProduct | denotes | hPER2 |
T7 | 290-307 | GeneOrGeneProduct | denotes | predicted protein |
LitCoin-training-merged
Id | Subject | Object | Predicate | Lexical cue | ID: |
---|---|---|---|---|---|
T4 | 260-269 | ChemicalEntity | denotes | glutamine | http://purl.obolibrary.org/obo/CHEBI_28300 |
T1 | 249-256 | ChemicalEntity | denotes | glycine | http://purl.obolibrary.org/obo/CHEBI_15428|http://purl.obolibrary.org/obo/CHEBI_29947|http://purl.obolibrary.org/obo/CHEBI_57305 |
T7 | 290-307 | GeneOrGeneProduct | denotes | predicted protein | |
T6 | 72-77 | GeneOrGeneProduct | denotes | hPER2 | |
T65119 | 231-237 | SequenceVariant | denotes | G3853A | |
T88801 | 196-201 | SequenceVariant | denotes | C111G | |
T68292 | 132-139 | SequenceVariant | denotes | C-1228T |
tmVarCorpus
Id | Subject | Object | Predicate | Lexical cue |
---|---|---|---|---|
T1 | 132-139 | DNAMutation:c|SUB|C|-1228|T | denotes | C-1228T |
T2 | 196-201 | DNAMutation:c|SUB|C|111|G | denotes | C111G |
T3 | 231-237 | DNAMutation:c|SUB|G|3853|A | denotes | G3853A |