PubMed:16046395
Annnotations
PubTator4TogoVar
Id | Subject | Object | Predicate | Lexical cue | proteinmutation |
---|---|---|---|---|---|
16046395_0 | 377-381 | ProteinMutation | denotes | N40D | rs1799971 |
LitCoin-sentences
Id | Subject | Object | Predicate | Lexical cue |
---|---|---|---|---|
T1 | 0-89 | Sentence | denotes | Allelic expression imbalance of human mu opioid receptor (OPRM1) caused by variant A118G. |
T2 | 90-222 | Sentence | denotes | As a primary target for opioid drugs and peptides, the mu opioid receptor (OPRM1) plays a key role in pain perception and addiction. |
T3 | 223-456 | Sentence | denotes | Genetic variants of OPRM1 have been implicated in predisposition to drug addiction, in particular the single nucleotide polymorphism A118G, leading to an N40D substitution, with an allele frequency of 10-32%, and uncertain functions. |
T4 | 457-571 | Sentence | denotes | We have measured allele-specific mRNA expression of OPRM1 in human autopsy brain tissues, using A118G as a marker. |
T5 | 572-681 | Sentence | denotes | In 8 heterozygous samples measured, the A118 mRNA allele was 1.5-2.5-fold more abundant than the G118 allele. |
T6 | 682-1022 | Sentence | denotes | Transfection into Chinese hamster ovary cells of a cDNA representing only the coding region of OPRM1, carrying adenosine, guanosine, cytidine, and thymidine in position 118, resulted in 1.5-fold lower mRNA levels only for OPRM1-G118, and more than 10-fold lower OPRM1 protein levels, measured by Western blotting and receptor binding assay. |
T7 | 1023-1254 | Sentence | denotes | After transfection and inhibition of transcription with actinomycin D, analysis of mRNA turnover failed to reveal differences in mRNA stability between A118 and G118 alleles, indicating a defect in transcription or mRNA maturation. |
T8 | 1255-1374 | Sentence | denotes | These results indicate that OPRM1-G118 is a functional variant with deleterious effects on both mRNA and protein yield. |
T9 | 1375-1559 | Sentence | denotes | Clarifying the functional relevance of polymorphisms associated with susceptibility to a complex disorder such as drug addiction provides a foundation for clinical association studies. |
LitCoin-entities-OrganismTaxon-PD
Id | Subject | Object | Predicate | Lexical cue | db_id |
---|---|---|---|---|---|
T1 | 32-37 | OrganismTaxon | denotes | human | NCBItxid:9606 |
T2 | 518-523 | OrganismTaxon | denotes | human | NCBItxid:9606 |
T3 | 700-715 | OrganismTaxon | denotes | Chinese hamster | NCBItxid:10029 |
LitCoin-entities
Id | Subject | Object | Predicate | Lexical cue | db_id |
---|---|---|---|---|---|
2091 | 32-37 | OrganismTaxon | denotes | human | NCBITaxon:9606 |
2092 | 38-56 | GeneOrGeneProduct | denotes | mu opioid receptor | NCBIGene:4988 |
2093 | 58-63 | GeneOrGeneProduct | denotes | OPRM1 | NCBIGene:4988 |
2094 | 83-88 | SequenceVariant | denotes | A118G | DBSNP:rs1799971 |
2095 | 145-163 | GeneOrGeneProduct | denotes | mu opioid receptor | NCBIGene:4988 |
2096 | 165-170 | GeneOrGeneProduct | denotes | OPRM1 | NCBIGene:4988 |
2097 | 192-196 | DiseaseOrPhenotypicFeature | denotes | pain | MESH:D010146 |
2098 | 243-248 | GeneOrGeneProduct | denotes | OPRM1 | NCBIGene:4988 |
2099 | 291-305 | DiseaseOrPhenotypicFeature | denotes | drug addiction | MESH:D019966 |
2100 | 356-361 | SequenceVariant | denotes | A118G | DBSNP:rs1799971 |
2101 | 377-381 | SequenceVariant | denotes | N40D | DBSNP:rs1799971 |
2102 | 509-514 | GeneOrGeneProduct | denotes | OPRM1 | NCBIGene:4988 |
2103 | 518-523 | OrganismTaxon | denotes | human | NCBITaxon:9606 |
2104 | 553-558 | SequenceVariant | denotes | A118G | DBSNP:rs1799971 |
2105 | 612-616 | SequenceVariant | denotes | A118 | DBSNP:rs1799971 |
2106 | 669-673 | SequenceVariant | denotes | G118 | DBSNP:rs1799971 |
2107 | 700-715 | OrganismTaxon | denotes | Chinese hamster | NCBITaxon:10029 |
2108 | 777-782 | GeneOrGeneProduct | denotes | OPRM1 | NCBIGene:100770962 |
2109 | 793-854 | SequenceVariant | denotes | adenosine, guanosine, cytidine, and thymidine in position 118 | DBSNP:rs1799971 |
2110 | 904-909 | GeneOrGeneProduct | denotes | OPRM1 | NCBIGene:100770962 |
2111 | 910-914 | SequenceVariant | denotes | G118 | DBSNP:rs1799971 |
2112 | 944-949 | GeneOrGeneProduct | denotes | OPRM1 | NCBIGene:100770962 |
2113 | 1079-1092 | ChemicalEntity | denotes | actinomycin D | MESH:D003609 |
2114 | 1175-1179 | SequenceVariant | denotes | A118 | DBSNP:rs1799971 |
2115 | 1184-1188 | SequenceVariant | denotes | G118 | DBSNP:rs1799971 |
2116 | 1283-1288 | GeneOrGeneProduct | denotes | OPRM1 | NCBIGene:100770962 |
2117 | 1289-1293 | SequenceVariant | denotes | G118 | DBSNP:rs1799971 |
2118 | 1489-1503 | DiseaseOrPhenotypicFeature | denotes | drug addiction | MESH:D019966 |
LitCoin-SeqVar
Id | Subject | Object | Predicate | Lexical cue |
---|---|---|---|---|
T1 | 83-88 | SequenceVariant | denotes | A118G |
T2 | 356-361 | SequenceVariant | denotes | A118G |
T3 | 377-381 | SequenceVariant | denotes | N40D |
T4 | 553-558 | SequenceVariant | denotes | A118G |
LitCoin-GeneOrGeneProduct-v0
Id | Subject | Object | Predicate | Lexical cue |
---|---|---|---|---|
T1 | 38-56 | GeneOrGeneProduct | denotes | mu opioid receptor |
T2 | 58-63 | GeneOrGeneProduct | denotes | OPRM1 |
T3 | 145-163 | GeneOrGeneProduct | denotes | mu opioid receptor |
T4 | 165-170 | GeneOrGeneProduct | denotes | OPRM1 |
T5 | 192-196 | GeneOrGeneProduct | denotes | pain |
T6 | 243-248 | GeneOrGeneProduct | denotes | OPRM1 |
T7 | 411-420 | GeneOrGeneProduct | denotes | frequency |
T8 | 490-494 | GeneOrGeneProduct | denotes | mRNA |
T9 | 509-514 | GeneOrGeneProduct | denotes | OPRM1 |
T10 | 532-537 | GeneOrGeneProduct | denotes | brain |
T11 | 617-621 | GeneOrGeneProduct | denotes | mRNA |
T12 | 637-640 | GeneOrGeneProduct | denotes | 2.5 |
T13 | 641-645 | GeneOrGeneProduct | denotes | fold |
T14 | 669-673 | GeneOrGeneProduct | denotes | G118 |
T15 | 716-721 | GeneOrGeneProduct | denotes | ovary |
T16 | 722-727 | GeneOrGeneProduct | denotes | cells |
T17 | 733-737 | GeneOrGeneProduct | denotes | cDNA |
T18 | 777-782 | GeneOrGeneProduct | denotes | OPRM1 |
T19 | 872-876 | GeneOrGeneProduct | denotes | fold |
T20 | 883-887 | GeneOrGeneProduct | denotes | mRNA |
T21 | 904-909 | GeneOrGeneProduct | denotes | OPRM1 |
T22 | 910-914 | GeneOrGeneProduct | denotes | G118 |
T23 | 933-937 | GeneOrGeneProduct | denotes | fold |
T24 | 944-949 | GeneOrGeneProduct | denotes | OPRM1 |
T25 | 950-957 | GeneOrGeneProduct | denotes | protein |
T26 | 986-994 | GeneOrGeneProduct | denotes | blotting |
T27 | 999-1015 | GeneOrGeneProduct | denotes | receptor binding |
T28 | 1060-1073 | GeneOrGeneProduct | denotes | transcription |
T29 | 1106-1110 | GeneOrGeneProduct | denotes | mRNA |
T30 | 1152-1156 | GeneOrGeneProduct | denotes | mRNA |
T31 | 1184-1188 | GeneOrGeneProduct | denotes | G118 |
T32 | 1211-1217 | GeneOrGeneProduct | denotes | defect |
T33 | 1221-1234 | GeneOrGeneProduct | denotes | transcription |
T34 | 1238-1242 | GeneOrGeneProduct | denotes | mRNA |
T35 | 1243-1253 | GeneOrGeneProduct | denotes | maturation |
T36 | 1283-1288 | GeneOrGeneProduct | denotes | OPRM1 |
T37 | 1289-1293 | GeneOrGeneProduct | denotes | G118 |
T38 | 1351-1355 | GeneOrGeneProduct | denotes | mRNA |
T39 | 1360-1367 | GeneOrGeneProduct | denotes | protein |
T40 | 1368-1373 | GeneOrGeneProduct | denotes | yield |
LitCoin-GeneOrGeneProduct-v2
Id | Subject | Object | Predicate | Lexical cue |
---|---|---|---|---|
T1 | 38-56 | GeneOrGeneProduct | denotes | mu opioid receptor |
T2 | 58-63 | GeneOrGeneProduct | denotes | OPRM1 |
T3 | 145-163 | GeneOrGeneProduct | denotes | mu opioid receptor |
T4 | 165-170 | GeneOrGeneProduct | denotes | OPRM1 |
T5 | 192-196 | GeneOrGeneProduct | denotes | pain |
T6 | 243-248 | GeneOrGeneProduct | denotes | OPRM1 |
T7 | 411-420 | GeneOrGeneProduct | denotes | frequency |
T8 | 490-494 | GeneOrGeneProduct | denotes | mRNA |
T9 | 509-514 | GeneOrGeneProduct | denotes | OPRM1 |
T10 | 532-537 | GeneOrGeneProduct | denotes | brain |
T11 | 617-621 | GeneOrGeneProduct | denotes | mRNA |
T12 | 641-645 | GeneOrGeneProduct | denotes | fold |
T13 | 733-737 | GeneOrGeneProduct | denotes | cDNA |
T14 | 777-782 | GeneOrGeneProduct | denotes | OPRM1 |
T15 | 872-876 | GeneOrGeneProduct | denotes | fold |
T16 | 883-887 | GeneOrGeneProduct | denotes | mRNA |
T17 | 904-909 | GeneOrGeneProduct | denotes | OPRM1 |
T18 | 933-937 | GeneOrGeneProduct | denotes | fold |
T19 | 944-949 | GeneOrGeneProduct | denotes | OPRM1 |
T20 | 950-957 | GeneOrGeneProduct | denotes | protein |
T21 | 999-1015 | GeneOrGeneProduct | denotes | receptor binding |
T22 | 1060-1073 | GeneOrGeneProduct | denotes | transcription |
T23 | 1106-1110 | GeneOrGeneProduct | denotes | mRNA |
T24 | 1152-1156 | GeneOrGeneProduct | denotes | mRNA |
T25 | 1221-1234 | GeneOrGeneProduct | denotes | transcription |
T26 | 1238-1242 | GeneOrGeneProduct | denotes | mRNA |
T27 | 1243-1253 | GeneOrGeneProduct | denotes | maturation |
T28 | 1283-1288 | GeneOrGeneProduct | denotes | OPRM1 |
T29 | 1351-1355 | GeneOrGeneProduct | denotes | mRNA |
T30 | 1360-1367 | GeneOrGeneProduct | denotes | protein |
LitCoin-Disease-MeSH
Id | Subject | Object | Predicate | Lexical cue | originalLabel |
---|---|---|---|---|---|
T1 | 192-196 | DiseaseOrPhenotypicFeature | denotes | pain | D010146 |
T2 | 291-305 | DiseaseOrPhenotypicFeature | denotes | drug addiction | D019966 |
T3 | 1489-1503 | DiseaseOrPhenotypicFeature | denotes | drug addiction | D019966 |
LitCoin-GeneOrGeneProduct-v3
Id | Subject | Object | Predicate | Lexical cue |
---|---|---|---|---|
T1 | 38-56 | GeneOrGeneProduct | denotes | mu opioid receptor |
T2 | 58-63 | GeneOrGeneProduct | denotes | OPRM1 |
T3 | 145-163 | GeneOrGeneProduct | denotes | mu opioid receptor |
T4 | 165-170 | GeneOrGeneProduct | denotes | OPRM1 |
T5 | 243-248 | GeneOrGeneProduct | denotes | OPRM1 |
T6 | 509-514 | GeneOrGeneProduct | denotes | OPRM1 |
T7 | 777-782 | GeneOrGeneProduct | denotes | OPRM1 |
T8 | 904-909 | GeneOrGeneProduct | denotes | OPRM1 |
T9 | 944-949 | GeneOrGeneProduct | denotes | OPRM1 |
T10 | 999-1015 | GeneOrGeneProduct | denotes | receptor binding |
T11 | 1283-1288 | GeneOrGeneProduct | denotes | OPRM1 |
T12 | 1360-1373 | GeneOrGeneProduct | denotes | protein yield |
LitCoin_Mondo_095
Id | Subject | Object | Predicate | Lexical cue | mondo_id |
---|---|---|---|---|---|
T1 | 1211-1217 | DiseaseOrPhenotypicFeature | denotes | defect | 0008568 |
LitCoin-MeSH-Disease-2
Id | Subject | Object | Predicate | Lexical cue | ID: |
---|---|---|---|---|---|
T1 | 192-196 | DiseaseOrPhenotypicFeature | denotes | pain | D010146 |
T2 | 291-305 | DiseaseOrPhenotypicFeature | denotes | drug addiction | D019966 |
T3 | 1489-1503 | DiseaseOrPhenotypicFeature | denotes | drug addiction | D019966 |
LitCoin-MONDO_bioort2019
Id | Subject | Object | Predicate | Lexical cue | #label |
---|---|---|---|---|---|
T1 | 192-196 | DiseaseOrPhenotypicFeature | denotes | pain | D010146 |
T2 | 291-305 | DiseaseOrPhenotypicFeature | denotes | drug addiction | D019966 |
T3 | 1489-1503 | DiseaseOrPhenotypicFeature | denotes | drug addiction | D019966 |
LitCoin-Chemical-MeSH-CHEBI
Id | Subject | Object | Predicate | Lexical cue | ID: |
---|---|---|---|---|---|
T1 | 41-47 | ChemicalEntity | denotes | opioid | ChemicalEntity |
T2 | 114-120 | ChemicalEntity | denotes | opioid | ChemicalEntity |
T3 | 148-154 | ChemicalEntity | denotes | opioid | ChemicalEntity |
T4 | 793-802 | ChemicalEntity | denotes | adenosine | http://purl.obolibrary.org/obo/CHEBI_16335 |
T5 | 804-813 | ChemicalEntity | denotes | guanosine | http://purl.obolibrary.org/obo/CHEBI_16750 |
T6 | 815-823 | ChemicalEntity | denotes | cytidine | http://purl.obolibrary.org/obo/CHEBI_17562 |
T7 | 829-838 | ChemicalEntity | denotes | thymidine | http://purl.obolibrary.org/obo/CHEBI_17748 |
T8 | 1079-1092 | ChemicalEntity | denotes | actinomycin D | http://purl.obolibrary.org/obo/CHEBI_27666 |
LitCoin-NCBITaxon-2
Id | Subject | Object | Predicate | Lexical cue |
---|---|---|---|---|
T1 | 32-37 | OrganismTaxon | denotes | human |
T2 | 518-523 | OrganismTaxon | denotes | human |
T3 | 700-715 | OrganismTaxon | denotes | Chinese hamster |
LitCoin-training-merged
Id | Subject | Object | Predicate | Lexical cue | #label | ID: |
---|---|---|---|---|---|---|
T8 | 1079-1092 | ChemicalEntity | denotes | actinomycin D | http://purl.obolibrary.org/obo/CHEBI_27666 | |
T7 | 829-838 | ChemicalEntity | denotes | thymidine | http://purl.obolibrary.org/obo/CHEBI_17748 | |
T6 | 815-823 | ChemicalEntity | denotes | cytidine | http://purl.obolibrary.org/obo/CHEBI_17562 | |
T5 | 804-813 | ChemicalEntity | denotes | guanosine | http://purl.obolibrary.org/obo/CHEBI_16750 | |
T4 | 793-802 | ChemicalEntity | denotes | adenosine | http://purl.obolibrary.org/obo/CHEBI_16335 | |
T3 | 148-154 | ChemicalEntity | denotes | opioid | ChemicalEntity | |
T2 | 114-120 | ChemicalEntity | denotes | opioid | ChemicalEntity | |
T1 | 41-47 | ChemicalEntity | denotes | opioid | ChemicalEntity | |
T12 | 1360-1373 | GeneOrGeneProduct | denotes | protein yield | ||
T11 | 1283-1288 | GeneOrGeneProduct | denotes | OPRM1 | ||
T10 | 999-1015 | GeneOrGeneProduct | denotes | receptor binding | ||
T9 | 944-949 | GeneOrGeneProduct | denotes | OPRM1 | ||
T70344 | 904-909 | GeneOrGeneProduct | denotes | OPRM1 | ||
T15751 | 777-782 | GeneOrGeneProduct | denotes | OPRM1 | ||
T91671 | 509-514 | GeneOrGeneProduct | denotes | OPRM1 | ||
T69329 | 243-248 | GeneOrGeneProduct | denotes | OPRM1 | ||
T54124 | 165-170 | GeneOrGeneProduct | denotes | OPRM1 | ||
T37196 | 145-163 | GeneOrGeneProduct | denotes | mu opioid receptor | ||
T54143 | 58-63 | GeneOrGeneProduct | denotes | OPRM1 | ||
T90514 | 38-56 | GeneOrGeneProduct | denotes | mu opioid receptor | ||
T33767 | 1489-1503 | DiseaseOrPhenotypicFeature | denotes | drug addiction | D019966 | |
T54283 | 291-305 | DiseaseOrPhenotypicFeature | denotes | drug addiction | D019966 | |
T55915 | 192-196 | DiseaseOrPhenotypicFeature | denotes | pain | D010146 | |
T95427 | 700-715 | OrganismTaxon | denotes | Chinese hamster | ||
T15877 | 518-523 | OrganismTaxon | denotes | human | ||
T17666 | 32-37 | OrganismTaxon | denotes | human | ||
T68936 | 553-558 | SequenceVariant | denotes | A118G | ||
T98893 | 377-381 | SequenceVariant | denotes | N40D | ||
T65631 | 356-361 | SequenceVariant | denotes | A118G | ||
T75308 | 83-88 | SequenceVariant | denotes | A118G |
sentences
Id | Subject | Object | Predicate | Lexical cue |
---|---|---|---|---|
T1 | 0-89 | Sentence | denotes | Allelic expression imbalance of human mu opioid receptor (OPRM1) caused by variant A118G. |
T2 | 90-222 | Sentence | denotes | As a primary target for opioid drugs and peptides, the mu opioid receptor (OPRM1) plays a key role in pain perception and addiction. |
T3 | 223-456 | Sentence | denotes | Genetic variants of OPRM1 have been implicated in predisposition to drug addiction, in particular the single nucleotide polymorphism A118G, leading to an N40D substitution, with an allele frequency of 10-32%, and uncertain functions. |
T4 | 457-571 | Sentence | denotes | We have measured allele-specific mRNA expression of OPRM1 in human autopsy brain tissues, using A118G as a marker. |
T5 | 572-681 | Sentence | denotes | In 8 heterozygous samples measured, the A118 mRNA allele was 1.5-2.5-fold more abundant than the G118 allele. |
T6 | 682-1022 | Sentence | denotes | Transfection into Chinese hamster ovary cells of a cDNA representing only the coding region of OPRM1, carrying adenosine, guanosine, cytidine, and thymidine in position 118, resulted in 1.5-fold lower mRNA levels only for OPRM1-G118, and more than 10-fold lower OPRM1 protein levels, measured by Western blotting and receptor binding assay. |
T7 | 1023-1254 | Sentence | denotes | After transfection and inhibition of transcription with actinomycin D, analysis of mRNA turnover failed to reveal differences in mRNA stability between A118 and G118 alleles, indicating a defect in transcription or mRNA maturation. |
T8 | 1255-1374 | Sentence | denotes | These results indicate that OPRM1-G118 is a functional variant with deleterious effects on both mRNA and protein yield. |
T9 | 1375-1559 | Sentence | denotes | Clarifying the functional relevance of polymorphisms associated with susceptibility to a complex disorder such as drug addiction provides a foundation for clinical association studies. |
Glycosmos6-MAT
Id | Subject | Object | Predicate | Lexical cue |
---|---|---|---|---|
T1 | 532-537 | http://purl.obolibrary.org/obo/MAT_0000098 | denotes | brain |
PubmedHPO
Id | Subject | Object | Predicate | Lexical cue |
---|---|---|---|---|
T1 | 192-196 | HP_0012531 | denotes | pain |
DisGeNET5_variant_disease
Id | Subject | Object | Predicate | Lexical cue |
---|---|---|---|---|
16046395-2#133#138#geners1799971 | 356-361 | geners1799971 | denotes | A118G |
16046395-2#68#82#diseaseC1510472 | 291-305 | diseaseC1510472 | denotes | drug addiction |
133#138#geners179997168#82#diseaseC1510472 | 16046395-2#133#138#geners1799971 | 16046395-2#68#82#diseaseC1510472 | associated_with | A118G,drug addiction |
DisGeNET5_gene_disease
Id | Subject | Object | Predicate | Lexical cue |
---|---|---|---|---|
16046395-1#55#73#gene4988 | 145-163 | gene4988 | denotes | mu opioid receptor |
16046395-1#75#80#gene4988 | 165-170 | gene4988 | denotes | OPRM1 |
16046395-1#102#106#diseaseC0030193 | 192-196 | diseaseC0030193 | denotes | pain |
16046395-1#122#131#diseaseC0085281 | 212-221 | diseaseC0085281 | denotes | addiction |
16046395-1#102#106#diseaseC0030193 | 192-196 | diseaseC0030193 | denotes | pain |
16046395-1#122#131#diseaseC0085281 | 212-221 | diseaseC0085281 | denotes | addiction |
16046395-2#20#25#gene4988 | 243-248 | gene4988 | denotes | OPRM1 |
16046395-2#68#82#diseaseC1510472 | 291-305 | diseaseC1510472 | denotes | drug addiction |
55#73#gene4988102#106#diseaseC0030193 | 16046395-1#55#73#gene4988 | 16046395-1#102#106#diseaseC0030193 | associated_with | mu opioid receptor,pain |
55#73#gene4988122#131#diseaseC0085281 | 16046395-1#55#73#gene4988 | 16046395-1#122#131#diseaseC0085281 | associated_with | mu opioid receptor,addiction |
55#73#gene4988102#106#diseaseC0030193 | 16046395-1#55#73#gene4988 | 16046395-1#102#106#diseaseC0030193 | associated_with | mu opioid receptor,pain |
55#73#gene4988122#131#diseaseC0085281 | 16046395-1#55#73#gene4988 | 16046395-1#122#131#diseaseC0085281 | associated_with | mu opioid receptor,addiction |
75#80#gene4988102#106#diseaseC0030193 | 16046395-1#75#80#gene4988 | 16046395-1#102#106#diseaseC0030193 | associated_with | OPRM1,pain |
75#80#gene4988122#131#diseaseC0085281 | 16046395-1#75#80#gene4988 | 16046395-1#122#131#diseaseC0085281 | associated_with | OPRM1,addiction |
75#80#gene4988102#106#diseaseC0030193 | 16046395-1#75#80#gene4988 | 16046395-1#102#106#diseaseC0030193 | associated_with | OPRM1,pain |
75#80#gene4988122#131#diseaseC0085281 | 16046395-1#75#80#gene4988 | 16046395-1#122#131#diseaseC0085281 | associated_with | OPRM1,addiction |
20#25#gene498868#82#diseaseC1510472 | 16046395-2#20#25#gene4988 | 16046395-2#68#82#diseaseC1510472 | associated_with | OPRM1,drug addiction |
tmVarCorpus
Id | Subject | Object | Predicate | Lexical cue |
---|---|---|---|---|
T1 | 83-88 | DNAMutation:c|SUB|A|118|G | denotes | A118G |
T2 | 356-361 | DNAMutation:c|SUB|A|118|G | denotes | A118G |
T3 | 377-381 | ProteinMutation:p|SUB|N|40|D | denotes | N40D |
T4 | 553-558 | DNAMutation:c|SUB|A|118|G | denotes | A118G |
DisGeNET
Id | Subject | Object | Predicate | Lexical cue |
---|---|---|---|---|
T0 | 165-170 | gene:4988 | denotes | OPRM1 |
T1 | 212-221 | disease:C0085281 | denotes | addiction |
T2 | 145-163 | gene:4988 | denotes | mu opioid receptor |
T3 | 212-221 | disease:C0085281 | denotes | addiction |
T4 | 243-248 | gene:4988 | denotes | OPRM1 |
T5 | 291-305 | disease:C1510472 | denotes | drug addiction |
T6 | 243-248 | gene:4988 | denotes | OPRM1 |
T7 | 291-305 | disease:C0038580 | denotes | drug addiction |
R1 | T0 | T1 | associated_with | OPRM1,addiction |
R2 | T2 | T3 | associated_with | mu opioid receptor,addiction |
R3 | T4 | T5 | associated_with | OPRM1,drug addiction |
R4 | T6 | T7 | associated_with | OPRM1,drug addiction |
Anatomy-MAT
Id | Subject | Object | Predicate | Lexical cue | mat_id |
---|---|---|---|---|---|
T1 | 532-537 | Body_part | denotes | brain | http://purl.obolibrary.org/obo/MAT_0000098 |
HP-phenotype
Id | Subject | Object | Predicate | Lexical cue | hp_id |
---|---|---|---|---|---|
T1 | 192-196 | Phenotype | denotes | pain | HP:0012531 |
T2 | 291-305 | Phenotype | denotes | drug addiction | HP:0033511 |
T3 | 1489-1503 | Phenotype | denotes | drug addiction | HP:0033511 |
NCBITAXON
Id | Subject | Object | Predicate | Lexical cue | db_id |
---|---|---|---|---|---|
T1 | 32-37 | OrganismTaxon | denotes | human | 9606 |
T2 | 518-523 | OrganismTaxon | denotes | human | 9606 |
T3 | 700-715 | OrganismTaxon | denotes | Chinese hamster | 10029 |
Anatomy-UBERON
Id | Subject | Object | Predicate | Lexical cue | uberon_id |
---|---|---|---|---|---|
T1 | 532-537 | Body_part | denotes | brain | http://purl.obolibrary.org/obo/UBERON_0000955|http://purl.obolibrary.org/obo/UBERON_6110636 |
T3 | 716-721 | Body_part | denotes | ovary | http://purl.obolibrary.org/obo/UBERON_0000992 |