PubMed:15837784
Annnotations
sentences
| Id | Subject | Object | Predicate | Lexical cue |
|---|---|---|---|---|
| T1 | 0-101 | Sentence | denotes | Down-regulation of ATM protein sensitizes human prostate cancer cells to radiation-induced apoptosis. |
| T2 | 102-452 | Sentence | denotes | Treatment with the protein kinase C activator 12-O-tetradecanoylphorbol 12-acetate (TPA) enables radiation-resistant LNCaP human prostate cancer cells to undergo radiation-induced apoptosis, mediated via activation of the enzyme ceramide synthase (CS) and de novo synthesis of the sphingolipid ceramide (Garzotto, M., Haimovitz-Friedman, A., Liao, W. |
| T3 | 453-495 | Sentence | denotes | C., White-Jones, M., Huryk, R., Heston, D. |
| T4 | 496-498 | Sentence | denotes | W. |
| T5 | 499-567 | Sentence | denotes | W., Cardon-Cardo, C., Kolesnick, R., and Fuks, Z. (1999) Cancer Res. |
| T6 | 568-583 | Sentence | denotes | 59, 5194-5201). |
| T7 | 584-882 | Sentence | denotes | Here, we show that TPA functions to decrease the cellular level of the ATM (ataxia telangiectasia mutated) protein, known to repress CS activation (Liao, W.-C., Haimovitz-Friedman, A., Persaud, R., McLoughlin, M., Ehleiter, D., Zhang, N., Gatei, M., Lavin, M., Kolesnick, R., and Fuks, Z. (1999) J. |
| T8 | 883-888 | Sentence | denotes | Biol. |
| T9 | 889-894 | Sentence | denotes | Chem. |
| T10 | 895-913 | Sentence | denotes | 274, 17908-17917). |
| T11 | 914-1229 | Sentence | denotes | Gel shift analysis in LNCaP and CWR22-Rv1 cells demonstrated a significant reduction in DNA binding of the Sp1 transcription factor to the ATM promoter, and quantitative reverse transcription-PCR showed a 50% reduction of ATM mRNA between 8 and 16 h of TPA treatment, indicating that TPA inhibits ATM transcription. |
| T12 | 1230-1512 | Sentence | denotes | Furthermore, treatment of LNCaP, CWR22-Rv1, PC-3, and DU-145 human prostate cells with antisense-ATM oligonucleotides, which markedly reduced cellular ATM levels, significantly enhanced radiation-induced CS activation and apoptosis, leading to apoptosis at doses as a low as 1 gray. |
| T13 | 1513-1825 | Sentence | denotes | These data suggest that the CS pathway initiates a generic mode of radiation-induced apoptosis in human prostate cancer cells, regulated by a suppressive function of ATM, and that ATM might represent a potential target for pharmacologic inactivation with potential clinical applications in human prostate cancer. |
Glycosmos6-MAT
| Id | Subject | Object | Predicate | Lexical cue |
|---|---|---|---|---|
| T1 | 48-56 | http://purl.obolibrary.org/obo/MAT_0000078 | denotes | prostate |
| T2 | 231-239 | http://purl.obolibrary.org/obo/MAT_0000078 | denotes | prostate |
| T3 | 1297-1305 | http://purl.obolibrary.org/obo/MAT_0000078 | denotes | prostate |
| T4 | 1617-1625 | http://purl.obolibrary.org/obo/MAT_0000078 | denotes | prostate |
| T5 | 1809-1817 | http://purl.obolibrary.org/obo/MAT_0000078 | denotes | prostate |
DisGeNET5_gene_disease
| Id | Subject | Object | Predicate | Lexical cue |
|---|---|---|---|---|
| 15837784-0#19#22#gene472 | 19-22 | gene472 | denotes | ATM |
| 15837784-0#48#63#diseaseC0376358 | 48-63 | diseaseC0376358 | denotes | prostate cancer |
| 15837784-0#48#63#diseaseC0600139 | 48-63 | diseaseC0600139 | denotes | prostate cancer |
| 19#22#gene47248#63#diseaseC0376358 | 15837784-0#19#22#gene472 | 15837784-0#48#63#diseaseC0376358 | associated_with | ATM,prostate cancer |
| 19#22#gene47248#63#diseaseC0600139 | 15837784-0#19#22#gene472 | 15837784-0#48#63#diseaseC0600139 | associated_with | ATM,prostate cancer |
CoMAGC
| Id | Subject | Object | Predicate | Lexical cue |
|---|---|---|---|---|
| T1 | 19-30 | Gene | denotes | ATM protein |
| E2 | 0-15 | Negative_regulation | denotes | Down-regulation |
| T2 | 48-63 | prostate cancer | denotes | prostate cancer |
| R1 | T1 | E2 | themeOf | ATM protein,Down-regulation |
| R3 | T1 | T2 | CGE-decreased | ATM protein,prostate cancer |
| R4 | T1 | T2 | CCS-cancerTOnormal | ATM protein,prostate cancer |
| R5 | T1 | T2 | PT-causality | ATM protein,prostate cancer |
| R3 | T1 | T2 | IGE-unidentifiable | ATM protein,prostate cancer |
DisGeNET
| Id | Subject | Object | Predicate | Lexical cue |
|---|---|---|---|---|
| T0 | 1679-1682 | gene:472 | denotes | ATM |
| T1 | 1809-1824 | disease:C0376358 | denotes | prostate cancer |
| T2 | 1679-1682 | gene:472 | denotes | ATM |
| T3 | 1809-1824 | disease:C0600139 | denotes | prostate cancer |
| T4 | 1693-1696 | gene:472 | denotes | ATM |
| T5 | 1809-1824 | disease:C0376358 | denotes | prostate cancer |
| T6 | 1693-1696 | gene:472 | denotes | ATM |
| T7 | 1809-1824 | disease:C0600139 | denotes | prostate cancer |
| R1 | T0 | T1 | associated_with | ATM,prostate cancer |
| R2 | T2 | T3 | associated_with | ATM,prostate cancer |
| R3 | T4 | T5 | associated_with | ATM,prostate cancer |
| R4 | T6 | T7 | associated_with | ATM,prostate cancer |
Anatomy-MAT
| Id | Subject | Object | Predicate | Lexical cue | mat_id |
|---|---|---|---|---|---|
| T1 | 48-56 | Body_part | denotes | prostate | http://purl.obolibrary.org/obo/MAT_0000078 |
| T2 | 231-239 | Body_part | denotes | prostate | http://purl.obolibrary.org/obo/MAT_0000078 |
| T3 | 1297-1305 | Body_part | denotes | prostate | http://purl.obolibrary.org/obo/MAT_0000078 |
| T4 | 1617-1625 | Body_part | denotes | prostate | http://purl.obolibrary.org/obo/MAT_0000078 |
| T5 | 1809-1817 | Body_part | denotes | prostate | http://purl.obolibrary.org/obo/MAT_0000078 |
mondo_disease
| Id | Subject | Object | Predicate | Lexical cue | mondo_id |
|---|---|---|---|---|---|
| T1 | 48-63 | Disease | denotes | prostate cancer | http://purl.obolibrary.org/obo/MONDO_0008315 |
| T2 | 231-246 | Disease | denotes | prostate cancer | http://purl.obolibrary.org/obo/MONDO_0008315 |
| T3 | 556-562 | Disease | denotes | Cancer | http://purl.obolibrary.org/obo/MONDO_0004992 |
| T4 | 660-681 | Disease | denotes | ataxia telangiectasia | http://purl.obolibrary.org/obo/MONDO_0008840 |
| T5 | 1274-1278 | Disease | denotes | PC-3 | http://purl.obolibrary.org/obo/MONDO_0014324 |
| T6 | 1617-1632 | Disease | denotes | prostate cancer | http://purl.obolibrary.org/obo/MONDO_0008315 |
| T7 | 1809-1824 | Disease | denotes | prostate cancer | http://purl.obolibrary.org/obo/MONDO_0008315 |
NCBITAXON
| Id | Subject | Object | Predicate | Lexical cue | db_id |
|---|---|---|---|---|---|
| T1 | 42-47 | OrganismTaxon | denotes | human | 9606 |
| T2 | 225-230 | OrganismTaxon | denotes | human | 9606 |
| T3 | 1291-1296 | OrganismTaxon | denotes | human | 9606 |
| T4 | 1611-1616 | OrganismTaxon | denotes | human | 9606 |
| T5 | 1803-1808 | OrganismTaxon | denotes | human | 9606 |
Anatomy-UBERON
| Id | Subject | Object | Predicate | Lexical cue | uberon_id |
|---|---|---|---|---|---|
| T1 | 48-56 | Body_part | denotes | prostate | http://purl.obolibrary.org/obo/UBERON_0002367 |
| T2 | 231-239 | Body_part | denotes | prostate | http://purl.obolibrary.org/obo/UBERON_0002367 |
| T3 | 1297-1305 | Body_part | denotes | prostate | http://purl.obolibrary.org/obo/UBERON_0002367 |
| T4 | 1617-1625 | Body_part | denotes | prostate | http://purl.obolibrary.org/obo/UBERON_0002367 |
| T5 | 1809-1817 | Body_part | denotes | prostate | http://purl.obolibrary.org/obo/UBERON_0002367 |
HP-phenotype
| Id | Subject | Object | Predicate | Lexical cue | hp_id |
|---|---|---|---|---|---|
| T1 | 48-63 | Phenotype | denotes | prostate cancer | HP:0012125 |
| T2 | 231-246 | Phenotype | denotes | prostate cancer | HP:0012125 |
| T3 | 556-562 | Phenotype | denotes | Cancer | HP:0002664 |
| T4 | 660-666 | Phenotype | denotes | ataxia | HP:0001251 |
| T5 | 667-681 | Phenotype | denotes | telangiectasia | HP:0001009 |
| T6 | 1617-1632 | Phenotype | denotes | prostate cancer | HP:0012125 |
| T7 | 1809-1824 | Phenotype | denotes | prostate cancer | HP:0012125 |
CL-cell
| Id | Subject | Object | Predicate | Lexical cue | cl_id |
|---|---|---|---|---|---|
| T1 | 57-69 | Cell | denotes | cancer cells | http://purl.obolibrary.org/obo/CL:0001064 |
| T2 | 240-252 | Cell | denotes | cancer cells | http://purl.obolibrary.org/obo/CL:0001064 |
| T3 | 1626-1638 | Cell | denotes | cancer cells | http://purl.obolibrary.org/obo/CL:0001064 |