PubMed:15385432
Annnotations
Glycan-Motif
| Id | Subject | Object | Predicate | Lexical cue |
|---|---|---|---|---|
| T1 | 66-69 | https://glytoucan.org/Structures/Glycans/G56516VH | denotes | GM3 |
| T2 | 66-69 | https://glytoucan.org/Structures/Glycans/G91237TK | denotes | GM3 |
| T3 | 187-190 | https://glytoucan.org/Structures/Glycans/G56516VH | denotes | GM3 |
| T4 | 187-190 | https://glytoucan.org/Structures/Glycans/G91237TK | denotes | GM3 |
| T5 | 204-207 | https://glytoucan.org/Structures/Glycans/G56516VH | denotes | GM3 |
| T6 | 204-207 | https://glytoucan.org/Structures/Glycans/G91237TK | denotes | GM3 |
| T7 | 469-472 | https://glytoucan.org/Structures/Glycans/G56516VH | denotes | GM3 |
| T8 | 469-472 | https://glytoucan.org/Structures/Glycans/G91237TK | denotes | GM3 |
| T9 | 1027-1030 | https://glytoucan.org/Structures/Glycans/G56516VH | denotes | GM3 |
| T10 | 1027-1030 | https://glytoucan.org/Structures/Glycans/G91237TK | denotes | GM3 |
| T11 | 1077-1080 | https://glytoucan.org/Structures/Glycans/G56516VH | denotes | GM3 |
| T12 | 1077-1080 | https://glytoucan.org/Structures/Glycans/G91237TK | denotes | GM3 |
| T13 | 1130-1133 | https://glytoucan.org/Structures/Glycans/G56516VH | denotes | GM3 |
| T14 | 1130-1133 | https://glytoucan.org/Structures/Glycans/G91237TK | denotes | GM3 |
| T15 | 1260-1263 | https://glytoucan.org/Structures/Glycans/G56516VH | denotes | GM3 |
| T16 | 1260-1263 | https://glytoucan.org/Structures/Glycans/G91237TK | denotes | GM3 |
| T17 | 1398-1401 | https://glytoucan.org/Structures/Glycans/G56516VH | denotes | GM3 |
| T18 | 1398-1401 | https://glytoucan.org/Structures/Glycans/G91237TK | denotes | GM3 |
| T19 | 1629-1645 | https://glytoucan.org/Structures/Glycans/G71142DF | denotes | glucosylceramide |
| T20 | 1783-1786 | https://glytoucan.org/Structures/Glycans/G56516VH | denotes | GM3 |
| T21 | 1783-1786 | https://glytoucan.org/Structures/Glycans/G91237TK | denotes | GM3 |
| T22 | 1853-1856 | https://glytoucan.org/Structures/Glycans/G56516VH | denotes | GM3 |
| T23 | 1853-1856 | https://glytoucan.org/Structures/Glycans/G91237TK | denotes | GM3 |
| T24 | 1934-1937 | https://glytoucan.org/Structures/Glycans/G56516VH | denotes | GM3 |
| T25 | 1934-1937 | https://glytoucan.org/Structures/Glycans/G91237TK | denotes | GM3 |
GlyCosmos6-Glycan-Motif-Image
| Id | Subject | Object | Predicate | Lexical cue | image |
|---|---|---|---|---|---|
| T1 | 66-69 | Glycan_Motif | denotes | GM3 | https://api.glycosmos.org/wurcs2image/0.10.0/png/binary/G91237TK|https://api.glycosmos.org/wurcs2image/0.10.0/png/binary/G56516VH |
| T3 | 187-190 | Glycan_Motif | denotes | GM3 | https://api.glycosmos.org/wurcs2image/0.10.0/png/binary/G91237TK|https://api.glycosmos.org/wurcs2image/0.10.0/png/binary/G56516VH |
| T5 | 204-207 | Glycan_Motif | denotes | GM3 | https://api.glycosmos.org/wurcs2image/0.10.0/png/binary/G91237TK|https://api.glycosmos.org/wurcs2image/0.10.0/png/binary/G56516VH |
| T7 | 469-472 | Glycan_Motif | denotes | GM3 | https://api.glycosmos.org/wurcs2image/0.10.0/png/binary/G91237TK|https://api.glycosmos.org/wurcs2image/0.10.0/png/binary/G56516VH |
| T9 | 1027-1030 | Glycan_Motif | denotes | GM3 | https://api.glycosmos.org/wurcs2image/0.10.0/png/binary/G91237TK|https://api.glycosmos.org/wurcs2image/0.10.0/png/binary/G56516VH |
| T11 | 1077-1080 | Glycan_Motif | denotes | GM3 | https://api.glycosmos.org/wurcs2image/0.10.0/png/binary/G91237TK|https://api.glycosmos.org/wurcs2image/0.10.0/png/binary/G56516VH |
| T13 | 1130-1133 | Glycan_Motif | denotes | GM3 | https://api.glycosmos.org/wurcs2image/0.10.0/png/binary/G91237TK|https://api.glycosmos.org/wurcs2image/0.10.0/png/binary/G56516VH |
| T15 | 1260-1263 | Glycan_Motif | denotes | GM3 | https://api.glycosmos.org/wurcs2image/0.10.0/png/binary/G91237TK|https://api.glycosmos.org/wurcs2image/0.10.0/png/binary/G56516VH |
| T17 | 1398-1401 | Glycan_Motif | denotes | GM3 | https://api.glycosmos.org/wurcs2image/0.10.0/png/binary/G91237TK|https://api.glycosmos.org/wurcs2image/0.10.0/png/binary/G56516VH |
| T19 | 1629-1645 | Glycan_Motif | denotes | glucosylceramide | https://api.glycosmos.org/wurcs2image/0.10.0/png/binary/G71142DF |
| T20 | 1783-1786 | Glycan_Motif | denotes | GM3 | https://api.glycosmos.org/wurcs2image/0.10.0/png/binary/G91237TK|https://api.glycosmos.org/wurcs2image/0.10.0/png/binary/G56516VH |
| T22 | 1853-1856 | Glycan_Motif | denotes | GM3 | https://api.glycosmos.org/wurcs2image/0.10.0/png/binary/G91237TK|https://api.glycosmos.org/wurcs2image/0.10.0/png/binary/G56516VH |
| T24 | 1934-1937 | Glycan_Motif | denotes | GM3 | https://api.glycosmos.org/wurcs2image/0.10.0/png/binary/G91237TK|https://api.glycosmos.org/wurcs2image/0.10.0/png/binary/G56516VH |
sentences
| Id | Subject | Object | Predicate | Lexical cue |
|---|---|---|---|---|
| TextSentencer_T1 | 0-130 | Sentence | denotes | Molecular mechanism for transcriptional activation of ganglioside GM3 synthase and its function in differentiation of HL-60 cells. |
| TextSentencer_T2 | 131-392 | Sentence | denotes | Previous studies have demonstrated that the activity of GM3 synthase and GM3 content are increased during the differentiation of human promyelocytic leukemia HL-60 cells into the monocyte/macrophage lineage after phorbol 12-myristate 13-acetate (PMA) treatment. |
| TextSentencer_T3 | 393-556 | Sentence | denotes | However, the molecular mechanisms involved in transcriptional activation of GM3 synthase during differentiation of PMA-induced HL-60 cells are not well understood. |
| TextSentencer_T4 | 557-765 | Sentence | denotes | As evidenced by western blot analysis, PMA induced the marked activation of protein kinase C (PKC)/extracellular regulated kinases (ERKs) signal transduction pathway during the differentiation of HL-60 cells. |
| TextSentencer_T5 | 766-932 | Sentence | denotes | In addition, PKC/ERKs activation induced by PMA in HL-60 cells led to the phosphorylation of cAMP-responsive element binding protein (CREB) as a transcription factor. |
| TextSentencer_T6 | 933-1089 | Sentence | denotes | In PMA-stimulated HL-60 cells, the PKC/ERKs-dependent CREB activation regulated expression of GM3 synthase, inducing a synthesis of ganglioside GM3 product. |
| TextSentencer_T7 | 1090-1356 | Sentence | denotes | On the other hand, although ganglioside GM3 was shown to be able to induce the differentiation of HL-60 cells into the monocyte/macrophage lineage, effect of ganglioside GM3 on expression of CD11b as a differentiation marker in HL-60 cells has been not reported yet. |
| TextSentencer_T8 | 1357-1548 | Sentence | denotes | Interestingly, the increased ganglioside GM3 through PKC/ERKs/CREB-dependent pathway by PMA resulted in an increase of CD11b surface antigen expression and induction of HL-60 cells adherence. |
| TextSentencer_T9 | 1549-1787 | Sentence | denotes | Treatment with L-threo-1-phenyl-2-decanoylamino-3-morpholino-1-propanol (PDMP), glucosylceramide synthase inhibitor, decreased induction of not only CD11b expression but also cellular adherence by reduction of PMA-induced ganglioside GM3. |
| TextSentencer_T10 | 1788-1882 | Sentence | denotes | Furthermore, treatment of HL-60 cells with exogenous ganglioside GM3 induced CD11b expression. |
| TextSentencer_T11 | 1883-2136 | Sentence | denotes | These results show that the enhanced expression of GM3 synthase through PKC/ERKs-dependent CREB activation by PMA is associated with the differentiation of HL-60 cells by inducing expression of CD11b known as a monocyte/macrophage differentiation maker. |
| T1 | 0-130 | Sentence | denotes | Molecular mechanism for transcriptional activation of ganglioside GM3 synthase and its function in differentiation of HL-60 cells. |
| T2 | 131-392 | Sentence | denotes | Previous studies have demonstrated that the activity of GM3 synthase and GM3 content are increased during the differentiation of human promyelocytic leukemia HL-60 cells into the monocyte/macrophage lineage after phorbol 12-myristate 13-acetate (PMA) treatment. |
| T3 | 393-556 | Sentence | denotes | However, the molecular mechanisms involved in transcriptional activation of GM3 synthase during differentiation of PMA-induced HL-60 cells are not well understood. |
| T4 | 557-765 | Sentence | denotes | As evidenced by western blot analysis, PMA induced the marked activation of protein kinase C (PKC)/extracellular regulated kinases (ERKs) signal transduction pathway during the differentiation of HL-60 cells. |
| T5 | 766-932 | Sentence | denotes | In addition, PKC/ERKs activation induced by PMA in HL-60 cells led to the phosphorylation of cAMP-responsive element binding protein (CREB) as a transcription factor. |
| T6 | 933-1089 | Sentence | denotes | In PMA-stimulated HL-60 cells, the PKC/ERKs-dependent CREB activation regulated expression of GM3 synthase, inducing a synthesis of ganglioside GM3 product. |
| T7 | 1090-1356 | Sentence | denotes | On the other hand, although ganglioside GM3 was shown to be able to induce the differentiation of HL-60 cells into the monocyte/macrophage lineage, effect of ganglioside GM3 on expression of CD11b as a differentiation marker in HL-60 cells has been not reported yet. |
| T8 | 1357-1548 | Sentence | denotes | Interestingly, the increased ganglioside GM3 through PKC/ERKs/CREB-dependent pathway by PMA resulted in an increase of CD11b surface antigen expression and induction of HL-60 cells adherence. |
| T9 | 1549-1787 | Sentence | denotes | Treatment with L-threo-1-phenyl-2-decanoylamino-3-morpholino-1-propanol (PDMP), glucosylceramide synthase inhibitor, decreased induction of not only CD11b expression but also cellular adherence by reduction of PMA-induced ganglioside GM3. |
| T10 | 1788-1882 | Sentence | denotes | Furthermore, treatment of HL-60 cells with exogenous ganglioside GM3 induced CD11b expression. |
| T11 | 1883-2136 | Sentence | denotes | These results show that the enhanced expression of GM3 synthase through PKC/ERKs-dependent CREB activation by PMA is associated with the differentiation of HL-60 cells by inducing expression of CD11b known as a monocyte/macrophage differentiation maker. |
| T1 | 0-130 | Sentence | denotes | Molecular mechanism for transcriptional activation of ganglioside GM3 synthase and its function in differentiation of HL-60 cells. |
| T2 | 131-392 | Sentence | denotes | Previous studies have demonstrated that the activity of GM3 synthase and GM3 content are increased during the differentiation of human promyelocytic leukemia HL-60 cells into the monocyte/macrophage lineage after phorbol 12-myristate 13-acetate (PMA) treatment. |
| T3 | 393-556 | Sentence | denotes | However, the molecular mechanisms involved in transcriptional activation of GM3 synthase during differentiation of PMA-induced HL-60 cells are not well understood. |
| T4 | 557-765 | Sentence | denotes | As evidenced by western blot analysis, PMA induced the marked activation of protein kinase C (PKC)/extracellular regulated kinases (ERKs) signal transduction pathway during the differentiation of HL-60 cells. |
| T5 | 766-932 | Sentence | denotes | In addition, PKC/ERKs activation induced by PMA in HL-60 cells led to the phosphorylation of cAMP-responsive element binding protein (CREB) as a transcription factor. |
| T6 | 933-1089 | Sentence | denotes | In PMA-stimulated HL-60 cells, the PKC/ERKs-dependent CREB activation regulated expression of GM3 synthase, inducing a synthesis of ganglioside GM3 product. |
| T7 | 1090-1356 | Sentence | denotes | On the other hand, although ganglioside GM3 was shown to be able to induce the differentiation of HL-60 cells into the monocyte/macrophage lineage, effect of ganglioside GM3 on expression of CD11b as a differentiation marker in HL-60 cells has been not reported yet. |
| T8 | 1357-1548 | Sentence | denotes | Interestingly, the increased ganglioside GM3 through PKC/ERKs/CREB-dependent pathway by PMA resulted in an increase of CD11b surface antigen expression and induction of HL-60 cells adherence. |
| T9 | 1549-1787 | Sentence | denotes | Treatment with L-threo-1-phenyl-2-decanoylamino-3-morpholino-1-propanol (PDMP), glucosylceramide synthase inhibitor, decreased induction of not only CD11b expression but also cellular adherence by reduction of PMA-induced ganglioside GM3. |
| T10 | 1788-1882 | Sentence | denotes | Furthermore, treatment of HL-60 cells with exogenous ganglioside GM3 induced CD11b expression. |
| T11 | 1883-2136 | Sentence | denotes | These results show that the enhanced expression of GM3 synthase through PKC/ERKs-dependent CREB activation by PMA is associated with the differentiation of HL-60 cells by inducing expression of CD11b known as a monocyte/macrophage differentiation maker. |
GlyCosmos6-Glycan-Motif-Structure
| Id | Subject | Object | Predicate | Lexical cue |
|---|---|---|---|---|
| T1 | 66-69 | https://glytoucan.org/Structures/Glycans/G56516VH | denotes | GM3 |
| T2 | 66-69 | https://glytoucan.org/Structures/Glycans/G91237TK | denotes | GM3 |
| T3 | 187-190 | https://glytoucan.org/Structures/Glycans/G56516VH | denotes | GM3 |
| T4 | 187-190 | https://glytoucan.org/Structures/Glycans/G91237TK | denotes | GM3 |
| T5 | 204-207 | https://glytoucan.org/Structures/Glycans/G56516VH | denotes | GM3 |
| T6 | 204-207 | https://glytoucan.org/Structures/Glycans/G91237TK | denotes | GM3 |
| T7 | 469-472 | https://glytoucan.org/Structures/Glycans/G56516VH | denotes | GM3 |
| T8 | 469-472 | https://glytoucan.org/Structures/Glycans/G91237TK | denotes | GM3 |
| T9 | 1027-1030 | https://glytoucan.org/Structures/Glycans/G56516VH | denotes | GM3 |
| T10 | 1027-1030 | https://glytoucan.org/Structures/Glycans/G91237TK | denotes | GM3 |
| T11 | 1077-1080 | https://glytoucan.org/Structures/Glycans/G56516VH | denotes | GM3 |
| T12 | 1077-1080 | https://glytoucan.org/Structures/Glycans/G91237TK | denotes | GM3 |
| T13 | 1130-1133 | https://glytoucan.org/Structures/Glycans/G56516VH | denotes | GM3 |
| T14 | 1130-1133 | https://glytoucan.org/Structures/Glycans/G91237TK | denotes | GM3 |
| T15 | 1260-1263 | https://glytoucan.org/Structures/Glycans/G56516VH | denotes | GM3 |
| T16 | 1260-1263 | https://glytoucan.org/Structures/Glycans/G91237TK | denotes | GM3 |
| T17 | 1398-1401 | https://glytoucan.org/Structures/Glycans/G56516VH | denotes | GM3 |
| T18 | 1398-1401 | https://glytoucan.org/Structures/Glycans/G91237TK | denotes | GM3 |
| T19 | 1629-1645 | https://glytoucan.org/Structures/Glycans/G71142DF | denotes | glucosylceramide |
| T20 | 1783-1786 | https://glytoucan.org/Structures/Glycans/G56516VH | denotes | GM3 |
| T21 | 1783-1786 | https://glytoucan.org/Structures/Glycans/G91237TK | denotes | GM3 |
| T22 | 1853-1856 | https://glytoucan.org/Structures/Glycans/G56516VH | denotes | GM3 |
| T23 | 1853-1856 | https://glytoucan.org/Structures/Glycans/G91237TK | denotes | GM3 |
| T24 | 1934-1937 | https://glytoucan.org/Structures/Glycans/G56516VH | denotes | GM3 |
| T25 | 1934-1937 | https://glytoucan.org/Structures/Glycans/G91237TK | denotes | GM3 |
Glycosmos6-MAT
| Id | Subject | Object | Predicate | Lexical cue |
|---|---|---|---|---|
| T1 | 1103-1107 | http://purl.obolibrary.org/obo/MAT_0000091 | denotes | hand |
uniprot-human
| Id | Subject | Object | Predicate | Lexical cue |
|---|---|---|---|---|
| T1 | 54-78 | http://www.uniprot.org/uniprot/Q9UNP4 | denotes | ganglioside GM3 synthase |
| T2 | 118-120 | http://www.uniprot.org/uniprot/P11150 | denotes | HL |
| T3 | 289-291 | http://www.uniprot.org/uniprot/P11150 | denotes | HL |
| T4 | 520-522 | http://www.uniprot.org/uniprot/P11150 | denotes | HL |
| T5 | 753-755 | http://www.uniprot.org/uniprot/P11150 | denotes | HL |
| T6 | 817-819 | http://www.uniprot.org/uniprot/P11150 | denotes | HL |
| T7 | 951-953 | http://www.uniprot.org/uniprot/P11150 | denotes | HL |
| T8 | 1188-1190 | http://www.uniprot.org/uniprot/P11150 | denotes | HL |
| T9 | 1318-1320 | http://www.uniprot.org/uniprot/P11150 | denotes | HL |
| T10 | 1526-1528 | http://www.uniprot.org/uniprot/P11150 | denotes | HL |
| T11 | 1814-1816 | http://www.uniprot.org/uniprot/P11150 | denotes | HL |
| T12 | 2039-2041 | http://www.uniprot.org/uniprot/P11150 | denotes | HL |
| T13 | 118-120 | http://www.uniprot.org/uniprot/P35914 | denotes | HL |
| T14 | 289-291 | http://www.uniprot.org/uniprot/P35914 | denotes | HL |
| T15 | 520-522 | http://www.uniprot.org/uniprot/P35914 | denotes | HL |
| T16 | 753-755 | http://www.uniprot.org/uniprot/P35914 | denotes | HL |
| T17 | 817-819 | http://www.uniprot.org/uniprot/P35914 | denotes | HL |
| T18 | 951-953 | http://www.uniprot.org/uniprot/P35914 | denotes | HL |
| T19 | 1188-1190 | http://www.uniprot.org/uniprot/P35914 | denotes | HL |
| T20 | 1318-1320 | http://www.uniprot.org/uniprot/P35914 | denotes | HL |
| T21 | 1526-1528 | http://www.uniprot.org/uniprot/P35914 | denotes | HL |
| T22 | 1814-1816 | http://www.uniprot.org/uniprot/P35914 | denotes | HL |
| T23 | 2039-2041 | http://www.uniprot.org/uniprot/P35914 | denotes | HL |
| T24 | 118-120 | http://www.uniprot.org/uniprot/Q14469 | denotes | HL |
| T25 | 289-291 | http://www.uniprot.org/uniprot/Q14469 | denotes | HL |
| T26 | 520-522 | http://www.uniprot.org/uniprot/Q14469 | denotes | HL |
| T27 | 753-755 | http://www.uniprot.org/uniprot/Q14469 | denotes | HL |
| T28 | 817-819 | http://www.uniprot.org/uniprot/Q14469 | denotes | HL |
| T29 | 951-953 | http://www.uniprot.org/uniprot/Q14469 | denotes | HL |
| T30 | 1188-1190 | http://www.uniprot.org/uniprot/Q14469 | denotes | HL |
| T31 | 1318-1320 | http://www.uniprot.org/uniprot/Q14469 | denotes | HL |
| T32 | 1526-1528 | http://www.uniprot.org/uniprot/Q14469 | denotes | HL |
| T33 | 1814-1816 | http://www.uniprot.org/uniprot/Q14469 | denotes | HL |
| T34 | 2039-2041 | http://www.uniprot.org/uniprot/Q14469 | denotes | HL |
| T35 | 883-904 | http://www.uniprot.org/uniprot/Q92793 | denotes | binding protein (CREB |
| T36 | 1281-1286 | http://www.uniprot.org/uniprot/P11215 | denotes | CD11b |
| T37 | 1476-1481 | http://www.uniprot.org/uniprot/P11215 | denotes | CD11b |
| T38 | 1698-1703 | http://www.uniprot.org/uniprot/P11215 | denotes | CD11b |
| T39 | 1865-1870 | http://www.uniprot.org/uniprot/P11215 | denotes | CD11b |
| T40 | 2077-2082 | http://www.uniprot.org/uniprot/P11215 | denotes | CD11b |
| T41 | 1629-1654 | http://www.uniprot.org/uniprot/Q16739 | denotes | glucosylceramide synthase |
| T42 | 2094-2129 | http://www.uniprot.org/uniprot/Q15546 | denotes | monocyte/macrophage differentiation |
uniprot-mouse
| Id | Subject | Object | Predicate | Lexical cue |
|---|---|---|---|---|
| T1 | 54-78 | http://www.uniprot.org/uniprot/Q9QWF9 | denotes | ganglioside GM3 synthase |
| T2 | 118-120 | http://www.uniprot.org/uniprot/P27656 | denotes | HL |
| T3 | 289-291 | http://www.uniprot.org/uniprot/P27656 | denotes | HL |
| T4 | 520-522 | http://www.uniprot.org/uniprot/P27656 | denotes | HL |
| T5 | 753-755 | http://www.uniprot.org/uniprot/P27656 | denotes | HL |
| T6 | 817-819 | http://www.uniprot.org/uniprot/P27656 | denotes | HL |
| T7 | 951-953 | http://www.uniprot.org/uniprot/P27656 | denotes | HL |
| T8 | 1188-1190 | http://www.uniprot.org/uniprot/P27656 | denotes | HL |
| T9 | 1318-1320 | http://www.uniprot.org/uniprot/P27656 | denotes | HL |
| T10 | 1526-1528 | http://www.uniprot.org/uniprot/P27656 | denotes | HL |
| T11 | 1814-1816 | http://www.uniprot.org/uniprot/P27656 | denotes | HL |
| T12 | 2039-2041 | http://www.uniprot.org/uniprot/P27656 | denotes | HL |
| T13 | 118-120 | http://www.uniprot.org/uniprot/P38060 | denotes | HL |
| T14 | 289-291 | http://www.uniprot.org/uniprot/P38060 | denotes | HL |
| T15 | 520-522 | http://www.uniprot.org/uniprot/P38060 | denotes | HL |
| T16 | 753-755 | http://www.uniprot.org/uniprot/P38060 | denotes | HL |
| T17 | 817-819 | http://www.uniprot.org/uniprot/P38060 | denotes | HL |
| T18 | 951-953 | http://www.uniprot.org/uniprot/P38060 | denotes | HL |
| T19 | 1188-1190 | http://www.uniprot.org/uniprot/P38060 | denotes | HL |
| T20 | 1318-1320 | http://www.uniprot.org/uniprot/P38060 | denotes | HL |
| T21 | 1526-1528 | http://www.uniprot.org/uniprot/P38060 | denotes | HL |
| T22 | 1814-1816 | http://www.uniprot.org/uniprot/P38060 | denotes | HL |
| T23 | 2039-2041 | http://www.uniprot.org/uniprot/P38060 | denotes | HL |
| T24 | 883-904 | http://www.uniprot.org/uniprot/P45481 | denotes | binding protein (CREB |
| T25 | 1281-1286 | http://www.uniprot.org/uniprot/P05555 | denotes | CD11b |
| T26 | 1476-1481 | http://www.uniprot.org/uniprot/P05555 | denotes | CD11b |
| T27 | 1698-1703 | http://www.uniprot.org/uniprot/P05555 | denotes | CD11b |
| T28 | 1865-1870 | http://www.uniprot.org/uniprot/P05555 | denotes | CD11b |
| T29 | 2077-2082 | http://www.uniprot.org/uniprot/P05555 | denotes | CD11b |
| T30 | 1629-1654 | http://www.uniprot.org/uniprot/O88693 | denotes | glucosylceramide synthase |
GlycoBiology-NCBITAXON
| Id | Subject | Object | Predicate | Lexical cue |
|---|---|---|---|---|
| T1 | 10-19 | http://purl.bioontology.org/ontology/NCBITAXON/127244 | denotes | mechanism |
| T2 | 124-129 | http://purl.bioontology.org/ontology/STY/T025 | denotes | cells |
| T3 | 295-300 | http://purl.bioontology.org/ontology/STY/T025 | denotes | cells |
| T4 | 416-426 | http://purl.bioontology.org/ontology/NCBITAXON/127244 | denotes | mechanisms |
| T5 | 526-531 | http://purl.bioontology.org/ontology/STY/T025 | denotes | cells |
| T6 | 759-764 | http://purl.bioontology.org/ontology/STY/T025 | denotes | cells |
| T7 | 823-828 | http://purl.bioontology.org/ontology/STY/T025 | denotes | cells |
| T8 | 957-962 | http://purl.bioontology.org/ontology/STY/T025 | denotes | cells |
| T9 | 1194-1199 | http://purl.bioontology.org/ontology/STY/T025 | denotes | cells |
| T10 | 1324-1329 | http://purl.bioontology.org/ontology/STY/T025 | denotes | cells |
| T11 | 1532-1537 | http://purl.bioontology.org/ontology/STY/T025 | denotes | cells |
| T12 | 1820-1825 | http://purl.bioontology.org/ontology/STY/T025 | denotes | cells |
| T13 | 2045-2050 | http://purl.bioontology.org/ontology/STY/T025 | denotes | cells |
GO-BP
| Id | Subject | Object | Predicate | Lexical cue |
|---|---|---|---|---|
| T1 | 24-39 | http://purl.obolibrary.org/obo/GO_0006351 | denotes | transcriptional |
| T2 | 439-454 | http://purl.obolibrary.org/obo/GO_0006351 | denotes | transcriptional |
| T3 | 911-924 | http://purl.obolibrary.org/obo/GO_0006351 | denotes | transcription |
| T4 | 40-69 | http://purl.obolibrary.org/obo/GO_0047291 | denotes | activation of ganglioside GM3 |
| T5 | 40-78 | http://purl.obolibrary.org/obo/GO_0047291 | denotes | activation of ganglioside GM3 synthase |
| T6 | 175-199 | http://purl.obolibrary.org/obo/GO_0047291 | denotes | activity of GM3 synthase |
| T7 | 455-481 | http://purl.obolibrary.org/obo/GO_0047291 | denotes | activation of GM3 synthase |
| T8 | 40-69 | http://purl.obolibrary.org/obo/GO_0003947 | denotes | activation of ganglioside GM3 |
| T9 | 87-114 | http://purl.obolibrary.org/obo/GO_0048469 | denotes | function in differentiation |
| T10 | 619-647 | http://purl.obolibrary.org/obo/GO_0004691 | denotes | activation of protein kinase |
| T11 | 619-647 | http://purl.obolibrary.org/obo/GO_0004674 | denotes | activation of protein kinase |
| T12 | 619-647 | http://purl.obolibrary.org/obo/GO_0004713 | denotes | activation of protein kinase |
| T13 | 619-647 | http://purl.obolibrary.org/obo/GO_0034199 | denotes | activation of protein kinase |
| T14 | 619-647 | http://purl.obolibrary.org/obo/GO_0050321 | denotes | activation of protein kinase |
| T15 | 619-647 | http://purl.obolibrary.org/obo/GO_2000479 | denotes | activation of protein kinase |
| T16 | 619-647 | http://purl.obolibrary.org/obo/GO_0004860 | denotes | activation of protein kinase |
| T17 | 619-649 | http://purl.obolibrary.org/obo/GO_0004697 | denotes | activation of protein kinase C |
| T18 | 619-649 | http://purl.obolibrary.org/obo/GO_1990051 | denotes | activation of protein kinase C |
| T19 | 619-649 | http://purl.obolibrary.org/obo/GO_0004698 | denotes | activation of protein kinase C |
| T20 | 619-649 | http://purl.obolibrary.org/obo/GO_0004699 | denotes | activation of protein kinase C |
| T21 | 619-649 | http://purl.obolibrary.org/obo/GO_1900019 | denotes | activation of protein kinase C |
| T22 | 619-649 | http://purl.obolibrary.org/obo/GO_0008426 | denotes | activation of protein kinase C |
| T23 | 633-649 | http://purl.obolibrary.org/obo/GO_0042313 | denotes | protein kinase C |
| T24 | 633-649 | http://purl.obolibrary.org/obo/GO_0070528 | denotes | protein kinase C |
| T25 | 651-654 | http://purl.obolibrary.org/obo/GO_0004697 | denotes | PKC |
| T26 | 779-782 | http://purl.obolibrary.org/obo/GO_0004697 | denotes | PKC |
| T27 | 968-971 | http://purl.obolibrary.org/obo/GO_0004697 | denotes | PKC |
| T28 | 1410-1413 | http://purl.obolibrary.org/obo/GO_0004697 | denotes | PKC |
| T29 | 1955-1958 | http://purl.obolibrary.org/obo/GO_0004697 | denotes | PKC |
| T30 | 670-679 | http://purl.obolibrary.org/obo/GO_0065007 | denotes | regulated |
| T31 | 1003-1012 | http://purl.obolibrary.org/obo/GO_0065007 | denotes | regulated |
| T32 | 689-693 | http://purl.obolibrary.org/obo/GO_0004707 | denotes | ERKs |
| T33 | 783-787 | http://purl.obolibrary.org/obo/GO_0004707 | denotes | ERKs |
| T34 | 972-976 | http://purl.obolibrary.org/obo/GO_0004707 | denotes | ERKs |
| T35 | 1414-1418 | http://purl.obolibrary.org/obo/GO_0004707 | denotes | ERKs |
| T36 | 1959-1963 | http://purl.obolibrary.org/obo/GO_0004707 | denotes | ERKs |
| T37 | 695-701 | http://purl.obolibrary.org/obo/GO_0023052 | denotes | signal |
| T38 | 695-714 | http://purl.obolibrary.org/obo/GO_0007165 | denotes | signal transduction |
| T39 | 695-722 | http://purl.obolibrary.org/obo/GO_0035556 | denotes | signal transduction pathway |
| T40 | 695-722 | http://purl.obolibrary.org/obo/GO_0036498 | denotes | signal transduction pathway |
| T41 | 695-722 | http://purl.obolibrary.org/obo/GO_0036500 | denotes | signal transduction pathway |
| T42 | 695-722 | http://purl.obolibrary.org/obo/GO_0036499 | denotes | signal transduction pathway |
| T43 | 702-714 | http://purl.obolibrary.org/obo/GO_0009293 | denotes | transduction |
| T44 | 840-855 | http://purl.obolibrary.org/obo/GO_0016310 | denotes | phosphorylation |
| T45 | 859-874 | http://purl.obolibrary.org/obo/GO_0051591 | denotes | cAMP-responsive |
| T46 | 987-1002 | http://purl.obolibrary.org/obo/GO_0032793 | denotes | CREB activation |
| T47 | 1974-1989 | http://purl.obolibrary.org/obo/GO_0032793 | denotes | CREB activation |
| T48 | 1052-1061 | http://purl.obolibrary.org/obo/GO_0009058 | denotes | synthesis |
| T49 | 1052-1076 | http://purl.obolibrary.org/obo/GO_0001574 | denotes | synthesis of ganglioside |
| T50 | 1724-1732 | http://purl.obolibrary.org/obo/GO_0007349 | denotes | cellular |
| T51 | 1831-1840 | http://purl.obolibrary.org/obo/GO_0042638 | denotes | exogenous |
| T52 | 2103-2129 | http://purl.obolibrary.org/obo/GO_0030225 | denotes | macrophage differentiation |
GO-MF
| Id | Subject | Object | Predicate | Lexical cue |
|---|---|---|---|---|
| T1 | 619-647 | http://purl.obolibrary.org/obo/GO_0034237 | denotes | activation of protein kinase |
| T2 | 619-647 | http://purl.obolibrary.org/obo/GO_0051018 | denotes | activation of protein kinase |
| T3 | 633-649 | http://purl.obolibrary.org/obo/GO_0005080 | denotes | protein kinase C |
| T4 | 883-890 | http://purl.obolibrary.org/obo/GO_0070026 | denotes | binding |
| T5 | 883-890 | http://purl.obolibrary.org/obo/GO_0003680 | denotes | binding |
