PubMed:1535676
Annnotations
LitCoin-PubTator-for-Tuning
| Id | Subject | Object | Predicate | Lexical cue | tao:has_database_id |
|---|---|---|---|---|---|
| 1 | 63-71 | ChemicalEntity | denotes | steroids | MESH:D013256 |
| 8 | 149-157 | ChemicalEntity | denotes | steroids | MESH:D013256 |
| 9 | 208-224 | DiseaseOrPhenotypicFeature | denotes | peliosis hepatis | MESH:D010382 |
| 10 | 262-316 | DiseaseOrPhenotypicFeature | denotes | hepatocellular hyperplasia and hepatocellular adenomas | MESH:D018248 |
| 11 | 407-432 | DiseaseOrPhenotypicFeature | denotes | hepatocellular carcinomas | MESH:D006528 |
| 12 | 495-520 | DiseaseOrPhenotypicFeature | denotes | hepatocellular carcinomas | MESH:D006528 |
| 13 | 750-762 | DiseaseOrPhenotypicFeature | denotes | carcinogenic | MESH:D063646 |
LitCoin-Disease-Tuning-1
| Id | Subject | Object | Predicate | Lexical cue | ID: |
|---|---|---|---|---|---|
| T1 | 208-224 | DiseaseOrPhenotypicFeature | denotes | peliosis hepatis | D010382 |
| T2 | 277-288 | DiseaseOrPhenotypicFeature | denotes | hyperplasia | D006965 |
| T3 | 293-316 | DiseaseOrPhenotypicFeature | denotes | hepatocellular adenomas | D018248 |
| T4 | 407-432 | DiseaseOrPhenotypicFeature | denotes | hepatocellular carcinomas | D006528 |
| T5 | 475-482 | DiseaseOrPhenotypicFeature | denotes | Tumours | DISEASE |
| T6 | 495-520 | DiseaseOrPhenotypicFeature | denotes | hepatocellular carcinomas | D006528 |
| T7 | 750-762 | DiseaseOrPhenotypicFeature | denotes | carcinogenic | DISEASE |
LitEisuke
| Id | Subject | Object | Predicate | Lexical cue | #label |
|---|---|---|---|---|---|
| T1 | 208-224 | DiseaseOrPhenotypicFeature | denotes | peliosis hepatis | D010382 |
| T2 | 277-288 | DiseaseOrPhenotypicFeature | denotes | hyperplasia | D006965 |
| T3 | 293-316 | DiseaseOrPhenotypicFeature | denotes | hepatocellular adenomas | D018248 |
| T4 | 407-432 | DiseaseOrPhenotypicFeature | denotes | hepatocellular carcinomas | D006528 |
| T5 | 475-482 | DiseaseOrPhenotypicFeature | denotes | Tumours | DISEASE |
| T6 | 495-520 | DiseaseOrPhenotypicFeature | denotes | hepatocellular carcinomas | D006528 |
| T7 | 750-762 | DiseaseOrPhenotypicFeature | denotes | carcinogenic | DISEASE |