PubMed:1457973 / 0-511
Annnotations
Glycan-Motif
| Id | Subject | Object | Predicate | Lexical cue |
|---|---|---|---|---|
| T1 | 110-131 | https://glytoucan.org/Structures/Glycans/G27025MB | denotes | N-acetylgalactosamine |
| T2 | 440-447 | https://glytoucan.org/Structures/Glycans/G70323CJ | denotes | mannose |
| T3 | 455-464 | https://glytoucan.org/Structures/Glycans/G65889KE | denotes | galactose |
| T4 | 455-464 | https://glytoucan.org/Structures/Glycans/G68158BT | denotes | galactose |
GlyCosmos6-Glycan-Motif-Image
| Id | Subject | Object | Predicate | Lexical cue | image |
|---|---|---|---|---|---|
| T1 | 110-131 | Glycan_Motif | denotes | N-acetylgalactosamine | https://api.glycosmos.org/wurcs2image/0.10.0/png/binary/G27025MB |
| T2 | 440-447 | Glycan_Motif | denotes | mannose | https://api.glycosmos.org/wurcs2image/0.10.0/png/binary/G70323CJ |
| T3 | 455-464 | Glycan_Motif | denotes | galactose | https://api.glycosmos.org/wurcs2image/0.10.0/png/binary/G68158BT|https://api.glycosmos.org/wurcs2image/0.10.0/png/binary/G65889KE |
sentences
| Id | Subject | Object | Predicate | Lexical cue |
|---|---|---|---|---|
| TextSentencer_T1 | 0-132 | Sentence | denotes | Schistosoma mansoni synthesizes novel biantennary Asn-linked oligosaccharides containing terminal beta-linked N-acetylgalactosamine. |
| TextSentencer_T2 | 133-294 | Sentence | denotes | This report describes the structure of novel complex-type Asn-linked oligosaccharides in glycoproteins synthesized by the human blood fluke, Schistosoma mansoni. |
| TextSentencer_T3 | 295-465 | Sentence | denotes | Adult schistosome worm pairs (male and female) isolated from infected hamsters were metabolically radiolabelled with either [3H]glucosamine, [3H]mannose or [3H]galactose. |
| T1 | 0-132 | Sentence | denotes | Schistosoma mansoni synthesizes novel biantennary Asn-linked oligosaccharides containing terminal beta-linked N-acetylgalactosamine. |
| T2 | 133-294 | Sentence | denotes | This report describes the structure of novel complex-type Asn-linked oligosaccharides in glycoproteins synthesized by the human blood fluke, Schistosoma mansoni. |
| T3 | 295-465 | Sentence | denotes | Adult schistosome worm pairs (male and female) isolated from infected hamsters were metabolically radiolabelled with either [3H]glucosamine, [3H]mannose or [3H]galactose. |
| T1 | 0-132 | Sentence | denotes | Schistosoma mansoni synthesizes novel biantennary Asn-linked oligosaccharides containing terminal beta-linked N-acetylgalactosamine. |
| T2 | 133-294 | Sentence | denotes | This report describes the structure of novel complex-type Asn-linked oligosaccharides in glycoproteins synthesized by the human blood fluke, Schistosoma mansoni. |
| T3 | 295-465 | Sentence | denotes | Adult schistosome worm pairs (male and female) isolated from infected hamsters were metabolically radiolabelled with either [3H]glucosamine, [3H]mannose or [3H]galactose. |
GlyCosmos6-Glycan-Motif-Structure
| Id | Subject | Object | Predicate | Lexical cue |
|---|---|---|---|---|
| T1 | 110-131 | https://glytoucan.org/Structures/Glycans/G27025MB | denotes | N-acetylgalactosamine |
| T2 | 440-447 | https://glytoucan.org/Structures/Glycans/G70323CJ | denotes | mannose |
| T3 | 455-464 | https://glytoucan.org/Structures/Glycans/G65889KE | denotes | galactose |
| T4 | 455-464 | https://glytoucan.org/Structures/Glycans/G68158BT | denotes | galactose |
Glycosmos6-MAT
| Id | Subject | Object | Predicate | Lexical cue |
|---|---|---|---|---|
| T1 | 261-266 | http://purl.obolibrary.org/obo/MAT_0000083 | denotes | blood |
| T2 | 261-266 | http://purl.obolibrary.org/obo/MAT_0000315 | denotes | blood |
| T3 | 325-329 | http://purl.obolibrary.org/obo/MAT_0000029 | denotes | male |
GlycoBiology-FMA
| Id | Subject | Object | Predicate | Lexical cue |
|---|---|---|---|---|
| _T1 | 61-77 | FMAID:82742 | denotes | oligosaccharides |
| _T2 | 61-77 | FMAID:196731 | denotes | oligosaccharides |
| _T3 | 110-131 | FMAID:82786 | denotes | N-acetylgalactosamine |
| _T4 | 110-131 | FMAID:196780 | denotes | N-acetylgalactosamine |
| _T5 | 202-218 | FMAID:82742 | denotes | oligosaccharides |
| _T6 | 202-218 | FMAID:196731 | denotes | oligosaccharides |
| _T7 | 222-235 | FMAID:62925 | denotes | glycoproteins |
| _T8 | 222-235 | FMAID:167256 | denotes | glycoproteins |
| _T9 | 261-266 | FMAID:256053 | denotes | blood |
| _T10 | 423-434 | FMAID:82797 | denotes | glucosamine |
| _T11 | 423-434 | FMAID:196792 | denotes | glucosamine |
| _T12 | 440-447 | FMAID:82801 | denotes | mannose |
| _T13 | 440-447 | FMAID:196796 | denotes | mannose |
| _T14 | 455-464 | FMAID:196789 | denotes | galactose |
| _T15 | 455-464 | FMAID:82794 | denotes | galactose |
| _T16 | 470-483 | FMAID:82784 | denotes | glycopeptides |
| _T17 | 470-483 | FMAID:196778 | denotes | glycopeptides |
uniprot-mouse
| Id | Subject | Object | Predicate | Lexical cue |
|---|---|---|---|---|
| T1 | 50-53 | http://www.uniprot.org/uniprot/Q61024 | denotes | Asn |
| T2 | 191-194 | http://www.uniprot.org/uniprot/Q61024 | denotes | Asn |
GlycoBiology-NCBITAXON
| Id | Subject | Object | Predicate | Lexical cue |
|---|---|---|---|---|
| T1 | 0-11 | http://purl.bioontology.org/ontology/NCBITAXON/31245 | denotes | Schistosoma |
| T2 | 0-11 | http://purl.bioontology.org/ontology/NCBITAXON/6181 | denotes | Schistosoma |
| T3 | 0-11 | http://purl.bioontology.org/ontology/NCBITAXON/192617 | denotes | Schistosoma |
| T4 | 0-19 | http://purl.bioontology.org/ontology/NCBITAXON/6183 | denotes | Schistosoma mansoni |
| T5 | 12-19 | http://purl.bioontology.org/ontology/NCBITAXON/254792 | denotes | mansoni |
| T6 | 98-102 | http://purl.bioontology.org/ontology/NCBITAXON/3554 | denotes | beta |
| T7 | 98-102 | http://purl.bioontology.org/ontology/NCBITAXON/158455 | denotes | beta |
| T8 | 274-285 | http://purl.bioontology.org/ontology/NCBITAXON/192617 | denotes | Schistosoma |
| T9 | 274-285 | http://purl.bioontology.org/ontology/NCBITAXON/31245 | denotes | Schistosoma |
| T10 | 274-285 | http://purl.bioontology.org/ontology/NCBITAXON/6181 | denotes | Schistosoma |
| T11 | 274-293 | http://purl.bioontology.org/ontology/NCBITAXON/6183 | denotes | Schistosoma mansoni |
| T12 | 286-293 | http://purl.bioontology.org/ontology/NCBITAXON/254792 | denotes | mansoni |
| T13 | 301-312 | http://purl.bioontology.org/ontology/NCBITAXON/38740 | denotes | schistosome |
| T14 | 301-312 | http://purl.bioontology.org/ontology/NCBITAXON/6181 | denotes | schistosome |
GO-BP
| Id | Subject | Object | Predicate | Lexical cue |
|---|---|---|---|---|
| T1 | 379-392 | http://purl.obolibrary.org/obo/GO_0008152 | denotes | metabolically |
UBERON-AE
| Id | Subject | Object | Predicate | Lexical cue |
|---|---|---|---|---|
| T1 | 261-266 | http://purl.obolibrary.org/obo/UBERON_0000178 | denotes | blood |
EDAM-topics
| Id | Subject | Object | Predicate | Lexical cue |
|---|---|---|---|---|
| T1 | 89-97 | http://edamontology.org/topic_0749 | denotes | terminal |
| T2 | 255-260 | http://edamontology.org/topic_2815 | denotes | human |
| T3 | 313-317 | http://edamontology.org/topic_0215 | denotes | worm |
| T4 | 379-392 | http://edamontology.org/topic_3407 | denotes | metabolically |
EDAM-DFO
| Id | Subject | Object | Predicate | Lexical cue |
|---|---|---|---|---|
| T1 | 138-144 | http://edamontology.org/data_2048 | denotes | report |
| T2 | 159-168 | http://edamontology.org/data_0883 | denotes | structure |
| T3 | 318-323 | http://edamontology.org/format_1996 | denotes | pairs |
GlycoBiology-MAT
| Id | Subject | Object | Predicate | Lexical cue |
|---|---|---|---|---|
| T1 | 261-266 | http://purl.obolibrary.org/obo/MAT_0000315 | denotes | blood |
| T2 | 261-266 | http://purl.obolibrary.org/obo/MAT_0000083 | denotes | blood |
| T3 | 325-329 | http://purl.obolibrary.org/obo/MAT_0000029 | denotes | male |
performance-test
| Id | Subject | Object | Predicate | Lexical cue |
|---|---|---|---|---|
| PD-UBERON-AE-B_T1 | 261-266 | http://purl.obolibrary.org/obo/UBERON_0000178 | denotes | blood |
Anatomy-MAT
| Id | Subject | Object | Predicate | Lexical cue | mat_id |
|---|---|---|---|---|---|
| T1 | 261-266 | Body_part | denotes | blood | http://purl.obolibrary.org/obo/MAT_0000083|http://purl.obolibrary.org/obo/MAT_0000315 |
| T3 | 325-329 | Body_part | denotes | male | http://purl.obolibrary.org/obo/MAT_0000029 |
GlyCosmos15-Taxon
| Id | Subject | Object | Predicate | Lexical cue | db_id |
|---|---|---|---|---|---|
| T1 | 0-19 | Organism | denotes | Schistosoma mansoni | 6183 |
| T2 | 255-260 | Organism | denotes | human | 9606 |
| T3 | 274-293 | Organism | denotes | Schistosoma mansoni | 6183 |
GlyCosmos15-Sentences
| Id | Subject | Object | Predicate | Lexical cue |
|---|---|---|---|---|
| T1 | 0-132 | Sentence | denotes | Schistosoma mansoni synthesizes novel biantennary Asn-linked oligosaccharides containing terminal beta-linked N-acetylgalactosamine. |
| T2 | 133-294 | Sentence | denotes | This report describes the structure of novel complex-type Asn-linked oligosaccharides in glycoproteins synthesized by the human blood fluke, Schistosoma mansoni. |
| T3 | 295-465 | Sentence | denotes | Adult schistosome worm pairs (male and female) isolated from infected hamsters were metabolically radiolabelled with either [3H]glucosamine, [3H]mannose or [3H]galactose. |
GlyCosmos15-UBERON
| Id | Subject | Object | Predicate | Lexical cue | uberon_id |
|---|---|---|---|---|---|
| T1 | 261-266 | Body_part | denotes | blood | http://purl.obolibrary.org/obo/UBERON_0000178 |
| T2 | 267-272 | Body_part | denotes | fluke | http://purl.obolibrary.org/obo/UBERON_0013131 |
GlyCosmos15-FMA
| Id | Subject | Object | Predicate | Lexical cue | db_id |
|---|---|---|---|---|---|
| T1 | 261-266 | Body_part | denotes | blood | FMA:9670 |
GlyCosmos15-MAT
| Id | Subject | Object | Predicate | Lexical cue | mat_id |
|---|---|---|---|---|---|
| T1 | 261-266 | Body_part | denotes | blood | http://purl.obolibrary.org/obo/MAT_0000315 |
| T2 | 325-329 | Body_part | denotes | male | http://purl.obolibrary.org/obo/MAT_0000029 |
NCBITAXON
| Id | Subject | Object | Predicate | Lexical cue | db_id |
|---|---|---|---|---|---|
| T1 | 0-19 | OrganismTaxon | denotes | Schistosoma mansoni | 6183 |
| T2 | 255-260 | OrganismTaxon | denotes | human | 9606 |
| T3 | 274-293 | OrganismTaxon | denotes | Schistosoma mansoni | 6183 |
Anatomy-UBERON
| Id | Subject | Object | Predicate | Lexical cue | uberon_id |
|---|---|---|---|---|---|
| T1 | 261-266 | Body_part | denotes | blood | http://purl.obolibrary.org/obo/UBERON_0000178 |
| T2 | 267-272 | Body_part | denotes | fluke | http://purl.obolibrary.org/obo/UBERON_0013131 |