PubMed:14551221 / 308-311
Annnotations
GlyCosmos6-Glycan-Motif-Image
Id | Subject | Object | Predicate | Lexical cue | image |
---|---|---|---|---|---|
T4 | 0-3 | Glycan_Motif | denotes | PSA | https://api.glycosmos.org/wurcs2image/0.10.0/png/binary/G00065MO |
uniprot-human
Id | Subject | Object | Predicate | Lexical cue |
---|---|---|---|---|
T7 | 0-3 | http://www.uniprot.org/uniprot/Q9Y617 | denotes | PSA |
T14 | 0-3 | http://www.uniprot.org/uniprot/P55786 | denotes | PSA |
T21 | 0-3 | http://www.uniprot.org/uniprot/P07288 | denotes | PSA |
uniprot-mouse
Id | Subject | Object | Predicate | Lexical cue |
---|---|---|---|---|
T2 | 0-3 | http://www.uniprot.org/uniprot/Q11011 | denotes | PSA |
GlyCosmos600-GlycoProteins
Id | Subject | Object | Predicate | Lexical cue |
---|---|---|---|---|
PD-GlycoProteins-B_T2 | 0-3 | http://purl.uniprot.org/uniprot/P07288 | denotes | PSA |
PD-GlycoProteins-B_T9 | 0-3 | http://purl.uniprot.org/uniprot/P55786 | denotes | PSA |
PD-GlycoProteins-B_T16 | 0-3 | http://purl.uniprot.org/uniprot/Q4TT88 | denotes | PSA |
PD-GlycoProteins-B_T23 | 0-3 | http://purl.uniprot.org/uniprot/Q8H0S9 | denotes | PSA |
Lectin
Id | Subject | Object | Predicate | Lexical cue |
---|---|---|---|---|
Lectin_T2 | 0-3 | https://acgg.asia/db/lfdb/LfDB0181 | denotes | PSA |