PubMed:1305422 / 0-221
Annnotations
GlyCosmos6-Glycan-Motif-Image
Id | Subject | Object | Predicate | Lexical cue | image |
---|---|---|---|---|---|
T1 | 5-8 | Glycan_Motif | denotes | GM3 | https://api.glycosmos.org/wurcs2image/0.10.0/png/binary/G91237TK|https://api.glycosmos.org/wurcs2image/0.10.0/png/binary/G56516VH |
T3 | 72-75 | Glycan_Motif | denotes | GM3 | https://api.glycosmos.org/wurcs2image/0.10.0/png/binary/G91237TK|https://api.glycosmos.org/wurcs2image/0.10.0/png/binary/G56516VH |
T5 | 104-107 | Glycan_Motif | denotes | GM3 | https://api.glycosmos.org/wurcs2image/0.10.0/png/binary/G91237TK|https://api.glycosmos.org/wurcs2image/0.10.0/png/binary/G56516VH |
T7 | 159-162 | Glycan_Motif | denotes | GM3 | https://api.glycosmos.org/wurcs2image/0.10.0/png/binary/G91237TK|https://api.glycosmos.org/wurcs2image/0.10.0/png/binary/G56516VH |
sentences
Id | Subject | Object | Predicate | Lexical cue |
---|---|---|---|---|
TextSentencer_T1 | 0-120 | Sentence | denotes | Anti-GM3-lactam monoclonal antibodies of the IgG type recognize natural GM3-ganglioside lactone but not GM3-ganglioside. |
T1 | 0-120 | Sentence | denotes | Anti-GM3-lactam monoclonal antibodies of the IgG type recognize natural GM3-ganglioside lactone but not GM3-ganglioside. |
GlyCosmos6-Glycan-Motif-Structure
Id | Subject | Object | Predicate | Lexical cue |
---|---|---|---|---|
T1 | 5-8 | https://glytoucan.org/Structures/Glycans/G56516VH | denotes | GM3 |
T2 | 5-8 | https://glytoucan.org/Structures/Glycans/G91237TK | denotes | GM3 |
T3 | 72-75 | https://glytoucan.org/Structures/Glycans/G56516VH | denotes | GM3 |
T4 | 72-75 | https://glytoucan.org/Structures/Glycans/G91237TK | denotes | GM3 |
T5 | 104-107 | https://glytoucan.org/Structures/Glycans/G56516VH | denotes | GM3 |
T6 | 104-107 | https://glytoucan.org/Structures/Glycans/G91237TK | denotes | GM3 |
T7 | 159-162 | https://glytoucan.org/Structures/Glycans/G56516VH | denotes | GM3 |
T8 | 159-162 | https://glytoucan.org/Structures/Glycans/G91237TK | denotes | GM3 |
Glycan-GlyCosmos
Id | Subject | Object | Predicate | Lexical cue | image |
---|---|---|---|---|---|
T1 | 5-8 | Glycan | denotes | GM3 | https://api.glycosmos.org/wurcs2image/latest/png/binary/G91237TK |
T2 | 72-75 | Glycan | denotes | GM3 | https://api.glycosmos.org/wurcs2image/latest/png/binary/G91237TK |
T3 | 104-107 | Glycan | denotes | GM3 | https://api.glycosmos.org/wurcs2image/latest/png/binary/G91237TK |
T4 | 159-162 | Glycan | denotes | GM3 | https://api.glycosmos.org/wurcs2image/latest/png/binary/G91237TK |
GlyCosmos15-NCBITAXON
Id | Subject | Object | Predicate | Lexical cue | db_id |
---|---|---|---|---|---|
T1 | 137-141 | OrganismTaxon | denotes | mice | 10088 |
T2 | 175-181 | OrganismTaxon | denotes | bovine | 9913 |
sentences
Id | Subject | Object | Predicate | Lexical cue |
---|---|---|---|---|
TextSentencer_T1 | 0-120 | Sentence | denotes | Anti-GM3-lactam monoclonal antibodies of the IgG type recognize natural GM3-ganglioside lactone but not GM3-ganglioside. |
T1 | 0-120 | Sentence | denotes | Anti-GM3-lactam monoclonal antibodies of the IgG type recognize natural GM3-ganglioside lactone but not GM3-ganglioside. |
GlyCosmos15-Sentences
Id | Subject | Object | Predicate | Lexical cue |
---|---|---|---|---|
T1 | 0-120 | Sentence | denotes | Anti-GM3-lactam monoclonal antibodies of the IgG type recognize natural GM3-ganglioside lactone but not GM3-ganglioside. |
GlyCosmos15-Glycan
Id | Subject | Object | Predicate | Lexical cue | image |
---|---|---|---|---|---|
T1 | 5-8 | Glycan | denotes | GM3 | https://api.glycosmos.org/wurcs2image/latest/png/binary/G91237TK |
T2 | 72-75 | Glycan | denotes | GM3 | https://api.glycosmos.org/wurcs2image/latest/png/binary/G91237TK |
T3 | 104-107 | Glycan | denotes | GM3 | https://api.glycosmos.org/wurcs2image/latest/png/binary/G91237TK |
T4 | 159-162 | Glycan | denotes | GM3 | https://api.glycosmos.org/wurcs2image/latest/png/binary/G91237TK |
NCBITAXON
Id | Subject | Object | Predicate | Lexical cue | db_id |
---|---|---|---|---|---|
T1 | 137-141 | OrganismTaxon | denotes | mice | 10088 |
T2 | 175-181 | OrganismTaxon | denotes | bovine | 9913 |