PubMed:12756540 / 1006-1009 JSONTXT

Annnotations TAB JSON ListView MergeView

Oryza-OGER

Id Subject Object Predicate Lexical cue
T176 0-3 http://www.uniprot.org/uniprot/P70564 denotes Pi5
T177 0-3 http://www.uniprot.org/uniprot/B1MTB7 denotes Pi5
T178 0-3 http://www.uniprot.org/uniprot/P36952 denotes Pi5
T179 0-3 http://www.uniprot.org/uniprot/P70124 denotes Pi5
T180 0-3 http://purl.obolibrary.org/obo/PR_P70564 denotes Pi5
T181 0-3 PI5 denotes Pi5
T182 0-3 http://purl.obolibrary.org/obo/PR_P70124 denotes Pi5
T183 0-3 http://purl.obolibrary.org/obo/PR_000014696 denotes Pi5
T184 0-3 http://purl.obolibrary.org/obo/PR_P36952 denotes Pi5
T185 0-3 http://www.uniprot.org/uniprot/C0HKB2 denotes Pi5

pqqtest_sentence

Id Subject Object Predicate Lexical cue
M_34 0-3 hunflair:NA:Gene denotes Pi5

21k_plant_trait_mention

Id Subject Object Predicate Lexical cue
M_27 0-3 hunflair:NA:Gene denotes Pi5

OryzaGP_2021_FLAIR

Id Subject Object Predicate Lexical cue
M_18 0-3 hunflair:NA:Gene denotes Pi5

OryzaGP_2021

Id Subject Object Predicate Lexical cue
M_18 0-3 hunflair:NA:Gene denotes Pi5