PubMed:11479276
Annnotations
Glycan-Motif
| Id | Subject | Object | Predicate | Lexical cue |
|---|---|---|---|---|
| T1 | 653-660 | https://glytoucan.org/Structures/Glycans/G70323CJ | denotes | mannose |
| T2 | 783-790 | https://glytoucan.org/Structures/Glycans/G70323CJ | denotes | mannose |
| T3 | 1186-1193 | https://glytoucan.org/Structures/Glycans/G70323CJ | denotes | mannose |
| T4 | 1425-1432 | https://glytoucan.org/Structures/Glycans/G70323CJ | denotes | mannose |
| T5 | 1617-1624 | https://glytoucan.org/Structures/Glycans/G70323CJ | denotes | mannose |
GlyCosmos6-Glycan-Motif-Image
| Id | Subject | Object | Predicate | Lexical cue | image |
|---|---|---|---|---|---|
| T1 | 653-660 | Glycan_Motif | denotes | mannose | https://api.glycosmos.org/wurcs2image/0.10.0/png/binary/G70323CJ |
| T2 | 783-790 | Glycan_Motif | denotes | mannose | https://api.glycosmos.org/wurcs2image/0.10.0/png/binary/G70323CJ |
| T3 | 1186-1193 | Glycan_Motif | denotes | mannose | https://api.glycosmos.org/wurcs2image/0.10.0/png/binary/G70323CJ |
| T4 | 1425-1432 | Glycan_Motif | denotes | mannose | https://api.glycosmos.org/wurcs2image/0.10.0/png/binary/G70323CJ |
| T5 | 1617-1624 | Glycan_Motif | denotes | mannose | https://api.glycosmos.org/wurcs2image/0.10.0/png/binary/G70323CJ |
GlyCosmos6-Glycan-Motif-Structure
| Id | Subject | Object | Predicate | Lexical cue |
|---|---|---|---|---|
| T1 | 653-660 | https://glytoucan.org/Structures/Glycans/G70323CJ | denotes | mannose |
| T2 | 783-790 | https://glytoucan.org/Structures/Glycans/G70323CJ | denotes | mannose |
| T3 | 1186-1193 | https://glytoucan.org/Structures/Glycans/G70323CJ | denotes | mannose |
| T4 | 1425-1432 | https://glytoucan.org/Structures/Glycans/G70323CJ | denotes | mannose |
| T5 | 1617-1624 | https://glytoucan.org/Structures/Glycans/G70323CJ | denotes | mannose |
GlycoBiology-PACDB
| Id | Subject | Object | Predicate | Lexical cue |
|---|---|---|---|---|
| _T1 | 55-70 | http://acgg.asia/db/diseases/pacdb/lec?ids=LEC228,LEC233,LEC239,LEC279,LEC342,LEC505 | denotes | Vibrio cholerae |
| _T2 | 426-441 | http://acgg.asia/db/diseases/pacdb/lec?ids=LEC228,LEC233,LEC239,LEC279,LEC342,LEC505 | denotes | Vibrio cholerae |
| _T3 | 1011-1027 | http://acgg.asia/db/diseases/pacdb/lec?ids=LEC487 | denotes | Escherichia coli |
| _T4 | 1011-1027 | http://acgg.asia/db/diseases/pacdb/lec?ids=LEC243,LEC640 | denotes | Escherichia coli |
| _T5 | 1011-1027 | http://acgg.asia/db/diseases/pacdb/lec?ids=LEC295,LEC417 | denotes | Escherichia coli |
| _T6 | 1011-1027 | http://acgg.asia/db/diseases/pacdb/lec?ids=LEC754 | denotes | Escherichia coli |
| _T7 | 1011-1027 | http://acgg.asia/db/diseases/pacdb/lec?ids=LEC244,LEC256,LEC354 | denotes | Escherichia coli |
| _T8 | 1011-1027 | http://acgg.asia/db/diseases/pacdb/lec?ids=LEC054,LEC058,LEC073,LEC082,LEC091,LEC103,LEC109,LEC110,LEC123,LEC158,LEC179,LEC198,LEC205,LEC222,LEC223,LEC224,LEC225,LEC232,LEC298,LEC357,LEC378,LEC383,LEC388,LEC389,LEC397,LEC401,LEC410,LEC452 | denotes | Escherichia coli |
| _T9 | 1011-1027 | http://acgg.asia/db/diseases/pacdb/lec?ids=LEC636 | denotes | Escherichia coli |
| _T10 | 1011-1027 | http://acgg.asia/db/diseases/pacdb/lec?ids=LEC157,LEC407 | denotes | Escherichia coli |
| _T11 | 1011-1027 | http://acgg.asia/db/diseases/pacdb/lec?ids=LEC002,LEC056,LEC062,LEC069,LEC081,LEC111,LEC133,LEC171,LEC177,LEC187,LEC211,LEC242,LEC252,LEC258,LEC259,LEC260,LEC262,LEC369,LEC377,LEC422,LEC442,LEC448,LEC450,LEC451,LEC454,LEC472,LEC492,LEC620 | denotes | Escherichia coli |
ICD10
| Id | Subject | Object | Predicate | Lexical cue |
|---|---|---|---|---|
| T1 | 62-70 | http://purl.bioontology.org/ontology/ICD10/A00.9 | denotes | cholerae |
| T2 | 433-441 | http://purl.bioontology.org/ontology/ICD10/A00.9 | denotes | cholerae |
| T3 | 996-1004 | http://purl.bioontology.org/ontology/ICD10/A00.9 | denotes | cholerae |
| T4 | 62-70 | http://purl.bioontology.org/ontology/ICD10/A00 | denotes | cholerae |
| T5 | 433-441 | http://purl.bioontology.org/ontology/ICD10/A00 | denotes | cholerae |
| T6 | 996-1004 | http://purl.bioontology.org/ontology/ICD10/A00 | denotes | cholerae |
GlycoBiology-FMA
| Id | Subject | Object | Predicate | Lexical cue |
|---|---|---|---|---|
| _T1 | 42-49 | FMAID:165447 | denotes | protein |
| _T2 | 42-49 | FMAID:67257 | denotes | protein |
| _T3 | 155-169 | FMAID:82741 | denotes | monosaccharide |
| _T4 | 155-169 | FMAID:196730 | denotes | monosaccharide |
| _T5 | 282-301 | FMAID:196779 | denotes | lipopolysaccharides |
| _T6 | 282-301 | FMAID:82785 | denotes | lipopolysaccharides |
| _T7 | 282-301 | FMAID:82746 | denotes | lipopolysaccharides |
| _T8 | 282-301 | FMAID:196735 | denotes | lipopolysaccharides |
| _T9 | 640-652 | FMAID:179268 | denotes | intermediate |
| _T10 | 640-652 | FMAID:74531 | denotes | intermediate |
| _T11 | 653-660 | FMAID:82801 | denotes | mannose |
| _T12 | 653-660 | FMAID:196796 | denotes | mannose |
| _T13 | 783-790 | FMAID:196796 | denotes | mannose |
| _T14 | 783-790 | FMAID:82801 | denotes | mannose |
| _T15 | 984-989 | FMAID:198663 | denotes | genes |
| _T16 | 1186-1193 | FMAID:82801 | denotes | mannose |
| _T17 | 1186-1193 | FMAID:196796 | denotes | mannose |
| _T18 | 1425-1432 | FMAID:196796 | denotes | mannose |
| _T19 | 1425-1432 | FMAID:82801 | denotes | mannose |
| _T20 | 1511-1518 | FMAID:67257 | denotes | protein |
| _T21 | 1511-1518 | FMAID:165447 | denotes | protein |
| _T22 | 1567-1577 | FMAID:166112 | denotes | mg protein |
| _T23 | 1570-1577 | FMAID:165447 | denotes | protein |
| _T24 | 1570-1577 | FMAID:67257 | denotes | protein |
| _T25 | 1617-1624 | FMAID:196796 | denotes | mannose |
| _T26 | 1617-1624 | FMAID:82801 | denotes | mannose |
| _T27 | 1705-1715 | FMAID:166112 | denotes | mg protein |
| _T28 | 1708-1715 | FMAID:165447 | denotes | protein |
| _T29 | 1708-1715 | FMAID:67257 | denotes | protein |
| _T30 | 1871-1880 | FMAID:66644 | denotes | system in |
| _T31 | 1871-1880 | FMAID:185472 | denotes | system in |
uniprot-human
| Id | Subject | Object | Predicate | Lexical cue |
|---|---|---|---|---|
| T1 | 535-559 | http://www.uniprot.org/uniprot/P34949 | denotes | phosphomannose isomerase |
| T2 | 745-752 | http://www.uniprot.org/uniprot/O15305 | denotes | 5.4.2.8 |
| T3 | 745-752 | http://www.uniprot.org/uniprot/Q92871 | denotes | 5.4.2.8 |
| T4 | 777-790 | http://www.uniprot.org/uniprot/O60547 | denotes | GDP-D-mannose |
| T5 | 854-862 | http://www.uniprot.org/uniprot/O60547 | denotes | 4.2.1.47 |
uniprot-mouse
| Id | Subject | Object | Predicate | Lexical cue |
|---|---|---|---|---|
| T1 | 535-559 | http://www.uniprot.org/uniprot/Q924M7 | denotes | phosphomannose isomerase |
| T2 | 745-752 | http://www.uniprot.org/uniprot/O35621 | denotes | 5.4.2.8 |
| T3 | 745-752 | http://www.uniprot.org/uniprot/Q9Z2M7 | denotes | 5.4.2.8 |
| T4 | 854-862 | http://www.uniprot.org/uniprot/Q8K0C9 | denotes | 4.2.1.47 |
GlycoBiology-NCBITAXON
| Id | Subject | Object | Predicate | Lexical cue |
|---|---|---|---|---|
| T1 | 55-70 | http://purl.bioontology.org/ontology/NCBITAXON/666 | denotes | Vibrio cholerae |
| T2 | 55-70 | http://purl.bioontology.org/ontology/NCBITAXON/650003 | denotes | Vibrio cholerae |
| T3 | 329-351 | http://purl.bioontology.org/ontology/NCBITAXON/130805 | denotes | Gram-negative bacteria |
| T4 | 329-351 | http://purl.bioontology.org/ontology/NCBITAXON/130804 | denotes | Gram-negative bacteria |
| T5 | 343-351 | http://purl.bioontology.org/ontology/NCBITAXON/2 | denotes | bacteria |
| T6 | 343-351 | http://purl.bioontology.org/ontology/NCBITAXON/629395 | denotes | bacteria |
| T7 | 426-441 | http://purl.bioontology.org/ontology/NCBITAXON/666 | denotes | Vibrio cholerae |
| T8 | 426-441 | http://purl.bioontology.org/ontology/NCBITAXON/650003 | denotes | Vibrio cholerae |
| T9 | 1011-1022 | http://purl.bioontology.org/ontology/NCBITAXON/561 | denotes | Escherichia |
sentences
| Id | Subject | Object | Predicate | Lexical cue |
|---|---|---|---|---|
| TextSentencer_T1 | 0-134 | Sentence | denotes | Expression and identification of the RfbE protein from Vibrio cholerae O1 and its use for the enzymatic synthesis of GDP-D-perosamine. |
| TextSentencer_T2 | 135-352 | Sentence | denotes | The 4-amino-6-deoxy-monosaccharide D-perosamine is an important element in the glycosylation of interesting cell products, such as antibiotics and lipopolysaccharides (LPS) of Gram-positive and Gram-negative bacteria. |
| TextSentencer_T3 | 353-616 | Sentence | denotes | The biosynthetic pathway of the precursor molecule, GDP-D-perosamine, in Vibrio cholerae O1 starts with an isomerisation of fructose-6-phosphate catalyzed by the bifunctional enzyme phosphomannose isomerase-guanosine diphosphomannose pyrophosphorylase (RfbA; E.C. |
| TextSentencer_T4 | 617-744 | Sentence | denotes | 2.7.7.22) creating the intermediate mannose-6-phosphate, which is subsequently converted by the phosphomanno-mutase (RfbB; E.C. |
| TextSentencer_T5 | 745-853 | Sentence | denotes | 5.4.2.8) and further by RfbA to GDP-D-mannose, to GDP-4 keto-6-deoxymannose by a 4,6-dehydratase (RfbD; E.C. |
| TextSentencer_T6 | 854-951 | Sentence | denotes | 4.2.1.47) and finally to GDP-D-perosamine by an aminotransferase (RfbE; E.C. not yet classified). |
| TextSentencer_T7 | 952-1047 | Sentence | denotes | We cloned the rfbD and the rfbE genes of V. cholerae O1 in Escherichia coli expression vectors. |
| TextSentencer_T8 | 1048-1149 | Sentence | denotes | Both biosynthetic enzymes were overproduced in E. coli BL21 (DE3) and their activities were analyzed. |
| TextSentencer_T9 | 1150-1366 | Sentence | denotes | The enzymatic conversion from GDP-D-mannose to GDP-D-perosamine was optimized and the final product, GDP-D-perosamine, was purified and identified by nuclear magnetic resonance, mass spectrometry, and chromatography. |
| TextSentencer_T10 | 1367-1486 | Sentence | denotes | The catalytically active form of the GDP-4-keto-6-deoxy-D-mannose-4-aminotransferase seems to be a tetramer of 170 kDa. |
| TextSentencer_T11 | 1487-1625 | Sentence | denotes | The His-tag RfbE fusion protein has a Km of 0.06 mM and a Vmax value of 38 nkat/mg protein for the substrate GDP-4-keto-6-deoxy-D-mannose. |
| TextSentencer_T12 | 1626-1730 | Sentence | denotes | The Km and Vmax values for the cosubstrate L-glutamate were 0.1 mM and 42 nkat/mg protein, respectively. |
| TextSentencer_T13 | 1731-1927 | Sentence | denotes | The intention of this work is to establish a basis for both the in vitro production of GDP-D-perosamine and for an in vivo perosaminylation system in a suitable bacterial host, preferably E. coli. |
| T1 | 0-134 | Sentence | denotes | Expression and identification of the RfbE protein from Vibrio cholerae O1 and its use for the enzymatic synthesis of GDP-D-perosamine. |
| T2 | 135-352 | Sentence | denotes | The 4-amino-6-deoxy-monosaccharide D-perosamine is an important element in the glycosylation of interesting cell products, such as antibiotics and lipopolysaccharides (LPS) of Gram-positive and Gram-negative bacteria. |
| T3 | 353-951 | Sentence | denotes | The biosynthetic pathway of the precursor molecule, GDP-D-perosamine, in Vibrio cholerae O1 starts with an isomerisation of fructose-6-phosphate catalyzed by the bifunctional enzyme phosphomannose isomerase-guanosine diphosphomannose pyrophosphorylase (RfbA; E.C. 2.7.7.22) creating the intermediate mannose-6-phosphate, which is subsequently converted by the phosphomanno-mutase (RfbB; E.C. 5.4.2.8) and further by RfbA to GDP-D-mannose, to GDP-4 keto-6-deoxymannose by a 4,6-dehydratase (RfbD; E.C. 4.2.1.47) and finally to GDP-D-perosamine by an aminotransferase (RfbE; E.C. not yet classified). |
| T4 | 952-1047 | Sentence | denotes | We cloned the rfbD and the rfbE genes of V. cholerae O1 in Escherichia coli expression vectors. |
| T5 | 1048-1149 | Sentence | denotes | Both biosynthetic enzymes were overproduced in E. coli BL21 (DE3) and their activities were analyzed. |
| T6 | 1150-1366 | Sentence | denotes | The enzymatic conversion from GDP-D-mannose to GDP-D-perosamine was optimized and the final product, GDP-D-perosamine, was purified and identified by nuclear magnetic resonance, mass spectrometry, and chromatography. |
| T7 | 1367-1486 | Sentence | denotes | The catalytically active form of the GDP-4-keto-6-deoxy-D-mannose-4-aminotransferase seems to be a tetramer of 170 kDa. |
| T8 | 1487-1625 | Sentence | denotes | The His-tag RfbE fusion protein has a Km of 0.06 mM and a Vmax value of 38 nkat/mg protein for the substrate GDP-4-keto-6-deoxy-D-mannose. |
| T9 | 1626-1730 | Sentence | denotes | The Km and Vmax values for the cosubstrate L-glutamate were 0.1 mM and 42 nkat/mg protein, respectively. |
| T10 | 1731-1927 | Sentence | denotes | The intention of this work is to establish a basis for both the in vitro production of GDP-D-perosamine and for an in vivo perosaminylation system in a suitable bacterial host, preferably E. coli. |
| T1 | 0-134 | Sentence | denotes | Expression and identification of the RfbE protein from Vibrio cholerae O1 and its use for the enzymatic synthesis of GDP-D-perosamine. |
| T2 | 135-352 | Sentence | denotes | The 4-amino-6-deoxy-monosaccharide D-perosamine is an important element in the glycosylation of interesting cell products, such as antibiotics and lipopolysaccharides (LPS) of Gram-positive and Gram-negative bacteria. |
| T3 | 353-616 | Sentence | denotes | The biosynthetic pathway of the precursor molecule, GDP-D-perosamine, in Vibrio cholerae O1 starts with an isomerisation of fructose-6-phosphate catalyzed by the bifunctional enzyme phosphomannose isomerase-guanosine diphosphomannose pyrophosphorylase (RfbA; E.C. |
| T4 | 617-744 | Sentence | denotes | 2.7.7.22) creating the intermediate mannose-6-phosphate, which is subsequently converted by the phosphomanno-mutase (RfbB; E.C. |
| T5 | 745-853 | Sentence | denotes | 5.4.2.8) and further by RfbA to GDP-D-mannose, to GDP-4 keto-6-deoxymannose by a 4,6-dehydratase (RfbD; E.C. |
| T6 | 854-951 | Sentence | denotes | 4.2.1.47) and finally to GDP-D-perosamine by an aminotransferase (RfbE; E.C. not yet classified). |
| T7 | 952-1047 | Sentence | denotes | We cloned the rfbD and the rfbE genes of V. cholerae O1 in Escherichia coli expression vectors. |
| T8 | 1048-1149 | Sentence | denotes | Both biosynthetic enzymes were overproduced in E. coli BL21 (DE3) and their activities were analyzed. |
| T9 | 1150-1366 | Sentence | denotes | The enzymatic conversion from GDP-D-mannose to GDP-D-perosamine was optimized and the final product, GDP-D-perosamine, was purified and identified by nuclear magnetic resonance, mass spectrometry, and chromatography. |
| T10 | 1367-1486 | Sentence | denotes | The catalytically active form of the GDP-4-keto-6-deoxy-D-mannose-4-aminotransferase seems to be a tetramer of 170 kDa. |
| T11 | 1487-1625 | Sentence | denotes | The His-tag RfbE fusion protein has a Km of 0.06 mM and a Vmax value of 38 nkat/mg protein for the substrate GDP-4-keto-6-deoxy-D-mannose. |
| T12 | 1626-1730 | Sentence | denotes | The Km and Vmax values for the cosubstrate L-glutamate were 0.1 mM and 42 nkat/mg protein, respectively. |
| T13 | 1731-1927 | Sentence | denotes | The intention of this work is to establish a basis for both the in vitro production of GDP-D-perosamine and for an in vivo perosaminylation system in a suitable bacterial host, preferably E. coli. |
GO-BP
| Id | Subject | Object | Predicate | Lexical cue |
|---|---|---|---|---|
| T1 | 104-113 | http://purl.obolibrary.org/obo/GO_0009058 | denotes | synthesis |
| T2 | 104-120 | http://purl.obolibrary.org/obo/GO_0046711 | denotes | synthesis of GDP |
| T3 | 104-122 | http://purl.obolibrary.org/obo/GO_0019306 | denotes | synthesis of GDP-D |
| T4 | 214-227 | http://purl.obolibrary.org/obo/GO_0070085 | denotes | glycosylation |
| T5 | 1371-1391 | http://purl.obolibrary.org/obo/GO_0003824 | denotes | catalytically active |
GO-CC
| Id | Subject | Object | Predicate | Lexical cue |
|---|---|---|---|---|
| T1 | 243-247 | http://purl.obolibrary.org/obo/GO_0005623 | denotes | cell |
| T2 | 1902-1906 | http://purl.obolibrary.org/obo/GO_0018995 | denotes | host |
EDAM-topics
| Id | Subject | Object | Predicate | Lexical cue |
|---|---|---|---|---|
| T1 | 42-49 | http://edamontology.org/topic_0078 | denotes | protein |
| T2 | 370-377 | http://edamontology.org/topic_0602 | denotes | pathway |
| T3 | 395-403 | http://edamontology.org/topic_2839 | denotes | molecule |
| T4 | 1300-1326 | http://edamontology.org/topic_3444 | denotes | nuclear magnetic resonance |
| T5 | 1328-1345 | http://edamontology.org/topic_0134 | denotes | mass spectrometry |
| T6 | 1328-1345 | http://edamontology.org/topic_3520 | denotes | mass spectrometry |
| T7 | 1511-1518 | http://edamontology.org/topic_0078 | denotes | protein |
| T8 | 1570-1577 | http://edamontology.org/topic_0078 | denotes | protein |
| T9 | 1708-1715 | http://edamontology.org/topic_0078 | denotes | protein |
EDAM-DFO
| Id | Subject | Object | Predicate | Lexical cue |
|---|---|---|---|---|
| T1 | 42-49 | http://edamontology.org/format_1208 | denotes | protein |
| T2 | 42-49 | http://edamontology.org/data_1467 | denotes | protein |
| T3 | 155-169 | http://edamontology.org/data_2746 | denotes | monosaccharide |
| T4 | 370-377 | http://edamontology.org/data_2600 | denotes | pathway |
| T5 | 1164-1174 | http://edamontology.org/operation_3434 | denotes | conversion |
| T6 | 1282-1296 | http://edamontology.org/data_0992 | denotes | and identified |
| T7 | 1286-1296 | http://edamontology.org/data_0842 | denotes | identified |
| T8 | 1286-1296 | http://edamontology.org/data_2611 | denotes | identified |
| T9 | 1328-1345 | http://edamontology.org/data_2536 | denotes | mass spectrometry |
| T10 | 1328-1345 | http://edamontology.org/data_3147 | denotes | mass spectrometry |
| T11 | 1511-1518 | http://edamontology.org/format_1208 | denotes | protein |
| T12 | 1511-1518 | http://edamontology.org/data_1467 | denotes | protein |
| T13 | 1525-1527 | http://edamontology.org/data_0910 | denotes | Km |
| T14 | 1545-1549 | http://edamontology.org/data_0909 | denotes | Vmax |
| T15 | 1570-1577 | http://edamontology.org/data_1467 | denotes | protein |
| T16 | 1570-1577 | http://edamontology.org/format_1208 | denotes | protein |
| T17 | 1630-1632 | http://edamontology.org/data_0910 | denotes | Km |
| T18 | 1637-1641 | http://edamontology.org/data_0909 | denotes | Vmax |
| T19 | 1708-1715 | http://edamontology.org/data_1467 | denotes | protein |
| T20 | 1708-1715 | http://edamontology.org/format_1208 | denotes | protein |
GlycoBiology-Motifs
| Id | Subject | Object | Predicate | Lexical cue |
|---|---|---|---|---|
| T1 | 303-306 | http://rdf.glycoinfo.org/glycan/G00022MO | denotes | LPS |
mondo_disease
| Id | Subject | Object | Predicate | Lexical cue | mondo_id |
|---|---|---|---|---|---|
| T1 | 55-70 | Disease | denotes | Vibrio cholerae | http://purl.obolibrary.org/obo/MONDO_0015766 |
| T2 | 426-441 | Disease | denotes | Vibrio cholerae | http://purl.obolibrary.org/obo/MONDO_0015766 |
NCBITAXON
| Id | Subject | Object | Predicate | Lexical cue | db_id |
|---|---|---|---|---|---|
| T1 | 55-70 | OrganismTaxon | denotes | Vibrio cholerae | 666 |
| T2 | 343-351 | OrganismTaxon | denotes | bacteria | 2|629395 |
| T4 | 426-441 | OrganismTaxon | denotes | Vibrio cholerae | 666 |
| T5 | 1011-1027 | OrganismTaxon | denotes | Escherichia coli | 562 |
| T6 | 1095-1102 | OrganismTaxon | denotes | E. coli | 562 |
| T7 | 1919-1926 | OrganismTaxon | denotes | E. coli | 562 |