> top > docs > PubMed:11260499 > spans > 650-663 > annotations

PubMed:11260499 / 650-663 JSONTXT

Annnotations TAB JSON ListView MergeView

Trait_curation150831

Id Subject Object Predicate Lexical cue
T44 0-13 3086541 denotes Phytochrome A
T45 0-13 3086536 denotes Phytochrome A
T46 0-13 3086538 denotes Phytochrome A
T47 0-13 3055244 denotes Phytochrome A
T48 0-13 3055242 denotes Phytochrome A
T49 0-13 3086540 denotes Phytochrome A
T50 0-13 3086556 denotes Phytochrome A
T51 0-13 3055246 denotes Phytochrome A
T52 0-13 3086553 denotes Phytochrome A
T53 0-13 3055247 denotes Phytochrome A
T54 0-13 3086552 denotes Phytochrome A
T55 0-13 3055249 denotes Phytochrome A
T56 0-13 3086537 denotes Phytochrome A
T57 0-13 3086535 denotes Phytochrome A
T58 0-13 3086549 denotes Phytochrome A
T59 0-13 3086554 denotes Phytochrome A
T60 0-13 3086563 denotes Phytochrome A
T61 0-13 3086550 denotes Phytochrome A
T62 0-13 3055256 denotes Phytochrome A
T63 0-13 3086555 denotes Phytochrome A
T64 0-13 3086551 denotes Phytochrome A
T65 0-13 3086534 denotes Phytochrome A
T120 0-13 2053385 denotes Phytochrome A
T121 0-13 2026544 denotes Phytochrome A
T122 0-13 2032369 denotes Phytochrome A
T123 0-13 2047866 denotes Phytochrome A
T124 0-13 2027683 denotes Phytochrome A

ichiharatest_150830_1

Id Subject Object Predicate Lexical cue
T14 0-13 655907 denotes Phytochrome A