> top > docs > PubMed:1123322 > annotations

PubMed:1123322 JSONTXT

Annnotations TAB JSON ListView MergeView

CL-cell

Id Subject Object Predicate Lexical cue cl_id
T1 152-163 Cell denotes kidney cell http://purl.obolibrary.org/obo/CL:1000497
T2 279-283 Cell denotes poly http://purl.obolibrary.org/obo/CL:0000096|http://purl.obolibrary.org/obo/CL:0000775
T4 1100-1104 Cell denotes poly http://purl.obolibrary.org/obo/CL:0000096|http://purl.obolibrary.org/obo/CL:0000775
T6 1108-1112 Cell denotes poly http://purl.obolibrary.org/obo/CL:0000096|http://purl.obolibrary.org/obo/CL:0000775
T8 1118-1122 Cell denotes poly http://purl.obolibrary.org/obo/CL:0000096|http://purl.obolibrary.org/obo/CL:0000775
T10 1133-1137 Cell denotes poly http://purl.obolibrary.org/obo/CL:0000096|http://purl.obolibrary.org/obo/CL:0000775
T12 1141-1145 Cell denotes poly http://purl.obolibrary.org/obo/CL:0000096|http://purl.obolibrary.org/obo/CL:0000775
T14 1149-1153 Cell denotes poly http://purl.obolibrary.org/obo/CL:0000096|http://purl.obolibrary.org/obo/CL:0000775
T16 1156-1160 Cell denotes poly http://purl.obolibrary.org/obo/CL:0000096|http://purl.obolibrary.org/obo/CL:0000775
T18 1164-1168 Cell denotes poly http://purl.obolibrary.org/obo/CL:0000096|http://purl.obolibrary.org/obo/CL:0000775
T20 1175-1179 Cell denotes poly http://purl.obolibrary.org/obo/CL:0000096|http://purl.obolibrary.org/obo/CL:0000775
T22 1190-1194 Cell denotes poly http://purl.obolibrary.org/obo/CL:0000096|http://purl.obolibrary.org/obo/CL:0000775
T24 1198-1202 Cell denotes poly http://purl.obolibrary.org/obo/CL:0000096|http://purl.obolibrary.org/obo/CL:0000775
T26 1207-1211 Cell denotes poly http://purl.obolibrary.org/obo/CL:0000096|http://purl.obolibrary.org/obo/CL:0000775
T28 1328-1332 Cell denotes poly http://purl.obolibrary.org/obo/CL:0000096|http://purl.obolibrary.org/obo/CL:0000775
T30 1338-1342 Cell denotes poly http://purl.obolibrary.org/obo/CL:0000096|http://purl.obolibrary.org/obo/CL:0000775
T32 1348-1352 Cell denotes poly http://purl.obolibrary.org/obo/CL:0000096|http://purl.obolibrary.org/obo/CL:0000775
T34 1363-1367 Cell denotes poly http://purl.obolibrary.org/obo/CL:0000096|http://purl.obolibrary.org/obo/CL:0000775
T36 1371-1375 Cell denotes poly http://purl.obolibrary.org/obo/CL:0000096|http://purl.obolibrary.org/obo/CL:0000775
T38 1379-1383 Cell denotes poly http://purl.obolibrary.org/obo/CL:0000096|http://purl.obolibrary.org/obo/CL:0000775
T40 1389-1393 Cell denotes poly http://purl.obolibrary.org/obo/CL:0000096|http://purl.obolibrary.org/obo/CL:0000775
T42 1396-1400 Cell denotes poly http://purl.obolibrary.org/obo/CL:0000096|http://purl.obolibrary.org/obo/CL:0000775
T44 1406-1410 Cell denotes poly http://purl.obolibrary.org/obo/CL:0000096|http://purl.obolibrary.org/obo/CL:0000775
T46 1416-1420 Cell denotes poly http://purl.obolibrary.org/obo/CL:0000096|http://purl.obolibrary.org/obo/CL:0000775
T48 1432-1436 Cell denotes poly http://purl.obolibrary.org/obo/CL:0000096|http://purl.obolibrary.org/obo/CL:0000775
T50 1440-1444 Cell denotes poly http://purl.obolibrary.org/obo/CL:0000096|http://purl.obolibrary.org/obo/CL:0000775
T52 1449-1453 Cell denotes poly http://purl.obolibrary.org/obo/CL:0000096|http://purl.obolibrary.org/obo/CL:0000775
T54 1459-1463 Cell denotes poly http://purl.obolibrary.org/obo/CL:0000096|http://purl.obolibrary.org/obo/CL:0000775
T56 1466-1470 Cell denotes POLY http://purl.obolibrary.org/obo/CL:0000096|http://purl.obolibrary.org/obo/CL:0000775
T58 1476-1480 Cell denotes poly http://purl.obolibrary.org/obo/CL:0000096|http://purl.obolibrary.org/obo/CL:0000775
T60 1488-1492 Cell denotes poly http://purl.obolibrary.org/obo/CL:0000096|http://purl.obolibrary.org/obo/CL:0000775
T62 1503-1507 Cell denotes poly http://purl.obolibrary.org/obo/CL:0000096|http://purl.obolibrary.org/obo/CL:0000775
T64 1513-1517 Cell denotes poly http://purl.obolibrary.org/obo/CL:0000096|http://purl.obolibrary.org/obo/CL:0000775
T66 1525-1529 Cell denotes poly http://purl.obolibrary.org/obo/CL:0000096|http://purl.obolibrary.org/obo/CL:0000775
T68 1537-1541 Cell denotes POLY http://purl.obolibrary.org/obo/CL:0000096|http://purl.obolibrary.org/obo/CL:0000775
T70 1545-1549 Cell denotes poly http://purl.obolibrary.org/obo/CL:0000096|http://purl.obolibrary.org/obo/CL:0000775
T72 1553-1557 Cell denotes poly http://purl.obolibrary.org/obo/CL:0000096|http://purl.obolibrary.org/obo/CL:0000775
T74 1563-1567 Cell denotes poly http://purl.obolibrary.org/obo/CL:0000096|http://purl.obolibrary.org/obo/CL:0000775
T76 1579-1583 Cell denotes poly http://purl.obolibrary.org/obo/CL:0000096|http://purl.obolibrary.org/obo/CL:0000775
T78 1589-1593 Cell denotes poly http://purl.obolibrary.org/obo/CL:0000096|http://purl.obolibrary.org/obo/CL:0000775
T80 1599-1603 Cell denotes poly http://purl.obolibrary.org/obo/CL:0000096|http://purl.obolibrary.org/obo/CL:0000775

sentences

Id Subject Object Predicate Lexical cue
T1 0-131 Sentence denotes Biological, biochemical, and physicochemical evidence for the existence of the polyadenylic-polyuridylic-polyinosinic acid triplex.
T2 132-460 Sentence denotes When primary rabbit kidney cell cultures are treated with either polyadenylic acid-polyuridylic acid or polyadenylic acid-polyribothymidylic acid (poly(rT)) and then judiciously exposed to actinomycin D and cycloheximide, high titers of interferon are found in the extracellular medium ("superinduction") (Vilcek, J. (1970) Ann.
T3 461-463 Sentence denotes N.
T4 464-466 Sentence denotes Y.
T5 467-472 Sentence denotes Acad.
T6 473-477 Sentence denotes Sci.
T7 478-499 Sentence denotes 173, 390-403; Tan, Y.
T8 500-517 Sentence denotes H., Armstrong, J.
T9 518-528 Sentence denotes A., Ke, Y.
T10 529-556 Sentence denotes H., and Ho, M. (1970) Proc.
T11 557-562 Sentence denotes Natl.
T12 563-568 Sentence denotes Acad.
T13 569-573 Sentence denotes Sci.
T14 574-576 Sentence denotes U.
T15 577-579 Sentence denotes S.
T16 580-582 Sentence denotes A.
T17 583-596 Sentence denotes 67, 464-471).
T18 597-795 Sentence denotes If polyinosinic acid is added 1 hour prior to, simultaneously with, or 1 hour after the active interferon inducers, dramatic reductions in interferon production from the "superinduced" cells result.
T19 796-1215 Sentence denotes Based on experiments involving sucrose gradient ultracentrifugation, pancreatic ribonuclease A resistance, ultraviolet mixing curves, and ultraviolet absorbance-temperature profiles, the explanation for this phenomenon was determined to be the formation of polynucleotide triplexes in the following way: poly(A)-poly(U) + poly(I) yields poly(A)-poly(U)-poly(I)poly(A)-poly(rT) + poly(I) yields poly(A)-poly(rT)-poly(I).
T20 1216-1607 Sentence denotes In addition, based on similar methodology, the following reactions involving these triplexes were demonstrated: poly(A)-2 poly(I) + poly(U) yields poly(A)-poly(U)-poly(I) + poly(I)poly(A)-2 poly(I) + poly(rT) yields poly(A)-poly(rT)-poly(I) + poly(I)POLY(A)-2 poly(I) + 2 poly(U) yields poly(A)-2 poly(U) + 2 poly(I) and POLY(A)-poly(U)-poly(I) + poly (U) yields poly(A)-2 poly(U) + poly(I).
T1 0-131 Sentence denotes Biological, biochemical, and physicochemical evidence for the existence of the polyadenylic-polyuridylic-polyinosinic acid triplex.
T2 132-460 Sentence denotes When primary rabbit kidney cell cultures are treated with either polyadenylic acid-polyuridylic acid or polyadenylic acid-polyribothymidylic acid (poly(rT)) and then judiciously exposed to actinomycin D and cycloheximide, high titers of interferon are found in the extracellular medium ("superinduction") (Vilcek, J. (1970) Ann.
T3 461-463 Sentence denotes N.
T4 464-466 Sentence denotes Y.
T5 467-472 Sentence denotes Acad.
T6 473-477 Sentence denotes Sci.
T7 478-499 Sentence denotes 173, 390-403; Tan, Y.
T8 500-517 Sentence denotes H., Armstrong, J.
T9 518-528 Sentence denotes A., Ke, Y.
T10 529-556 Sentence denotes H., and Ho, M. (1970) Proc.
T11 557-562 Sentence denotes Natl.
T12 563-568 Sentence denotes Acad.
T13 569-573 Sentence denotes Sci.
T14 574-576 Sentence denotes U.
T15 577-579 Sentence denotes S.
T16 580-582 Sentence denotes A.
T17 583-596 Sentence denotes 67, 464-471).
T18 597-795 Sentence denotes If polyinosinic acid is added 1 hour prior to, simultaneously with, or 1 hour after the active interferon inducers, dramatic reductions in interferon production from the "superinduced" cells result.
T19 796-1215 Sentence denotes Based on experiments involving sucrose gradient ultracentrifugation, pancreatic ribonuclease A resistance, ultraviolet mixing curves, and ultraviolet absorbance-temperature profiles, the explanation for this phenomenon was determined to be the formation of polynucleotide triplexes in the following way: poly(A)-poly(U) + poly(I) yields poly(A)-poly(U)-poly(I)poly(A)-poly(rT) + poly(I) yields poly(A)-poly(rT)-poly(I).
T20 1216-1607 Sentence denotes In addition, based on similar methodology, the following reactions involving these triplexes were demonstrated: poly(A)-2 poly(I) + poly(U) yields poly(A)-poly(U)-poly(I) + poly(I)poly(A)-2 poly(I) + poly(rT) yields poly(A)-poly(rT)-poly(I) + poly(I)POLY(A)-2 poly(I) + 2 poly(U) yields poly(A)-2 poly(U) + 2 poly(I) and POLY(A)-poly(U)-poly(I) + poly (U) yields poly(A)-2 poly(U) + poly(I).

Glycosmos6-MAT

Id Subject Object Predicate Lexical cue
T1 152-158 http://purl.obolibrary.org/obo/MAT_0000119 denotes kidney

Anatomy-UBERON

Id Subject Object Predicate Lexical cue uberon_id
T1 152-163 Body_part denotes kidney cell http://purl.obolibrary.org/obo/CL_1000497
T2 397-410 Body_part denotes extracellular http://purl.obolibrary.org/obo/GO_0005576

Anatomy-MAT

Id Subject Object Predicate Lexical cue mat_id
T1 152-158 Body_part denotes kidney http://purl.obolibrary.org/obo/MAT_0000119