PubMed:11030745 / 1100-1141
Annnotations
GlycoBiology-FMA
Id | Subject | Object | Predicate | Lexical cue |
---|---|---|---|---|
_T91 | 0-41 | FMAID:62847 | denotes | comparison with protein-protein complexes |
_T92 | 0-41 | FMAID:167139 | denotes | comparison with protein-protein complexes |
_T93 | 16-23 | FMAID:165447 | denotes | protein |
_T94 | 16-23 | FMAID:67257 | denotes | protein |
_T95 | 16-41 | FMAID:199982 | denotes | protein-protein complexes |
_T96 | 16-41 | FMAID:85558 | denotes | protein-protein complexes |
_T97 | 16-41 | FMAID:210763 | denotes | protein-protein complexes |
_T98 | 16-41 | FMAID:199026 | denotes | protein-protein complexes |
_T99 | 16-41 | FMAID:165839 | denotes | protein-protein complexes |
_T100 | 16-41 | FMAID:67889 | denotes | protein-protein complexes |
_T101 | 16-41 | FMAID:84762 | denotes | protein-protein complexes |
_T102 | 24-31 | FMAID:67257 | denotes | protein |
_T103 | 24-31 | FMAID:165447 | denotes | protein |
_T104 | 24-41 | FMAID:199981 | denotes | protein complexes |
_T105 | 24-41 | FMAID:85557 | denotes | protein complexes |
_T106 | 24-41 | FMAID:165866 | denotes | protein complexes |
_T107 | 24-41 | FMAID:67906 | denotes | protein complexes |
GlycoBiology-NCBITAXON
Id | Subject | Object | Predicate | Lexical cue |
---|---|---|---|---|
T8 | 16-31 | http://purl.bioontology.org/ontology/NCBITAXON/66543 | denotes | protein-protein |
T9 | 16-31 | http://purl.bioontology.org/ontology/NCBITAXON/66322 | denotes | protein-protein |
T10 | 16-31 | http://purl.bioontology.org/ontology/NCBITAXON/415014 | denotes | protein-protein |
GO-CC
Id | Subject | Object | Predicate | Lexical cue |
---|---|---|---|---|
T1 | 24-41 | http://purl.obolibrary.org/obo/GO_0043234 | denotes | protein complexes |
EDAM-topics
Id | Subject | Object | Predicate | Lexical cue |
---|---|---|---|---|
T66 | 16-23 | http://edamontology.org/topic_0078 | denotes | protein |
T67 | 16-31 | http://edamontology.org/topic_2232 | denotes | protein-protein |
T68 | 16-31 | http://edamontology.org/topic_2830 | denotes | protein-protein |
T69 | 16-31 | http://edamontology.org/topic_0130 | denotes | protein-protein |
T70 | 16-31 | http://edamontology.org/topic_0820 | denotes | protein-protein |
T71 | 16-31 | http://edamontology.org/topic_0140 | denotes | protein-protein |
T72 | 16-31 | http://edamontology.org/topic_0166 | denotes | protein-protein |
T73 | 16-31 | http://edamontology.org/topic_0108 | denotes | protein-protein |
T74 | 16-31 | http://edamontology.org/topic_0736 | denotes | protein-protein |
T75 | 16-31 | http://edamontology.org/topic_0121 | denotes | protein-protein |
T76 | 16-31 | http://edamontology.org/topic_0176 | denotes | protein-protein |
T77 | 16-31 | http://edamontology.org/topic_0623 | denotes | protein-protein |
T78 | 16-31 | http://edamontology.org/topic_0078 | denotes | protein-protein |
T79 | 16-31 | http://edamontology.org/topic_3539 | denotes | protein-protein |
T80 | 16-31 | http://edamontology.org/topic_0724 | denotes | protein-protein |
T81 | 16-31 | http://edamontology.org/topic_0601 | denotes | protein-protein |
T82 | 16-31 | http://edamontology.org/topic_3120 | denotes | protein-protein |
T83 | 16-31 | http://edamontology.org/topic_0150 | denotes | protein-protein |
T84 | 16-31 | http://edamontology.org/topic_0123 | denotes | protein-protein |
T85 | 16-31 | http://edamontology.org/topic_0635 | denotes | protein-protein |
T86 | 16-31 | http://edamontology.org/topic_0157 | denotes | protein-protein |
T87 | 16-31 | http://edamontology.org/topic_2225 | denotes | protein-protein |
T88 | 16-31 | http://edamontology.org/topic_0595 | denotes | protein-protein |
T89 | 16-31 | http://edamontology.org/topic_3043 | denotes | protein-protein |
T90 | 24-31 | http://edamontology.org/topic_0078 | denotes | protein |
EDAM-DFO
Id | Subject | Object | Predicate | Lexical cue |
---|---|---|---|---|
T80 | 0-10 | http://edamontology.org/operation_2424 | denotes | comparison |
T81 | 16-23 | http://edamontology.org/format_1208 | denotes | protein |
T82 | 16-23 | http://edamontology.org/data_1467 | denotes | protein |
T83 | 24-31 | http://edamontology.org/format_1208 | denotes | protein |
T84 | 24-31 | http://edamontology.org/data_1467 | denotes | protein |
T85 | 24-41 | http://edamontology.org/data_2877 | denotes | protein complexes |
T86 | 24-41 | http://edamontology.org/data_1461 | denotes | protein complexes |