
PubMed:10788334
Annnotations
PMID_GLOBAL
Id | Subject | Object | Predicate | Lexical cue | mondo_id |
---|---|---|---|---|---|
T1 | 67-81 | DiseaseOrPhenotypicFeature | denotes | ovarian cancer | 0005140|0008170 |
T3 | 331-345 | DiseaseOrPhenotypicFeature | denotes | ovarian cancer | 0005140|0008170 |
T5 | 1043-1057 | DiseaseOrPhenotypicFeature | denotes | ovarian cancer | 0005140|0008170 |
T7 | 1107-1121 | DiseaseOrPhenotypicFeature | denotes | ovarian cancer | 0005140|0008170 |
T9 | 1154-1167 | DiseaseOrPhenotypicFeature | denotes | breast cancer | 0004989|0007254 |
T11 | 1229-1243 | DiseaseOrPhenotypicFeature | denotes | ovarian cancer | 0005140|0008170 |
T13 | 1244-1252 | DiseaseOrPhenotypicFeature | denotes | syndrome | 0002254 |
LitCoin-entities
Id | Subject | Object | Predicate | Lexical cue | db_id |
---|---|---|---|---|---|
333 | 25-30 | GeneOrGeneProduct | denotes | BRCA1 | NCBIGene:672 |
334 | 60-81 | DiseaseOrPhenotypicFeature | denotes | breast-ovarian cancer | MESH:D061325 |
335 | 147-152 | GeneOrGeneProduct | denotes | BRCA1 | NCBIGene:672 |
336 | 157-162 | GeneOrGeneProduct | denotes | BRCA2 | NCBIGene:675 |
337 | 260-266 | DiseaseOrPhenotypicFeature | denotes | cancer | MESH:D009369 |
338 | 321-345 | DiseaseOrPhenotypicFeature | denotes | breast or ovarian cancer | MESH:D001943|MESH:D010051 |
339 | 358-364 | DiseaseOrPhenotypicFeature | denotes | cancer | MESH:D009369 |
340 | 473-499 | DiseaseOrPhenotypicFeature | denotes | breast and ovarian cancers | MESH:D001943|MESH:D010051 |
341 | 516-531 | DiseaseOrPhenotypicFeature | denotes | ovarian cancers | MESH:D010051 |
342 | 558-572 | DiseaseOrPhenotypicFeature | denotes | breast cancers | MESH:D001943 |
343 | 666-671 | OrganismTaxon | denotes | woman | NCBITaxon:9606 |
344 | 718-723 | GeneOrGeneProduct | denotes | BRCA1 | NCBIGene:672 |
345 | 728-733 | GeneOrGeneProduct | denotes | BRCA2 | NCBIGene:675 |
346 | 969-974 | GeneOrGeneProduct | denotes | BRCA1 | NCBIGene:672 |
347 | 981-1000 | DiseaseOrPhenotypicFeature | denotes | BRCA1 abnormalities | OMIM:604370 |
348 | 1043-1057 | DiseaseOrPhenotypicFeature | denotes | ovarian cancer | MESH:D010051 |
349 | 1096-1121 | DiseaseOrPhenotypicFeature | denotes | breast and ovarian cancer | MESH:D001943|MESH:D010051 |
350 | 1154-1167 | DiseaseOrPhenotypicFeature | denotes | breast cancer | MESH:D001943 |
351 | 1199-1204 | GeneOrGeneProduct | denotes | BRCA2 | NCBIGene:675 |
352 | 1222-1252 | DiseaseOrPhenotypicFeature | denotes | breast-ovarian cancer syndrome | MESH:D061325 |
353 | 1447-1466 | DiseaseOrPhenotypicFeature | denotes | BRCA1 abnormalities | OMIM:604370 |
354 | 1467-1475 | SequenceVariant | denotes | 5382insC | c|INS|5382|C |
355 | 1477-1481 | SequenceVariant | denotes | C61G | DBSNP:rs28897672 |
356 | 1487-1495 | SequenceVariant | denotes | 4153delA | c|DEL|4153|A |
LitCoin-sentences
Id | Subject | Object | Predicate | Lexical cue |
---|---|---|---|---|
T1 | 0-82 | Sentence | denotes | Founder mutations in the BRCA1 gene in Polish families with breast-ovarian cancer. |
T2 | 83-206 | Sentence | denotes | We have undertaken a hospital-based study, to identify possible BRCA1 and BRCA2 founder mutations in the Polish population. |
T3 | 207-440 | Sentence | denotes | The study group consisted of 66 Polish families with cancer who have at least three related females affected with breast or ovarian cancer and who had cancer diagnosed, in at least one of the three affected females, at age <50 years. |
T4 | 441-578 | Sentence | denotes | A total of 26 families had both breast and ovarian cancers, 4 families had ovarian cancers only, and 36 families had breast cancers only. |
T5 | 579-689 | Sentence | denotes | Genomic DNA was prepared from the peripheral blood leukocytes of at least one affected woman from each family. |
T6 | 690-853 | Sentence | denotes | The entire coding region of BRCA1 and BRCA2 was screened for the presence of germline mutations, by use of SSCP followed by direct sequencing of observed variants. |
T7 | 854-914 | Sentence | denotes | Mutations were found in 35 (53%) of the 66 families studied. |
T8 | 915-980 | Sentence | denotes | All but one of the mutations were detected within the BRCA1 gene. |
T9 | 981-1173 | Sentence | denotes | BRCA1 abnormalities were identified in all four families with ovarian cancer only, in 67% of 27 families with both breast and ovarian cancer, and in 34% of 35 families with breast cancer only. |
T10 | 1174-1253 | Sentence | denotes | The single family with a BRCA2 mutation had the breast-ovarian cancer syndrome. |
T11 | 1254-1343 | Sentence | denotes | Seven distinct mutations were identified; five of these occurred in two or more families. |
T12 | 1344-1440 | Sentence | denotes | In total, recurrent mutations were found in 33 (94%) of the 35 families with detected mutations. |
T13 | 1441-1570 | Sentence | denotes | Three BRCA1 abnormalities-5382insC, C61G, and 4153delA-accounted for 51%, 20%, and 11% of the identified mutations, respectively. |
LitCoin_Mondo
Id | Subject | Object | Predicate | Lexical cue | mondo_id |
---|---|---|---|---|---|
T1 | 67-81 | DiseaseOrPhenotypicFeature | denotes | ovarian cancer | 0008170 |
T2 | 75-81 | DiseaseOrPhenotypicFeature | denotes | cancer | 0004992 |
T3 | 260-266 | DiseaseOrPhenotypicFeature | denotes | cancer | 0004992 |
T4 | 331-345 | DiseaseOrPhenotypicFeature | denotes | ovarian cancer | 0008170 |
T5 | 339-345 | DiseaseOrPhenotypicFeature | denotes | cancer | 0004992 |
T6 | 358-364 | DiseaseOrPhenotypicFeature | denotes | cancer | 0004992 |
T7 | 484-499 | DiseaseOrPhenotypicFeature | denotes | ovarian cancers | 0008170 |
T8 | 516-531 | DiseaseOrPhenotypicFeature | denotes | ovarian cancers | 0008170 |
T9 | 558-572 | DiseaseOrPhenotypicFeature | denotes | breast cancers | 0007254 |
T10 | 1029-1057 | DiseaseOrPhenotypicFeature | denotes | families with ovarian cancer | 0016248 |
T11 | 1043-1057 | DiseaseOrPhenotypicFeature | denotes | ovarian cancer | 0008170 |
T12 | 1051-1057 | DiseaseOrPhenotypicFeature | denotes | cancer | 0004992 |
T13 | 1107-1121 | DiseaseOrPhenotypicFeature | denotes | ovarian cancer | 0008170 |
T14 | 1115-1121 | DiseaseOrPhenotypicFeature | denotes | cancer | 0004992 |
T15 | 1154-1167 | DiseaseOrPhenotypicFeature | denotes | breast cancer | 0007254 |
T16 | 1161-1167 | DiseaseOrPhenotypicFeature | denotes | cancer | 0004992 |
T17 | 1229-1243 | DiseaseOrPhenotypicFeature | denotes | ovarian cancer | 0008170 |
T18 | 1237-1243 | DiseaseOrPhenotypicFeature | denotes | cancer | 0004992 |
LitCoin-SeqVar
Id | Subject | Object | Predicate | Lexical cue |
---|---|---|---|---|
T1 | 1453-1475 | SequenceVariant | denotes | abnormalities-5382insC |
T2 | 1477-1481 | SequenceVariant | denotes | C61G |
T3 | 1487-1495 | SequenceVariant | denotes | 4153delA |
LitCoin-GeneOrGeneProduct-v0
Id | Subject | Object | Predicate | Lexical cue |
---|---|---|---|---|
T1 | 8-17 | GeneOrGeneProduct | denotes | mutations |
T2 | 25-30 | GeneOrGeneProduct | denotes | BRCA1 |
T3 | 113-118 | GeneOrGeneProduct | denotes | based |
T4 | 147-152 | GeneOrGeneProduct | denotes | BRCA1 |
T5 | 157-162 | GeneOrGeneProduct | denotes | BRCA2 |
T6 | 171-180 | GeneOrGeneProduct | denotes | mutations |
T7 | 434-439 | GeneOrGeneProduct | denotes | years |
T8 | 443-448 | GeneOrGeneProduct | denotes | total |
T9 | 694-700 | GeneOrGeneProduct | denotes | entire |
T10 | 718-723 | GeneOrGeneProduct | denotes | BRCA1 |
T11 | 728-733 | GeneOrGeneProduct | denotes | BRCA2 |
T12 | 776-785 | GeneOrGeneProduct | denotes | mutations |
T13 | 854-863 | GeneOrGeneProduct | denotes | Mutations |
T14 | 875-880 | GeneOrGeneProduct | denotes | in 35 |
T15 | 915-918 | GeneOrGeneProduct | denotes | All |
T16 | 934-943 | GeneOrGeneProduct | denotes | mutations |
T17 | 969-974 | GeneOrGeneProduct | denotes | BRCA1 |
T18 | 981-986 | GeneOrGeneProduct | denotes | BRCA1 |
T19 | 1020-1023 | GeneOrGeneProduct | denotes | all |
T20 | 1123-1132 | GeneOrGeneProduct | denotes | and in 34 |
T21 | 1199-1204 | GeneOrGeneProduct | denotes | BRCA2 |
T22 | 1205-1213 | GeneOrGeneProduct | denotes | mutation |
T23 | 1244-1252 | GeneOrGeneProduct | denotes | syndrome |
T24 | 1269-1278 | GeneOrGeneProduct | denotes | mutations |
T25 | 1347-1352 | GeneOrGeneProduct | denotes | total |
T26 | 1364-1373 | GeneOrGeneProduct | denotes | mutations |
T27 | 1385-1390 | GeneOrGeneProduct | denotes | in 33 |
T28 | 1430-1439 | GeneOrGeneProduct | denotes | mutations |
T29 | 1447-1452 | GeneOrGeneProduct | denotes | BRCA1 |
T30 | 1506-1512 | GeneOrGeneProduct | denotes | for 51 |
T31 | 1546-1555 | GeneOrGeneProduct | denotes | mutations |
LitCoin-GeneOrGeneProduct-v2
Id | Subject | Object | Predicate | Lexical cue |
---|---|---|---|---|
T1 | 25-30 | GeneOrGeneProduct | denotes | BRCA1 |
T2 | 147-152 | GeneOrGeneProduct | denotes | BRCA1 |
T3 | 157-162 | GeneOrGeneProduct | denotes | BRCA2 |
T4 | 718-723 | GeneOrGeneProduct | denotes | BRCA1 |
T5 | 728-733 | GeneOrGeneProduct | denotes | BRCA2 |
T6 | 969-974 | GeneOrGeneProduct | denotes | BRCA1 |
T7 | 981-986 | GeneOrGeneProduct | denotes | BRCA1 |
T8 | 1199-1204 | GeneOrGeneProduct | denotes | BRCA2 |
T9 | 1244-1252 | GeneOrGeneProduct | denotes | syndrome |
T10 | 1447-1452 | GeneOrGeneProduct | denotes | BRCA1 |
LitCoin-Disease-MeSH
Id | Subject | Object | Predicate | Lexical cue | originalLabel |
---|---|---|---|---|---|
T1 | 67-81 | DiseaseOrPhenotypicFeature | denotes | ovarian cancer | D010051 |
T2 | 260-266 | DiseaseOrPhenotypicFeature | denotes | cancer | D009369 |
T3 | 331-345 | DiseaseOrPhenotypicFeature | denotes | ovarian cancer | D010051 |
T4 | 358-364 | DiseaseOrPhenotypicFeature | denotes | cancer | D009369 |
T5 | 484-499 | DiseaseOrPhenotypicFeature | denotes | ovarian cancers | D010051 |
T6 | 516-531 | DiseaseOrPhenotypicFeature | denotes | ovarian cancers | D010051 |
T7 | 558-572 | DiseaseOrPhenotypicFeature | denotes | breast cancers | D001943 |
T8 | 1043-1057 | DiseaseOrPhenotypicFeature | denotes | ovarian cancer | D010051 |
T9 | 1107-1121 | DiseaseOrPhenotypicFeature | denotes | ovarian cancer | D010051 |
T10 | 1140-1167 | DiseaseOrPhenotypicFeature | denotes | families with breast cancer | C562840 |
T11 | 1229-1243 | DiseaseOrPhenotypicFeature | denotes | ovarian cancer | D010051 |
T12 | 1244-1252 | DiseaseOrPhenotypicFeature | denotes | syndrome | D013577 |
T13 | 1354-1363 | DiseaseOrPhenotypicFeature | denotes | recurrent | D012008 |
LitCoin-GeneOrGeneProduct-v3
Id | Subject | Object | Predicate | Lexical cue |
---|---|---|---|---|
T1 | 157-162 | GeneOrGeneProduct | denotes | BRCA2 |
T2 | 728-733 | GeneOrGeneProduct | denotes | BRCA2 |
T3 | 1199-1204 | GeneOrGeneProduct | denotes | BRCA2 |
LitCoin_Mondo_095
Id | Subject | Object | Predicate | Lexical cue | mondo_id |
---|---|---|---|---|---|
T1 | 67-81 | DiseaseOrPhenotypicFeature | denotes | ovarian cancer | 0008170|0005140 |
T3 | 331-345 | DiseaseOrPhenotypicFeature | denotes | ovarian cancer | 0008170|0005140 |
T5 | 1043-1057 | DiseaseOrPhenotypicFeature | denotes | ovarian cancer | 0008170|0005140 |
T7 | 1107-1121 | DiseaseOrPhenotypicFeature | denotes | ovarian cancer | 0008170|0005140 |
T9 | 1154-1167 | DiseaseOrPhenotypicFeature | denotes | breast cancer | 0007254|0004989 |
T11 | 1229-1243 | DiseaseOrPhenotypicFeature | denotes | ovarian cancer | 0008170|0005140 |
T13 | 1244-1252 | DiseaseOrPhenotypicFeature | denotes | syndrome | 0002254 |
LitCoin-MeSH-Disease-2
Id | Subject | Object | Predicate | Lexical cue | ID: |
---|---|---|---|---|---|
T1 | 67-81 | DiseaseOrPhenotypicFeature | denotes | ovarian cancer | D010051 |
T2 | 260-266 | DiseaseOrPhenotypicFeature | denotes | cancer | D009369 |
T3 | 331-345 | DiseaseOrPhenotypicFeature | denotes | ovarian cancer | D010051 |
T4 | 358-364 | DiseaseOrPhenotypicFeature | denotes | cancer | D009369 |
T5 | 484-499 | DiseaseOrPhenotypicFeature | denotes | ovarian cancers | D010051 |
T6 | 516-531 | DiseaseOrPhenotypicFeature | denotes | ovarian cancers | D010051 |
T7 | 558-572 | DiseaseOrPhenotypicFeature | denotes | breast cancers | D001943 |
T8 | 981-1000 | DiseaseOrPhenotypicFeature | denotes | BRCA1 abnormalities | DISEASE |
T9 | 1043-1057 | DiseaseOrPhenotypicFeature | denotes | ovarian cancer | D010051 |
T10 | 1107-1121 | DiseaseOrPhenotypicFeature | denotes | ovarian cancer | D010051 |
T11 | 1140-1167 | DiseaseOrPhenotypicFeature | denotes | families with breast cancer | C562840 |
T12 | 1229-1243 | DiseaseOrPhenotypicFeature | denotes | ovarian cancer | D010051 |
T13 | 1244-1252 | DiseaseOrPhenotypicFeature | denotes | syndrome | D013577 |
T14 | 1447-1466 | DiseaseOrPhenotypicFeature | denotes | BRCA1 abnormalities | DISEASE |
LitCoin-MONDO_bioort2019
Id | Subject | Object | Predicate | Lexical cue | #label |
---|---|---|---|---|---|
T1 | 67-81 | DiseaseOrPhenotypicFeature | denotes | ovarian cancer | D010051 |
T2 | 260-266 | DiseaseOrPhenotypicFeature | denotes | cancer | D009369 |
T3 | 331-345 | DiseaseOrPhenotypicFeature | denotes | ovarian cancer | D010051 |
T4 | 358-364 | DiseaseOrPhenotypicFeature | denotes | cancer | D009369 |
T5 | 484-499 | DiseaseOrPhenotypicFeature | denotes | ovarian cancers | D010051 |
T6 | 516-531 | DiseaseOrPhenotypicFeature | denotes | ovarian cancers | D010051 |
T7 | 558-572 | DiseaseOrPhenotypicFeature | denotes | breast cancers | D001943 |
T8 | 981-1000 | DiseaseOrPhenotypicFeature | denotes | BRCA1 abnormalities | DISEASE |
T9 | 1043-1057 | DiseaseOrPhenotypicFeature | denotes | ovarian cancer | D010051 |
T10 | 1107-1121 | DiseaseOrPhenotypicFeature | denotes | ovarian cancer | D010051 |
T11 | 1140-1167 | DiseaseOrPhenotypicFeature | denotes | families with breast cancer | C562840 |
T12 | 1229-1243 | DiseaseOrPhenotypicFeature | denotes | ovarian cancer | D010051 |
T13 | 1447-1466 | DiseaseOrPhenotypicFeature | denotes | BRCA1 abnormalities | DISEASE |
LitCoin-training-merged
Id | Subject | Object | Predicate | Lexical cue | #label |
---|---|---|---|---|---|
T3 | 1199-1204 | GeneOrGeneProduct | denotes | BRCA2 | |
T2 | 728-733 | GeneOrGeneProduct | denotes | BRCA2 | |
T1 | 157-162 | GeneOrGeneProduct | denotes | BRCA2 | |
T13 | 1447-1466 | DiseaseOrPhenotypicFeature | denotes | BRCA1 abnormalities | DISEASE |
T12 | 1229-1243 | DiseaseOrPhenotypicFeature | denotes | ovarian cancer | D010051 |
T11 | 1140-1167 | DiseaseOrPhenotypicFeature | denotes | families with breast cancer | C562840 |
T10 | 1107-1121 | DiseaseOrPhenotypicFeature | denotes | ovarian cancer | D010051 |
T9 | 1043-1057 | DiseaseOrPhenotypicFeature | denotes | ovarian cancer | D010051 |
T8 | 981-1000 | DiseaseOrPhenotypicFeature | denotes | BRCA1 abnormalities | DISEASE |
T7 | 558-572 | DiseaseOrPhenotypicFeature | denotes | breast cancers | D001943 |
T6 | 516-531 | DiseaseOrPhenotypicFeature | denotes | ovarian cancers | D010051 |
T5 | 484-499 | DiseaseOrPhenotypicFeature | denotes | ovarian cancers | D010051 |
T4 | 358-364 | DiseaseOrPhenotypicFeature | denotes | cancer | D009369 |
T48326 | 331-345 | DiseaseOrPhenotypicFeature | denotes | ovarian cancer | D010051 |
T73763 | 260-266 | DiseaseOrPhenotypicFeature | denotes | cancer | D009369 |
T88982 | 67-81 | DiseaseOrPhenotypicFeature | denotes | ovarian cancer | D010051 |
T58179 | 1487-1495 | SequenceVariant | denotes | 4153delA | |
T45842 | 1477-1481 | SequenceVariant | denotes | C61G | |
T36734 | 1453-1475 | SequenceVariant | denotes | abnormalities-5382insC |
PubmedHPO
Id | Subject | Object | Predicate | Lexical cue |
---|---|---|---|---|
T1 | 260-266 | HP_0002664 | denotes | cancer |
T2 | 321-345 | HP_0003002 | denotes | breast or ovarian cancer |
T3 | 321-345 | HP_0100013 | denotes | breast or ovarian cancer |
T4 | 331-345 | HP_0100615 | denotes | ovarian cancer |
T5 | 339-345 | HP_0002664 | denotes | cancer |
T6 | 358-364 | HP_0002664 | denotes | cancer |
T7 | 473-499 | HP_0003002 | denotes | breast and ovarian cancers |
T8 | 473-499 | HP_0100013 | denotes | breast and ovarian cancers |
T9 | 484-499 | HP_0100615 | denotes | ovarian cancers |
T10 | 492-499 | HP_0002664 | denotes | cancers |
T11 | 516-531 | HP_0100615 | denotes | ovarian cancers |
T12 | 524-531 | HP_0002664 | denotes | cancers |
T13 | 558-572 | HP_0003002 | denotes | breast cancers |
T14 | 558-572 | HP_0100013 | denotes | breast cancers |
T15 | 565-572 | HP_0002664 | denotes | cancers |
T16 | 1043-1057 | HP_0100615 | denotes | ovarian cancer |
T17 | 1051-1057 | HP_0002664 | denotes | cancer |
T18 | 1096-1121 | HP_0003002 | denotes | breast and ovarian cancer |
T19 | 1096-1121 | HP_0100013 | denotes | breast and ovarian cancer |
T20 | 1107-1121 | HP_0100615 | denotes | ovarian cancer |
T21 | 1115-1121 | HP_0002664 | denotes | cancer |
T22 | 1154-1167 | HP_0003002 | denotes | breast cancer |
T23 | 1154-1167 | HP_0100013 | denotes | breast cancer |
T24 | 1161-1167 | HP_0002664 | denotes | cancer |
T25 | 1229-1243 | HP_0100615 | denotes | ovarian cancer |
T26 | 1237-1243 | HP_0002664 | denotes | cancer |
DisGeNET5_gene_disease
Id | Subject | Object | Predicate | Lexical cue |
---|---|---|---|---|
10788334-0#25#30#gene672 | 25-30 | gene672 | denotes | BRCA1 |
10788334-0#67#81#diseaseC0029925 | 67-81 | diseaseC0029925 | denotes | ovarian cancer |
10788334-0#67#81#diseaseC1140680 | 67-81 | diseaseC1140680 | denotes | ovarian cancer |
10788334-8#0#5#gene672 | 981-986 | gene672 | denotes | BRCA1 |
10788334-8#173#186#diseaseC0006142 | 1154-1167 | diseaseC0006142 | denotes | breast cancer |
10788334-8#173#186#diseaseC0678222 | 1154-1167 | diseaseC0678222 | denotes | breast cancer |
10788334-9#25#30#gene675 | 1199-1204 | gene675 | denotes | BRCA2 |
10788334-9#55#69#diseaseC0029925 | 1229-1243 | diseaseC0029925 | denotes | ovarian cancer |
10788334-9#55#69#diseaseC1140680 | 1229-1243 | diseaseC1140680 | denotes | ovarian cancer |
25#30#gene67267#81#diseaseC0029925 | 10788334-0#25#30#gene672 | 10788334-0#67#81#diseaseC0029925 | associated_with | BRCA1,ovarian cancer |
25#30#gene67267#81#diseaseC1140680 | 10788334-0#25#30#gene672 | 10788334-0#67#81#diseaseC1140680 | associated_with | BRCA1,ovarian cancer |
0#5#gene672173#186#diseaseC0006142 | 10788334-8#0#5#gene672 | 10788334-8#173#186#diseaseC0006142 | associated_with | BRCA1,breast cancer |
0#5#gene672173#186#diseaseC0678222 | 10788334-8#0#5#gene672 | 10788334-8#173#186#diseaseC0678222 | associated_with | BRCA1,breast cancer |
25#30#gene67555#69#diseaseC0029925 | 10788334-9#25#30#gene675 | 10788334-9#55#69#diseaseC0029925 | associated_with | BRCA2,ovarian cancer |
25#30#gene67555#69#diseaseC1140680 | 10788334-9#25#30#gene675 | 10788334-9#55#69#diseaseC1140680 | associated_with | BRCA2,ovarian cancer |
NCBIDiseaseCorpus
Id | Subject | Object | Predicate | Lexical cue |
---|---|---|---|---|
T1 | 60-81 | CompositeMention:D061325 | denotes | breast-ovarian cancer |
T2 | 260-266 | DiseaseClass:D009369 | denotes | cancer |
T3 | 321-345 | CompositeMention:D001943|D010051 | denotes | breast or ovarian cancer |
T4 | 358-364 | DiseaseClass:D009369 | denotes | cancer |
T5 | 473-499 | CompositeMention:D001943|D010051 | denotes | breast and ovarian cancers |
T6 | 516-531 | SpecificDisease:D010051 | denotes | ovarian cancers |
T7 | 558-572 | SpecificDisease:D001943 | denotes | breast cancers |
T8 | 981-1000 | DiseaseClass:OMIM:604370 | denotes | BRCA1 abnormalities |
T9 | 1043-1057 | SpecificDisease:D010051 | denotes | ovarian cancer |
T10 | 1096-1121 | CompositeMention:D001943|D010051 | denotes | breast and ovarian cancer |
T11 | 1154-1167 | SpecificDisease:D001943 | denotes | breast cancer |
T12 | 1222-1252 | SpecificDisease:D061325 | denotes | breast-ovarian cancer syndrome |
T13 | 1447-1466 | DiseaseClass:OMIM:604370 | denotes | BRCA1 abnormalities |
DisGeNET
Id | Subject | Object | Predicate | Lexical cue |
---|---|---|---|---|
T0 | 1199-1204 | gene:675 | denotes | BRCA2 |
T1 | 1229-1243 | disease:C0029925 | denotes | ovarian cancer |
T2 | 1199-1204 | gene:675 | denotes | BRCA2 |
T3 | 1229-1243 | disease:C1140680 | denotes | ovarian cancer |
R1 | T0 | T1 | associated_with | BRCA2,ovarian cancer |
R2 | T2 | T3 | associated_with | BRCA2,ovarian cancer |
testtesttest
Id | Subject | Object | Predicate | Lexical cue |
---|---|---|---|---|
T1 | 60-81 | CompositeMention:D061325 | denotes | breast-ovarian cancer |
T2 | 260-266 | DiseaseClass:D009369 | denotes | cancer |
T3 | 321-345 | CompositeMention:D001943|D010051 | denotes | breast or ovarian cancer |
T4 | 358-364 | DiseaseClass:D009369 | denotes | cancer |
T5 | 473-499 | CompositeMention:D001943|D010051 | denotes | breast and ovarian cancers |
T6 | 516-531 | SpecificDisease:D010051 | denotes | ovarian cancers |
T7 | 558-572 | SpecificDisease:D001943 | denotes | breast cancers |
T8 | 981-1000 | DiseaseClass:OMIM:604370 | denotes | BRCA1 abnormalities |
T9 | 1043-1057 | SpecificDisease:D010051 | denotes | ovarian cancer |
T10 | 1096-1121 | CompositeMention:D001943|D010051 | denotes | breast and ovarian cancer |
T11 | 1154-1167 | SpecificDisease:D001943 | denotes | breast cancer |
T12 | 1222-1252 | SpecificDisease:D061325 | denotes | breast-ovarian cancer syndrome |
T13 | 1447-1466 | DiseaseClass:OMIM:604370 | denotes | BRCA1 abnormalities |
NCBI-Disease-Train
Id | Subject | Object | Predicate | Lexical cue | database_id |
---|---|---|---|---|---|
T3097 | 60-81 | CompositeMention | denotes | breast-ovarian cancer | D061325 |
T3098 | 260-266 | DiseaseClass | denotes | cancer | D009369 |
T3099 | 321-345 | CompositeMention | denotes | breast or ovarian cancer | D001943|D010051 |
T3100 | 358-364 | DiseaseClass | denotes | cancer | D009369 |
T3101 | 473-499 | CompositeMention | denotes | breast and ovarian cancers | D001943|D010051 |
T3102 | 516-531 | SpecificDisease | denotes | ovarian cancers | D010051 |
T3103 | 558-572 | SpecificDisease | denotes | breast cancers | D001943 |
T3104 | 981-1000 | DiseaseClass | denotes | BRCA1 abnormalities | OMIM:604370 |
T3105 | 1043-1057 | SpecificDisease | denotes | ovarian cancer | D010051 |
T3106 | 1096-1121 | CompositeMention | denotes | breast and ovarian cancer | D001943|D010051 |
T3107 | 1154-1167 | SpecificDisease | denotes | breast cancer | D001943 |
T3108 | 1222-1252 | SpecificDisease | denotes | breast-ovarian cancer syndrome | D061325 |
T3109 | 1447-1466 | DiseaseClass | denotes | BRCA1 abnormalities | OMIM:604370 |
NCBI-Disease-Corpus-All
Id | Subject | Object | Predicate | Lexical cue | database_id |
---|---|---|---|---|---|
T3097 | 60-81 | CompositeMention | denotes | breast-ovarian cancer | D061325 |
T3098 | 260-266 | DiseaseClass | denotes | cancer | D009369 |
T3099 | 321-345 | CompositeMention | denotes | breast or ovarian cancer | D001943|D010051 |
T3100 | 358-364 | DiseaseClass | denotes | cancer | D009369 |
T3101 | 473-499 | CompositeMention | denotes | breast and ovarian cancers | D001943|D010051 |
T3102 | 516-531 | SpecificDisease | denotes | ovarian cancers | D010051 |
T3103 | 558-572 | SpecificDisease | denotes | breast cancers | D001943 |
T3104 | 981-1000 | DiseaseClass | denotes | BRCA1 abnormalities | OMIM:604370 |
T3105 | 1043-1057 | SpecificDisease | denotes | ovarian cancer | D010051 |
T3106 | 1096-1121 | CompositeMention | denotes | breast and ovarian cancer | D001943|D010051 |
T3107 | 1154-1167 | SpecificDisease | denotes | breast cancer | D001943 |
T3108 | 1222-1252 | SpecificDisease | denotes | breast-ovarian cancer syndrome | D061325 |
T3109 | 1447-1466 | DiseaseClass | denotes | BRCA1 abnormalities | OMIM:604370 |
NCBI-Disease-Corpus-2stage-All
Id | Subject | Object | Predicate | Lexical cue |
---|---|---|---|---|
T1 | 60-81 | CompositeMention | denotes | breast-ovarian cancer |
T2 | 260-266 | DiseaseClass | denotes | cancer |
T3 | 321-327 | SpecificDisease | denotes | breast |
T4 | 331-345 | SpecificDisease | denotes | ovarian cancer |
T5 | 358-364 | DiseaseClass | denotes | cancer |
T6 | 473-479 | SpecificDisease | denotes | breast |
T7 | 484-499 | SpecificDisease | denotes | ovarian cancers |
T8 | 516-531 | SpecificDisease | denotes | ovarian cancers |
T9 | 558-572 | SpecificDisease | denotes | breast cancers |
T10 | 1043-1057 | SpecificDisease | denotes | ovarian cancer |
T11 | 1096-1102 | CompositeMention | denotes | breast |
T12 | 1107-1121 | CompositeMention | denotes | ovarian cancer |
T13 | 1154-1167 | SpecificDisease | denotes | breast cancer |
T14 | 1222-1252 | CompositeMention | denotes | breast-ovarian cancer syndrome |
NCBI-Disease-Corpus-rezarta-All
Id | Subject | Object | Predicate | Lexical cue |
---|---|---|---|---|
T1 | 60-81 | CompositeMention | denotes | breast-ovarian cancer |
T2 | 260-266 | DiseaseClass | denotes | cancer |
T3 | 321-1167 | SpecificDisease | denotes | breast or ovarian cancer and who had cancer diagnosed, in at least one of the three affected females, at age <50 years. A total of 26 families had both breast and ovarian cancers, 4 families had ovarian cancers only, and 36 families had breast cancers only. Genomic DNA was prepared from the peripheral blood leukocytes of at least one affected woman from each family. The entire coding region of BRCA1 and BRCA2 was screened for the presence of germline mutations, by use of SSCP followed by direct sequencing of observed variants. Mutations were found in 35 (53%) of the 66 families studied. All but one of the mutations were detected within the BRCA1 gene. BRCA1 abnormalities were identified in all four families with ovarian cancer only, in 67% of 27 families with both breast and ovarian cancer, and in 34% of 35 families with breast cancer |
NCBI-Disease-Corpus-4oGuideline-All
Id | Subject | Object | Predicate | Lexical cue |
---|---|---|---|---|
T1 | 60-81 | Modifier | denotes | breast-ovarian cancer |
T2 | 260-266 | DiseaseClass | denotes | cancer |
T3 | 321-327 | Modifier | denotes | breast |
T4 | 331-345 | Modifier | denotes | ovarian cancer |
T5 | 358-364 | DiseaseClass | denotes | cancer |
T6 | 473-499 | CompositeMention | denotes | breast and ovarian cancers |
T7 | 516-531 | SpecificDisease | denotes | ovarian cancers |
