PubMed:10608887
Annnotations
ggdb-test
Id | Subject | Object | Predicate | Lexical cue |
---|---|---|---|---|
T1 | 187-192 | https://acgg.asia/db/ggdb/info/gg014 | denotes | 3-OST |
T2 | 306-313 | https://acgg.asia/db/ggdb/info/gg015 | denotes | 3-OST-2 |
T3 | 306-311 | https://acgg.asia/db/ggdb/info/gg014 | denotes | 3-OST |
T4 | 318-323 | https://acgg.asia/db/ggdb/info/gg014 | denotes | 3-OST |
T5 | 340-345 | https://acgg.asia/db/ggdb/info/gg014 | denotes | 3-OST |
T6 | 541-546 | https://acgg.asia/db/ggdb/info/gg014 | denotes | 3-OST |
T7 | 584-589 | https://acgg.asia/db/ggdb/info/gg014 | denotes | 3-OST |
T8 | 677-682 | https://acgg.asia/db/ggdb/info/gg014 | denotes | 3-OST |
T9 | 696-701 | https://acgg.asia/db/ggdb/info/gg014 | denotes | 3-OST |
T10 | 1179-1184 | https://acgg.asia/db/ggdb/info/gg014 | denotes | 3-OST |
T11 | 1243-1248 | https://acgg.asia/db/ggdb/info/gg014 | denotes | 3-OST |
T12 | 1436-1441 | https://acgg.asia/db/ggdb/info/gg014 | denotes | 3-OST |
T13 | 1530-1535 | https://acgg.asia/db/ggdb/info/gg014 | denotes | 3-OST |
T14 | 1599-1604 | https://acgg.asia/db/ggdb/info/gg014 | denotes | 3-OST |
GlyCosmos6-Glycan-Motif-Image
Id | Subject | Object | Predicate | Lexical cue | image |
---|---|---|---|---|---|
T1 | 810-817 | Glycan_Motif | denotes | heparin | https://api.glycosmos.org/wurcs2image/0.10.0/png/binary/G54161DR|https://api.glycosmos.org/wurcs2image/0.10.0/png/binary/G00021MO |
GGDB-2020
Id | Subject | Object | Predicate | Lexical cue |
---|---|---|---|---|
T1 | 187-192 | https://acgg.asia/db/ggdb/info/gg014 | denotes | 3-OST |
T2 | 306-313 | https://acgg.asia/db/ggdb/info/gg015 | denotes | 3-OST-2 |
T3 | 306-311 | https://acgg.asia/db/ggdb/info/gg014 | denotes | 3-OST |
T4 | 318-323 | https://acgg.asia/db/ggdb/info/gg014 | denotes | 3-OST |
T5 | 340-345 | https://acgg.asia/db/ggdb/info/gg014 | denotes | 3-OST |
T6 | 541-546 | https://acgg.asia/db/ggdb/info/gg014 | denotes | 3-OST |
T7 | 584-589 | https://acgg.asia/db/ggdb/info/gg014 | denotes | 3-OST |
T8 | 677-682 | https://acgg.asia/db/ggdb/info/gg014 | denotes | 3-OST |
T9 | 696-701 | https://acgg.asia/db/ggdb/info/gg014 | denotes | 3-OST |
T10 | 1179-1184 | https://acgg.asia/db/ggdb/info/gg014 | denotes | 3-OST |
T11 | 1243-1248 | https://acgg.asia/db/ggdb/info/gg014 | denotes | 3-OST |
T12 | 1436-1441 | https://acgg.asia/db/ggdb/info/gg014 | denotes | 3-OST |
T13 | 1530-1535 | https://acgg.asia/db/ggdb/info/gg014 | denotes | 3-OST |
T14 | 1599-1604 | https://acgg.asia/db/ggdb/info/gg014 | denotes | 3-OST |
sentences
Id | Subject | Object | Predicate | Lexical cue |
---|---|---|---|---|
T1 | 0-101 | Sentence | denotes | Heparan sulfate D-glucosaminyl 3-O-sulfotransferase-3A sulfates N-unsubstituted glucosamine residues. |
T2 | 102-263 | Sentence | denotes | 3-O-Sulfation of glucosamine by heparan sulfate D-glucosaminyl 3-O-sulfotransferase (3-OST-1) is the key modification in anticoagulant heparan sulfate synthesis. |
T3 | 264-471 | Sentence | denotes | However, the heparan sulfates modified by 3-OST-2 and 3-OST-3A, isoforms of 3-OST-1, do not have anticoagulant activity, although these isoforms transfer sulfate to the 3-OH position of glucosamine residues. |
T4 | 472-579 | Sentence | denotes | In this study, we characterize the substrate specificity of purified 3-OST-3A at the tetrasaccharide level. |
T5 | 580-691 | Sentence | denotes | The 3-OST-3A enzyme was purified from Sf9 cells infected with recombinant baculovirus containing 3-OST-3A cDNA. |
T6 | 692-825 | Sentence | denotes | Two 3-OST-3A-modified tetrasaccharides were purified from the 3-O-(35)S-sulfated heparan sulfate that was digested by heparin lyases. |
T7 | 826-984 | Sentence | denotes | These tetrasaccharides were analyzed using nitrous acid and enzymatic degradation combined with matrix-assisted laser desorption/ionization-mass spectrometry. |
T8 | 985-1149 | Sentence | denotes | Two novel tetrasaccharides were discovered with proposed structures of DeltaUA2S-GlcNS-IdoUA2S-[(35)S]GlcNH(2)3S and DeltaUA2S-GlcNS-IdoUA2S-[3-(35)S]GlcNH(2)3S6S . |
T9 | 1150-1329 | Sentence | denotes | The results demonstrate that 3-OST-3A sulfates N-unsubstituted glucosamine residues, and the 3-OST-3A modification sites are probably located in defined oligosaccharide sequences. |
T10 | 1330-1445 | Sentence | denotes | Our study suggests that oligosaccharides with N-unsubstituted glucosamine are precursors for sulfation by 3-OST-3A. |
T11 | 1446-1633 | Sentence | denotes | The intriguing linkage between N-unsubstituted glucosamine and the 3-O-sulfation by 3-OST-3A may provide a clue to the potential biological functions of 3-OST-3A-modified heparan sulfate. |
GlyCosmos6-Glycan-Motif-Structure
Id | Subject | Object | Predicate | Lexical cue |
---|---|---|---|---|
T1 | 810-817 | https://glytoucan.org/Structures/Glycans/G00021MO | denotes | heparin |
T2 | 810-817 | https://glytoucan.org/Structures/Glycans/G54161DR | denotes | heparin |
Glycosmos6-GlycoEpitope
Id | Subject | Object | Predicate | Lexical cue |
---|---|---|---|---|
T1 | 0-15 | http://www.glycoepitope.jp/epitopes/EP0086 | denotes | Heparan sulfate |
T2 | 134-149 | http://www.glycoepitope.jp/epitopes/EP0086 | denotes | heparan sulfate |
T3 | 237-252 | http://www.glycoepitope.jp/epitopes/EP0086 | denotes | heparan sulfate |
T4 | 773-788 | http://www.glycoepitope.jp/epitopes/EP0086 | denotes | heparan sulfate |
T5 | 1617-1632 | http://www.glycoepitope.jp/epitopes/EP0086 | denotes | heparan sulfate |
bionlp-st-pc-2013-training
Id | Subject | Object | Predicate | Lexical cue |
---|---|---|---|---|
T1 | 0-54 | Gene_or_gene_product | denotes | Heparan sulfate D-glucosaminyl 3-O-sulfotransferase-3A |
T2 | 80-91 | Simple_chemical | denotes | glucosamine |
T3 | 119-130 | Simple_chemical | denotes | glucosamine |
T4 | 134-185 | Gene_or_gene_product | denotes | heparan sulfate D-glucosaminyl 3-O-sulfotransferase |
T5 | 187-194 | Gene_or_gene_product | denotes | 3-OST-1 |
T6 | 237-252 | Simple_chemical | denotes | heparan sulfate |
T7 | 277-293 | Simple_chemical | denotes | heparan sulfates |
T8 | 306-313 | Gene_or_gene_product | denotes | 3-OST-2 |
T9 | 318-326 | Gene_or_gene_product | denotes | 3-OST-3A |
T10 | 340-347 | Gene_or_gene_product | denotes | 3-OST-1 |
T11 | 418-425 | Simple_chemical | denotes | sulfate |
T12 | 433-437 | Simple_chemical | denotes | 3-OH |
T13 | 450-461 | Simple_chemical | denotes | glucosamine |
T14 | 541-549 | Gene_or_gene_product | denotes | 3-OST-3A |
T15 | 557-572 | Simple_chemical | denotes | tetrasaccharide |
T16 | 584-592 | Gene_or_gene_product | denotes | 3-OST-3A |
T17 | 677-685 | Gene_or_gene_product | denotes | 3-OST-3A |
T18 | 696-704 | Gene_or_gene_product | denotes | 3-OST-3A |
T19 | 714-730 | Simple_chemical | denotes | tetrasaccharides |
T20 | 773-788 | Simple_chemical | denotes | heparan sulfate |
T21 | 810-824 | Gene_or_gene_product | denotes | heparin lyases |
T22 | 832-848 | Simple_chemical | denotes | tetrasaccharides |
T23 | 869-881 | Simple_chemical | denotes | nitrous acid |
T24 | 995-1011 | Simple_chemical | denotes | tetrasaccharides |
T25 | 1056-1097 | Simple_chemical | denotes | DeltaUA2S-GlcNS-IdoUA2S-[(35)S]GlcNH(2)3S |
T26 | 1102-1147 | Simple_chemical | denotes | DeltaUA2S-GlcNS-IdoUA2S-[3-(35)S]GlcNH(2)3S6S |
T27 | 1179-1187 | Gene_or_gene_product | denotes | 3-OST-3A |
T28 | 1213-1224 | Simple_chemical | denotes | glucosamine |
T29 | 1243-1251 | Gene_or_gene_product | denotes | 3-OST-3A |
T30 | 1303-1318 | Simple_chemical | denotes | oligosaccharide |
T31 | 1354-1370 | Simple_chemical | denotes | oligosaccharides |
T32 | 1392-1403 | Simple_chemical | denotes | glucosamine |
T33 | 1436-1444 | Gene_or_gene_product | denotes | 3-OST-3A |
T34 | 1493-1504 | Simple_chemical | denotes | glucosamine |
T35 | 1530-1538 | Gene_or_gene_product | denotes | 3-OST-3A |
T36 | 1599-1607 | Gene_or_gene_product | denotes | 3-OST-3A |
T37 | 1617-1632 | Simple_chemical | denotes | heparan sulfate |
glycogenes
Id | Subject | Object | Predicate | Lexical cue |
---|---|---|---|---|
PD-GlycoGenes20190927-B_T1 | 187-192 | https://acgg.asia/db/ggdb/info/gg014 | denotes | 3-OST |
PD-GlycoGenes20190927-B_T2 | 306-313 | https://acgg.asia/db/ggdb/info/gg015 | denotes | 3-OST-2 |
PD-GlycoGenes20190927-B_T3 | 306-311 | https://acgg.asia/db/ggdb/info/gg014 | denotes | 3-OST |
PD-GlycoGenes20190927-B_T4 | 318-323 | https://acgg.asia/db/ggdb/info/gg014 | denotes | 3-OST |
PD-GlycoGenes20190927-B_T5 | 340-345 | https://acgg.asia/db/ggdb/info/gg014 | denotes | 3-OST |
PD-GlycoGenes20190927-B_T6 | 541-546 | https://acgg.asia/db/ggdb/info/gg014 | denotes | 3-OST |
PD-GlycoGenes20190927-B_T7 | 584-589 | https://acgg.asia/db/ggdb/info/gg014 | denotes | 3-OST |
PD-GlycoGenes20190927-B_T8 | 677-682 | https://acgg.asia/db/ggdb/info/gg014 | denotes | 3-OST |
PD-GlycoGenes20190927-B_T9 | 696-701 | https://acgg.asia/db/ggdb/info/gg014 | denotes | 3-OST |
PD-GlycoGenes20190927-B_T10 | 1179-1184 | https://acgg.asia/db/ggdb/info/gg014 | denotes | 3-OST |
PD-GlycoGenes20190927-B_T11 | 1243-1248 | https://acgg.asia/db/ggdb/info/gg014 | denotes | 3-OST |
PD-GlycoGenes20190927-B_T12 | 1436-1441 | https://acgg.asia/db/ggdb/info/gg014 | denotes | 3-OST |
PD-GlycoGenes20190927-B_T13 | 1530-1535 | https://acgg.asia/db/ggdb/info/gg014 | denotes | 3-OST |
PD-GlycoGenes20190927-B_T14 | 1599-1604 | https://acgg.asia/db/ggdb/info/gg014 | denotes | 3-OST |