PubMed:10574991
Annnotations
ggdb-test
Id | Subject | Object | Predicate | Lexical cue |
---|---|---|---|---|
T1 | 425-460 | https://acgg.asia/db/ggdb/info/gg224 | denotes | phosphatidylinositol glycan-class N |
T2 | 1400-1404 | https://acgg.asia/db/ggdb/info/gg224 | denotes | MCD4 |
GlyCosmos6-Glycan-Motif-Image
Id | Subject | Object | Predicate | Lexical cue | image |
---|---|---|---|---|---|
T1 | 106-113 | Glycan_Motif | denotes | mannose | https://api.glycosmos.org/wurcs2image/0.10.0/png/binary/G70323CJ |
T2 | 681-688 | Glycan_Motif | denotes | mannose | https://api.glycosmos.org/wurcs2image/0.10.0/png/binary/G70323CJ |
T3 | 834-841 | Glycan_Motif | denotes | mannose | https://api.glycosmos.org/wurcs2image/0.10.0/png/binary/G70323CJ |
T4 | 983-990 | Glycan_Motif | denotes | mannose | https://api.glycosmos.org/wurcs2image/0.10.0/png/binary/G70323CJ |
T5 | 1187-1194 | Glycan_Motif | denotes | mannose | https://api.glycosmos.org/wurcs2image/0.10.0/png/binary/G70323CJ |
GGDB-2020
Id | Subject | Object | Predicate | Lexical cue |
---|---|---|---|---|
T1 | 425-460 | https://acgg.asia/db/ggdb/info/gg224 | denotes | phosphatidylinositol glycan-class N |
T2 | 1400-1404 | https://acgg.asia/db/ggdb/info/gg224 | denotes | MCD4 |
sentences
Id | Subject | Object | Predicate | Lexical cue |
---|---|---|---|---|
T1 | 0-150 | Sentence | denotes | Pig-n, a mammalian homologue of yeast Mcd4p, is involved in transferring phosphoethanolamine to the first mannose of the glycosylphosphatidylinositol. |
T2 | 151-308 | Sentence | denotes | Many cell surface proteins are anchored to the membrane via a glycosylphosphatidylinositol (GPI) moiety, which is attached to the C terminus of the proteins. |
T3 | 309-406 | Sentence | denotes | The core of the GPI anchor is conserved in all eukaryotes but is modified by various side chains. |
T4 | 407-586 | Sentence | denotes | We cloned a mouse phosphatidylinositol glycan-class N (Pig-n) gene that encodes a 931amino acid protein expressed in the endoplasmic reticulum, which is homologous to yeast Mcd4p. |
T5 | 587-641 | Sentence | denotes | We disrupted the gene in F9 embryonal carcinoma cells. |
T6 | 642-751 | Sentence | denotes | In the Pig-n knockout cells, the first mannose in the GPI precursors was not modified by phosphoethanolamine. |
T7 | 752-879 | Sentence | denotes | Nevertheless, further biosynthetic steps continued with the addition of the third mannose and the terminal phosphoethanolamine. |
T8 | 880-1080 | Sentence | denotes | The surface expression of Thy-1 was only partially affected, indicating that modification of the first mannose by phosphoethanolamine is not essential for attachment of GPI anchors in mammalian cells. |
T9 | 1081-1289 | Sentence | denotes | An inhibitor of GPI biosynthesis, YW3548/BE49385A, inhibited transfer of phosphoethanolamine to the first mannose in mammalian cells but only slightly affected the surface expression of GPI-anchored proteins. |
T10 | 1290-1503 | Sentence | denotes | Biosynthesis of GPI in the Pig-n knockout cells was not affected by YW3548/BE49385A, and yeast overexpressing MCD4 was highly resistant to YW3548/BE49385A, suggesting that Pig-n and Mcd4p are targets of this drug. |
GlyCosmos6-Glycan-Motif-Structure
Id | Subject | Object | Predicate | Lexical cue |
---|---|---|---|---|
T1 | 106-113 | https://glytoucan.org/Structures/Glycans/G70323CJ | denotes | mannose |
T2 | 681-688 | https://glytoucan.org/Structures/Glycans/G70323CJ | denotes | mannose |
T3 | 834-841 | https://glytoucan.org/Structures/Glycans/G70323CJ | denotes | mannose |
T4 | 983-990 | https://glytoucan.org/Structures/Glycans/G70323CJ | denotes | mannose |
T5 | 1187-1194 | https://glytoucan.org/Structures/Glycans/G70323CJ | denotes | mannose |
bionlp-st-pc-2013-training
Id | Subject | Object | Predicate | Lexical cue |
---|---|---|---|---|
T1 | 0-5 | Gene_or_gene_product | denotes | Pig-n |
T2 | 38-43 | Gene_or_gene_product | denotes | Mcd4p |
T3 | 73-92 | Simple_chemical | denotes | phosphoethanolamine |
T4 | 106-113 | Simple_chemical | denotes | mannose |
T5 | 121-149 | Simple_chemical | denotes | glycosylphosphatidylinositol |
T6 | 156-168 | Cellular_component | denotes | cell surface |
T7 | 198-206 | Cellular_component | denotes | membrane |
T8 | 213-241 | Simple_chemical | denotes | glycosylphosphatidylinositol |
T9 | 243-246 | Simple_chemical | denotes | GPI |
T10 | 325-335 | Simple_chemical | denotes | GPI anchor |
T11 | 425-460 | Gene_or_gene_product | denotes | phosphatidylinositol glycan-class N |
T12 | 462-467 | Gene_or_gene_product | denotes | Pig-n |
T13 | 528-549 | Cellular_component | denotes | endoplasmic reticulum |
T14 | 580-585 | Gene_or_gene_product | denotes | Mcd4p |
T15 | 649-654 | Gene_or_gene_product | denotes | Pig-n |
T16 | 681-688 | Simple_chemical | denotes | mannose |
T17 | 696-699 | Simple_chemical | denotes | GPI |
T18 | 731-750 | Simple_chemical | denotes | phosphoethanolamine |
T19 | 834-841 | Simple_chemical | denotes | mannose |
T20 | 859-878 | Simple_chemical | denotes | phosphoethanolamine |
T21 | 884-891 | Cellular_component | denotes | surface |
T22 | 906-911 | Gene_or_gene_product | denotes | Thy-1 |
T23 | 983-990 | Simple_chemical | denotes | mannose |
T24 | 994-1013 | Simple_chemical | denotes | phosphoethanolamine |
T25 | 1049-1060 | Simple_chemical | denotes | GPI anchors |
T26 | 1097-1100 | Simple_chemical | denotes | GPI |
T27 | 1115-1121 | Simple_chemical | denotes | YW3548 |
T28 | 1122-1130 | Simple_chemical | denotes | BE49385A |
T29 | 1154-1173 | Simple_chemical | denotes | phosphoethanolamine |
T30 | 1187-1194 | Simple_chemical | denotes | mannose |
T31 | 1245-1252 | Cellular_component | denotes | surface |
T32 | 1267-1270 | Simple_chemical | denotes | GPI |
T33 | 1306-1309 | Simple_chemical | denotes | GPI |
T34 | 1317-1322 | Gene_or_gene_product | denotes | Pig-n |
T35 | 1358-1364 | Simple_chemical | denotes | YW3548 |
T36 | 1365-1373 | Simple_chemical | denotes | BE49385A |
T37 | 1400-1404 | Gene_or_gene_product | denotes | MCD4 |
T38 | 1429-1435 | Simple_chemical | denotes | YW3548 |
T39 | 1436-1444 | Simple_chemical | denotes | BE49385A |
T40 | 1462-1467 | Gene_or_gene_product | denotes | Pig-n |
T41 | 1472-1477 | Gene_or_gene_product | denotes | Mcd4p |
glycogenes
Id | Subject | Object | Predicate | Lexical cue |
---|---|---|---|---|
PD-GlycoGenes20190927-B_T1 | 0-5 | https://acgg.asia/db/ggdb/info/gg224 | denotes | Pig-n |
PD-GlycoGenes20190927-B_T2 | 462-467 | https://acgg.asia/db/ggdb/info/gg224 | denotes | Pig-n |
PD-GlycoGenes20190927-B_T3 | 649-654 | https://acgg.asia/db/ggdb/info/gg224 | denotes | Pig-n |
PD-GlycoGenes20190927-B_T4 | 1317-1322 | https://acgg.asia/db/ggdb/info/gg224 | denotes | Pig-n |
PD-GlycoGenes20190927-B_T5 | 1462-1467 | https://acgg.asia/db/ggdb/info/gg224 | denotes | Pig-n |
mondo_disease
Id | Subject | Object | Predicate | Lexical cue | mondo_id |
---|---|---|---|---|---|
T1 | 615-634 | Disease | denotes | embryonal carcinoma | http://purl.obolibrary.org/obo/MONDO_0005440 |
NCBITAXON
Id | Subject | Object | Predicate | Lexical cue | db_id |
---|---|---|---|---|---|
T1 | 356-366 | OrganismTaxon | denotes | eukaryotes | 2759 |
T2 | 419-424 | OrganismTaxon | denotes | mouse | 10088|10090 |
Anatomy-UBERON
Id | Subject | Object | Predicate | Lexical cue | uberon_id |
---|---|---|---|---|---|
T1 | 198-206 | Body_part | denotes | membrane | http://purl.obolibrary.org/obo/GO_0016020|http://purl.obolibrary.org/obo/UBERON_0000094|http://purl.obolibrary.org/obo/UBERON_0000158 |
T4 | 540-549 | Body_part | denotes | reticulum | http://purl.obolibrary.org/obo/UBERON_0007361 |
HP-phenotype
Id | Subject | Object | Predicate | Lexical cue | hp_id |
---|---|---|---|---|---|
T1 | 625-634 | Phenotype | denotes | carcinoma | HP:0030731 |