PMC:7799378 / 8731-8926
Annnotations
LitCovid-PubTator
Id | Subject | Object | Predicate | Lexical cue | tao:has_database_id |
---|---|---|---|---|---|
349 | 92-99 | Species | denotes | Infants | Tax:9606 |
350 | 111-119 | Species | denotes | patients | Tax:9606 |
352 | 184-191 | Chemical | denotes | Glucose | MESH:D005947 |
361 | 11-26 | Disease | denotes | G6PD deficiency | MESH:D005955 |
362 | 67-82 | Disease | denotes | neonatal sepsis | MESH:D000071074 |
363 | 104-110 | Disease | denotes | trauma | MESH:D014947 |
364 | 125-156 | Disease | denotes | G6PD deficiency display altered | MESH:D005955 |
LitCovid-sentences
Id | Subject | Object | Predicate | Lexical cue |
---|---|---|---|---|
T76 | 11-91 | Sentence | denotes | G6PD deficiency is correlated with an increased risk of neonatal sepsis [32–34]. |
T77 | 92-183 | Sentence | denotes | Infants and trauma patients with G6PD deficiency display altered cytokine profiles [35–37]. |
LitCovid-PD-HP
Id | Subject | Object | Predicate | Lexical cue | hp_id |
---|---|---|---|---|---|
T17 | 67-82 | Phenotype | denotes | neonatal sepsis | http://purl.obolibrary.org/obo/HP_0040187 |