PMC:7796041 / 937-1058
Annnotations
LitCovid-PubTator
Id | Subject | Object | Predicate | Lexical cue | tao:has_database_id |
---|---|---|---|---|---|
41 | 21-29 | Species | denotes | patients | Tax:9606 |
55 | 31-50 | Disease | denotes | Atrial fibrillation | MESH:D001281 |
56 | 71-81 | Disease | denotes | arrhythmia | MESH:D001145 |
57 | 91-113 | Disease | denotes | cardiovascular disease | MESH:D002318 |
LitCovid-PD-HP
Id | Subject | Object | Predicate | Lexical cue | hp_id |
---|---|---|---|---|---|
T8 | 31-50 | Phenotype | denotes | Atrial fibrillation | http://purl.obolibrary.org/obo/HP_0005110 |
T9 | 71-81 | Phenotype | denotes | arrhythmia | http://purl.obolibrary.org/obo/HP_0011675 |
T10 | 91-113 | Phenotype | denotes | cardiovascular disease | http://purl.obolibrary.org/obo/HP_0001626 |
LitCovid-sentences
Id | Subject | Object | Predicate | Lexical cue |
---|---|---|---|---|
T14 | 31-82 | Sentence | denotes | Atrial fibrillation was the most common arrhythmia. |