PMC:7796041 / 2990-3229
Annnotations
LitCovid-PubTator
Id | Subject | Object | Predicate | Lexical cue | tao:has_database_id |
---|---|---|---|---|---|
105 | 185-193 | Species | denotes | patients | Tax:9606 |
117 | 21-31 | Disease | denotes | arrhythmia | MESH:D001145 |
118 | 113-123 | Disease | denotes | arrhythmia | MESH:D001145 |
119 | 158-166 | Disease | denotes | COVID-19 | MESH:C000657245 |
120 | 232-234 | Disease | denotes | AF | MESH:D001281 |
LitCovid-PD-HP
Id | Subject | Object | Predicate | Lexical cue | hp_id |
---|---|---|---|---|---|
T22 | 21-31 | Phenotype | denotes | arrhythmia | http://purl.obolibrary.org/obo/HP_0011675 |
T23 | 113-123 | Phenotype | denotes | arrhythmia | http://purl.obolibrary.org/obo/HP_0011675 |
T24 | 232-234 | Phenotype | denotes | AF | http://purl.obolibrary.org/obo/HP_0005110 |
LitCovid-sentences
Id | Subject | Object | Predicate | Lexical cue |
---|---|---|---|---|
T33 | 43-231 | Sentence | denotes | Another monocentric study from Pennsylvania reported similar rates of arrhythmia events during hospitalization for COVID-19, in particular in patients treated in an intensive care setting. |