PMC:7795966 / 9672-9841
Annnotations
LitCovid-PubTator
Id | Subject | Object | Predicate | Lexical cue | tao:has_database_id |
---|---|---|---|---|---|
317 | 60-67 | Gene | denotes | insulin | Gene:3630 |
322 | 4-11 | Species | denotes | patient | Tax:9606 |
324 | 48-50 | Chemical | denotes | O2 | MESH:D010100 |
325 | 93-120 | Chemical | denotes | amoxicillin/clavulanic acid | MESH:D019980 |
326 | 122-129 | Chemical | denotes | heparin | MESH:D006493 |
327 | 131-141 | Chemical | denotes | amlodipine | MESH:D017311 |
328 | 143-152 | Chemical | denotes | metformin | MESH:D008687 |
329 | 158-168 | Chemical | denotes | folic acid | MESH:D005492 |
LitCovid-sentences
Id | Subject | Object | Predicate | Lexical cue |
---|---|---|---|---|
T76 | 0-169 | Sentence | denotes | The patient was treated with crystalloid fluid, O2 therapy, insulin, two blood transfusions, amoxicillin/clavulanic acid, heparin, amlodipine, metformin, and folic acid. |