PMC:7795966 / 12140-12254
Annnotations
LitCovid-PubTator
Id | Subject | Object | Predicate | Lexical cue | tao:has_database_id |
---|---|---|---|---|---|
453 | 12-30 | Chemical | denotes | hydroxychloroquine | MESH:D006886 |
454 | 32-44 | Chemical | denotes | azithromycin | MESH:D017963 |
455 | 46-54 | Chemical | denotes | cefepime | MESH:D000077723 |
456 | 56-66 | Chemical | denotes | vancomycin | MESH:D014640 |
457 | 72-80 | Chemical | denotes | apixaban | MESH:C522181 |
LitCovid-sentences
Id | Subject | Object | Predicate | Lexical cue |
---|---|---|---|---|
T102 | 0-114 | Sentence | denotes | He received hydroxychloroquine, azithromycin, cefepime, vancomycin, and apixaban, and was mechanically ventilated. |