> top > docs > PMC:7784829 > spans > 14111-15512 > annotations

PMC:7784829 / 14111-15512 JSONTXT

Annnotations TAB JSON ListView MergeView

LitCovid-sentences

Id Subject Object Predicate Lexical cue
T111 0-8 Sentence denotes Table 2.
T112 10-103 Sentence denotes Molecular docking results of curcumin and its derivatives with SARS-CoV Spike protein (6CRV).
T113 104-170 Sentence denotes The top hits with the binding energy lesser than -8.4 are in bold.
T114 171-252 Sentence denotes Compound Binding Energy (ΔG) Ligand Efficiency Intermolecular energy XPH-Bond
T115 253-296 Sentence denotes Curcumin –10.1 –0.14 –8.24 –10.9724
T116 297-332 Sentence denotes BHBC –8.28 –0.13 –7.87 –3.42239
T117 333-367 Sentence denotes MNC –8.01 –0.43 –6.98 –8.01452
T118 368-408 Sentence denotes BDMC –10.98 –0.18 –8.94 –14.0467
T119 409-434 Sentence denotes 1 –5.12 –0.25 –4.17 0
T120 435-471 Sentence denotes 2 –8.55 –0.41 –6.56 –18.4317
T121 472-504 Sentence denotes 3 –6.56 –0.21 –4.92 –11.1148
T122 505-541 Sentence denotes 4 –8.69 –0.13 –6.94 –19.1539
T123 542-574 Sentence denotes 5 –7.03 –0.19 –5.93 –8.47153
T124 575-607 Sentence denotes 6 –6.59 –0.36 –5.12 –7.41531
T125 608-640 Sentence denotes 7 –7.96 –0.21 –6.14 –7.98548
T126 641-673 Sentence denotes 8 –7.55 –0.19 –5.14 –6.14537
T127 674-699 Sentence denotes 9 –6.91 –0.21 –5.18 0
T128 700-733 Sentence denotes 10 –7.75 –0.21 –6.14 –6.73473
T129 734-767 Sentence denotes 11 –8.02 –0.19 –6.19 –17.2465
T130 768-801 Sentence denotes 12 –7.85 –0.38 –6.25 –14.6321
T131 802-835 Sentence denotes 13 –5.94 –0.29 –4.12 –11.3576
T132 836-873 Sentence denotes 14 –8.75 –0.25 –7.19 –21.1412
T133 874-908 Sentence denotes 15 –7.87 –0.38 –7.26 –0.473228
T134 909-947 Sentence denotes 16 –8.47 –0.25 –6.88 –8.458912
T135 948-983 Sentence denotes DMC –7.89 –0.21 –6.41 –10.47057
T136 984-1018 Sentence denotes FAC –7.17 –0.36 –5.15 –9.14873
T137 1019-1053 Sentence denotes IBC –7.91 –0.23 –7.17 –6.90341
T138 1054-1088 Sentence denotes IVC –7.43 –0.44 –6.67 –19.9864
T139 1089-1123 Sentence denotes SYC –6.82 –0.26 –5.45 –9.44678
T140 1124-1144 Sentence denotes Abbreviations: BHBC:
T141 1145-1199 Sentence denotes 3-5-di-tert-butyl-4-hydroxybenzaldehyde curcumin, MNC:
T142 1200-1242 Sentence denotes 4-methoxy-1-naphthaldehyde curcumin, BDMC:
T143 1243-1271 Sentence denotes Bis-demethoxy curcumin, DMC:
T144 1272-1296 Sentence denotes Demethoxy curcumin, FAC:
T145 1297-1324 Sentence denotes Ferulic-acid curcumin, IBC:
T146 1325-1349 Sentence denotes Ibuprofen curcumin, IVC:
T147 1350-1376 Sentence denotes Isovanillin curcumin, SYC:
T148 1377-1401 Sentence denotes Syringaldehyde curcumin.

LitCovid-PubTator

Id Subject Object Predicate Lexical cue tao:has_database_id
345 82-87 Gene denotes Spike Gene:43740568
346 73-81 Species denotes SARS-CoV Tax:694009
347 39-47 Chemical denotes curcumin MESH:D003474