PMC:7781431 / 163-1568
Annnotations
LitCovid-PubTator
Id | Subject | Object | Predicate | Lexical cue | tao:has_database_id |
---|---|---|---|---|---|
29 | 60-65 | Species | denotes | human | Tax:9606 |
30 | 144-191 | Species | denotes | severe acute respiratory syndrome coronavirus 2 | Tax:2697049 |
31 | 193-203 | Species | denotes | SARS-CoV-2 | Tax:2697049 |
32 | 359-369 | Species | denotes | SARS-CoV-2 | Tax:2697049 |
33 | 763-790 | Species | denotes | respiratory syncytial virus | Tax:12814 |
34 | 792-820 | Species | denotes | human immunodeficiency virus | Tax:12721 |
35 | 826-843 | Species | denotes | hepatitis C virus | Tax:11103 |
36 | 1081-1090 | Species | denotes | SARS-CoV2 | Tax:2697049 |
37 | 518-524 | Chemical | denotes | lipids | MESH:D008055 |
38 | 542-550 | Chemical | denotes | lipoxins | MESH:D044045 |
39 | 552-561 | Chemical | denotes | resolvins | |
40 | 563-571 | Chemical | denotes | maresins | |
41 | 667-684 | Chemical | denotes | -resolving lipids | |
42 | 11-27 | Disease | denotes | viral infections | MESH:D001102 |
43 | 95-104 | Disease | denotes | mortality | MESH:D003643 |
44 | 395-407 | Disease | denotes | inflammation | MESH:D007249 |
45 | 452-461 | Disease | denotes | mortality | MESH:D003643 |
46 | 650-662 | Disease | denotes | inflammation | MESH:D007249 |
47 | 920-940 | Disease | denotes | SARS-CoV-2 infection | MESH:C000657245 |
48 | 1053-1069 | Disease | denotes | viral infections | MESH:D001102 |
49 | 1186-1206 | Disease | denotes | SARS-CoV-2 infection | MESH:C000657245 |
50 | 1217-1233 | Disease | denotes | viral infections | MESH:D001102 |
51 | 1299-1311 | Disease | denotes | inflammation | MESH:D007249 |
LitCovid-PD-HP
Id | Subject | Object | Predicate | Lexical cue | hp_id |
---|---|---|---|---|---|
T2 | 370-384 | Phenotype | denotes | cytokine storm | http://purl.obolibrary.org/obo/HP_0033041 |
T3 | 798-814 | Phenotype | denotes | immunodeficiency | http://purl.obolibrary.org/obo/HP_0002721 |
T4 | 826-835 | Phenotype | denotes | hepatitis | http://purl.obolibrary.org/obo/HP_0012115 |
LitCovid-sentences
Id | Subject | Object | Predicate | Lexical cue |
---|---|---|---|---|
T3 | 0-125 | Sentence | denotes | Unexpected viral infections outbreaks, significantly affect human health, leading to increased mortality and life disruption. |
T4 | 126-351 | Sentence | denotes | Among them is the severe acute respiratory syndrome coronavirus 2 (SARS-CoV-2) which emerged as a deadly pandemic, calling for intense research efforts on its pathogenicity mechanism and development of therapeutic strategies. |
T5 | 352-462 | Sentence | denotes | In the SARS-CoV-2 cytokine storm, systemic inflammation has been associated with severe illness and mortality. |
T6 | 463-663 | Sentence | denotes | Recent studies have demonstrated special pro-resolving lipids mediators (SPMs) lipoxins, resolvins, maresins, and protectins as potential therapeutic options for abnormal viral-triggered inflammation. |
T7 | 664-844 | Sentence | denotes | Pro-resolving lipids mediators have shown great promise for the treatment of Herpes simplex virus, respiratory syncytial virus, human immunodeficiency virus, and hepatitis C virus. |
T8 | 845-941 | Sentence | denotes | Based on this, studies are being conducted on their therapeutic effects in SARS-CoV-2 infection. |
T9 | 942-1091 | Sentence | denotes | In this review, we discussed SPMs and reviewed evidence from recent studies on SPMs as therapeutic options for viral infections, including SARS-CoV2. |
T10 | 1092-1234 | Sentence | denotes | Based on our analysis of the previous study, we argue that SPMs are a potential treatment for SARS-CoV-2 infection and other viral infections. |
T11 | 1235-1405 | Sentence | denotes | We expect further research on how SPMs modulate viral-triggered inflammation through G-protein-coupled receptors (GPCRs), and chemical stability and druggability of SPMs. |