PMC:7755033 / 21575-21902
Annnotations
LitCovid-PubTator
Id | Subject | Object | Predicate | Lexical cue | tao:has_database_id |
---|---|---|---|---|---|
398 | 61-90 | Gene | denotes | Angiotensin converting enzyme | Gene:1636 |
403 | 162-167 | Gene | denotes | spike | Gene:43740568 |
404 | 116-121 | Gene | denotes | spike | Gene:43740568 |
409 | 282-285 | Gene | denotes | PDB | Gene:5131 |
410 | 223-226 | Gene | denotes | PDB | Gene:5131 |
411 | 182-185 | Gene | denotes | PDB | Gene:5131 |
412 | 136-139 | Gene | denotes | PDB | Gene:5131 |
413 | 13-16 | Gene | denotes | PDB | Gene:5131 |
414 | 107-115 | Species | denotes | SARS-CoV | Tax:694009 |
415 | 151-161 | Species | denotes | SARS-CoV-2 | Tax:2697049 |
416 | 197-207 | Species | denotes | SARS-CoV-2 | Tax:2697049 |
417 | 238-246 | Species | denotes | SARS-CoV | Tax:694009 |
LitCovid-sentences
Id | Subject | Object | Predicate | Lexical cue |
---|---|---|---|---|
T184 | 9-60 | Sentence | denotes | The PDB IDs of the target proteins were as follows: |
T185 | 61-99 | Sentence | denotes | Angiotensin converting enzyme (PDB ID: |
T186 | 100-143 | Sentence | denotes | 1O8A), SARS-CoV spike glycoprotein (PDB ID: |
T187 | 144-189 | Sentence | denotes | 5WRG), SARS-CoV-2 spike glycoprotein (PDB ID: |
T188 | 190-230 | Sentence | denotes | 6VXX), SARS-CoV-2 main protease (PDB ID: |