PMC:7736111 / 68-256
Annnotations
LitCovid-PubTator
| Id | Subject | Object | Predicate | Lexical cue | tao:has_database_id |
|---|---|---|---|---|---|
| 3 | 3-8 | Disease | denotes | Death | MESH:D003643 |
| 19 | 81-91 | Species | denotes | SARS-CoV-2 | Tax:2697049 |
| 20 | 134-142 | Species | denotes | patients | Tax:9606 |
| 21 | 168-176 | Species | denotes | patients | Tax:9606 |
| 27 | 68-77 | Disease | denotes | infection | MESH:D007239 |
| 28 | 125-133 | Disease | denotes | COVID-19 | MESH:C000657245 |
LitCovid-sentences
| Id | Subject | Object | Predicate | Lexical cue |
|---|---|---|---|---|
| T3 | 10-18 | Sentence | denotes | Abstract |
| T4 | 19-143 | Sentence | denotes | Hyperactivation of the host immune system during infection by SARS-CoV-2 is the leading cause of death in COVID-19 patients. |